Alphabetical Listing of Job Titles


A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Occupational Grouping | Career Ladder Listing
Job Code Class Title Yearly Min/Yearly Mid / Yearly Max Pay Grade Salary Plan
MBDA01 Correctional Officer/Canine Handler $49,278.51 / $53,641.00 / $67,051.00 008 U10D
MDGA01 Licensed Practical Nurse I $32,840.00 / $37,186.00 / $46,483.00 008 U02C
MDGA02 Licensed Practical Nurse II $34,843.00 / $39,792.00 / $49,740.00 009 U02C
MDGA03 Licensed Practical Nurse III $36,984.00 / $42,576.00 / $53,220.00 010 U02C
MDCZ05 Dieticians Assistant $29,146.00 / $30,358.00 / $36,430.00 006 U02A
MABE01 State Auditor I $44,789.00 / $59,718.00 / $74,648.00 S11 SMV
MABE02 State Auditor II $51,025.00 / $68,033.00 / $85,041.00 S13 SMV
MABE03 State Auditor III $65,165.00 / $86,886.00 / $108,608.00 S17 SMV
MABE04 State Auditor IV $69,278.00 / $92,371.00 / $115,464.00 S18 SMV
MABE05 Administrative Auditor $83,104.00 / $110,805.00 / $138,506.00 S21 SMV
MABE06 Chief Administrative Auditor $100,175.00 / $133,567.00 / $166,959.00 S24 SMV
MACG03 Labor Relations and Employment Practices Administrator $114,975.00 / $153,300.00 / $191,625.00 A20 SMV
MAFG01 Assistant Registrar of Regulations $101,615.00 / $135,487.00 / $169,359.00 A18 SMV
MAFG02 Registrar of Regulations $114,975.00 / $153,300.00 / $191,625.00 A20 SMV
MAFZ12 Legislative Attorney $101,615.00 / $135,487.00 / $169,359.00 A18 SMV
MAFZ13 Senior Legislative Attorney $114,975.00 / $153,300.00 / $191,625.00 A20 SMV
MCCA21 Equipment Mechanic I $34,145.00 / $45,527.00 / $56,909.00 Q06 SMV
MCCA22 Equipment Mechanic II $36,276.00 / $48,368.00 / $60,460.00 Q07 SMV
MCCA23 Equipment Mechanic III $38,543.00 / $51,391.00 / $64,239.00 Q08 SMV
MCCA24 Equipment Mechanic IV $40,952.00 / $54,602.00 / $68,253.00 Q09 SMV
MCCA25 Master Mechanic $43,518.00 / $58,024.00 / $72,530.00 Q10 SMV
MCCZ13 Electrical and Mechanical Supervisor $53,630.00 / $71,506.00 / $89,383.00 E13 SMV
MCCZ25 Senior Deputy Boiler Inspector $60,980.00 / $81,307.00 / $101,634.00 B12 SMV
MCCZ27 Master Electrician $47,467.00 / $63,289.00 / $79,111.00 E11 SMV
MDBZ17 Quality Assurance Program Manager $73,119.00 / $97,492.00 / $121,865.00 F16 SMV
MDEA01 Dentist $139,478.00 / $185,971.00 / $232,464.00 D16 SMV
MDEA02 Dentist Administrator $153,189.00 / $204,252.00 / $255,315.00 D18 SMV
MDEB01 Physician $153,189.00 / $204,252.00 / $255,315.00 D18 SMV
MDEB02 Chief Physician $175,828.00 / $234,437.00 / $293,046.00 D21 SMV
MDEB03 Medical Director $200,803.00 / $267,737.00 / $334,671.00 D24 SMV
MDEC01 Psychiatrist I $168,054.00 / $224,072.00 / $280,090.00 D20 SMV
MDEC02 Psychiatrist II $180,785.00 / $241,047.00 / $301,309.00 D22 SMV
MDEC03 Psychiatrist III $185,268.00 / $247,024.00 / $308,780.00 D23 SMV
MDEC04 Chief Psychiatrist $200,803.00 / $267,737.00 / $334,671.00 D24 SMV
MDED01 Assistant Veterinarian Medical Officer $105,268.00 / $140,357.00 / $175,446.00 W19 SMV
MDED02 Veterinarian Medical Officer $126,842.00 / $169,123.00 / $211,404.00 W22 SMV
MDGB01 Registered Nurse I $48,434.00 / $64,579.00 / $80,724.00 N11 SMV
MDGB02 Registered Nurse II $54,602.00 / $72,802.00 / $91,003.00 N13 SMV
MDGB03 Registered Nurse III $61,852.00 / $82,469.00 / $103,086.00 N15 SMV
MDGB04 Nursing Supervisor $65,754.00 / $87,672.00 / $109,590.00 N16 SMV
MDGB06 Assistant Nursing Director $79,052.00 / $105,403.00 / $131,754.00 N19 SMV
MDGB07 Nursing Administrator $79,052.00 / $105,403.00 / $131,754.00 N19 SMV
MDGB08 Nursing Director $89,398.00 / $119,197.00 / $148,996.00 N21 SMV
MDIA01 Psychologist $86,602.00 / $115,469.00 / $144,336.00 Y18 SMV
MDIA02 Psychologist Supervisor $98,003.00 / $130,671.00 / $163,339.00 Y20 SMV
MDIA03 Psychology Manager $104,248.00 / $138,997.00 / $173,746.00 Y21 SMV
MDJZ01 Pharmacist Compliance Officer $86,767.00 / $115,689.00 / $144,611.00 P16 SMV
MDJZ02 Pharmacist Administrator $92,307.00 / $123,076.00 / $153,845.00 P17 SMV
MFBC01 Engineer I $52,251.00 / $69,668.00 / $87,085.00 G11 SMV
MFBC02 Engineer II $59,558.00 / $79,411.00 / $99,264.00 G13 SMV
MFBC03 Engineer III $67,332.00 / $89,776.00 / $112,220.00 G15 SMV
MFBC04 Engineer IV $76,132.00 / $101,509.00 / $126,886.00 G17 SMV
MFBC05 Engineer V $86,093.00 / $114,790.00 / $143,488.00 G19 SMV
MFBC06 Engineer VI $91,559.00 / $122,078.00 / $152,598.00 G20 SMV
MFBC07 Engineer Program Manager I $76,132.00 / $101,509.00 / $126,886.00 G17 SMV
MFBC08 Engineer Program Manager II $91,559.00 / $122,078.00 / $152,598.00 G20 SMV
MFBC09 Assistant Director Transportation Engineering $103,569.00 / $138,092.00 / $172,615.00 G22 SMV
MFBZ02 Building Support Systems Engineer $80,954.00 / $107,939.00 / $134,924.00 G18 SMV
MFBZ03 Chief of Engineering and Operations $103,569.00 / $138,092.00 / $172,615.00 G22 SMV
MGBA01 Analytical Chemist I $50,621.00 / $67,494.00 / $84,368.00 F10 SMV
MGBA02 Analytical Chemist II $60,827.00 / $81,102.00 / $101,378.00 F13 SMV
MGBA03 Analytical Chemist III $68,769.00 / $91,692.00 / $114,615.00 F15 SMV
MGBA04 Analytical Chemist IV $77,892.00 / $103,856.00 / $129,820.00 F17 SMV
MGBB01 Laboratory Manager I $73,119.00 / $97,492.00 / $121,865.00 F16 SMV
MGBB02 Laboratory Manager II $82,690.00 / $110,253.00 / $137,816.00 F18 SMV
MGBB03 Laboratory Manager III $99,363.00 / $132,484.00 / $165,605.00 F21 SMV
MGBF01 Hydrologist I $50,231.00 / $66,974.00 / $83,718.00 H11 SMV
MGBF02 Hydrologist II $57,246.00 / $76,328.00 / $95,410.00 H13 SMV
MGBF03 Hydrologist III $64,708.00 / $86,277.00 / $107,846.00 H15 SMV
MGBF04 Hydrologist IV $73,161.00 / $97,548.00 / $121,935.00 H17 SMV
MGBF05 Hydrologist V $87,972.00 / $117,296.00 / $146,620.00 H20 SMV
MGBF06 Hydrologist VI $93,608.00 / $124,810.00 / $156,013.00 H21 SMV
MGBG01 Microbiologist I $50,621.00 / $67,494.00 / $84,368.00 F10 SMV
MGBG02 Microbiologist II $60,827.00 / $81,102.00 / $101,378.00 F13 SMV
MGBG03 Microbiologist III $68,769.00 / $91,692.00 / $114,615.00 F15 SMV
MGBH01 Laboratory Certification and Compliance Specialist $60,827.00 / $81,102.00 / $101,378.00 F13 SMV
MGBH02 Quality Assurance Laboratory Manager $73,119.00 / $97,492.00 / $121,865.00 F16 SMV
MGBZ07 Laboratory Biosafety and Mitigation Officer $77,892.00 / $103,856.00 / $129,820.00 F17 SMV
MACZ09 Training Academy Administrator $106,022.00 / $141,362.00 / $176,703.00 C20 S40
MBBA04 Alcohol & Tobacco Police Lieutenant $82,693.00 / $110,257.00 / $137,821.00 C16 S40
MBBB01 Capitol Police Recruit $47,274.00 / $63,032.00 / $78,790.00 C07 S40
MBBB07 Capitol Police Major $82,693.00 / $110,257.00 / $137,821.00 C16 S40
MBBD01 Natural Resources Police Trainee $47,274.00 / $63,032.00 / $78,790.00 C07 S40
MBDB07 Correctional Security Superintendent $99,635.00 / $132,847.00 / $166,059.00 C19 S40
MBDF01 Deputy Warden I $112,818.00 / $150,424.00 / $188,030.00 C21 S40
MBDF02 Warden I $112,818.00 / $150,424.00 / $188,030.00 C21 S40
MBDF03 Deputy Warden II $120,050.00 / $160,066.00 / $200,083.00 C22 S40
MBDF04 Warden II $120,050.00 / $160,066.00 / $200,083.00 C22 S40
MBDF05 Warden III $127,745.00 / $170,327.00 / $212,909.00 C23 S40
MBDF06 Warden IV $135,934.00 / $181,245.00 / $226,556.00 C24 S40
MBDF07 Warden V $144,646.00 / $192,861.00 / $241,076.00 C25 S40
MBEA07 Director of Probation and Parole $127,745.00 / $170,327.00 / $212,909.00 C23 S40
MCBB07 Correctional Food Service Administrator $93,634.00 / $124,845.00 / $156,056.00 C18 S40
MCBZ04 Food Service Quality Control Administrator $77,712.00 / $103,616.00 / $129,520.00 C15 S40
MCCH06 Correctional Physical Plant Maintenance Superintendent I $77,712.00 / $103,616.00 / $129,520.00 C15 S40
MCCH07 Correctional Physical Plant Maintenance Superintendent II $82,693.00 / $110,257.00 / $137,821.00 C16 S40
MCCZ07 Correctional Facility Maintenance Manager $93,634.00 / $124,845.00 / $156,056.00 C18 S40
MCCZ22 Prison Industries Director $93,634.00 / $124,845.00 / $156,056.00 C18 S40
MFGZ01 Correctional Construction Manager/Facility Inspector $82,693.00 / $110,257.00 / $137,821.00 C16 S40
MBBB06 Capitol Police Lieutenant $45,142.00 / $56,427.00 / $67,712.00 13A N40P
MBBD07 Natural Resources Police Captain $54,759.00 / $68,449.00 / $82,139.00 16A N40D
MBBD08 Natural Resources Police Major $62,285.00 / $77,856.00 / $93,427.00 18A N40D
MABI03 Toll Sergeant $33,222.00 / $41,528.00 / $49,834.00 006 M40
MABI04 Toll Plaza Operations Manager $48,230.00 / $60,288.00 / $72,346.00 012 M40
MAHZ04 Manager Support Services DOC $70,018.00 / $87,522.00 / $105,026.00 018 M40
MBBC04 Deputy Fire Marshal IV $61,836.00 / $77,295.00 / $92,754.00 016 M40
MBBC05 Deputy Fire Marshal V $70,018.00 / $87,522.00 / $105,026.00 018 M40
MBBZ02 Intelligence Analyst $51,321.00 / $64,151.00 / $76,981.00 013 M40
MBDG01 Gaming Inspector I $37,618.00 / $47,022.00 / $56,426.00 008 M40
MBDG02 Gaming Inspector II $42,595.00 / $53,244.00 / $63,893.00 010 M40
MBDG03 Gaming Inspection Supervisor $51,321.00 / $64,151.00 / $76,981.00 013 M40
MBDH01 Capitol Security Officer I $35,351.00 / $44,189.00 / $53,027.00 007 M40
MBDH02 Capitol Security Officer II $40,029.00 / $50,036.00 / $60,043.00 009 M40
MBEA04 Probation and Parole Supervisor $58,112.00 / $72,640.00 / $87,168.00 015 M40
MBEA05 Probation and Parole Operations Administrator $65,801.00 / $82,251.00 / $98,701.00 017 M40
MBEA06 Probation and Parole Regional Manager $79,283.00 / $99,104.00 / $118,925.00 020 M40
MDDZ15 Community Work Program Coordinator $45,325.00 / $56,656.00 / $67,987.00 011 M40
MGAA01 Agricultural Commodity Inspector I $35,351.00 / $44,189.00 / $53,027.00 007 M40
MGAA02 Agricultural Commodity Inspector II $42,595.00 / $53,244.00 / $63,893.00 010 M40
MGAA04 Food Products Inspection Field Supervisor $51,321.00 / $64,151.00 / $76,981.00 013 M40
MGAB01 Meat Inspector I $37,618.00 / $47,022.00 / $56,426.00 008 M40
MGAB02 Meat Inspector II $45,325.00 / $56,656.00 / $67,987.00 011 M40
MGAB03 Meat Compliance Investigation Officer $48,230.00 / $60,288.00 / $72,346.00 012 M40
MGAB04 Meat Inspection Field Supervisor $51,321.00 / $64,151.00 / $76,981.00 013 M40
MGAZ05 Food Products Inspection Administrator $70,018.00 / $87,522.00 / $105,026.00 018 M40
MAAA02 Administrative Specialist $35,267.00 / $44,084.00 / $52,901.00 008 M37
MAAA03 Senior Administrative Specialist $37,528.00 / $46,910.00 / $56,292.00 009 M37
MAAB02 Corporations Assistant $35,267.00 / $44,084.00 / $52,901.00 008 M37
MAAB03 Corporations Specialist $39,934.00 / $49,917.00 / $59,900.00 010 M37
MAAB05 Corporations Section Administrator $79,095.00 / $98,869.00 / $118,643.00 021 M37
MAAB06 Corporations Administrator $84,166.00 / $105,207.00 / $126,248.00 022 M37
MAAB07 Corporations Manager $61,690.00 / $77,113.00 / $92,536.00 017 M37
MAAB09 Corporations Senior Specialist $42,493.00 / $53,116.00 / $63,739.00 011 M37
MAAD01 Data Entry Technician $31,146.00 / $38,933.00 / $46,720.00 006 M37
MAAD02 Senior Data Entry Technician $33,143.00 / $41,429.00 / $49,715.00 007 M37
MAAE01 Election and Voter Registration Clerk $31,146.00 / $38,933.00 / $46,720.00 006 M37
MAAE02 Election and Voter Registration Supervisor $35,267.00 / $44,084.00 / $52,901.00 008 M37
MAAE03 Election Office Manager $48,116.00 / $60,145.00 / $72,174.00 013 M37
MAAG01 Medical Records Specialist $35,267.00 / $44,084.00 / $52,901.00 008 M37
MAAG02 Medical Records Administrator $48,116.00 / $60,145.00 / $72,174.00 013 M37
MAAI01 Vital Records Specialist I $33,143.00 / $41,429.00 / $49,715.00 007 M37
MAAI02 Vital Records Specialist II $35,267.00 / $44,084.00 / $52,901.00 008 M37
MAAJ01 Office Manager $39,934.00 / $49,917.00 / $59,900.00 010 M37
MAAJ02 Senior Office Manager $42,493.00 / $53,116.00 / $63,739.00 011 M37
MAAK01 Office Associate $31,146.00 / $38,933.00 / $46,720.00 006 M37
MAAK02 Senior Office Associate $33,143.00 / $41,429.00 / $49,715.00 007 M37
MAAK03 Office Associate Supervisor $35,267.00 / $44,084.00 / $52,901.00 008 M37
MAAZ01 Administrative Analyst $48,116.00 / $60,145.00 / $72,174.00 013 M37
MAAZ02 Clerical Assistant $30,730.00 / $32,311.00 / $38,773.00 003 M37
MAAZ03 Controller Generals Support Officer $45,217.00 / $56,521.00 / $67,825.00 012 M37
MAAZ04 Document Processing Supervisor $42,493.00 / $53,116.00 / $63,739.00 011 M37
MAAZ05 Executive Administrator $65,645.00 / $82,056.00 / $98,467.00 018 M37
MAAZ06 Executive Assistant $39,934.00 / $49,917.00 / $59,900.00 010 M37
MAAZ07 Identification and Records Coordinator $42,493.00 / $53,116.00 / $63,739.00 011 M37
MAAZ09 Licensing Specialist $35,267.00 / $44,084.00 / $52,901.00 008 M37
MAAZ10 Mini/Micro Computer Supervisor $37,528.00 / $46,910.00 / $56,292.00 009 M37
MAAZ14 Production Supervisor $39,934.00 / $49,917.00 / $59,900.00 010 M37
MAAZ15 Records Management Specialist $35,267.00 / $44,084.00 / $52,901.00 008 M37
MAAZ16 Senior Clerk $31,146.00 / $38,933.00 / $46,720.00 006 M37
MAAZ19 Program Coordinator $39,934.00 / $49,917.00 / $59,900.00 010 M37
MAAZ21 Professional Regulation Systems Support Manager $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABA01 Fiscal Associate I $33,143.00 / $41,429.00 / $49,715.00 007 M37
MABA02 Fiscal Associate II $37,528.00 / $46,910.00 / $56,292.00 009 M37
MABD01 Internal Auditor I $42,493.00 / $53,116.00 / $63,739.00 011 M37
MABD02 Internal Auditor II $48,116.00 / $60,145.00 / $72,174.00 013 M37
MABD03 Internal Auditor III $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABD04 Internal Auditor Supervisor $61,690.00 / $77,113.00 / $92,536.00 017 M37
MABD05 Internal Auditor Manager $69,853.00 / $87,316.00 / $104,779.00 019 M37
MABH01 Associate Fiscal and Policy Analyst $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABH02 Fiscal and Policy Analyst $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABH03 Senior Fiscal and Policy Analyst $79,095.00 / $98,869.00 / $118,643.00 021 M37
MABH04 Assistant Chief of Fiscal and Policy Analysis $84,166.00 / $105,207.00 / $126,248.00 022 M37
MABH05 Chief of Fiscal and Policy Analysis $95,301.00 / $119,126.00 / $142,951.00 024 M37
MABH06 Deputy Budget Director $101,410.00 / $126,762.00 / $152,114.00 025 M37
MABI05 Assistant Toll Operations Manager $57,975.00 / $72,469.00 / $86,963.00 016 M37
MABK01 Insurance Financial Analyst I $42,493.00 / $53,116.00 / $63,739.00 011 M37
MABK02 Insurance Financial Analyst II $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABK03 Insurance Financial Analyst III $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABK04 Insurance Financial Analyst IV $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABK05 Chief Insurance Financial Examiner $79,095.00 / $98,869.00 / $118,643.00 021 M37
MABL01 Public Utility Analyst I $42,493.00 / $53,116.00 / $63,739.00 011 M37
MABL02 Public Utility Analyst II $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABL03 Public Utility Analyst III $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABM01 Lottery Field Representative $39,934.00 / $49,917.00 / $59,900.00 010 M37
MABM02 Lottery Field Services Supervisor $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABM03 Manager Lottery Sales and Retailer Development $61,690.00 / $77,113.00 / $92,536.00 017 M37
MABN02 Finance and Operations Program Manager $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABP01 Unclaimed Property Claims Examiner I $42,493.00 / $53,116.00 / $63,739.00 011 M37
MABP02 Unclaimed Property Claims Examiner II $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABP03 Unclaimed Property Claims Supervisor $61,690.00 / $77,113.00 / $92,536.00 017 M37
MABQ01 Lottery Security/Operations Specialist I $39,934.00 / $49,917.00 / $59,900.00 010 M37
MABQ02 Lottery Security/Operations Specialist II $42,493.00 / $53,116.00 / $63,739.00 011 M37
MABQ03 Lottery Security/Operations Supervisor $48,116.00 / $60,145.00 / $72,174.00 013 M37
MABQ04 Lottery Security/Operations Administrator $61,690.00 / $77,113.00 / $92,536.00 017 M37
MABR01 Fiscal Advisor I $39,934.00 / $49,917.00 / $59,900.00 010 M37
MABR02 Fiscal Advisor II $45,217.00 / $56,521.00 / $67,825.00 012 M37
MABR03 Fiscal Advisor III $48,116.00 / $60,145.00 / $72,174.00 013 M37
MABR04 Fiscal Advisor IV $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABR05 Fiscal Advisor V $61,690.00 / $77,113.00 / $92,536.00 017 M37
MABR06 Fiscal Manager $69,853.00 / $87,316.00 / $104,779.00 019 M37
MABR07 Fiscal Administrator I $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABR08 Fiscal Administrator II $79,095.00 / $98,869.00 / $118,643.00 021 M37
MABS01 Tax Auditor I $42,493.00 / $53,116.00 / $63,739.00 011 M37
MABS02 Tax Auditor II $48,116.00 / $60,145.00 / $72,174.00 013 M37
MABS03 Tax Auditor III $57,975.00 / $72,469.00 / $86,963.00 016 M37
MABS04 Tax Auditor Supervisor $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABS05 Tax Auditor IV $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABS06 Tax Auditor Manager $69,853.00 / $87,316.00 / $104,779.00 019 M37
MABT01 State Accountant I $42,493.00 / $53,116.00 / $63,739.00 011 M37
MABT02 State Accountant II $48,116.00 / $60,145.00 / $72,174.00 013 M37
MABT03 State Accountant III $57,975.00 / $72,469.00 / $86,963.00 016 M37
MABT04 State Accountant IV $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABT05 State Accounting Manager $69,853.00 / $87,316.00 / $104,779.00 019 M37
MABT06 State Accounting Administrator I $79,095.00 / $98,869.00 / $118,643.00 021 M37
MABT07 State Accounting Administrator II $84,166.00 / $105,207.00 / $126,248.00 022 M37
MABU01 Fiscal Analyst I $51,199.00 / $63,999.00 / $76,799.00 014 M37
MABU02 Fiscal Analyst II $61,690.00 / $77,113.00 / $92,536.00 017 M37
MABU03 Fiscal Analyst III $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABZ01 Administrator Financial Determination Section $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABZ02 Assistant Production Supervisor $37,528.00 / $46,910.00 / $56,292.00 009 M37
MABZ07 Medicaid Reimbursement Specialist $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABZ08 Medicaid Surveillance Administrator $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABZ09 Collections and Disbursements Program Manager $61,690.00 / $77,113.00 / $92,536.00 017 M37
MABZ10 State Payroll Manager $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABZ11 Assistant Director Financial Management $84,166.00 / $105,207.00 / $126,248.00 022 M37
MABZ14 Unemployment Insurance Senior Quality Control Auditor $48,116.00 / $60,145.00 / $72,174.00 013 M37
MABZ15 Unemployment Insurance Administrator $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABZ16 Unemployment Insurance Benefits Payment Cont. Svc. Mgr. $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABZ19 Assistant Director Office of Business Taxes $95,301.00 / $119,126.00 / $142,951.00 024 M37
MABZ20 Assistant Director Office of Personal Taxes $95,301.00 / $119,126.00 / $142,951.00 024 M37
MABZ21 Assistant Director Personal Taxes & Account Services $95,301.00 / $119,126.00 / $142,951.00 024 M37
MABZ22 Corporate and Business Tax/Unclaimed Property Manager $79,095.00 / $98,869.00 / $118,643.00 021 M37
MABZ23 Public Service Manager $57,975.00 / $72,469.00 / $86,963.00 016 M37
MABZ25 Unemployment Insurance Tax Operations Supervisor $51,199.00 / $63,999.00 / $76,799.00 014 M37
MABZ29 Assistant Cash/Debt Manager $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABZ30 Budget and Program Analyst $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABZ31 Capital Program Administrator $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABZ32 Chief of Administration $79,095.00 / $98,869.00 / $118,643.00 021 M37
MABZ33 Chief of Financial Management Services $84,166.00 / $105,207.00 / $126,248.00 022 M37
MABZ35 DHSS Manager: Budget and Program Analysis Unit $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABZ36 Director of Bond Finance $84,166.00 / $105,207.00 / $126,248.00 022 M37
MABZ37 Director of Management Efficiency $79,095.00 / $98,869.00 / $118,643.00 021 M37
MABZ38 Director of Operations Office of the Controller General $89,560.00 / $111,950.00 / $134,340.00 023 M37
MABZ39 Economic/Fiscal Analyst $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABZ40 Economic/Fiscal Senior Analyst $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABZ41 Investment/Financial Manager $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABZ42 Legislative Analyst $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABZ43 Senior Legislative Analyst $79,095.00 / $98,869.00 / $118,643.00 021 M37
MABZ44 Medicaid Fiscal Manager $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABZ47 Cash and Debt Manager $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABZ49 Assistant Director, Lottery $84,166.00 / $105,207.00 / $126,248.00 022 M37
MABZ50 Collection Enforcement Officer $42,493.00 / $53,116.00 / $63,739.00 011 M37
MABZ51 Insurance Examination Rehab. and Guarantee Manager $84,166.00 / $105,207.00 / $126,248.00 022 M37
MABZ54 Lottery Corporate Accounts Manager $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABZ56 Video Lottery Assistant Operations Manager $54,482.00 / $68,102.00 / $81,722.00 015 M37
MABZ58 Revenue Production Processing Manager $61,690.00 / $77,113.00 / $92,536.00 017 M37
MABZ59 Revenue Accounts Manager $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABZ60 Revenue Production Supervisor $45,217.00 / $56,521.00 / $67,825.00 012 M37
MABZ61 Tax Systems Manager $61,690.00 / $77,113.00 / $92,536.00 017 M37
MABZ62 Tax Collection Manager $65,645.00 / $82,056.00 / $98,467.00 018 M37
MABZ66 Economic Market Leader $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABZ69 Supervisor Check Services $39,934.00 / $49,917.00 / $59,900.00 010 M37
MABZ70 Manager, Insurance Consumer Protection Enforcement $74,330.00 / $92,913.00 / $111,496.00 020 M37
MABZ71 Manager of Financial Reporting & Internal Control $79,095.00 / $98,869.00 / $118,643.00 021 M37
MABZ72 Director of Contributions and Plan Management $84,166.00 / $105,207.00 / $126,248.00 022 M37
MABZ73 Internet Gaming Manager $61,690.00 / $77,113.00 / $92,536.00 017 M37
MABZ74 Director of Debt and Cash Management $84,166.00 / $105,207.00 / $126,248.00 022 M37
MABZ76 Director of Operations Office of the State Treasurer $89,560.00 / $111,950.00 / $134,340.00 023 M37
MABZ77 Merchant Services Program Manager $74,330.00 / $92,913.00 / $111,496.00 020 M37
MACC01 Training and Education Specialist I $42,493.00 / $53,116.00 / $63,739.00 011 M37
MACC02 Training and Education Specialist II $48,116.00 / $60,145.00 / $72,174.00 013 M37
MACC03 Training and Education Specialist III $57,975.00 / $72,469.00 / $86,963.00 016 M37
MACC04 Training and Education Specialist IV $61,690.00 / $77,113.00 / $92,536.00 017 M37
MACC05 Training and Education Manager II $69,853.00 / $87,316.00 / $104,779.00 019 M37
MACC07 Training and Education Manager I $65,645.00 / $82,056.00 / $98,467.00 018 M37
MACG01 Labor Relations & Employment Practices Specialist $65,645.00 / $82,056.00 / $98,467.00 018 M37
MACG02 Senior Labor Relations & Employment Practices Specialist $69,853.00 / $87,316.00 / $104,779.00 019 M37
MACH01 Insurance Coverage Officer $61,690.00 / $77,113.00 / $92,536.00 017 M37
MACH02 Insurance Coverage Manager $69,853.00 / $87,316.00 / $104,779.00 019 M37
MACH03 Insurance Coverage Administrator $84,166.00 / $105,207.00 / $126,248.00 022 M37
MACI01 Human Resource Information System (HRIS) Analyst I $42,493.00 / $53,116.00 / $63,739.00 011 M37
MACI02 Human Resource Information System (HRIS) Analyst II $48,116.00 / $60,145.00 / $72,174.00 013 M37
MACI03 Human Resource Information System (HRIS) Analyst III $57,975.00 / $72,469.00 / $86,963.00 016 M37
MACI04 Human Resource Information System (HRIS) Lead $65,645.00 / $82,056.00 / $98,467.00 018 M37
MACI05 Human Resource Information System (HRIS) Data Manager $69,853.00 / $87,316.00 / $104,779.00 019 M37
MACI06 Human Resource Information System (HRIS) Manager I $69,853.00 / $87,316.00 / $104,779.00 019 M37
MACI07 Human Resource Information System (HRIS) Manager II $74,330.00 / $92,913.00 / $111,496.00 020 M37
MACI08 Human Resource Information System (HRIS) Administrator $84,166.00 / $105,207.00 / $126,248.00 022 M37
MACI09 Human Resource Information System (HRIS) Analyst IV $61,690.00 / $77,113.00 / $92,536.00 017 M37
MACJ01 Human Resource Associate $39,934.00 / $49,917.00 / $59,900.00 010 M37
MACK01 Human Resource Advisor I $42,493.00 / $53,116.00 / $63,739.00 011 M37
MACK02 Human Resource Advisor II $48,116.00 / $60,145.00 / $72,174.00 013 M37
MACK03 Human Resource Advisor III $57,975.00 / $72,469.00 / $86,963.00 016 M37
MACK04 Human Resource Supervisor $61,690.00 / $77,113.00 / $92,536.00 017 M37
MACK05 Human Resource Employee and Labor Relations Advisor $65,645.00 / $82,056.00 / $98,467.00 018 M37
MACK06 Human Resource Manager I $69,853.00 / $87,316.00 / $104,779.00 019 M37
MACK07 Human Resource Manager II $74,330.00 / $92,913.00 / $111,496.00 020 M37
MACK08 Human Resource Administrator I $79,095.00 / $98,869.00 / $118,643.00 021 M37
MACK09 Human Resource Administrator II $84,166.00 / $105,207.00 / $126,248.00 022 M37
MACK10 Human Resource Administrator III $89,560.00 / $111,950.00 / $134,340.00 023 M37
MACL01 State Human Resource Analyst I $42,493.00 / $53,116.00 / $63,739.00 011 M37
MACL02 State Human Resource Analyst II $48,116.00 / $60,145.00 / $72,174.00 013 M37
MACL03 State Human Resource Analyst III $57,975.00 / $72,469.00 / $86,963.00 016 M37
