Alphabetical Listing of Job Titles


A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Occupational Grouping | Career Ladder Listing
Job Code Class Title Yearly Min/Yearly Mid / Yearly Max Pay Grade Salary Plan
MABI01 Toll Collector $26,500.00 / $27,261.00 / $32,613.00 003 G06
MABI02 Toll Corporal $26,500.00 / $29,132.00 / $34,858.00 004 G06
MCBA01 Cook $26,500.00 / $29,226.00 / $34,971.00 005 G24
MCBA02 Senior Cook $26,500.00 / $31,237.00 / $37,384.00 006 G24
MCCM02 Traffic Sign Installer Specialist $26,500.00 / $29,226.00 / $34,971.00 005 G01
MFAB01 Intelligent Transportation Systems Technician I $26,500.00 / $31,237.00 / $37,384.00 006 G01
MCCZ03 Automotive Body Mechanic II $26,809.00 / $33,386.00 / $39,963.00 007 G07
MFAB02 Intelligent Transportation Systems Technician II $28,649.00 / $35,686.00 / $42,723.00 008 G01
MFAZ01 Photo/Video Traffic Technician $28,649.00 / $35,686.00 / $42,723.00 008 G01
MDCA01 Active Treatment Facilitator $29,146.00 / $30,358.00 / $36,430.00 006 U02A
MDCZ05 Dieticians Assistant $29,146.00 / $30,358.00 / $36,430.00 006 U02A
MAAF01 Imaging Operator I $29,250.00 / $32,727.00 / $39,272.00 004 M37
MAAH01 Telephone Operator $29,250.00 / $32,727.00 / $39,272.00 004 M37
MAAZ02 Clerical Assistant $29,250.00 / $30,755.00 / $36,906.00 003 M37
MAAZ12 Operations Support Specialist $29,250.00 / $34,825.00 / $41,790.00 005 M37
MAGA02 Supply, Storage and Distribution Clerk II $29,250.00 / $30,755.00 / $36,906.00 003 M37
MAGA03 Supply, Storage and Distribution Clerk III $29,250.00 / $32,727.00 / $39,272.00 004 M37
MAGA04 Supply, Storage and Distribution Technician I $29,250.00 / $34,825.00 / $41,790.00 005 M37
MCAB01 Custodial Worker $29,250.00 / $30,755.00 / $36,906.00 003 M37
MCAB02 Senior Custodial Worker $29,250.00 / $32,727.00 / $39,272.00 004 M37
MCAB03 Custodial Supervisor I $29,250.00 / $34,825.00 / $41,790.00 005 M37
MCAC01 Housekeeper $29,250.00 / $34,825.00 / $41,790.00 005 M37
MCAD01 Laundry Worker $29,250.00 / $30,755.00 / $36,906.00 003 M37
MCBD01 Food Service Worker $29,250.00 / $30,755.00 / $36,906.00 003 M37
MCBD02 Senior Food Service Worker $29,250.00 / $32,727.00 / $39,272.00 004 M37
MCCE01 Graphics & Printing Technician I $29,250.00 / $34,825.00 / $41,790.00 005 M37
MCCK01 Physical Plant Maintenance/Trades Helper $29,250.00 / $30,755.00 / $36,906.00 003 M37
MCCL01 Fleet Services Technician $29,250.00 / $34,825.00 / $41,790.00 005 M37
MCCZ29 Groundskeeper I $29,250.00 / $30,755.00 / $36,906.00 003 M37
MCCZ39 Groundskeeper II $29,250.00 / $32,727.00 / $39,272.00 004 M37
MDCD01 Nursing Assistant $29,250.00 / $34,825.00 / $41,790.00 005 M37
MGBC01 Laboratory Technician I $29,250.00 / $32,727.00 / $39,272.00 004 M37
MGCA01 Conservation Technician I $29,250.00 / $34,825.00 / $41,790.00 005 M37
MGCC01 Environmental Control Technician I $29,250.00 / $32,727.00 / $39,272.00 004 M37
MAAE01 Election and Voter Registration Clerk $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAAF02 Imaging Operator II $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAAH02 Telephone Operator Supervisor $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAAI01 Vital Statistics Clerk I $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAAZ16 Senior Clerk $29,646.00 / $37,058.00 / $44,470.00 006 M37
MACZ07 Teachers Aide $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAFC01 Judicial Case Processor I $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAGA05 Supply, Storage and Distribution Technician II $29,646.00 / $37,058.00 / $44,470.00 006 M37
MBDZ01 Security Officer $29,646.00 / $37,058.00 / $44,470.00 006 M37
MCAB04 Custodial Supervisor II $29,646.00 / $37,058.00 / $44,470.00 006 M37
MCBD03 Food Service Supervisor $29,646.00 / $37,058.00 / $44,470.00 006 M37
MCCE02 Graphics & Printing Technician II $29,646.00 / $37,058.00 / $44,470.00 006 M37
MCCK02 Physical Plant Maintenance/Trades Mechanic I $29,646.00 / $37,058.00 / $44,470.00 006 M37
MCCZ20 Photo-Reproduction Technician $29,646.00 / $37,058.00 / $44,470.00 006 M37
MDDT01 Vocational Rehabilitation Counselor Assistant I $29,646.00 / $37,058.00 / $44,470.00 006 M37
MDDZ56 Social Services Technician $29,646.00 / $37,058.00 / $44,470.00 006 M37
MEBZ01 Library Technician $29,646.00 / $37,058.00 / $44,470.00 006 M37
MFBA01 Engineering/Planning/Surveying Technician I $29,646.00 / $37,058.00 / $44,470.00 006 M37
UCCZ24 Seamstress $29,705.00 / $32,727.00 / $39,272.00 004 GAUX
UDCD01 Nursing Assistant $29,705.00 / $34,825.00 / $41,790.00 005 GAUX
MBCD02 Motor Vehicle Associate II $30,623.00 / $43,775.00 / $52,530.00 009 G04
MAAA01 Administrative Specialist I $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAB02 Corporations Assistant $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAD02 Senior Data Entry Technician $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAF03 Imaging Technician $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAG01 Medical Records Technician $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAI02 Vital Statistics Clerk II $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAZ09 Licensing Specialist $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAZ15 Records Management Specialist $31,546.00 / $39,433.00 / $47,320.00 007 M37
MABA01 Fiscal Associate I $31,546.00 / $39,433.00 / $47,320.00 007 M37
MACZ08 Teaching Assistant $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAEB01 Assistant Right-of-Way Agent $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAFC02 Judicial Case Processor II $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAFE01 Electronic Court Reporter I $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAGA06 Supply, Storage and Distribution Supervisor $31,546.00 / $39,433.00 / $47,320.00 007 M37
MBAZ04 Public Utility Complaints Investigator $31,546.00 / $39,433.00 / $47,320.00 007 M37
MBDE01 Court Security Officer I $31,546.00 / $39,433.00 / $47,320.00 007 M37
MCAB05 Custodial Superintendent $31,546.00 / $39,433.00 / $47,320.00 007 M37
MCAC02 Executive Housekeeper $31,546.00 / $39,433.00 / $47,320.00 007 M37
MCAD02 Laundry Supervisor $31,546.00 / $39,433.00 / $47,320.00 007 M37
MDCZ02 Dental Assistant $31,546.00 / $39,433.00 / $47,320.00 007 M37
MDDN01 Family Service Assistant I $31,546.00 / $39,433.00 / $47,320.00 007 M37
MDDO01 Social Service Specialist I $31,546.00 / $39,433.00 / $47,320.00 007 M37
MDDT02 Vocational Rehabilitation Counselor Assistant II $31,546.00 / $39,433.00 / $47,320.00 007 M37
MECZ01 Communications Dispatcher $31,546.00 / $39,433.00 / $47,320.00 007 M37
MECZ06 State Public Information Specialist $31,546.00 / $39,433.00 / $47,320.00 007 M37
MGAG01 Weights and Measures Inspector I $31,546.00 / $39,433.00 / $47,320.00 007 M37
MGBC02 Laboratory Technician II $31,546.00 / $39,433.00 / $47,320.00 007 M37
MGCA02 Conservation Technician II $31,546.00 / $39,433.00 / $47,320.00 007 M37
MGCB01 Environmental Compliance Specialist $31,546.00 / $39,433.00 / $47,320.00 007 M37
MGCC02 Environmental Control Technician II $31,546.00 / $39,433.00 / $47,320.00 007 M37
MABI03 Toll Sergeant $31,622.00 / $39,527.00 / $47,432.00 006 M40
MBDH01 DSHS Security Officer $31,622.00 / $39,527.00 / $47,432.00 006 M40
UCCK22 Physical Plant Maintenance Trades Mechanic I $31,631.00 / $37,058.00 / $44,470.00 006 GAUX
UCCZ11 Cosmetologist $31,631.00 / $37,058.00 / $44,470.00 006 GAUX
UDDZ66 Unemployment Insurance Claims Processor $32,000.00 / $37,058.00 / $44,470.00 006 G600
UCCC01 Equipment Operator I $32,222.00 / $38,408.00 / $48,010.00 004 G550
MCCA21 Equipment Mechanic I $32,501.00 / $43,334.00 / $54,168.00 Q06 SMV
UAAZ13 Production Control Clerk $32,611.00 / $37,058.00 / $44,470.00 006 G250
UCCZ01 Assistant Rangemaster $32,727.00 / $32,727.00 / $39,272.00 004 G356
MBCA01 Driver Improvement Associate $32,731.00 / $40,789.00 / $48,847.00 010 G05
MBCD03 Motor Vehicle Associate III $32,731.00 / $46,581.00 / $55,897.00 010 G04
MCCK39 Physical Plant Maintenance/Trades Technician $32,731.00 / $40,789.00 / $48,847.00 010 G07
MCCM03 Traffic Sign Installation Supervisor $32,731.00 / $40,789.00 / $48,847.00 010 G01
MFAB03 Intelligent Transportation Systems Technician III $32,731.00 / $40,789.00 / $48,847.00 010 G01
UDDZ63 Unemployment Insurance Benefits Technician $33,370.00 / $39,433.00 / $47,320.00 007 G600
UDDZ67 Unemployment Insurance Claims Interviewer $33,370.00 / $39,433.00 / $47,320.00 007 G600
MAAA02 Administrative Specialist II $33,569.00 / $41,961.00 / $50,353.00 008 M37
MAAE02 Election and Voter Registration Supervisor $33,569.00 / $41,961.00 / $50,353.00 008 M37
MADE01 Computer Operator I $33,569.00 / $41,961.00 / $50,353.00 008 M37
MAFC03 Judicial Case Processor III $33,569.00 / $41,961.00 / $50,353.00 008 M37
MAFE04 Electronic Court Reporter II $33,569.00 / $41,961.00 / $50,353.00 008 M37
MAGD01 Purchasing Services Coordinator I $33,569.00 / $41,961.00 / $50,353.00 008 M37
MBDE02 Court Security Officer II $33,569.00 / $41,961.00 / $50,353.00 008 M37
MBDZ06 Security Officer Supervisor $33,569.00 / $41,961.00 / $50,353.00 008 M37
MCBA03 Cook Supervisor $33,569.00 / $41,961.00 / $50,353.00 008 M37
MCBZ02 Executive Cook $33,569.00 / $41,961.00 / $50,353.00 008 M37
MCCE03 Graphics & Printing Technician III $33,569.00 / $41,961.00 / $50,353.00 008 M37
MCCK03 Physical Plant Maintenance/Trades Mechanic II $33,569.00 / $41,961.00 / $50,353.00 008 M37
MCCL02 Fleet Services Field Supervisor $33,569.00 / $41,961.00 / $50,353.00 008 M37
MCCZ01 Assistant Rangemaster $33,569.00 / $41,961.00 / $50,353.00 008 M37
MCCZ26 Voting Machine Technician $33,569.00 / $41,961.00 / $50,353.00 008 M37
MCCZ28 Welder $33,569.00 / $41,961.00 / $50,353.00 008 M37
MCCZ31 Transportation Coordinator $33,569.00 / $41,961.00 / $50,353.00 008 M37
MDCA02 Active Treatment Supervisor $33,569.00 / $41,961.00 / $50,353.00 008 M37
MDCI01 Health Program Representative $33,569.00 / $41,961.00 / $50,353.00 008 M37
MDCZ08 Habilitation/Rehabilitation Specialist II $33,569.00 / $41,961.00 / $50,353.00 008 M37
MDDN02 Family Service Assistant II $33,569.00 / $41,961.00 / $50,353.00 008 M37
MDDO02 Social Service Specialist II $33,569.00 / $41,961.00 / $50,353.00 008 M37
MDDZ74 Vocational Rehabilitation Job Placement Specialist $33,569.00 / $41,961.00 / $50,353.00 008 M37
MEAZ05 Exhibit Art Specialist $33,569.00 / $41,961.00 / $50,353.00 008 M37
MEAZ07 Museum/Historic Site Interpreter $33,569.00 / $41,961.00 / $50,353.00 008 M37
MEBA01 Information Resources Specialist I $33,569.00 / $41,961.00 / $50,353.00 008 M37
MFAA01 Communications Systems Technician $33,569.00 / $41,961.00 / $50,353.00 008 M37
MFBA02 Engineering/Planning/Surveying Technician II $33,569.00 / $41,961.00 / $50,353.00 008 M37
MGCA03 Conservation Technician III $33,569.00 / $41,961.00 / $50,353.00 008 M37
MGCC03 Environmental Control Technician III $33,569.00 / $41,961.00 / $50,353.00 008 M37
MGAA01 Agricultural Commodity Inspector I $33,649.00 / $42,061.00 / $50,473.00 007 M40
UDAZ04 Fire Inspector $33,845.00 / $39,433.00 / $47,320.00 007 G751
UDCD02 Certified Nursing Assistant $34,000.00 / $39,433.00 / $47,320.00 07B GCNA
XGCA31 C/S Conservation Technician I $34,398.00 / $34,825.00 / $41,790.00 005 G356
MCCA22 Equipment Mechanic II $34,529.00 / $46,038.00 / $57,548.00 Q07 SMV
MBCA02 Driver Improvement Hearing Associate $34,984.00 / $43,605.00 / $52,226.00 011 G05
MGCE01 Roadside Environmental Specialist $34,984.00 / $43,605.00 / $52,226.00 011 G01
UBCD01 Motor Vehicle Associate I $35,490.00 / $39,433.00 / $47,320.00 007 G557
UDDZ68 Unemployment Insurance Claims Deputy $35,667.00 / $41,961.00 / $50,353.00 008 G600
MCCB01 Automotive Supervisor I $35,685.00 / $47,413.00 / $59,141.00 010 G02
MCCD01 Assistant Area Supervisor $35,685.00 / $47,413.00 / $59,141.00 010 G02
MAAA03 Administrative Specialist III $35,721.00 / $44,651.00 / $53,581.00 009 M37
MAAZ10 Mini/Micro Computer Supervisor $35,721.00 / $44,651.00 / $53,581.00 009 M37
MAAZ18 Statistician $35,721.00 / $44,651.00 / $53,581.00 009 M37
MABA02 Fiscal Associate II $35,721.00 / $44,651.00 / $53,581.00 009 M37
MABZ02 Assistant Production Supervisor $35,721.00 / $44,651.00 / $53,581.00 009 M37
MADA01 Application Programmee $35,721.00 / $44,651.00 / $53,581.00 009 M37
MADE02 Computer Operator II $35,721.00 / $44,651.00 / $53,581.00 009 M37
MAEB02 Right-of-Way Agent I $35,721.00 / $44,651.00 / $53,581.00 009 M37
MAFC04 Judicial Case Manager I $35,721.00 / $44,651.00 / $53,581.00 009 M37
MAFD01 Paralegal I $35,721.00 / $44,651.00 / $53,581.00 009 M37
MAGZ06 WIC Vendor/Field Representative $35,721.00 / $44,651.00 / $53,581.00 009 M37
MAGZ15 Surplus Properties Specialist $35,721.00 / $44,651.00 / $53,581.00 009 M37
MAGZ16 Surplus Properties Technician $35,721.00 / $44,651.00 / $53,581.00 009 M37
MBDE03 Court Security Officer Supervisor $35,721.00 / $44,651.00 / $53,581.00 009 M37
MCAB06 Custodial Superintendent II $35,721.00 / $44,651.00 / $53,581.00 009 M37
MCBZ03 Visually Impaired Business Service Supervisor $35,721.00 / $44,651.00 / $53,581.00 009 M37
MCCK04 Physical Plant Maintenance/Trades Mechanic III $35,721.00 / $44,651.00 / $53,581.00 009 M37
MDCI02 Senior Health Program Representative $35,721.00 / $44,651.00 / $53,581.00 009 M37
MDCZ03 Developmental Disabilities Center Assistant Director $35,721.00 / $44,651.00 / $53,581.00 009 M37
MDDB01 Employment Services Specialist I $35,721.00 / $44,651.00 / $53,581.00 009 M37
MDKA01 Therapy Assistant $35,721.00 / $44,651.00 / $53,581.00 009 M37
MGAH04 Zoo Keeper I $35,721.00 / $44,651.00 / $53,581.00 009 M37
MGBC03 Laboratory Technician III $35,721.00 / $44,651.00 / $53,581.00 009 M37
MGCA04 Conservation Technician IV $35,721.00 / $44,651.00 / $53,581.00 009 M37
UDDV01 Youth Care Specialist I $35,754.00 / $39,433.00 / $47,320.00 007 G377
MBDG01 Gaming Inspector I $35,806.00 / $44,757.00 / $53,708.00 008 M40
MBDH02 DSHS Senior Security Officer $35,806.00 / $44,757.00 / $53,708.00 008 M40
MGAB01 Meat Inspector I $35,806.00 / $44,757.00 / $53,708.00 008 M40
UCCK62 Physical Plant Maintenance/Trades Mechanic I $36,118.00 / $37,058.00 / $44,470.00 006 G356
UDCB01 Activity Aide I $36,118.00 / $37,058.00 / $44,470.00 006 G356
UDCZ10 Therapy Aide $36,118.00 / $37,058.00 / $44,470.00 006 G356
UCCC02 Equipment Operator II $36,651.00 / $43,334.00 / $54,168.00 006 G550
MCCA23 Equipment Mechanic III $36,687.00 / $48,916.00 / $61,145.00 Q08 SMV
UAFZ07 Mediation Arbitration Officer $37,064.25 / $49,567.00 / $59,480.00 011 G36
MFAB04 Intelligent Transportation Systems Technician IV $37,399.00 / $46,624.00 / $55,849.00 012 G01
UAAC01 Correctional Records Technician $37,437.00 / $39,433.00 / $47,320.00 007 G382
UGBZ03 Forensic Morgue Assistant $37,765.00 / $41,961.00 / $50,353.00 008 G453
UBDI01 Forensic Security Officer I $37,924.00 / $39,433.00 / $47,320.00 007 G355
MAAB03 Corporations Specialist $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAF04 Imaging Supervisor $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAZ06 Executive Secretary $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAZ11 Office Manager $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAZ14 Production Supervisor $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAZ17 Statistical Information Supervisor $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAZ19 Program Coordinator $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABJ01 Bank Examiner I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABM01 Lottery Field Representative $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABQ01 Lottery Security/Operations Specialist I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABR01 Fiscal Advisor I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABZ69 Supervisor Check Services $38,010.00 / $47,513.00 / $57,016.00 010 M37
MACJ01 Human Resource Associate $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAFC05 Judicial Case Manager II $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAFC06 Judicial Case Processing Supervisor $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAFE03 Chief Electronic Court Reporter $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAGD02 Purchasing Services Coordinator II $38,010.00 / $47,513.00 / $57,016.00 010 M37
MBAA01 Investigator I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MBDE04 Chief of Court Security $38,010.00 / $47,513.00 / $57,016.00 010 M37
MBDI03 Forensic Security Officer Supervisor $38,010.00 / $47,513.00 / $57,016.00 010 M37
MBDZ07 Security and Grounds Superintendent $38,010.00 / $47,513.00 / $57,016.00 010 M37
MCCE04 Graphics & Printing Technician IV $38,010.00 / $47,513.00 / $57,016.00 010 M37
MCCF02 Adaptive Equipment Technician II $38,010.00 / $47,513.00 / $57,016.00 010 M37
MCCZ17 Instrument Technician $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDAA01 Environmental Health Specialist I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDAD01 Safety Consultant I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDBZ10 Medicaid Services Specialist $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDCE01 Radiation Control Specialist $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDDA01 Child Support Specialist I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDDF01 Labor Law Enforcement Officer I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDDO03 Social Service Specialist III $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDDR01 Behavioral Health Case Manager I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDDS01 Disability Determination Adjudicator I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDDU01 Vocational Rehabilitation Counselor I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDDZ57 Health/Human Service Case Manager I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDDZ78 Work Service Program Coordinator $38,010.00 / $47,513.00 / $57,016.00 010 M37
MDLA01 Volunteer Services Coordinator $38,010.00 / $47,513.00 / $57,016.00 010 M37
MEBA02 Information Resources Specialist II $38,010.00 / $47,513.00 / $57,016.00 010 M37
MFAA02 Communications Systems Specialist $38,010.00 / $47,513.00 / $57,016.00 010 M37
MFBA03 Engineering/Planning/Surveying Technician III $38,010.00 / $47,513.00 / $57,016.00 010 M37
MFDB01 Management Analyst I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MGAG02 Weights and Measures Inspector II $38,010.00 / $47,513.00 / $57,016.00 010 M37
MGAI01 Agricultural Inspector $38,010.00 / $47,513.00 / $57,016.00 010 M37
MGCB02 Senior Environmental Compliance Specialist $38,010.00 / $47,513.00 / $57,016.00 010 M37
UDCC01 Activity Therapist I $38,749.00 / $44,651.00 / $53,581.00 009 GAUX
MCCA24 Equipment Mechanic IV $38,980.00 / $51,973.00 / $64,966.00 Q09 SMV
UBDI02 Forensic Security Officer II $39,820.00 / $41,961.00 / $50,353.00 008 G355
UDDZ50 Sheltered Workshop Production Assistant $39,820.00 / $41,961.00 / $50,353.00 008 G356
UDDZ77 Work Program Assistant $39,820.00 / $41,961.00 / $50,353.00 008 G356
MFAB05 Intelligent Transportation Systems Technician Supervisor $39,984.00 / $49,855.00 / $59,726.00 013 G01
MDDQ01 Family Service Specialist $40,057.00 / $47,513.00 / $57,016.00 010 G33
UFDA01 Labor Market Analyst $40,386.00 / $47,513.00 / $57,016.00 010 G600
MAAZ04 Document Processing Supervisor $40,446.00 / $50,558.00 / $60,670.00 011 M37
MAAZ07 Identification and Records Coordinator $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABD01 Internal Auditor I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABK01 Insurance Financial Analyst I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABL01 Public Utility Analyst I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABP01 Unclaimed Property Claims Examiner I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABQ02 Lottery Security/Operations Specialist II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABS01 Tax Auditor I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABT01 State Accountant I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABZ50 Collection Enforcement Officer $40,446.00 / $50,558.00 / $60,670.00 011 M37
MACC01 Training and Education Specialist I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MACI01 Human Resource Information System (HRIS) Analyst I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MACK01 Human Resource Advisor I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MACL01 State Human Resource Analyst I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MADA02 Application Programmer $40,446.00 / $50,558.00 / $60,670.00 011 M37
MADE03 Computer Operator III $40,446.00 / $50,558.00 / $60,670.00 011 M37
MADF01 Telecommunications/Network Technician I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MAEB03 Right-of-Way Agent II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MAFD02 Paralegal II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MAGA07 Supply, Storage and Distribution Coordinator $40,446.00 / $50,558.00 / $60,670.00 011 M37
MAHZ01 Administrative Officer $40,446.00 / $50,558.00 / $60,670.00 011 M37
MAHZ02 Community Mental Health Center Services Coordinator $40,446.00 / $50,558.00 / $60,670.00 011 M37
MCAD03 Laundry Manager $40,446.00 / $50,558.00 / $60,670.00 011 M37
MCCK05 Physical Plant Maintenance/Trades Foreman $40,446.00 / $50,558.00 / $60,670.00 011 M37
MCCZ16 HVAC/Refrigeration Technician $40,446.00 / $50,558.00 / $60,670.00 011 M37
MCCZ21 Plumbing Inspector $40,446.00 / $50,558.00 / $60,670.00 011 M37
MCCZ30 Rangemaster $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDAA02 Environmental Health Specialist II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDBC01 Program Compliance Specialist I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDCC02 Activity Therapist II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDCE02 Senior Radiation Control Specialist $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDCZ04 Developmental Disabilities Center Director $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDA02 Child Support Specialist II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDB02 Employment Services Specialist II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDE01 Human Relations Representative I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDI01 Family Services Program Analyst $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDQ02 Senior Family Service Specialist $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDR02 Behavioral Health Case Manager II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDX01 Child Care Licensing Specialist $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDZ58 Health/Human Service Case Manager II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDDZ64 Unemployment Insurance Benefits Supervisor $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDKA02 Therapist I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDLB01 Supervisor of Foster Grandparents $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDMA01 Youth Rehabilitation Treatment Specialist $40,446.00 / $50,558.00 / $60,670.00 011 M37
MDMC01 Comprehensive Background Check Analyst I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MEAZ06 Museum/Historic Site Supervisor $40,446.00 / $50,558.00 / $60,670.00 011 M37
MEBA03 Information Resources Specialist III $40,446.00 / $50,558.00 / $60,670.00 011 M37
MEBC01 Library Associate $40,446.00 / $50,558.00 / $60,670.00 011 M37
MECA01 Public Information Officer $40,446.00 / $50,558.00 / $60,670.00 011 M37
MECB01 Marketing Specialist I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MECZ04 Employment and Training Youth Program Coordinator $40,446.00 / $50,558.00 / $60,670.00 011 M37
MECZ05 Insurance Forms and Information Analyst $40,446.00 / $50,558.00 / $60,670.00 011 M37
MFDC01 Research Specialist I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MFEA01 Planner I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MGAF01 Noxious Weed Specialist $40,446.00 / $50,558.00 / $60,670.00 011 M37
MGAH05 Zoo Keeper II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MGBE01 Environmental Scientist I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MGCA05 Conservation Technician V $40,446.00 / $50,558.00 / $60,670.00 011 M37
MGCC04 Environmental Control Supervisor $40,446.00 / $50,558.00 / $60,670.00 011 M37
MGCH01 Environmental Specialist I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MBDG02 Gaming Inspector II $40,543.00 / $50,679.00 / $60,815.00 010 M40
MGAA02 Agricultural Commodity Inspector II $40,543.00 / $50,679.00 / $60,815.00 010 M40
MCCB02 Automotive Supervisor II $40,672.00 / $54,063.00 / $67,454.00 012 G02
MCCD02 Maintenance Area Supervisor I $40,672.00 / $54,063.00 / $67,454.00 012 G02
UDDV02 Youth Care Specialist II $40,760.00 / $44,651.00 / $53,581.00 009 G377
UCBB01 Correctional Officer/Youth Rehab Food Service Specialist I $41,138.00 / $41,961.00 / $50,353.00 008 G373
UDGA01 Licensed Practical Nurse I $41,375.00 / $45,598.00 / $56,998.00 008 GRN
MCCA25 Master Mechanic $41,422.00 / $55,229.00 / $69,036.00 Q10 SMV
UDBZ11 Medicaid Third Party Liability Analyst $41,461.00 / $47,513.00 / $57,016.00 010 GAUX
UDFA01 Nutritionist I $41,461.00 / $47,513.00 / $57,016.00 010 GAUX
