Alphabetical Listing of Job Titles


A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Occupational Grouping | Career Ladder Listing
Job Code Class Title Yearly Min/Yearly Mid / Yearly Max Pay Grade Salary Plan
MBDA01 Correctional Officer/Canine Handler $49,278.51 / $53,641.00 / $67,051.00 008 U10D
MBDB01 Correctional Officer $45,000.00 / $50,465.00 / $63,081.00 007 U10D
MBDB08 Correctional Staff Sergeant $56,321.47 / $60,648.00 / $75,810.00 010 U10D
MDCA01 Active Treatment Facilitator $29,146.00 / $30,358.00 / $36,430.00 006 U02A
MDCZ05 Dieticians Assistant $29,146.00 / $30,358.00 / $36,430.00 006 U02A
MABE01 State Auditor I $42,632.00 / $56,842.00 / $71,053.00 S11 SMV
MABE02 State Auditor II $48,567.00 / $64,756.00 / $80,945.00 S13 SMV
MABE03 State Auditor III $62,026.00 / $82,701.00 / $103,376.00 S17 SMV
MABE04 State Auditor IV $65,942.00 / $87,923.00 / $109,904.00 S18 SMV
MABE05 Administrative Auditor $79,102.00 / $105,469.00 / $131,836.00 S21 SMV
MABE06 Chief Administrative Auditor $95,351.00 / $127,134.00 / $158,918.00 S24 SMV
MACG03 Labor Relations and Employment Practices Administrator $109,438.00 / $145,917.00 / $182,396.00 A20 SMV
MAFG01 Assistant Registrar of Regulations $96,722.00 / $128,962.00 / $161,203.00 A18 SMV
MAFG02 Registrar of Regulations $109,438.00 / $145,917.00 / $182,396.00 A20 SMV
MAFZ12 Legislative Attorney $96,722.00 / $128,962.00 / $161,203.00 A18 SMV
MAFZ13 Senior Legislative Attorney $109,438.00 / $145,917.00 / $182,396.00 A20 SMV
MCCA21 Equipment Mechanic I $32,501.00 / $43,334.00 / $54,168.00 Q06 SMV
MCCA22 Equipment Mechanic II $34,529.00 / $46,038.00 / $57,548.00 Q07 SMV
MCCA23 Equipment Mechanic III $36,687.00 / $48,916.00 / $61,145.00 Q08 SMV
MCCA24 Equipment Mechanic IV $38,980.00 / $51,973.00 / $64,966.00 Q09 SMV
MCCA25 Master Mechanic $41,422.00 / $55,229.00 / $69,036.00 Q10 SMV
MCCZ13 Electrical and Mechanical Supervisor $51,047.00 / $68,062.00 / $85,078.00 E13 SMV
MCCZ25 Senior Deputy Boiler Inspector $58,043.00 / $77,391.00 / $96,739.00 B12 SMV
MCCZ27 Master Electrician $45,181.00 / $60,241.00 / $75,301.00 E11 SMV
MDBZ17 Quality Assurance Program Manager $69,597.00 / $92,796.00 / $115,995.00 F16 SMV
MDEA01 Dentist $132,761.00 / $177,014.00 / $221,268.00 D16 SMV
MDEA02 Dentist Administrator $145,811.00 / $194,415.00 / $243,019.00 D18 SMV
MDEB01 Physician $145,811.00 / $194,415.00 / $243,019.00 D18 SMV
MDEB02 Chief Physician $167,360.00 / $223,146.00 / $278,933.00 D21 SMV
MDEB03 Medical Director $191,132.00 / $254,842.00 / $318,553.00 D24 SMV
MDEC01 Psychiatrist I $159,960.00 / $213,280.00 / $266,600.00 D20 SMV
MDEC02 Psychiatrist II $172,078.00 / $229,437.00 / $286,796.00 D22 SMV
MDEC03 Psychiatrist III $176,345.00 / $235,126.00 / $293,908.00 D23 SMV
MDEC04 Chief Psychiatrist $191,132.00 / $254,842.00 / $318,553.00 D24 SMV
MDED01 Assistant Veterinarian Medical Officer $100,198.00 / $133,597.00 / $166,996.00 W19 SMV
MDED02 Veterinarian Medical Officer $120,733.00 / $160,977.00 / $201,221.00 W22 SMV
MDGB01 Registered Nurse I $46,102.00 / $61,469.00 / $76,836.00 N11 SMV
MDGB02 Registered Nurse II $51,972.00 / $69,296.00 / $86,620.00 N13 SMV
MDGB03 Registered Nurse III $58,873.00 / $78,497.00 / $98,121.00 N15 SMV
MDGB04 Nursing Supervisor $62,587.00 / $83,449.00 / $104,311.00 N16 SMV
MDGB06 Assistant Nursing Director $75,245.00 / $100,326.00 / $125,408.00 N19 SMV
MDGB07 Nursing Administrator $75,245.00 / $100,326.00 / $125,408.00 N19 SMV
MDGB08 Nursing Director $85,092.00 / $113,456.00 / $141,820.00 N21 SMV
MDIA01 Psychologist $82,431.00 / $109,908.00 / $137,385.00 Y18 SMV
MDIA02 Psychologist Supervisor $93,283.00 / $124,377.00 / $155,471.00 Y20 SMV
MDIA03 Psychology Manager $99,227.00 / $132,303.00 / $165,379.00 Y21 SMV
MDJZ01 Pharmacist Compliance Officer $82,588.00 / $110,117.00 / $137,646.00 P16 SMV
MDJZ02 Pharmacist Administrator $87,861.00 / $117,148.00 / $146,435.00 P17 SMV
MFBC01 Engineer I $49,735.00 / $66,313.00 / $82,891.00 G11 SMV
MFBC02 Engineer II $56,690.00 / $75,586.00 / $94,483.00 G13 SMV
MFBC03 Engineer III $64,089.00 / $85,452.00 / $106,815.00 G15 SMV
MFBC04 Engineer IV $72,465.00 / $96,620.00 / $120,775.00 G17 SMV
MFBC05 Engineer V $81,947.00 / $109,262.00 / $136,578.00 G19 SMV
MFBC06 Engineer VI $87,149.00 / $116,198.00 / $145,248.00 G20 SMV
MFBC07 Engineer Program Manager I $72,465.00 / $96,620.00 / $120,775.00 G17 SMV
MFBC08 Engineer Program Manager II $87,149.00 / $116,198.00 / $145,248.00 G20 SMV
MFBC09 Assistant Director Transportation Engineering $98,581.00 / $131,441.00 / $164,301.00 G22 SMV
MFBZ02 Building Support Systems Engineer $77,055.00 / $102,740.00 / $128,425.00 G18 SMV
MFBZ03 Chief of Engineering and Operations $92,480.00 / $123,307.00 / $154,134.00 G21 SMV
MGBA01 Analytical Chemist I $48,182.00 / $64,243.00 / $80,304.00 F10 SMV
MGBA02 Analytical Chemist II $57,897.00 / $77,196.00 / $96,495.00 F13 SMV
MGBA03 Analytical Chemist III $65,456.00 / $87,275.00 / $109,094.00 F15 SMV
MGBA04 Analytical Chemist IV $74,141.00 / $98,854.00 / $123,568.00 F17 SMV
MGBB01 Laboratory Manager I $69,597.00 / $92,796.00 / $115,995.00 F16 SMV
MGBB02 Laboratory Manager II $78,707.00 / $104,943.00 / $131,179.00 F18 SMV
MGBB03 Laboratory Manager III $94,577.00 / $126,103.00 / $157,629.00 F21 SMV
MGBF01 Hydrologist I $47,811.00 / $63,748.00 / $79,685.00 H11 SMV
MGBF02 Hydrologist II $54,489.00 / $72,652.00 / $90,815.00 H13 SMV
MGBF03 Hydrologist III $61,592.00 / $82,122.00 / $102,653.00 H15 SMV
MGBF04 Hydrologist IV $69,638.00 / $92,850.00 / $116,063.00 H17 SMV
MGBF05 Hydrologist V $83,735.00 / $111,647.00 / $139,559.00 H20 SMV
MGBF06 Hydrologist VI $89,099.00 / $118,799.00 / $148,499.00 H21 SMV
MGBG01 Microbiologist I $48,182.00 / $64,243.00 / $80,304.00 F10 SMV
MGBG02 Microbiologist II $57,897.00 / $77,196.00 / $96,495.00 F13 SMV
MGBG03 Microbiologist III $65,456.00 / $87,275.00 / $109,094.00 F15 SMV
MGBH01 Laboratory Certification and Compliance Specialist $57,897.00 / $77,196.00 / $96,495.00 F13 SMV
MGBH02 Quality Assurance Laboratory Manager $69,597.00 / $92,796.00 / $115,995.00 F16 SMV
MGBZ07 Laboratory Biosafety and Mitigation Officer $74,141.00 / $98,854.00 / $123,568.00 F17 SMV
MBBA04 Alcohol & Tobacco Police Lieutenant $78,710.00 / $104,947.00 / $131,184.00 C16 S40
MBBB01 Capitol Police Recruit $48,328.00 / $59,996.00 / $74,995.00 C07 S40
MBBB07 Capitol Police Major $78,710.00 / $104,947.00 / $131,184.00 C16 S40
MBBD01 Natural Resources Police Trainee $48,328.00 / $59,996.00 / $74,995.00 C07 S40
MBDB07 Correctional Security Superintendent $94,837.00 / $126,449.00 / $158,061.00 C19 S40
MBDF01 Deputy Warden I $107,384.00 / $143,179.00 / $178,974.00 C21 S40
MBDF02 Warden I $107,384.00 / $143,179.00 / $178,974.00 C21 S40
MBDF03 Deputy Warden II $114,268.00 / $152,357.00 / $190,446.00 C22 S40
MBDF04 Warden II $114,268.00 / $152,357.00 / $190,446.00 C22 S40
MBDF05 Warden III $121,593.00 / $162,124.00 / $202,655.00 C23 S40
MBDF06 Warden IV $129,387.00 / $172,516.00 / $215,645.00 C24 S40
MBDF07 Warden V $137,680.00 / $183,573.00 / $229,466.00 C25 S40
MCCH06 Correctional Physical Plant Maintenance Superintendent I $73,969.00 / $98,625.00 / $123,281.00 C15 S40
MCCH07 Correctional Physical Plant Maintenance Superintendent II $78,710.00 / $104,947.00 / $131,184.00 C16 S40
MFGZ01 Correctional Construction Manager/Facility Inspector $78,710.00 / $104,947.00 / $131,184.00 C16 S40
MBBB06 Capitol Police Lieutenant $45,142.00 / $56,427.00 / $67,712.00 13A N40P
MBBD07 Natural Resources Police Captain $54,759.00 / $68,449.00 / $82,139.00 16A N40D
MBBD08 Natural Resources Police Major $62,285.00 / $77,856.00 / $93,427.00 18A N40D
MABI03 Toll Sergeant $31,622.00 / $39,527.00 / $47,432.00 006 M40
MABI04 Toll Plaza Operations Manager $45,907.00 / $57,384.00 / $68,861.00 012 M40
MACZ09 Training Academy Administrator $75,464.00 / $94,330.00 / $113,196.00 020 M40
MAHZ04 Manager Support Services DOC $66,646.00 / $83,307.00 / $99,968.00 018 M40
MBBC04 Deputy Fire Marshal IV $58,858.00 / $73,573.00 / $88,288.00 016 M40
MBBC05 Deputy Fire Marshal V $66,646.00 / $83,307.00 / $99,968.00 018 M40
MBBZ02 Intelligence Analyst $48,850.00 / $61,062.00 / $73,274.00 013 M40
MBDG01 Gaming Inspector I $35,806.00 / $44,757.00 / $53,708.00 008 M40
MBDG02 Gaming Inspector II $40,543.00 / $50,679.00 / $60,815.00 010 M40
MBDG03 Gaming Inspection Supervisor $48,850.00 / $61,062.00 / $73,274.00 013 M40
MBDH01 DSHS Security Officer $31,622.00 / $39,527.00 / $47,432.00 006 M40
MBDH02 DSHS Senior Security Officer $35,806.00 / $44,757.00 / $53,708.00 008 M40
MBEA04 Probation and Parole Supervisor $55,313.00 / $69,141.00 / $82,969.00 015 M40
MBEA05 Probation and Parole Operations Administrator $62,631.00 / $78,289.00 / $93,947.00 017 M40
MBEA06 Probation and Parole Regional Manager $75,464.00 / $94,330.00 / $113,196.00 020 M40
MBEA07 Director of Probation and Parole $90,926.00 / $113,657.00 / $136,388.00 023 M40
MCBZ04 Food Service Quality Control Administrator $55,313.00 / $69,141.00 / $82,969.00 015 M40
MCCZ07 Correctional Facility Maintenance Manager $66,646.00 / $83,307.00 / $99,968.00 018 M40
MCCZ22 Prison Industries Director $66,646.00 / $83,307.00 / $99,968.00 018 M40
MDDZ15 Community Work Program Coordinator $43,142.00 / $53,927.00 / $64,712.00 011 M40
MGAA01 Agricultural Commodity Inspector I $33,649.00 / $42,061.00 / $50,473.00 007 M40
MGAA02 Agricultural Commodity Inspector II $40,543.00 / $50,679.00 / $60,815.00 010 M40
MGAA04 Food Products Inspection Field Supervisor $48,850.00 / $61,062.00 / $73,274.00 013 M40
MGAB01 Meat Inspector I $35,806.00 / $44,757.00 / $53,708.00 008 M40
MGAB02 Meat Inspector II $43,142.00 / $53,927.00 / $64,712.00 011 M40
MGAB03 Meat Compliance Investigation Officer $45,907.00 / $57,384.00 / $68,861.00 012 M40
MGAB04 Meat Inspection Field Supervisor $48,850.00 / $61,062.00 / $73,274.00 013 M40
MGAZ05 Food Products Inspection Administrator $66,646.00 / $83,307.00 / $99,968.00 018 M40
MAAA01 Administrative Specialist I $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAA02 Administrative Specialist II $33,569.00 / $41,961.00 / $50,353.00 008 M37
MAAA03 Administrative Specialist III $35,721.00 / $44,651.00 / $53,581.00 009 M37
MAAB02 Corporations Assistant $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAB03 Corporations Specialist $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAB05 Corporations Section Administrator $70,750.00 / $88,438.00 / $106,126.00 020 M37
MAAB06 Corporations Administrator $80,112.00 / $100,140.00 / $120,168.00 022 M37
MAAB07 Corporations Manager $58,719.00 / $73,399.00 / $88,079.00 017 M37
MAAD02 Senior Data Entry Technician $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAE01 Election and Voter Registration Clerk $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAAE02 Election and Voter Registration Supervisor $33,569.00 / $41,961.00 / $50,353.00 008 M37
MAAE03 Election Office Manager $45,798.00 / $57,248.00 / $68,698.00 013 M37
MAAF01 Imaging Operator I $29,250.00 / $32,727.00 / $39,272.00 004 M37
MAAF02 Imaging Operator II $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAAF03 Imaging Technician $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAF04 Imaging Supervisor $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAG01 Medical Records Technician $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAG02 Medical Records Administrator $45,798.00 / $57,248.00 / $68,698.00 013 M37
MAAH01 Telephone Operator $29,250.00 / $32,727.00 / $39,272.00 004 M37
MAAH02 Telephone Operator Supervisor $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAAI01 Vital Statistics Clerk I $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAAI02 Vital Statistics Clerk II $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAZ01 Administrative Specialist $45,798.00 / $57,248.00 / $68,698.00 013 M37
MAAZ02 Clerical Assistant $29,250.00 / $30,755.00 / $36,906.00 003 M37
MAAZ03 Controller Generals Support Officer $43,039.00 / $53,799.00 / $64,559.00 012 M37
MAAZ04 Document Processing Supervisor $40,446.00 / $50,558.00 / $60,670.00 011 M37
MAAZ05 Executive Assistant $62,483.00 / $78,104.00 / $93,725.00 018 M37
MAAZ06 Executive Secretary $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAZ07 Identification and Records Coordinator $40,446.00 / $50,558.00 / $60,670.00 011 M37
MAAZ09 Licensing Specialist $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAZ10 Mini/Micro Computer Supervisor $35,721.00 / $44,651.00 / $53,581.00 009 M37
MAAZ11 Office Manager $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAZ12 Operations Support Specialist $29,250.00 / $34,825.00 / $41,790.00 005 M37
MAAZ14 Production Supervisor $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAZ15 Records Management Specialist $31,546.00 / $39,433.00 / $47,320.00 007 M37
MAAZ16 Senior Clerk $29,646.00 / $37,058.00 / $44,470.00 006 M37
MAAZ17 Statistical Information Supervisor $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAZ18 Statistician $35,721.00 / $44,651.00 / $53,581.00 009 M37
MAAZ19 Program Coordinator $38,010.00 / $47,513.00 / $57,016.00 010 M37
MAAZ21 Professional Regulation Systems Support Manager $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABA01 Fiscal Associate I $31,546.00 / $39,433.00 / $47,320.00 007 M37
MABA02 Fiscal Associate II $35,721.00 / $44,651.00 / $53,581.00 009 M37
MABD01 Internal Auditor I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABD02 Internal Auditor II $45,798.00 / $57,248.00 / $68,698.00 013 M37
MABD03 Internal Auditor III $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABD04 Internal Auditor Supervisor $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABD05 Internal Auditor Manager $66,489.00 / $83,111.00 / $99,733.00 019 M37
MABH01 Associate Fiscal and Policy Analyst $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABH02 Fiscal and Policy Analyst $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABH03 Senior Fiscal and Policy Analyst $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABH04 Assistant Chief of Fiscal and Policy Analysis $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABH05 Chief of Fiscal and Policy Analysis $90,710.00 / $113,388.00 / $136,066.00 024 M37
MABH06 Deputy Budget Director $96,526.00 / $120,657.00 / $144,788.00 025 M37
MABI05 Assistant Toll Operations Manager $55,182.00 / $68,978.00 / $82,774.00 016 M37
MABJ01 Bank Examiner I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABJ02 Bank Examiner II $45,798.00 / $57,248.00 / $68,698.00 013 M37
MABJ03 Bank Examiner III $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABJ04 Bank Examiner IV $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABJ05 Chief Bank Examiner $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABJ06 Review Examiner $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABK01 Insurance Financial Analyst I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABK02 Insurance Financial Analyst II $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABK03 Insurance Financial Analyst III $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABK04 Insurance Financial Analyst IV $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABK05 Chief Insurance Financial Examiner $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABL01 Public Utility Analyst I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABL02 Public Utility Analyst II $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABL03 Public Utility Analyst III $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABM01 Lottery Field Representative $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABM02 Lottery Field Services Supervisor $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABM03 Manager Lottery Sales and Retailer Development $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABN01 Assistant Finance and Operations Program Manager $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABN02 Finance and Operations Program Manager $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABP01 Unclaimed Property Claims Examiner I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABP02 Unclaimed Property Claims Examiner II $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABP03 Unclaimed Property Claims Supervisor $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABQ01 Lottery Security/Operations Specialist I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABQ02 Lottery Security/Operations Specialist II $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABQ03 Lottery Security/Operations Supervisor $45,798.00 / $57,248.00 / $68,698.00 013 M37
MABQ04 Lottery Security/Operations Administrator $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABR01 Fiscal Advisor I $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABR02 Fiscal Advisor II $43,039.00 / $53,799.00 / $64,559.00 012 M37
MABR03 Fiscal Advisor III $45,798.00 / $57,248.00 / $68,698.00 013 M37
MABR04 Fiscal Advisor IV $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABR05 Fiscal Advisor V $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABR06 Fiscal Manager $66,489.00 / $83,111.00 / $99,733.00 019 M37
MABR07 Fiscal Administrator I $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABR08 Fiscal Administrator II $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABS01 Tax Auditor I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABS02 Tax Auditor II $45,798.00 / $57,248.00 / $68,698.00 013 M37
MABS03 Tax Auditor III $55,182.00 / $68,978.00 / $82,774.00 016 M37
MABS04 Tax Auditor Supervisor $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABS05 Tax Auditor IV $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABS06 Tax Auditor Manager $66,489.00 / $83,111.00 / $99,733.00 019 M37
MABT01 State Accountant I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABT02 State Accountant II $45,798.00 / $57,248.00 / $68,698.00 013 M37
MABT03 State Accountant III $55,182.00 / $68,978.00 / $82,774.00 016 M37
MABT04 State Accountant IV $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABT05 State Accounting Manager $66,489.00 / $83,111.00 / $99,733.00 019 M37
MABT06 State Accounting Administrator I $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABT07 State Accounting Administrator II $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABZ01 Administrator Financial Determination Section $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABZ02 Assistant Production Supervisor $35,721.00 / $44,651.00 / $53,581.00 009 M37
MABZ07 Medicaid Reimbursement Specialist $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABZ08 Medicaid Surveillance Administrator $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABZ09 Collections and Disbursements Program Manager $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABZ10 State Payroll Manager $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABZ11 Assistant Director Financial Management $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABZ14 Unemployment Insurance Senior Quality Control Auditor $45,798.00 / $57,248.00 / $68,698.00 013 M37
MABZ15 Unemployment Insurance Administrator $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABZ16 Unemployment Insurance Benefits Payment Cont. Svc. Mgr. $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABZ19 Assistant Director Office of Business Taxes $90,710.00 / $113,388.00 / $136,066.00 024 M37
MABZ20 Assistant Director Office of Personal Taxes $90,710.00 / $113,388.00 / $136,066.00 024 M37
MABZ21 Assistant Director Personal Taxes & Account Services $90,710.00 / $113,388.00 / $136,066.00 024 M37
MABZ22 Corporate and Business Tax/Unclaimed Property Manager $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABZ23 Public Service Manager $55,182.00 / $68,978.00 / $82,774.00 016 M37
MABZ25 Unemployment Insurance Tax Operations Supervisor $48,734.00 / $60,917.00 / $73,100.00 014 M37
MABZ29 Assistant Cash/Debt Manager $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABZ30 Budget and Program Analyst $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABZ31 Capital Program Administrator $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABZ32 Chief of Administration $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABZ33 Chief of Financial Management Services $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABZ35 DHSS Manager: Budget and Program Analysis Unit $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABZ36 Director of Bond Finance $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABZ37 Director of Management Efficiency $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABZ38 Director of Operations Office of the Controller General $85,246.00 / $106,558.00 / $127,870.00 023 M37
MABZ39 Economic/Fiscal Analyst $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABZ40 Economic/Fiscal Senior Analyst $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABZ41 Investment/Financial Manager $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABZ42 Legislative Analyst $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABZ43 Senior Legislative Analyst $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABZ44 Medicaid Fiscal Manager $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABZ45 Regulatory Economist $66,489.00 / $83,111.00 / $99,733.00 019 M37
MABZ47 Cash and Debt Manager $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABZ49 Assistant Director, Lottery $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABZ50 Collection Enforcement Officer $40,446.00 / $50,558.00 / $60,670.00 011 M37
MABZ51 Insurance Examination Rehab. and Guarantee Manager $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABZ54 Lottery Corporate Accounts Manager $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABZ56 Video Lottery Assistant Operations Manager $51,858.00 / $64,822.00 / $77,786.00 015 M37
MABZ58 Revenue Production Processing Manager $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABZ59 Revenue Accounts Manager $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABZ60 Revenue Production Supervisor $43,039.00 / $53,799.00 / $64,559.00 012 M37
MABZ61 Tax Systems Manager $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABZ62 Tax Collection Manager $62,483.00 / $78,104.00 / $93,725.00 018 M37
MABZ63 Fiscal Analyst $45,798.00 / $57,248.00 / $68,698.00 013 M37
MABZ64 Fiscal Management Analyst $55,182.00 / $68,978.00 / $82,774.00 016 M37
MABZ65 Senior Fiscal Management Analyst $66,489.00 / $83,111.00 / $99,733.00 019 M37
MABZ66 Economic Market Leader $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABZ69 Supervisor Check Services $38,010.00 / $47,513.00 / $57,016.00 010 M37
MABZ70 Manager, Insurance Consumer Protection Enforcement $70,750.00 / $88,438.00 / $106,126.00 020 M37
MABZ71 Manager of Financial Reporting & Internal Control $75,286.00 / $94,107.00 / $112,928.00 021 M37
MABZ72 Director of Contributions and Plan Management $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABZ73 Internet Gaming Manager $58,719.00 / $73,399.00 / $88,079.00 017 M37
MABZ74 Director of Debt and Cash Management $80,112.00 / $100,140.00 / $120,168.00 022 M37
MABZ76 Director of Operations Office of the State Treasurer $85,246.00 / $106,558.00 / $127,870.00 023 M37
MABZ77 Merchant Services Program Manager $70,750.00 / $88,438.00 / $106,126.00 020 M37
MACC01 Training and Education Specialist I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MACC02 Training and Education Specialist II $45,798.00 / $57,248.00 / $68,698.00 013 M37
MACC03 Training and Education Specialist III $55,182.00 / $68,978.00 / $82,774.00 016 M37
MACC04 Training and Education Specialist IV $58,719.00 / $73,399.00 / $88,079.00 017 M37
MACC05 Training and Education Manager II $66,489.00 / $83,111.00 / $99,733.00 019 M37
MACC07 Training and Education Manager I $62,483.00 / $78,104.00 / $93,725.00 018 M37
MACG01 Labor Relations & Employment Practices Specialist $62,483.00 / $78,104.00 / $93,725.00 018 M37
MACG02 Senior Labor Relations & Employment Practices Specialist $66,489.00 / $83,111.00 / $99,733.00 019 M37
MACH01 Insurance Coverage Officer $58,719.00 / $73,399.00 / $88,079.00 017 M37
MACH02 Insurance Coverage Manager $66,489.00 / $83,111.00 / $99,733.00 019 M37
MACH03 Insurance Coverage Administrator $80,112.00 / $100,140.00 / $120,168.00 022 M37
MACI01 Human Resource Information System (HRIS) Analyst I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MACI02 Human Resource Information System (HRIS) Analyst II $45,798.00 / $57,248.00 / $68,698.00 013 M37
MACI03 Human Resource Information System (HRIS) Analyst III $55,182.00 / $68,978.00 / $82,774.00 016 M37
MACI04 Human Resource Information System (HRIS) Lead $62,483.00 / $78,104.00 / $93,725.00 018 M37
MACI05 Human Resource Information System (HRIS) Data Manager $66,489.00 / $83,111.00 / $99,733.00 019 M37
MACI06 Human Resource Information System (HRIS) Manager I $66,489.00 / $83,111.00 / $99,733.00 019 M37
MACI07 Human Resource Information System (HRIS) Manager II $70,750.00 / $88,438.00 / $106,126.00 020 M37
MACI08 Human Resource Information System (HRIS) Administrator $80,112.00 / $100,140.00 / $120,168.00 022 M37
MACI09 Human Resource Information System (HRIS) Analyst IV $58,719.00 / $73,399.00 / $88,079.00 017 M37
MACJ01 Human Resource Associate $38,010.00 / $47,513.00 / $57,016.00 010 M37
MACK01 Human Resource Advisor I $40,446.00 / $50,558.00 / $60,670.00 011 M37
MACK02 Human Resource Advisor II $45,798.00 / $57,248.00 / $68,698.00 013 M37
