Alphabetical Listing of Job Titles


A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Occupational Grouping | Career Ladder Listing
Job Code Class Title Yearly Min/Yearly Mid / Yearly Max Pay Grade Salary Plan
MABB01 Accountant $34,887.00 / $43,609.00 / $52,331.00 010 M37
MABA02 Accounting Specialist $30,672.00 / $38,340.00 / $46,008.00 008 M37
MABA01 Accounting Technician $26,966.00 / $33,708.00 / $40,450.00 006 M37
MDCA01 Active Treatment Facilitator $29,146.00 / $30,358.00 / $36,430.00 006 U02A
MDCA02 Active Treatment Supervisor $30,672.00 / $38,340.00 / $46,008.00 008 M37
MDCB01 Activity Aide I $29,146.00 / $30,358.00 / $36,430.00 006 U02A
MDCB02 Activity Aide II $30,887.00 / $32,480.00 / $38,976.00 007 U02A
MDCC01 Activity Therapist I $34,748.00 / $37,189.00 / $44,627.00 009 U02A
MDCC02 Activity Therapist II $37,207.00 / $46,509.00 / $55,811.00 011 M37
MDCZ09 Activity Therapy Program Coordinator $48,136.00 / $60,170.00 / $72,204.00 015 M37
MCCF01 Adaptive Equipment Technician I $28,649.00 / $35,686.00 / $42,723.00 008 G11
MCCF02 Adaptive Equipment Technician II $34,887.00 / $43,609.00 / $52,331.00 010 M37
MABB03 Administrative Accountant $42,320.00 / $52,900.00 / $63,480.00 013 M37
MABE05 Administrative Auditor $74,590.00 / $99,453.00 / $124,316.00 S21 SMV
MDDZ01 Administrative Case Review Specialist $51,337.00 / $64,171.00 / $77,005.00 016 M37
MEBC03 Administrative Librarian $48,136.00 / $60,170.00 / $72,204.00 015 M37
MAHZ01 Administrative Officer $37,207.00 / $46,509.00 / $55,811.00 011 M37
MAAZ01 Administrative Specialist $42,320.00 / $52,900.00 / $63,480.00 013 M37
MAAA01 Administrative Specialist I $28,759.00 / $35,949.00 / $43,139.00 007 M37
MAAA02 Administrative Specialist II $30,672.00 / $38,340.00 / $46,008.00 008 M37
MAAA03 Administrative Specialist III $32,712.00 / $40,890.00 / $49,068.00 009 M37
UAAA73 Administrative Specialist III $30,623.00 / $40,890.00 / $49,068.00 009 G23
MABZ01 Administrator Financial Determination Section $48,136.00 / $60,170.00 / $72,204.00 015 M37
MDDF04 Administrator Labor Law Enforcement $66,416.00 / $83,020.00 / $99,624.00 020 M37
MDAZ01 Administrator Occupational Safety and Health $51,337.00 / $64,171.00 / $77,005.00 016 M37
MACZ04 Administrator Office of Workers Compensation $66,416.00 / $83,020.00 / $99,624.00 020 M37
MBAZ08 Administrator, Insurance Fraud Bureau $58,392.00 / $72,990.00 / $87,588.00 018 M37
MDDZ02 Adolescent Treatment Services Coordinator $39,984.00 / $49,855.00 / $59,726.00 013 G27
MDDZ03 Adult Diagnostic Unit Coordinator $58,392.00 / $72,990.00 / $87,588.00 018 M37
MGAA01 Agricultural Commodity Inspector I $30,677.00 / $38,346.00 / $46,015.00 007 M40
MGAA02 Agricultural Commodity Inspector II $37,213.00 / $46,516.00 / $55,819.00 010 M40
MGBZ01 Agricultural Compliance Officer $54,750.00 / $68,438.00 / $82,126.00 017 M37
MGAI01 Agricultural Inspector $34,887.00 / $43,609.00 / $52,331.00 010 M37
MGAI02 Agricultural Inspector Supervisor $42,320.00 / $52,900.00 / $63,480.00 013 M37
MGCZ01 Agricultural Specialist $42,320.00 / $52,900.00 / $63,480.00 013 M37
MBBA01 Alcohol & Tobacco Enforcement Agent I $38,195.00 / $38,346.00 / $46,015.00 007 U09J
MBBA02 Alcohol & Tobacco Enforcement Agent II $43,084.02 / $43,616.00 / $52,339.00 009 U09J
MBBA03 Alcohol & Tobacco Enforcement Agent III $48,230.00 / $49,609.00 / $59,531.00 11A U09J
MBBA04 Alcohol & Tobacco Regional Enforcement Supervisor $54,759.00 / $68,449.00 / $82,139.00 16A N40E
MGBA01 Analytical Chemist I $44,222.00 / $58,962.00 / $73,703.00 F10 SMV
MGBA02 Analytical Chemist II $53,498.00 / $71,331.00 / $89,164.00 F13 SMV
MGBA03 Analytical Chemist III $60,758.00 / $81,011.00 / $101,264.00 F15 SMV
MGBA04 Analytical Chemist IV $69,127.00 / $92,169.00 / $115,211.00 F17 SMV
MGAZ06 Animal Health Program Manager $51,337.00 / $64,171.00 / $77,005.00 016 M37
MADA01 Application Programmee $32,712.00 / $40,890.00 / $49,068.00 009 M37
MADA02 Application Programmer $37,207.00 / $46,509.00 / $55,811.00 011 M37
MADA05 Application Support Project Leader $58,392.00 / $72,990.00 / $87,588.00 018 M37
MADA03 Application Support Specialist $45,134.00 / $56,418.00 / $67,702.00 014 M37
MACZ13 Apprenticeship and Training Manager $51,337.00 / $64,171.00 / $77,005.00 016 M37
MFBZ01 Architect $54,750.00 / $68,438.00 / $82,126.00 017 M37
MCCD01 Assistant Area Supervisor $35,685.00 / $47,413.00 / $59,141.00 010 G02
MABZ29 Assistant Cash/Debt Manager $58,392.00 / $72,990.00 / $87,588.00 018 M37
MABH04 Assistant Chief of Fiscal and Policy Analysis $75,543.00 / $94,429.00 / $113,315.00 022 M37
MABZ11 Assistant Director Financial Management $75,543.00 / $94,429.00 / $113,315.00 022 M37
MABZ19 Assistant Director Office of Business Taxes $85,924.00 / $107,405.00 / $128,886.00 024 M37
MABZ20 Assistant Director Office of Personal Taxes $75,543.00 / $94,429.00 / $113,315.00 022 M37
MABZ21 Assistant Director Personal Taxes & Account Services $75,543.00 / $94,429.00 / $113,315.00 022 M37
MADZ23 Assistant Director Revenue Management Information Systems $80,566.00 / $100,708.00 / $120,850.00 023 M37
MFBC09 Assistant Director Transportation Engineering $92,957.00 / $123,943.00 / $154,929.00 G22 SMV
MABZ49 Assistant Director, Lottery $75,543.00 / $94,429.00 / $113,315.00 022 M37
MABN01 Assistant Finance and Operations Program Manager $58,392.00 / $72,990.00 / $87,588.00 018 M37
MCBA04 Assistant Food Service Director $39,682.00 / $49,602.00 / $59,522.00 012 M37
MGCF04 Assistant Forestry Administrator $54,750.00 / $68,438.00 / $82,126.00 017 M37
MDEZ01 Assistant Medical Examiner $169,166.00 / $232,578.00 / $290,723.00 023 G34
MDGB06 Assistant Nursing Director $70,478.00 / $93,971.00 / $117,464.00 N19 SMV
MGAE01 Assistant Plant Industries Administrator $54,750.00 / $68,438.00 / $82,126.00 017 M37
MABZ02 Assistant Production Supervisor $32,712.00 / $40,890.00 / $49,068.00 009 M37
MCCZ01 Assistant Rangemaster $30,672.00 / $38,340.00 / $46,008.00 008 M37
MAFG01 Assistant Registrar of Regulations $90,387.00 / $120,516.00 / $150,645.00 A18 SMV
MAEB01 Assistant Right-of-Way Agent $28,759.00 / $35,949.00 / $43,139.00 007 M37
MABI05 Assistant Toll Operations Manager $51,337.00 / $64,171.00 / $77,005.00 016 M37
MDED01 Assistant Veterinarian Medical Officer $93,850.00 / $125,133.00 / $156,416.00 W19 SMV
MDDZ04 Assistant Youth Rehabilitation Institutional Superintendent $62,274.00 / $77,843.00 / $93,412.00 019 M37
MGAH06 Assistant Zoo Manager $42,320.00 / $52,900.00 / $63,480.00 013 M37
MABH01 Associate Fiscal and Policy Analyst $48,136.00 / $60,170.00 / $72,204.00 015 M37
MCCZ02 Attendant Chauffeur $25,991.00 / $26,511.00 / $31,813.00 004 U02A
MCCZ03 Automotive Body Mechanic II $26,809.00 / $33,386.00 / $39,963.00 007 G07
MCCB01 Automotive Supervisor I $35,685.00 / $47,413.00 / $59,141.00 010 G02
MCCB02 Automotive Supervisor II $40,672.00 / $54,063.00 / $67,454.00 012 G02
MABJ01 Bank Examiner I $34,887.00 / $43,609.00 / $52,331.00 010 M37
MABJ02 Bank Examiner II $42,320.00 / $52,900.00 / $63,480.00 013 M37
MABJ03 Bank Examiner III $48,136.00 / $60,170.00 / $72,204.00 015 M37
MABJ04 Bank Examiner IV $54,750.00 / $68,438.00 / $82,126.00 017 M37
MCCZ05 Barber Assistant $22,912.50 / $24,430.00 / $29,316.00 001 M37
MDDH01 Behavior Analyst $45,134.00 / $56,418.00 / $67,702.00 014 M37
MDDH03 Behavior Analyst Supervisor $58,392.00 / $72,990.00 / $87,588.00 018 M37
MDDY01 Behavioral Health Administrator I $58,392.00 / $72,990.00 / $87,588.00 018 M37
MDDY02 Behavioral Health Administrator II $66,416.00 / $83,020.00 / $99,624.00 020 M37
MDDY03 Behavioral Health Administrator III $75,543.00 / $94,429.00 / $113,315.00 022 M37
MDDY04 Behavioral Health Administrator IV $85,924.00 / $107,405.00 / $128,886.00 024 M37
MDAZ03 Biometrician $62,274.00 / $77,843.00 / $93,412.00 019 M37
MABZ30 Budget and Program Analyst $58,392.00 / $72,990.00 / $87,588.00 018 M37
MFBZ02 Building Support Systems Engineer $72,008.00 / $96,011.00 / $120,014.00 G18 SMV
MCBZ01 Business Enterprise Program Director $51,337.00 / $64,171.00 / $77,005.00 016 M37
MCCZ06 Business Operations/Trades Instructor $48,346.84 / $51,870.00 / $64,838.00 011 U10A
MABZ31 Capital Program Administrator $66,416.00 / $83,020.00 / $99,624.00 020 M37
MBBB06 Capitol Police Lieutenant $45,142.00 / $56,427.00 / $67,712.00 13A N40P
MBBB07 Capitol Police Major $54,759.00 / $68,449.00 / $82,139.00 16A N40P
MBBB02 Capitol Police Officer I $43,084.02 / $43,616.00 / $52,339.00 009 U09J
MBBB03 Capitol Police Officer II $45,500.00 / $46,516.00 / $55,819.00 010 U09J
MBBB04 Capitol Police Officer III $48,230.00 / $49,609.00 / $59,531.00 11A U09J
MBBB01 Capitol Police Recruit $30,677.00 / $38,346.00 / $46,015.00 007 M40
MBBB05 Capitol Police Sergeant $52,908.00 / $52,908.00 / $63,490.00 12A U09J
MABZ47 Cash and Debt Manager $66,416.00 / $83,020.00 / $99,624.00 020 M37
MDCD02 Certified Nursing Assistant $30,887.00 / $32,480.00 / $38,976.00 007 U02A
MDHA01 Chaplain I $39,682.00 / $49,602.00 / $59,522.00 012 M37
MDHA02 Chaplain II $45,134.00 / $56,418.00 / $67,702.00 014 M37
MABE06 Chief Administrative Auditor $90,320.00 / $120,426.00 / $150,533.00 S24 SMV
MABJ05 Chief Bank Examiner $66,416.00 / $83,020.00 / $99,624.00 020 M37
MECA04 Chief Community Relations $58,392.00 / $72,990.00 / $87,588.00 018 M37
MAFE03 Chief Electronic Court Reporter $34,887.00 / $43,609.00 / $52,331.00 010 M37
MBAB03 Chief Forensic Investigator $54,750.00 / $68,438.00 / $82,126.00 017 M37
MABK05 Chief Insurance Financial Examiner $70,833.00 / $88,541.00 / $106,249.00 021 M37
MABZ32 Chief of Administration $70,833.00 / $88,541.00 / $106,249.00 021 M37
MBDE04 Chief of Court Security $34,887.00 / $43,609.00 / $52,331.00 010 M37
MBBZ03 Chief of Delaware Animal Services $58,392.00 / $72,990.00 / $87,588.00 018 M37
MBCZ01 Chief of Driver Services $62,274.00 / $77,843.00 / $93,412.00 019 M37
MDDZ07 Chief of Employment, Training & Policy $58,392.00 / $72,990.00 / $87,588.00 018 M37
MFBZ03 Chief of Engineering and Operations $87,205.00 / $116,273.00 / $145,341.00 G21 SMV
MABZ33 Chief of Financial Management Services $75,543.00 / $94,429.00 / $113,315.00 022 M37
MABH05 Chief of Fiscal and Policy Analysis $85,924.00 / $107,405.00 / $128,886.00 024 M37
MFGZ02 Chief of Maintenance Operations $54,750.00 / $68,438.00 / $82,126.00 017 M37
MBCZ09 Chief of Motor Vehicle Compliance and Investigations $54,750.00 / $68,438.00 / $82,126.00 017 M37
MBCZ02 Chief of Motor Vehicle Support Services $51,337.00 / $64,171.00 / $77,005.00 016 M37
MFEA09 Chief of Planning $75,543.00 / $94,429.00 / $113,315.00 022 M37
MBCZ08 Chief of Vehicle Services $62,274.00 / $77,843.00 / $93,412.00 019 M37
MDEB02 Chief Physician $157,813.00 / $210,417.00 / $263,021.00 D21 SMV
MDEC04 Chief Psychiatrist $181,047.00 / $241,396.00 / $301,745.00 D24 SMV
MAEB06 Chief Right-of-Way Agent $70,833.00 / $88,541.00 / $106,249.00 021 M37
MAFZ02 Chief Unemployment Insurance Appeals Referee $58,392.00 / $72,990.00 / $87,588.00 018 M37
MDDX01 Child Care Licensing Specialist $37,207.00 / $46,509.00 / $55,811.00 011 M37
MDDX02 Child Care Licensing Supervisor $48,136.00 / $60,170.00 / $72,204.00 015 M37
MDDA01 Child Support Specialist I $34,887.00 / $43,609.00 / $52,331.00 010 M37
MDDA02 Child Support Specialist II $37,207.00 / $46,509.00 / $55,811.00 011 M37
MDDA03 Child Support Specialist III $42,320.00 / $52,900.00 / $63,480.00 013 M37
MDDA04 Child Support Supervisor $48,136.00 / $60,170.00 / $72,204.00 015 M37
MAAZ02 Clerical Assistant $22,912.50 / $24,430.00 / $29,316.00 001 M37
MDDZ09 Clinic Manager $58,392.00 / $72,990.00 / $87,588.00 018 M37
MDMB01 Clinical Behavioral Health Specialist $54,750.00 / $68,438.00 / $82,126.00 017 M37
MDDZ10 Clinical Services Administrator $58,392.00 / $72,990.00 / $87,588.00 018 M37
MDIA04 Clinical/Accountability Director $85,924.00 / $107,405.00 / $128,886.00 024 M37
MABZ50 Collection Enforcement Officer $37,207.00 / $46,509.00 / $55,811.00 011 M37
MABZ09 Collections and Disbursements Program Manager $54,750.00 / $68,438.00 / $82,126.00 017 M37
MECZ01 Communications Dispatcher $28,759.00 / $35,949.00 / $43,139.00 007 M37
MFAA05 Communications Systems Manager $54,750.00 / $68,438.00 / $82,126.00 017 M37
MFAA02 Communications Systems Specialist $34,887.00 / $43,609.00 / $52,331.00 010 M37
MFAA04 Communications Systems Supervisor $48,136.00 / $60,170.00 / $72,204.00 015 M37
MFAA01 Communications Systems Technician $30,672.00 / $38,340.00 / $46,008.00 008 M37
MAHZ02 Community Mental Health Center Services Coordinator $37,207.00 / $46,509.00 / $55,811.00 011 M37
MDDZ13 Community Mental Health Center Site Supervisor $48,136.00 / $60,170.00 / $72,204.00 015 M37
MDDZ14 Community Mental Health Director $75,543.00 / $94,429.00 / $113,315.00 022 M37
MAGZ12 Community Mental Health Program Contract Manager $51,337.00 / $64,171.00 / $77,005.00 016 M37
MECA03 Community Relations Coordinator $48,136.00 / $60,170.00 / $72,204.00 015 M37
MECA02 Community Relations Officer $42,320.00 / $52,900.00 / $63,480.00 013 M37
MDDZ15 Community Work Program Coordinator $39,687.00 / $49,609.00 / $59,531.00 011 M40
MDGZ02 Compliance Nurse $55,909.00 / $67,192.00 / $83,990.00 015 U06C
MDMC01 Comprehensive Background Check Analyst I $37,207.00 / $46,509.00 / $55,811.00 011 M37
MDMC02 Comprehensive Background Check Analyst II $42,320.00 / $52,900.00 / $63,480.00 013 M37
MDMC03 Comprehensive Background Check Supervisor $48,136.00 / $60,170.00 / $72,204.00 015 M37
MADE05 Computer Operations Supervisor I $45,134.00 / $56,418.00 / $67,702.00 014 M37
MADE01 Computer Operator I $30,672.00 / $38,340.00 / $46,008.00 008 M37
MADE02 Computer Operator II $32,712.00 / $40,890.00 / $49,068.00 009 M37
MADE03 Computer Operator III $37,207.00 / $46,509.00 / $55,811.00 011 M37
MADE04 Computer Operator IV $39,682.00 / $49,602.00 / $59,522.00 012 M37
MGCA01 Conservation Technician I $25,285.00 / $31,606.00 / $37,927.00 005 M37
MGCA02 Conservation Technician II $28,759.00 / $35,949.00 / $43,139.00 007 M37
MGCA03 Conservation Technician III $30,672.00 / $38,340.00 / $46,008.00 008 M37
MGCA04 Conservation Technician IV $32,712.00 / $40,890.00 / $49,068.00 009 M37
MGCA06 Conservation Technician Manager $42,320.00 / $52,900.00 / $63,480.00 013 M37
MGCA05 Conservation Technician V $37,207.00 / $46,509.00 / $55,811.00 011 M37
MBBE01 Constable I $30,771.00 / $38,340.00 / $46,008.00 008 U09A
MBBE02 Constable II $32,930.00 / $40,890.00 / $49,068.00 009 U09A
MFGA02 Construction Project Administrator $58,392.00 / $72,990.00 / $87,588.00 018 M37
MAEZ07 Construction Project and Loan Management Administrator $66,416.00 / $83,020.00 / $99,624.00 020 M37
MFGA01 Construction Project Manager $48,136.00 / $60,170.00 / $72,204.00 015 M37
MBAZ10 Consumer Protection Enforcement Operations Manager $58,392.00 / $72,990.00 / $87,588.00 018 M37
MAGZ11 Contract/Consultant Control Coordinator $45,134.00 / $56,418.00 / $67,702.00 014 M37
MABB06 Controller $58,392.00 / $72,990.00 / $87,588.00 018 M37
MABZ04 Controller Department of Health and Social Services $66,416.00 / $83,020.00 / $99,624.00 020 M37
MAAZ03 Controller Generals Support Officer $39,682.00 / $49,602.00 / $59,522.00 012 M37
MCBA01 Cook $26,500.00 / $29,226.00 / $34,971.00 005 G24
MCBA03 Cook Supervisor $30,672.00 / $38,340.00 / $46,008.00 008 M37
MABZ22 Corporate and Business Tax/Unclaimed Property Manager $70,833.00 / $88,541.00 / $106,249.00 021 M37
MAAB06 Corporations Administrator $75,543.00 / $94,429.00 / $113,315.00 022 M37
MAAB02 Corporations Assistant $28,759.00 / $35,949.00 / $43,139.00 007 M37
MAAB07 Corporations Manager $48,136.00 / $60,170.00 / $72,204.00 015 M37
MAAB05 Corporations Section Administrator $66,416.00 / $83,020.00 / $99,624.00 020 M37
MAAB03 Corporations Specialist $34,887.00 / $43,609.00 / $52,331.00 010 M37
MEAZ02 Correctional Arts Program Coordinator $42,320.00 / $52,900.00 / $63,480.00 013 M37
MBDB06 Correctional Captain $74,140.56 / $80,549.00 / $100,686.00 015 U11D
MFGZ01 Correctional Construction Manager/Facility Inspector $60,704.00 / $80,938.00 / $101,173.00 C16 S40
MBDB02 Correctional Corporal $49,278.51 / $53,641.00 / $67,051.00 008 U10D
MBDA03 Correctional Corporal/Canine Handler $53,713.97 / $57,028.00 / $71,285.00 009 U10D
MDDP01 Correctional Counselor $38,713.00 / $43,609.00 / $52,331.00 010 U11E
MDDP04 Correctional Counselor Supervisor $63,756.59 / $64,614.00 / $77,537.00 015 U11A
MCCZ07 Correctional Facility Maintenance Manager $62,285.00 / $77,856.00 / $93,427.00 018 M40
MCCZ08 Correctional Fleet Manager $43,451.00 / $49,602.00 / $59,522.00 012 U11E
MCBB07 Correctional Food Service Administrator $58,392.00 / $72,990.00 / $87,588.00 018 M37
MBDB04 Correctional Lieutenant $61,108.22 / $62,862.00 / $78,578.00 011 U11D
MBDB01 Correctional Officer $45,000.00 / $50,465.00 / $63,081.00 007 U10D
MBDA01 Correctional Officer/Canine Handler $49,278.51 / $53,641.00 / $67,051.00 008 U10D
MFAZ02 Correctional Officer/Electronics Technician $61,108.22 / $64,506.00 / $80,633.00 011 U10D
MCAA03 Correctional Officer/Laundry Manager $61,108.22 / $62,862.00 / $78,578.00 011 U11D
MCAA01 Correctional Officer/Laundry Operator $45,000.00 / $50,465.00 / $63,081.00 007 U10D
MCAA02 Correctional Officer/Laundry Supervisor $49,278.51 / $53,641.00 / $67,051.00 008 U10D
MCCH09 Correctional Officer/Physical Plant Maintenance Master Electrician $61,108.22 / $64,506.00 / $80,633.00 011 U10D
MCCH04 Correctional Officer/Physical Plant Maintenance Trades Foreman $64,045.39 / $66,861.00 / $83,576.00 012 U11D
MCCH01 Correctional Officer/Physical Plant Maintenance Trades Mechanic I $49,278.51 / $53,641.00 / $67,051.00 008 U10D
MCCH02 Correctional Officer/Physical Plant Maintenance Trades Mechanic II $53,713.97 / $57,028.00 / $71,285.00 009 U10D
MCCH03 Correctional Officer/Physical Plant Maintenance Trades Mechanic III $56,321.47 / $60,648.00 / $75,810.00 010 U10D
MCCH08 Correctional Officer/Physical Plant Maintenance/Trades Technician $56,321.47 / $60,648.00 / $75,810.00 010 U10D
MCCI02 Correctional Officer/Stationary Fireman $56,321.47 / $60,648.00 / $75,810.00 010 U10D
MCCI01 Correctional Officer/Stationary Fireman I $49,278.51 / $53,641.00 / $67,051.00 008 U10D
MAGB03 Correctional Officer/Stores Warehouse Supervisor $61,108.22 / $62,862.00 / $78,578.00 011 U11D
MCCJ01 Correctional Officer/Trades Instructor I $49,278.51 / $53,641.00 / $67,051.00 008 U10D
MCCJ02 Correctional Officer/Trades Instructor II $53,713.97 / $57,028.00 / $71,285.00 009 U10D
MCCJ03 Correctional Officer/Trades Instructor III $56,321.47 / $60,648.00 / $75,810.00 010 U10D
MCBB05 Correctional Officer/Youth Rehab Food Service Director I $48,136.00 / $60,170.00 / $72,204.00 015 M37
MCBB06 Correctional Officer/Youth Rehab Food Service Director II $51,337.00 / $64,171.00 / $77,005.00 016 M37
MCBB01 Correctional Officer/Youth Rehab Food Service Specialist I $41,052.96 / $43,242.00 / $54,053.00 008 U10A
MCBB02 Correctional Officer/Youth Rehab Food Service Specialist II $43,349.25 / $45,933.00 / $57,416.00 009 U10A
MCBB03 Correctional Officer/Youth Rehab Food Service Specialist III $45,765.23 / $48,804.00 / $61,005.00 010 U10A
MCBB04 Correctional Officer/Youth Rehab Food Service Supervisor $50,415.67 / $50,566.00 / $60,679.00 011 U11A
MCCZ09 Correctional Operations Manager $74,140.56 / $80,549.00 / $100,686.00 015 U11D
MCCH06 Correctional Physical Plant Maintenance Superintendent I $56,964.00 / $75,952.00 / $94,940.00 C15 S40
MCCH07 Correctional Physical Plant Maintenance Superintendent II $60,704.00 / $80,938.00 / $101,173.00 C16 S40
MAAC04 Correctional Records Senior Technician $36,574.00 / $40,890.00 / $49,068.00 009 U11E
MAAC02 Correctional Records Specialist $38,713.00 / $43,609.00 / $52,331.00 010 U11E
MAAC03 Correctional Records Supervisor $51,878.00 / $60,170.00 / $72,204.00 015 U11E
MAAC01 Correctional Records Technician $32,702.00 / $35,949.00 / $43,139.00 007 U11E
MBDB07 Correctional Security Superintendent $73,475.00 / $97,966.00 / $122,458.00 C19 S40
MBDB03 Correctional Sergeant $53,713.97 / $57,028.00 / $71,285.00 009 U10D
MBDA02 Correctional Sergeant/Canine Handler $56,321.47 / $60,648.00 / $75,810.00 010 U10D
MBDB05 Correctional Staff Lieutenant $67,184.48 / $71,135.00 / $88,919.00 013 U11D
MBDB08 Correctional Staff Sergeant $56,321.47 / $60,648.00 / $75,810.00 010 U10D
MACF05 Correctional Training Instructor $74,140.56 / $80,549.00 / $100,686.00 015 U11D
MDDZ87 Correctional Treatment Administrator $58,392.00 / $72,990.00 / $87,588.00 018 M37
MDDZ16 Correctional Treatment Services Director $66,416.00 / $83,020.00 / $99,624.00 020 M37
MCCZ11 Cosmetologist $29,146.00 / $30,358.00 / $36,430.00 006 U02A
MBDE01 Court Security Officer I $28,759.00 / $35,949.00 / $43,139.00 007 M37
MBDE02 Court Security Officer II $30,672.00 / $38,340.00 / $46,008.00 008 M37
MBDE03 Court Security Officer Supervisor $32,712.00 / $40,890.00 / $49,068.00 009 M37
MFEB01 Criminal Justice Planner $39,682.00 / $49,602.00 / $59,522.00 012 M37
MFEB03 Criminal Justice Planning Coordinator $62,274.00 / $77,843.00 / $93,412.00 019 M37
MFEB02 Criminal Justice Senior Planner $48,136.00 / $60,170.00 / $72,204.00 015 M37
MEAZ03 Cultural Conservation Program Manager $48,136.00 / $60,170.00 / $72,204.00 015 M37
MEAZ04 Cultural Preservation Specialist $42,320.00 / $52,900.00 / $63,480.00 013 M37
MEAA01 Curator $42,320.00 / $52,900.00 / $63,480.00 013 M37
MCAB05 Custodial Superintendent $28,759.00 / $35,949.00 / $43,139.00 007 M37
MCAB06 Custodial Superintendent II $32,712.00 / $40,890.00 / $49,068.00 009 M37
MCAB03 Custodial Supervisor I $22,912.50 / $27,787.00 / $33,344.00 003 M37
MCAB04 Custodial Supervisor II $25,285.00 / $31,606.00 / $37,927.00 005 M37
MCAB01 Custodial Worker $22,912.50 / $24,430.00 / $29,316.00 001 M37
MADZ16 Data Administrator $58,392.00 / $72,990.00 / $87,588.00 018 M37
MAAD01 Data Entry Technician $26,500.00 / $33,708.00 / $40,450.00 006 G22
MADZ03 Data Processing Administrator $54,750.00 / $68,438.00 / $82,126.00 017 M37
MADZ15 Data Specialist $51,337.00 / $64,171.00 / $77,005.00 016 M37
MADD01 Database Administrator I $51,337.00 / $64,171.00 / $77,005.00 016 M37
MADD02 Database Administrator II $58,392.00 / $72,990.00 / $87,588.00 018 M37
MAGZ01 DBE Highway Construction Specialist $39,682.00 / $49,602.00 / $59,522.00 012 M37
MAGZ02 DBE Program Manager $48,136.00 / $60,170.00 / $72,204.00 015 M37
MADB01 DELJIS Information Specialist $51,337.00 / $64,171.00 / $77,005.00 016 M37
MBAZ12 DELJIS Investigator $48,136.00 / $60,170.00 / $72,204.00 015 M37
MADB02 DELJIS Operations Specialist $54,750.00 / $68,438.00 / $82,126.00 017 M37
MADZ28 DELJIS Security Manager $51,337.00 / $64,171.00 / $77,005.00 016 M37
MDCZ02 Dental Assistant $30,887.00 / $32,480.00 / $38,976.00 007 U02A
MDCZ11 Dental Hygienist $45,134.00 / $56,418.00 / $67,702.00 014 M37
MDEA01 Dentist $123,512.00 / $164,683.00 / $205,854.00 D16 SMV
MDEA02 Dentist Administrator $136,262.00 / $181,682.00 / $227,103.00 D18 SMV
MBAZ07 Deputy Administrator, Insurance Fraud $51,337.00 / $64,171.00 / $77,005.00 016 M37
MABH06 Deputy Budget Director $91,638.00 / $114,548.00 / $137,458.00 025 M37
MAFZ03 Deputy Court Administrator $58,392.00 / $72,990.00 / $87,588.00 018 M37
MACZ14 Deputy Director State Fire School $62,274.00 / $77,843.00 / $93,412.00 019 M37
MBBC01 Deputy Fire Marshal I $37,372.44 / $46,516.00 / $55,819.00 010 U09B
MBBC02 Deputy Fire Marshal II $49,742.72 / $56,427.00 / $67,712.00 013 U09B
MBBC03 Deputy Fire Marshal III $56,950.44 / $64,181.00 / $77,017.00 015 U09B
MBBC04 Deputy Fire Marshal IV $54,759.00 / $68,449.00 / $82,139.00 016 M40
MBBC05 Deputy Fire Marshal V $62,285.00 / $77,856.00 / $93,427.00 018 M40
MBDF01 Deputy Warden I $83,465.00 / $111,286.00 / $139,108.00 C21 S40
MBDF03 Deputy Warden II $88,968.00 / $118,624.00 / $148,280.00 C22 S40
MDDZ20 Developmental Disabilities Assistant Director Residential Services $58,392.00 / $72,990.00 / $87,588.00 018 M37
MDDZ25 Developmental Disabilities Assistant Program Administrator $48,136.00 / $60,170.00 / $72,204.00 015 M37
MDCZ03 Developmental Disabilities Center Assistant Director $32,712.00 / $40,890.00 / $49,068.00 009 M37
MDCZ04 Developmental Disabilities Center Director $37,207.00 / $46,509.00 / $55,811.00 011 M37
MDDZ22 Developmental Disabilities Director Habilitation Services $58,392.00 / $72,990.00 / $87,588.00 018 M37
MFDZ03 Developmental Disabilities Director of Quality Assurance $58,392.00 / $72,990.00 / $87,588.00 018 M37
MDDZ21 Developmental Disabilities Director Residential Services $75,543.00 / $94,429.00 / $113,315.00 022 M37
MDDZ26 Developmental Disabilities Program Administrator $58,392.00 / $72,990.00 / $87,588.00 018 M37
MFDZ02 Developmental Disabilities Program Evaluator $51,337.00 / $64,171.00 / $77,005.00 016 M37
MDDZ23 Developmental Disabilities Regional Program Director $58,392.00 / $72,990.00 / $87,588.00 018 M37
MDDZ27 Developmental Disabilities Residential Unit Manager $42,320.00 / $52,900.00 / $63,480.00 013 M37
MDDZ24 Developmental Disabilities Sheltered Workshop Business Manager $48,136.00 / $60,170.00 / $72,204.00 015 M37
MADZ27 DHSS Information Security Policy Officer $58,392.00 / $72,990.00 / $87,588.00 018 M37
