The Filing Deadline has Passed for the following jobs.
| Job Title | Job Number | Deadline |
|---|---|---|
| Zoo Keeper II - Lead Keeper | 101425-MGAH05-400300 | 10/21/2025 11:59 PM |
| Youth Rehabilitation Treatment Supervisor | 071125-UDMA03-370500 | 08/11/2025 11:59 PM |
| Youth Rehabilitation Treatment Specialist | 062725-UDMA01-370500 | 08/01/2025 11:59 PM |
| Youth Rehabilitation Treatment Specialist | 090925-UDMA01-370500 | 09/15/2025 11:59 PM |
| Youth Rehabilitation Treatment Specialist | 082725-UDMA01-370500 | 10/13/2025 11:59 PM |
| Youth Rehabilitation Treatment Specialist | 091925-UDMA01-370500 | 10/17/2025 11:59 PM |
| Youth Rehabilitation Master Treatment Specialist | 091925-MDMA02-370400 | 10/20/2025 11:59 PM |
| Youth Rehabilitation Institution Superintendent | 031825-MDDZ79-370500 | 04/01/2025 11:59 PM |
| Youth in Transition Director | 103122-J65705-21800 | 11/14/2022 11:59 PM |
| Youth In Transition Coordinator ***REPOST*** | 020422-J65416-21800 | 07/05/2022 11:59 PM |
| Youth Care Specialist Supervisor | 020325-UDDV04-370500 | 02/25/2025 11:59 PM |
| Youth Care Specialist Supervisor | 040225-UDDV04-370500 | 04/29/2025 11:59 PM |
| Youth Care Specialist Supervisor | 091825-UDDV04-370500 | 10/22/2025 11:59 PM |
| Youth Care Specialist Supervisor | 091925-UDDV04-370500 | 10/14/2025 11:59 PM |
| Youth Care Specialist Supervisor | 090525-UDDV04-370500 | 10/03/2025 11:59 PM |
| Youth Care Specialist I-III | 091925-UDDV01-370500 | 10/17/2025 11:59 PM |
| Youth Care Specialist I-III | 012225-UDDV01-370500 | 02/21/2025 11:59 PM |
| Youth Care Specialist I - III | 052325-UDDV01-370500 | 11/19/2025 11:59 PM |
| Youth Care Specialist I - II | 091925-UDDV01-370400 | 10/07/2025 11:59 PM |
| Youth Care Specialist I | 061625-UDDV01-370500 | 09/04/2025 11:59 PM |
| Youth Care Specialist I | 101325-UDDV01-370400 | 11/07/2025 11:59 PM |
| Workforce Development Board Executive Director | 091625-MUAH08-600900 | 09/25/2025 11:59 PM |
| Warden III | 091525-MBDF05-380400 | 09/22/2025 11:59 PM |
| Volunteer Services Administrator | 100925-MDLA02-350700 | 10/27/2025 11:59 PM |
| Vocational Rehabilitation Senior Counselor | 060225-MDDU03-600800 | 06/17/2025 11:59 PM |
| Vocational Rehabilitation Senior Counselor | 012225-MDDU03-600800 | 02/10/2025 11:59 PM |
| Vocational Rehabilitation Counselor I,II, Sr. | 102025-MDDU01-600800 | 10/30/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 100825-MDDU03-600800 | 10/17/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 100925-MDDU01-600800 | 10/17/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 101025-MDDU01-600800 | 10/20/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 102725-MDDU01-600800 | 11/26/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 102825-MDDU01-600801 | 11/26/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 102925-MDDU01-600800 | 12/02/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 080725-MDDU01-600800 | 08/25/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 063025-MDDU01-600801 | 07/15/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 100625-MDDU03-600800 | 10/15/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 082625-MDDU02-600800 | 09/17/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 012725-MDDU01-600800 | 02/13/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 022725-MDDU03-600800 | 03/14/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 022825-MDDU03-600800 | 03/17/2025 11:59 PM |
| Vocational Rehabilitation Counselor I, II, or Sr. | 041025-MDDU03-600800 | 04/25/2025 11:59 PM |
| Vocational Rehabilitation Counselor I | 102325-MDDU01-350800 | 11/19/2025 11:59 PM |
| Victim Service Supervisor/Victim Witness Assistance Program | 071025-MUDD24-150100 | 07/22/2025 11:59 PM |
| Victim Service Supervisor/Victim Witness Assistance Program | 082525-MUDD24-150100 | 09/05/2025 11:59 PM |
| Victim Service Specialist I-IV-Victim Witness Assistance Program (Internal/In-house) | 081325-MUDD24-150100 | 10/02/2025 11:59 PM |
| Victim Service Specialist I-IV - Special Victims Unit | 041224-MUDD23-150100 | 08/09/2024 12:00 PM |
| Victim Service Specialist I-IV - Special Victims Unit | 082124-MUDD23-150100 | 09/05/2024 12:00 PM |
| Victim Service Specialist I-IV - Domestic Violence Unit | 061424-MUDD23-150100 | 07/26/2024 8:00 AM |
| Victim Service Specialist I-IV - Criminal Division - Kent County | 081124-MXAH01-150100 | 09/12/2024 12:00 PM |
| Victim Service Specialist I-IV - Administrative Division (casual/seasonal 37.5 hrs) | 102025-MXAH01-150100 | 12/03/2025 11:59 PM |
| Victim Service Special I-IV Criminal Division | 103023-MXAH01-150100 | 12/04/2023 11:59 AM |
| Victim Service Spec I-IV - Victims' Compensation Assistance Prog. | 093024-MUDD22-150100 | 10/10/2024 11:59 PM |
| Victim Service Spec I-IV Division of Civil Rights & Public Trust | 051324-MUDD23-150100 | 05/24/2024 12:00 PM |
| Victim Service Spec I-IV | 071223-MUDD23-150100 | 08/05/2023 11:59 PM |
| Unit Head/Deputy Attorney General - Special Victims Unit | 070824-MUAF24-150100 | 07/26/2024 12:00 PM |
| Unit Head/Deputy Attorney General - Criminal Division/Sussex | 012224-MUAF25-150100 | 01/29/2024 11:59 PM |
| Unit Head/Deputy Attorney General - Criminal Division/NCC | 022624-MUAF24-150100 | 07/08/2024 12:00 PM |
| Unit Head/Deputy Attorney General - Criminal Division/Kent County | 010224-MUAF24-150100 | 08/29/2024 12:00 PM |
| Unit Head/Deputy Attorney General Defensive Litigation Unit *Internal/In-House* | 110625-UUAF24-150100 | 11/21/2025 11:59 PM |
| Unit Head/Deputy Attorney General ~ Felony Trial Unit | 080824-MUAF25-150100 | 08/16/2024 12:00 PM |
| Unit Head, Deputy Attorney General, Environmental Unit | 052124-MUAF25-150100 | 06/05/2024 12:00 PM |
| Unemployment Insurance Tax Operations Supervisor | 041725-MABZ25-600600 | 05/02/2025 11:59 PM |
| Unemployment Insurance Senior Quality Control Auditor | 020425-MABZ14-600600 | 02/19/2025 11:59 PM |
| Unemployment Insurance Senior Quality Control Auditor | 100325-MABZ14-600600 | 10/13/2025 11:59 PM |
| Unemployment Insurance Senior Quality Control Auditor | 082725-MABZ14-600600 | 09/04/2025 11:59 PM |
| Unemployment Insurance Quality Control Manager | 082925-MBAZ06-600600 | 10/06/2025 11:59 PM |
| Unemployment Insurance Quality Control Manager | 100925-MBAZ06-600600 | 10/20/2025 11:59 PM |
| Unemployment Insurance Quality Control Manager | 032825-MBAZ06-600600 | 04/25/2025 11:59 PM |
| Unemployment Insurance Quality Control Auditor | 061225-UBAZ05-600600 | 06/27/2025 11:59 PM |
| Unemployment Insurance Field Agent | 031925-UABZ18-600600 | 04/14/2025 11:59 PM |
| Unemployment Insurance Field Agent | 010225-UABZ18-600600 | 01/21/2025 11:59 PM |
| Unemployment Insurance Claims Processor | 021025-UDDZ66-600600 | 02/26/2025 11:59 PM |
| Unemployment Insurance Benefits Supervisor | 022025-MDDZ64-600600 | 03/10/2025 11:59 PM |
| Unemployment Insurance Administrator | 011325-MABZ15-600600 | 01/28/2025 11:59 PM |
| Unemployment Insurance Administrator | 120324-MABZ15-600600 | 12/18/2024 11:59 PM |
| Unemployment Compensation Appeals Referee | 091125-MAFZ01-600600 | 10/03/2025 11:59 PM |
| Unemployment Compensation Appeals Referee | 082725-MAFZ01-600600 | 09/04/2025 11:59 PM |
| Trap Pond State Park Naturalist Interpreter Positions | 061025-MXGC06-400300 | 09/15/2025 11:59 PM |
| Training Director | 070524-J65741-21800 | 07/26/2024 11:59 PM |
| Training Coordinator (Management Analyst III) | 051823-J65712-21300 | 06/01/2023 11:59 PM |
| Training and Education Specialist IV | 071025-MACC04-350700 | 08/06/2025 11:59 PM |
| Training and Education Specialist IV | 091225-MACC04-350600 | 10/09/2025 11:59 PM |
| Training and Education Specialist IV | 111825-MACC04-200500 | 12/04/2025 11:59 PM |
| Training and Education Specialist III | 012125-MACC03-350600 | 02/04/2025 11:59 PM |
| Trainer/Educator ***REPOST*** | 052522-J65741-21700 | 07/25/2022 11:59 PM |
| Trainer/Educator | 111622-J65741-21700 | 12/05/2022 11:59 PM |
| Trainer/Educator | 073123-MXAA09-21700 | 08/14/2023 11:59 PM |
| Traffic Sign Installer Specialist | 033125-UCCM02-550800 | 05/15/2025 11:59 PM |
| Traffic Sign Installer Specialist | 102425-UCCM02-550800 | 11/21/2025 11:59 PM |
| Traffic Sign Installer Specialist | 091225-UCCM02-550800 | 10/10/2025 11:59 PM |
| Traffic Sign Installer Specialist | 091025-UCCM02-550800 | 09/25/2025 11:59 PM |
| Traffic Sign Installer Specialist | 071625-UCCM02-550800 | 08/07/2025 11:59 PM |
| Traffic Sign Installation Supervisor | 082225-UCCM03-550800 | 09/09/2025 11:59 PM |
| Traffic Sign Installation Supervisor | 112025-UCCM03-550800 | 12/01/2025 11:59 PM |
| Toll Sergeant | 021425-MABI03-551100 | 02/25/2025 11:59 PM |
| Toll Corporal | 082825-UABI02-551100 | 09/12/2025 11:59 PM |
| Toll Corporal | 091125-UABI02-551100 | 09/22/2025 11:59 PM |
| Telecommunications/Network Technologist III | 071525-MADF09-380100 | 08/08/2025 11:59 PM |
| Telecommunications/Network Technologist III | 071624-MADF09-380100 | 08/12/2024 11:59 PM |
| Telecommunications/Network Technologist III | 111324-MADF09-380100 | 12/10/2024 11:59 PM |
| Telecommunications/Network Technician Supervisor | 010524-J65616-21700 | 01/19/2024 11:59 PM |
| Telecommunications/Network Technician Supervisor | 091725-MADF05-350100 | 09/24/2025 11:59 PM |
| Telecommunications/Network Technician IV (Merit comparable) | 111323-MUAH04-150100 | 11/28/2023 11:59 PM |
| Telecommunications/Network Technician III **REPOST** | 101723-J65607-21700 | 03/08/2024 11:59 PM |
| Telecommunications/Network Technician III | 070323-J65607-21700 | 08/01/2023 11:59 PM |
| Telecommunications/Network Technician III | 112525-MADF03-350100 | 12/02/2025 11:59 PM |
| Telecommunications/Network Technician III | 111425-MADF03-350100 | 11/21/2025 11:59 PM |
| Telecommunications/Network Technician II | 050924-MADF02-380100 | 06/21/2024 11:59 PM |
| Telecommunications/Network Support Specialist | 101023-MUAD17-150100 | 10/18/2023 11:59 PM |
| Telecommunications Manager | 101725-MUAD91-110300 | 11/03/2025 11:59 PM |
| Telecommunication/Network Technician II | 091223-J65605-21700 | 09/26/2023 11:59 PM |
| Telecom/Network Technologist Supervisor | 090324-J65616-21700 | 09/10/2024 11:59 PM |
| Telecom/Network Technologist III | 103124-J65609-21700 | 11/21/2024 11:59 PM |
| Telecom/Network Technician Supervisor | 062724-J65616-21700 | 07/15/2024 11:59 PM |
| Telecom/Network Technician III (Audio/Visual) | 070825-J65607-21700 | 07/24/2025 11:59 PM |
| Telecom/Network Technician II | 111425-J65605-21700 | 12/02/2025 11:59 PM |
| Telecom/Network Technician II | 121924-J65605-21700 | 01/04/2025 11:59 PM |
| Telecom Technologist | 112923-MUAD62-110300 | 12/13/2023 11:59 PM |
| Technology Senior Manager - EDL | 042525-MUAD94-110600 | 05/02/2025 11:59 PM |
| Technologist/Administrative Management Analyst | 011224-MUAH04-150100 | 04/25/2024 11:59 PM |
| Tax Auditor IV | 091025-MABS05-551100 | 09/25/2025 11:59 PM |
| Tax Auditor III | 092925-MABS03-250600 | 10/13/2025 11:59 PM |
| Tax Auditor III | 092425-MABS03-250100 | 10/13/2025 11:59 PM |
| Tax Auditor III | 100625-MABS03-250600 | 10/21/2025 11:59 PM |
| Tax Auditor III | 102825-MABS03-250600 | 11/12/2025 11:59 PM |
| Tax Auditor II | 093025-UABS12-250600 | 10/23/2025 11:59 PM |
| Tax Auditor I | 081525-UABS11-250600 | 08/26/2025 11:59 PM |
| Systems Engineering Manager | 101923-MUAD59-110300 | 11/02/2023 11:59 PM |
| Systems Engineering Lead Analyst EDL | 060424-MUAD95-110600 | 06/11/2024 11:59 PM |
| Systems Engineering Analyst EDL | 082224-MUAD58-110600 | 08/28/2024 11:59 PM |
| Systems Engineering Analyst EDL | 100324-MUAD58-110600 | 10/10/2024 11:59 PM |
| Systems Engineering Analyst | 060923-MUAD58-110300 | 06/27/2023 11:59 PM |
| Systems Administration Senior Analyst | 061824-MUAD84-110300 | 07/09/2024 11:59 PM |
| Systems Administration Senior Analyst | 091024-MUAD84-110300 | 04/22/2025 11:59 PM |
| Systems Administration Manager | 101723-MUAD83-110300 | 10/31/2023 11:59 PM |
| Systems Administration Analyst | 040825-MUAD82-110300 | 04/29/2025 11:59 PM |
| Support Services Administrator (Fiscal support) | 091123-MUAH03-150100 | 09/19/2023 11:59 PM |
| Supply, Storage and Distribution Technician I | 112025-MAGA04-351100 | 12/02/2025 11:59 PM |
| Supply, Storage and Distribution Supervisor | 112525-MAGA06-350600 | 12/03/2025 11:59 PM |
| Supply, Storage and Distribution Supervisor | 111325-MAGA06-200900 | 11/25/2025 11:59 PM |
| Supervisor of Pro Se Services | 092925-J65415-21700 | 10/23/2025 11:59 PM |
| Strategic Information Systems Project Leader | 091125-MADZ11-100700 | 09/30/2025 11:59 PM |
| Strategic Information Systems Manager | 091925-MADZ12-370100 | 10/08/2025 11:59 PM |
| Storekeeper | 053123-MXCC03-380400 | 07/20/2023 11:59 PM |
| Statewide Treatment Court Coordinator | 111022-J65745-21700 | 11/28/2022 11:59 PM |
| State Human Resource Supervisor | 111325-MACL05-160800 | 12/01/2025 11:59 PM |
| State Human Resource Analyst IV | 102725-MACL04-160500 | 11/06/2025 11:59 PM |
| State Human Resource Analyst III | 091925-MACL03-160500 | 09/30/2025 11:59 PM |
| State Human Resource Analyst I | 092225-MACL01-160500 | 10/02/2025 11:59 PM |
| State Human Resource Analyst I | 093025-MACL01-100200 | 10/11/2025 11:59 PM |
| State Human Resource Administrator | 102025-MACL08-160800 | 11/01/2025 11:59 PM |
| State Accounting Administrator II | 112025-MABT07-250500 | 12/02/2025 11:59 PM |
| State Accounting Administrator II | 111925-MABT07-250500 | 12/02/2025 11:59 PM |
| State Accounting Administrator II | 112125-MABT07-250500 | 12/01/2025 11:59 PM |
| State Accountant IV | 100625-MABT04-250500 | 10/14/2025 11:59 PM |
| State Accountant III | 102825-MABT03-250100 | 11/17/2025 11:59 PM |
| State Accountant II | 092425-MABT02-120500 | 10/02/2025 11:59 PM |
| Staff Attorney | 020922-J65725-20300 | 04/16/2023 11:59 PM |
| Staff Attorney | 051024-J65725-20100 | 07/08/2024 4:20 PM |
| Staff Attorney | 080624-J65725-21700 | 09/09/2024 11:59 PM |
| Staff Attorney | 110124-J65725-21700 | 12/06/2024 11:59 PM |
| Staff Attorney | 091322-J65725-21300 | 10/12/2022 11:59 PM |
| SR Medical Social Work Consultant | 102022-J65426-21800 | 11/10/2022 11:59 PM |
| Special Investigator/State Detective I-IV Administrative Division *repost* | 092525-UUBA22-150100 | 10/27/2025 11:59 PM |
| Special Investigator/State Detective I-IV - Human Trafficking | 070825-UUBA22-150100 | 07/22/2025 11:59 PM |
| Special Investigator/State Detective I-IV - Extraditions Unit **reposted** | 060325-UUBA22-150100 | 10/04/2025 11:59 PM |
| Special Investigator/State Detective I-IV - Extraditions Unit | 081624-UUBA22-150100 | 09/12/2024 12:00 PM |
| Special Investigator/State Detective I-IV - Extradition Unit | 100625-UUBA22-150100 | 10/28/2025 11:59 PM |
| Special Investigator/State Detective I-IV - Criminal Division | 070825-UUBA17-150100 | 07/25/2025 11:59 PM |
| Special Investigator/State Detective I-IV Criminal Division | 121223-UUBA22-150100 | 01/17/2024 11:59 PM |
| Special Investigator/State Detective I-IV | 073123-UUBA22-150100 | 08/16/2023 11:59 PM |
| Special Investigator/State Det. I-IV | Human Trafficking Unit | Criminal Division | 110525-UUBA22-150100 | 11/24/2025 11:59 PM |
| Special Investigator | 062725-UUBA07-350900 | 08/08/2025 11:59 PM |
| Spec Investigator/State Det I-IV - Fraud & Consumer Protection/White Collar Crime | 081425-UUBA22-150100 | 11/03/2025 11:59 PM |
| Software Engineer (.NET) | 100824-MUAD50-110400 | 10/24/2024 11:59 PM |
| Software Engineer - ServiceNow | 100724-MUAD50-110400 | 10/14/2024 11:59 PM |
| Software Engineer | 071625-MUAD50-110400 | 07/30/2025 11:59 PM |
| Software Engineer | 040925-MUAD50-110400 | 04/23/2025 11:59 PM |
| Social Services Specialist I | 111925-UDDO21-350700 | 12/02/2025 11:59 PM |
| Social Services Senior Administrator | 110625-MDDZ53-350600 | 11/20/2025 11:59 PM |
| Social Services Senior Administrator | 111425-MDDZ53-350700 | 11/25/2025 11:59 PM |
| Social Services Assistant County Operations Manager | 073025-MDDM01-370600 | 08/07/2025 11:59 PM |
| Social Service Technician | 082625-UDDZ92-370600 | 09/11/2025 11:59 PM |
| Social Service Technician | 092525-UDDZ92-370600 | 10/09/2025 11:59 PM |
| Social Service Technician | 100125-UDDZ95-350700 | 10/21/2025 11:59 PM |
| Social Service Specialist I-II | 092625-MDDO01-600100 | 10/06/2025 11:59 PM |
| Social Service Specialist III | 082725-UDDO13-350700 | 09/11/2025 11:59 PM |
| Social Service Specialist III | 080825-UDDO13-350700 | 09/10/2025 11:59 PM |
| Social Service Specialist III | 101625-UDDO13-351400 | 11/04/2025 11:59 PM |
| Social Service Specialist III | 102325-UDDO13-350700 | 11/12/2025 11:59 PM |
| Social Service Specialist III | 103025-UDDO13-350700 | 11/13/2025 11:59 PM |
| Social Service Specialist III | 111025-UDDO33-380600 | 11/26/2025 11:59 PM |
| Social Service Specialist III | 102225-UDDO13-350700 | 12/03/2025 11:59 PM |
| Social Service Specialist III | 111725-UDDO13-350700 | 12/03/2025 11:59 PM |
| Social Service Specialist III | 061125-U65423-20800 | 06/20/2025 11:59 PM |
| Social Service Specialist III | 102225-U65423-20800 | 10/29/2025 11:59 PM |
| Social Service Specialist III | 081525-U65423-20800 | 08/28/2025 11:59 PM |
| Social Service Specialist III | 052423-U65423-20800 | 06/05/2023 11:59 PM |
| Social Service Specialist III | 071724-UDDO33-380600 | 08/12/2024 11:59 PM |
| Social Service Specialist III | 011425-UDDO33-380600 | 02/06/2025 11:59 PM |
| Social Service Specialist III | 042325-UDDO33-380600 | 05/13/2025 11:59 PM |
| Social Service Specialist III | 060925-UDDO63-380600 | 06/25/2025 11:59 PM |
| Social Service Specialist III | 111924-U65423-20800 | 12/10/2024 11:59 PM |
| Social Service Specialist III | 090325-MDDO03-380600 | 09/10/2025 11:59 PM |
| Social Service Specialist III | 100625-UDDO33-380600 | 10/23/2025 11:59 PM |
| Social Service Specialist III | 102125-UDDO33-380600 | 11/06/2025 11:59 PM |
| Social Service Specialist III | 101325-XDDO03-350700 | 11/13/2025 11:59 PM |
| Social Service Specialist III | 061825-UDDO33-380600 | 06/30/2025 11:59 PM |
| Social Service Specialist II | 022725-UDDO32-380600 | 03/13/2025 11:59 PM |
| Social Service Specialist II | 100324-UDDO32-380600 | 10/28/2024 11:59 PM |
| Social Service Specialist II | 093022-J65422-21800 | 10/21/2022 11:59 PM |
| Social Service Specialist II | 122822-J65422-21800 | 01/12/2023 11:59 PM |
| Social Service Specialist II | 040725-UDDO32-380600 | 04/16/2025 11:59 PM |
| Social Service Specialist II | 101325-UDDO22-350700 | 11/06/2025 11:59 PM |
| Social Service Senior Administrator | 090525-MDDZ53-350700 | 10/09/2025 11:59 PM |
| Social Service Senior Administrator | 082825-MUAH06-350700 | 10/15/2025 11:59 PM |
| Social Service Chief Administrator | 090325-MDDZ54-350100 | 09/16/2025 11:59 PM |
| Social Service Administrator | 091025-MDDZ52-350100 | 09/18/2025 11:59 PM |
| Social Service Administrator | 102425-MDDZ52-350200 | 11/05/2025 11:59 PM |
| Social Service Administrator | 062425-MDDZ52-350700 | 07/10/2025 11:59 PM |
| Snow and Ice Maintenance Program | 072525-MXCC14-550401 | 11/01/2025 11:59 PM |
| Service Support Specialist EUS SD | 111623-MUAD49-110601 | 11/29/2023 11:59 PM |
| Service Support Specialist EUS | 091525-MUAD49-110600 | 10/23/2025 11:59 PM |
| Service Support Specialist CS | 062322-MXAA17-110300 | 07/12/2022 11:59 PM |
| Service Support Specialist - EDL | 111925-MUAD49-110600 | 12/03/2025 11:59 PM |
| Senior Software Engineer (DTI) | 101325-MUAD44-110400 | 11/13/2025 11:59 PM |
| Senior Software Engineer (DTI) | 060225-MUAD44-110400 | 06/25/2025 11:59 PM |
| Senior Software Engineer (DTI) | 060325-MUAD44-110400 | 06/30/2025 11:59 PM |
| Senior Software Engineer (DTI) | 031125-MUAD44-110400 | 03/25/2025 11:59 PM |
| Senior Security Operations Center Analyst | 072524-MUAI10-110200 | 08/01/2024 11:59 PM |
| Senior Project Management Specialist | 032025-MUAD75-110400 | 03/27/2025 11:59 PM |
| Senior Office Manager | 102125-MAAJ02-350800 | 11/06/2025 11:59 PM |
| Senior Office Manager | 111325-MAAJ02-351400 | 12/02/2025 11:59 PM |
| Senior Office Manager | 082525-MAAJ02-550400 | 09/17/2025 11:59 PM |
| Senior Office Manager | 090425-MAAJ02-550400 | 09/16/2025 11:59 PM |
| Senior Office Manager | 082825-MAAJ02-550400 | 09/15/2025 11:59 PM |
| Senior Office Associate | 110625-UAAK02-200900 | 11/25/2025 11:59 PM |
| Senior Network Operations Center Specialist | 041223-MUAI04-110300 | 05/03/2023 11:59 PM |
| Senior Network Operations Center Specialist | 031622-MUAI04-110300 | 03/28/2022 11:59 PM |
| Senior Legislative Analyst | 080724-MABZ43-10800 | 08/18/2024 11:59 PM |
| Senior Legislative Analyst | 071625-MABZ43-10800 | 07/31/2025 11:59 PM |
| Senior Forensic Special Investigator Criminal Division | 041224-MUBA11-150100 | 07/25/2024 11:59 PM |
| Senior Food Service Worker | 072325-UCBD02-351400 | 08/19/2025 11:59 PM |
| Senior Family Service Specialist/Master Family Service Specialist | 072925-UDDQ12-370600 | 11/21/2025 10:00 AM |
| Senior Disaster Recovery Specialist | 092724-MUAD86-110200 | 10/15/2024 11:59 PM |
| Senior Correctional Counselor | 021325-UDDP02-380400 | 03/20/2025 11:59 PM |
| Senior Correctional Counselor | 103125-UDDP02-380400 | 11/24/2025 11:59 PM |
| Senior Correctional Counselor | 081425-UDDP02-380400 | 08/27/2025 11:59 PM |
| Senior Correctional Counselor | 070825-UDDP02-380400 | 07/18/2025 11:59 PM |
| Senior Cook | 010725-UCBA12-200900 | 01/28/2025 11:59 PM |
| Senior Application Support Specialist | 110525-MADA04-350100 | 11/27/2025 11:59 PM |
| Senior Application Support Specialist | 101025-MADA04-100700 | 10/24/2025 11:59 PM |
| Senior Application Support Specialist | 102225-MADA04-350100 | 10/29/2025 11:59 PM |
| Senior Administrative Specialist | 100625-MAAA03-200400 | 10/27/2025 11:59 PM |
| Senior Administrative Specialist | 102825-MAAA03-370500 | 11/04/2025 11:59 PM |
| Senior Administrative Specialist | 110425-MAAA03-350600 | 11/12/2025 11:59 PM |
| Senior Administrative Specialist | 101725-UAAA56-550400 | 11/06/2025 11:59 PM |
| Senior Administrative Specialist | 110425-MAAA03-550800 | 11/19/2025 11:59 PM |
| Senior Administrative Specialist | 111425-MAAA03-200500 | 12/01/2025 11:59 PM |
| Senior Administrative Specialist | 112025-UAAA14-200800 | 12/01/2025 11:59 PM |
| Senior Administrative Specialist | 111325-MAAA03-450100 | 12/03/2025 11:59 PM |
| Senior Administrative Specialist | 112025-MAAA03-650100 | 12/04/2025 11:59 PM |
| Senior Administrative Specialist | 072825-MAAA03-350500 | 08/06/2025 11:59 PM |
| Senior Administrative Specialist | 072425-MAAA03-550300 | 08/13/2025 11:59 PM |
| Senior Administrative Specialist | 082525-UAAA23-350202 | 09/12/2025 11:59 PM |
| Senior Administrative Specialist | 090925-MAAA03-160500 | 09/17/2025 11:59 PM |
| Senior Administrative Specialist | 090225-MAAA03-450100 | 09/18/2025 11:59 PM |
| Senior Administrative Specialist | 091825-MAAA03-370100 | 09/29/2025 11:59 PM |
| Senior Administrative Specialist | 100125-MAAA03-350100 | 10/16/2025 11:59 PM |
| Senior Administrative Specialist | 082825-MAAA03-350700 | 10/16/2025 11:59 PM |
| Senior Administrative Specialist | 100625-MAAA03-200100 | 10/17/2025 11:59 PM |
| Senior Accountant | 111422-J65509-20200 | 11/29/2022 11:59 PM |
| Senior Accountant | 120122-J65509-20200 | 12/19/2022 11:59 PM |
| Senior Accountant | 010623-J65509-20200 | 02/28/2023 11:59 PM |
| Security Officer Supervisor | 100125-MBDJ02-350100 | 10/16/2025 11:59 PM |
| Security Officer | 111325-MBDJ01-200900 | 11/20/2025 11:59 PM |
| Security Officer | 051425-MBDZ01-600100 | 05/30/2025 11:59 PM |
| Security Engineering Manager | 010523-MUAI18-110200 | 01/24/2023 11:59 PM |
| Security Engineering Manager | 013025-MUAI18-110200 | 02/06/2025 11:59 PM |
| Security Engineering Manager | 110122-MUAI18-110200 | 11/09/2022 11:59 PM |
| Security Engineer | 040425-MUAI16-110200 | 04/28/2025 11:59 PM |
| Seasonal Office Manager | 080425-MAAZ11-350600 | 08/12/2025 11:59 PM |
| Scopist | 061523-J65603-20200 | 07/04/2023 11:59 PM |
| Right-of-Way Agent III | 081325-MAEB04-550800 | 09/16/2025 11:59 PM |
| Right-of-Way Agent I | 061125-MAEB02-550800 | 08/25/2025 11:59 PM |
| Regulatory Specialist | 101325-MAFZ14-600100 | 10/22/2025 11:59 PM |
| Registered Nurse I-III | 042225-UDGB11-350600 | 11/08/2025 11:59 PM |
| Registered Nurse I-III | 042125-UDGB01-351100 | 11/11/2025 11:59 PM |
| Registered Nurse I-III | 052825-UDGB01-351100 | 11/30/2025 11:59 PM |
| Registered Nurse III (RN Investigator) | 052925-UDGB13-350600 | 11/27/2025 11:59 PM |
| Registered Nurse III (Quality Assurance) | 061825-UDGB03-351400 | 10/29/2025 11:59 PM |
| Registered Nurse III (Mental Health Case Management) | 041425-UDGB03-350600 | 10/15/2025 11:59 PM |
| Registered Nurse III (Admissions Nurse) | 110525-UDGB03-200900 | 11/20/2025 11:59 PM |
| Registered Nurse III | 080624-UDGB03-350600 | 02/04/2025 4:22 PM |
| Records Management Specialist | 040522-J65717-20300 | 04/15/2022 11:59 PM |
| Records Management Specialist | 101122-J65717-20300 | 12/31/2023 11:59 PM |
| Records Management Specialist | 021725-J65717-20300 | 03/03/2025 11:59 PM |
| Records Management Specialist | 122324-J65717-20300 | 01/08/2025 11:59 PM |
| Records Management Specialist | 102424-J65717-20300 | 01/15/2025 11:59 PM |
| Records Management Specialist | 041625-J65717-20300 | 06/30/2025 11:59 PM |
| Records Management Specialist | 082625-J65717-20300 | 09/09/2025 11:59 PM |
| Records Management Specialist | 091925-MAAZ15-370100 | 09/30/2025 11:59 PM |
| Receptionist/Senior Office Associate (Merit comparable) | 103025-MUAA01-150100 | 11/13/2025 11:59 PM |
