Welcome to Placer County Careers!
To apply for an open position, select a job title below to view the announcement. If you meet the minimum qualifications, click ‘Apply’ at the top of the announcement.
Important Application Tips:
Placer County is an equal opportunity employer.
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Correctional Officer - I 2026-16330-01 | Auburn, CA Roseville, CA |
Sheriff | $35.92 - $44.86/hour $6,226.13 - $7,775.73/month $74,713.60 - $93,308.80/year |
Continuous | Supplemental Questionnaire |
| Correctional Officer - II 2026-16331-01 | Auburn, CA Roseville, CA |
Sheriff | $39.59 - $49.45/hour $6,862.27 - $8,571.33/month $82,347.20 - $102,856.00/year |
Continuous | Supplemental Questionnaire |
| Deputy Probation Officer I - Field 2026-14406-01 | Auburn, CA Roseville, CA |
Probation | $36.40 - $45.48/hour $6,309.33 - $7,883.20/month $75,712.00 - $94,598.40/year |
Continuous | Supplemental Questionnaire |
| Deputy Probation Officer I - Institution 2026-14405-01 | Auburn, CA Roseville, CA |
Probation | $32.49 - $40.59/hour $5,631.60 - $7,035.60/month $67,579.20 - $84,427.20/year |
Continuous | Supplemental Questionnaire |
| Deputy Sheriff - I 2026-16321-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $42.68 - $51.93/hour $7,397.87 - $9,001.20/month $88,774.40 - $108,014.40/year |
Continuous | Supplemental Questionnaire |
| Deputy Sheriff - II 2026-16322-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $49.52 - $60.41/hour $8,583.47 - $10,471.07/month $103,001.60 - $125,652.80/year |
Continuous | Supplemental Questionnaire |
| Deputy Sheriff - Trainee 2026-16300-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $40.67 - $49.44/hour $7,049.47 - $8,569.60/month $84,593.60 - $102,835.20/year |
Continuous | Supplemental Questionnaire |
| Evidence Technician - Supervising 2026-16405-01 | Auburn, CA |
Sheriff | $38.22 - $47.75/hour $6,624.80 - $8,276.67/month $79,497.60 - $99,320.00/year |
Wednesday, August 19, 2026 5:00 PM |
Supplemental Questionnaire |
| Sheriff's Cadet 2026-11812-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $22.38 - $22.38/hour $3,879.20 - $3,879.20/month $46,550.40 - $46,550.40/year |
Open Until Filled | Supplemental Questionnaire |
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Code Enforcement Officer - Supervising 2026-13537-01 | Tahoe City, CA |
Community Development Resource Agency | $45.28 - $56.56/hour $94,182.40 - $117,644.80/year + $1,100/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Deputy Probation Officer Senior - Institution 2026-14410-01 | Auburn, CA |
Probation | $41.66 - $52.05/hour $7,221.07 - $9,022.00/month $86,652.80 - $108,264.00/year |
Friday, August 7, 2026 5:00 PM |
Supplemental Questionnaire |