Welcome to Placer County Careers!
To apply for an open position, select a job title below to view the announcement. If you meet the minimum qualifications, click ‘Apply’ at the top of the announcement.
Important Application Tips:
Placer County is an equal opportunity employer.
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Upcoming Job Fairs JF-00000-JF | Continuous | n/a |
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Accounting Assistant - Journey 2026-12403-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Countywide | $25.70 - $32.10/hour $4,454.67 - $5,564.00/month $53,456.00 - $66,768.00/year |
Monday, March 2, 2026 5:00 PM |
Supplemental Questionnaire |
| Administrative Assistant (Sheriff's Office - Corrections Division) 2025-12308-03 |
Auburn, CA Roseville, CA |
Sheriff | $28.49 - $35.58/hour $4,938.27 - $6,167.20/month $59,259.20 - $74,006.40/year |
Open Until Filled | Supplemental Questionnaire |
| Administrative Legal Clerk - Senior (Sheriff's Office - Corrections Division) 2025-12354-02 |
Auburn, CA Roseville, CA |
Sheriff | $27.70 - $34.59/hour $4,801.33 - $5,995.60/month $57,616.00 - $71,947.20/year |
Open Until Filled | Supplemental Questionnaire |
| Agricultural & Standards Inspector - I 2025-14501-02 | Auburn, CA |
Agriculture, Parks, and Natural Resources | $29.77 - $37.16/hour $5,160.13 - $6,441.07/month $61,921.60 - $77,292.80/year |
Open Until Filled | Supplemental Questionnaire |
| Agricultural & Standards Inspector - Senior 2025-14504-02 | Auburn, CA |
Agriculture, Parks, and Natural Resources | $38.96 - $48.68/hour $6,753.07 - $8,437.87/month $81,036.80 - $101,254.40/year |
Open Until Filled | Supplemental Questionnaire |
| Agricultural & Standards Inspector II (Laterals From Other Public Agencies) PAEL-FRENM-25 |
Auburn, CA |
Agriculture, Parks, and Natural Resources | $33.67 - $42.04/hour $5,836.13 - $7,286.93/month $70,033.60 - $87,443.20/year |
Open Until Filled | n/a |
| Agricultural Inspector Aide 2026-19015-01 | Auburn, CA |
Agriculture, Parks, and Natural Resources | $20.67 - $25.81/hour $3,582.80 - $4,473.73/month $42,993.60 - $53,684.80/year |
Monday, May 4, 2026 5:00 PM |
Supplemental Questionnaire |
| Animal Services Program Coordinator 2025-11823-01 | Auburn, CA |
Health and Human Services | $27.97 - $34.93/hour $4,848.13 - $6,054.53/month $58,177.60 - $72,654.40/year |
Open Until Filled | Supplemental Questionnaire |
| Assistant County Executive Officer 2025-19805-01 | Auburn, CA |
County Executive Office | $107.70 - $134.50/hour $18,668.00 - $23,313.33/month $224,016.00 - $279,760.00/year |
Open Until Filled | n/a |
| Building Crafts Mechanic (Sheriff's Office) 2025-11411-01 |
Auburn, CA Roseville, CA |
Sheriff | $32.81 - $40.99/hour $5,687.07 - $7,104.93/month $68,244.80 - $85,259.20/year |
Open Until Filled | Supplemental Questionnaire |
| Bus Driver - I 2026-11640-01 | Auburn, CA Roseville, CA |
Public Works | $22.30 - $27.85/hour $3,865.33 - $4,827.33/month $46,384.00 - $57,928.00/year |
Continuous | Supplemental Questionnaire |
| Bus Driver - II 2026-11641-01 | Auburn, CA Roseville, CA |
Public Works | $27.12 - $33.87/hour $4,700.80 - $5,870.80/month $56,409.60 - $70,449.60/year |
Continuous | Supplemental Questionnaire |
| Capital Improvements Manager 2025-13545-01 | Auburn, CA Roseville, CA |
$67.48 - $84.29/hour $11,696.53 - $14,610.27/month $140,358.40 - $175,323.20/year |
Open Until Filled | Supplemental Questionnaire | |
| Clerk/Recorder/Elections Supervisor 2025-13402-01 | Roseville, CA |
Clerk-Recorder-Elections | $32.81 - $40.99/hour $5,687.07 - $7,104.93/month $68,244.80 - $85,259.20/year |
Open Until Filled | Supplemental Questionnaire |
| Clerk/Recorder/Elections Supervisor - Senior 2025-13405-02 | Roseville, CA |
Clerk-Recorder-Elections | $36.19 - $45.17/hour $6,272.93 - $7,829.47/month $75,275.20 - $93,953.60/year |
Open Until Filled | Supplemental Questionnaire |
| Collection Agent - Senior 2025-14883-01 | Roseville, CA |
Treasurer/Tax Collector | $32.81 - $40.99/hour $5,687.07 - $7,104.93/month $68,244.80 - $85,259.20/year |
Open Until Filled | Supplemental Questionnaire |
| Correctional Officer - I 2026-16330-01 | Auburn, CA Roseville, CA |
Sheriff | $34.87 - $43.55/hour $6,044.13 - $7,548.67/month $72,529.60 - $90,584.00/year |
Continuous | Supplemental Questionnaire |
| Correctional Officer - II 2026-16331-01 | Auburn, CA Roseville, CA |
Sheriff | $38.44 - $48.01/hour $6,662.93 - $8,321.73/month $79,955.20 - $99,860.80/year |
Continuous | Supplemental Questionnaire |
| Correctional Officer II - Laterals From Other Public Agencies (PAEL APPLICATION PROCESS INFORMATION) PAEL-FRENM-04 |
Auburn, CA Roseville, CA |
Sheriff | $38.44 - $48.01/hour $6,662.93 - $8,321.73/month $79,955.20 - $99,860.80/year |
Continuous | n/a |
| Crime Analyst - I 2026-11763-01 | Roseville, CA |
District Attorney | $37.99 - $47.44/hour $6,584.93 - $8,222.93/month $79,019.20 - $98,675.20/year |
Monday, February 2, 2026 5:00 PM |
Supplemental Questionnaire |
| Deputy District Attorney - I 2026-14120-01 | Roseville, CA |
District Attorney | $54.03 - $67.51/hour $9,365.20 - $11,701.73/month $112,382.40 - $140,420.80/year |
Continuous | Supplemental Questionnaire |
| Deputy District Attorney - II 2026-14121-01 | Roseville, CA |
District Attorney | $59.56 - $74.41/hour $10,323.73 - $12,897.73/month $123,884.80 - $154,772.80/year |
Continuous | Supplemental Questionnaire |
| Deputy District Attorney - III 2026-14119-01 | Roseville, CA |
District Attorney | $65.68 - $82.04/hour $11,384.53 - $14,220.27/month $136,614.40 - $170,643.20/year |
Continuous | Supplemental Questionnaire |
| Deputy District Attorney - IV 2026-14123-01 | Roseville, CA |
District Attorney | $74.32 - $92.80/hour $12,882.13 - $16,085.33/month $154,585.60 - $193,024.00/year |
Continuous | Supplemental Questionnaire |
| Deputy Probation Officer I - Field 2026-14406-01 | Auburn, CA Roseville, CA |
Probation | $35.34 - $44.16/hour $6,125.60 - $7,654.40/month $73,507.20 - $91,852.80/year |
Continuous | Supplemental Questionnaire |
| Deputy Probation Officer I - Institution 2026-14405-01 | Auburn, CA Roseville, CA |
Probation | $31.54 - $39.41/hour $5,466.93 - $6,831.07/month $65,603.20 - $81,972.80/year |
Continuous | Supplemental Questionnaire |
| Deputy Sheriff - I 2026-16321-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $41.44 - $43.56/hour $7,182.93 - $7,550.40/month $86,195.20 - $90,604.80/year |
Continuous | Supplemental Questionnaire |
| Deputy Sheriff - Trainee 2026-16300-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $39.49 - $39.49/hour $6,844.93 - $6,844.93/month $82,139.20 - $82,139.20/year |
Continuous | Supplemental Questionnaire |
| Deputy Sheriff II - Laterals From Other Public Agencies (PAEL Application Process Information) PAEL-FRENM-03 |
Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $48.08 - $58.65/hour $8,333.87 - $10,166.00/month $100,006.40 - $121,992.00/year |
Continuous | n/a |
| Director of Library Services 2025-19911-01 | Roseville, CA |
Library | $83.13 - $103.83/hour $14,409.20 - $17,997.20/month $172,910.40 - $215,966.40/year |
Open Until Filled | n/a |
| Eligibility Specialist I - Laterals from Other Public Agencies (PAEL Application Process) PAEL-FRENM-22 |
Auburn, CA Roseville, CA Tahoe City, CA |
Health and Human Services | $26.39-$32.96 Hourly / $4,574.27-$5,713.07 Monthly / $54,891.20-$68,556.80 Yearly | Continuous | n/a |
| Eligibility Specialist II - Laterals from Other Public Agencies (PAEL Application Process) PAEL-FRENM-14 |
Auburn, CA Roseville, CA Tahoe City, CA |
Health and Human Services | $29.09-$36.31 Hourly / $5,042.27-$6,293.73 Monthly / $60,507.20-$75,524.80 Yearly | Continuous | n/a |
| Environmental Circuit Prosecutor - III (Deputy District Attorney - III) 2025-14119-02 |
Roseville, CA |
District Attorney | $65.68 - $82.04/hour $11,384.53 - $14,220.27/month $136,614.40 - $170,643.20/year |
Open Until Filled | Supplemental Questionnaire |
| Environmental Circuit Prosecutor - IV (Deputy District Attorney - IV) 2025-14123-02 |
Roseville, CA |
District Attorney | $74.32 - $92.80/hour $12,882.13 - $16,085.33/month $154,585.60 - $193,024.00/year |
Open Until Filled | Supplemental Questionnaire |
| Investigator - District Attorney 2025-16103-01 | Roseville, CA |
District Attorney | $60.44 - $73.30/hour $10,476.27 - $12,705.33/month $125,715.20 - $152,464.00/year |
Open Until Filled | Supplemental Questionnaire |
| Lifeguard 2026-11110-01 | Auburn, CA |
Agriculture, Parks, and Natural Resources | $20.73 - $22.30/hour $3,593.20 - $3,865.33/month $43,118.40 - $46,384.00/year |
Friday, May 1, 2026 5:00 PM |
Supplemental Questionnaire |
| Museum Curator - Supervising 2025-11772-01 | Auburn, CA |
Facilities Management | $35.36 - $44.16/hour $6,129.07 - $7,654.40/month $73,548.80 - $91,852.80/year |
Open Until Filled | Supplemental Questionnaire |
| Occupational Therapist - I 2025-14317-01 | Auburn, CA |
Health and Human Services | $42.98 - $53.66/hour $7,449.87 - $9,301.07/month $89,398.40 - $111,612.80/year |
Open Until Filled | Supplemental Questionnaire |
| Occupational Therapist - II 2025-14319-01 | Auburn, CA |
Health and Human Services | $47.38 - $59.18/hour $8,212.53 - $10,257.87/month $98,550.40 - $123,094.40/year |
Open Until Filled | Supplemental Questionnaire |
| Planner - Senior 2025-14223-03 | Auburn, CA Tahoe City, CA |
Community Development Resource Agency | $50.91 - $63.58/hour $8,824.40 - $11,020.53/month $105,892.80 - $132,246.40/year* |
Open Until Filled | Supplemental Questionnaire |
| Planner - Supervising (Community Development Resource Agency) 2025-14225-01 |
Auburn, CA |
Community Development Resource Agency | $56.12 - $70.10/hour $9,727.47 - $12,150.67/month $116,729.60 - $145,808.00/year |
Open Until Filled | Supplemental Questionnaire |
| Project Manager - Senior 2025-14794-02 | Auburn, CA Roseville, CA |
$47.38 - $59.18/hour $8,212.53 - $10,257.87/month $98,550.40 - $123,094.40/year |
Open Until Filled | Supplemental Questionnaire | |
| Public Safety Dispatcher II (Sheriff, Fire & Medical Dispatch) (PAEL - Laterals from Other Public Agencies) PAEL-FRENM-02 |
Auburn, CA |
Sheriff | $37.99-$47.44 Hourly / $6,584.93-$8,222.93 Monthly / $79,019.20-$98,675.20 Yearly | Continuous | n/a |
| Social Worker/Clinician - I (Client Services Practitioner - I) 2026-14463-01 |
Auburn, CA Roseville, CA |
Health and Human Services | $41.70 - $52.09/hour $7,228.00 - $9,028.93/month $86,736.00 - $108,347.20/year |
Continuous | Supplemental Questionnaire |
| Social Worker/Clinician - II (Client Services Practitioner - II) 2026-14464-01 |
Auburn, CA Roseville, CA |
Health and Human Services | $44.81 - $55.96/hour $7,767.07 - $9,699.73/month $93,204.80 - $116,396.80/year |
Continuous | Supplemental Questionnaire |
| Surveyor - Assistant 2025-14207-01 | Auburn, CA |
Community Development Resource Agency | $48.49 - $60.56/hour $8,404.93 - $10,497.07/month $100,859.20 - $125,964.80/year |
Open Until Filled | Supplemental Questionnaire |
| Utility Service Worker 2025-11307-01 | Auburn, CA |
Public Works | $32.81 - $40.99/hour $5,687.07 - $7,104.93/month $68,244.80 - $85,259.20/year |
Open Until Filled | Supplemental Questionnaire |
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Bus Driver - I (Tahoe Area Regional Transit (TART)) 2026-11640-02 |
Tahoe City, CA |
Public Works | $22.30 - $27.85/hour $46,384.00 - $57,928.00/year + $1,100/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
| Bus Driver - II (Tahoe Area Regional Transit (TART)) 2026-11641-02 |
Tahoe City, CA |
Public Works | $27.12 - $33.87/hour $56,409.60 - $70,449.60/year + $1,100/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
| Engineering Manager 2026-19876-01 | Tahoe City, CA |
Public Works | $70.24 - $87.74/hour $146,099.20 - $182,499.20/year + $1,100/mo Tahoe Assignment Premium |
Continuous | n/a |
| Equipment Operator 2025-11502-01 | Tahoe City, CA |
Public Works | $30.55 - $38.14/hour $63,544.00 - $79,331.20/year + $1,100/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Planner - Supervising 2026-14225-01 | Auburn, CA |
Air Pollution Control District | $56.12 - $70.10/hour $9,727.47 - $12,150.67/month $116,729.60 - $145,808.00/year |
Continuous | Supplemental Questionnaire |
| Principal Air Pollution Control Engineer 2026-13470-01 | Auburn, CA |
Air Pollution Control District | $51.17 - $63.91/hour $8,869.47 - $11,077.73/month $106,433.60 - $132,932.80/year |
Continuous | Supplemental Questionnaire |