Welcome to Placer County's employment opportunities page! To submit an application for any of the opportunities listed below, click the job title, view the job announcement, and if you meet the minimum qualifications click the Apply link near the top of the job announcement. Please note that a resume cannot be submitted in place of an application.
You may also select the Job Descriptions and Alerts link at the top of this page and create an electronic interest card to be notified via email of future job openings. To ensure you receive JOBS notices via email, you may need to add JOBS@placer.ca.gov to your safe senders list.
All notices related to County recruitments for which you have applied will be sent/delivered via email. Notices will be sent from Noreply@jobaps.com. Please add @jobaps.com and Noreply@jobaps.com as accepted addresses to any email blocking or spam filtering program you may use. If you do not do this, your email blocking or spam filtering program may block receipt of the notices regarding your application for recruitments.
Placer County is an equal opportunity employer.
Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
---|---|---|---|---|---|
Upcoming Job Fairs JF-00000-JF | Continuous | n/a |
Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
---|---|---|---|---|---|
Accountant - I 2025-14624-01 | Auburn, CA Roseville, CA |
Countywide | $30.89 - $38.57/hour $5,354.27 - $6,685.47/month $64,251.20 - $80,225.60/year |
Friday, May 2, 2025 5:00 PM |
Supplemental Questionnaire |
Accountant - II 2025-14625-01 | Countywide | $35.74 - $44.66/hour $6,194.93 - $7,741.07/month $74,339.20 - $92,892.80/year |
Friday, May 2, 2025 5:00 PM |
Supplemental Questionnaire | |
Accountant Auditor Supervising (Financial Reporting) 2024-11760-02 |
Auburn, CA Roseville, CA |
Auditor Controller | $48.40 - $60.46/hour $8,389.33 - $10,479.73/month $100,672.00 - $125,756.80/year |
Open Until Filled | Supplemental Questionnaire |
Administrative Legal Clerk - Entry 2025-12351-01 | Auburn, CA Roseville, CA |
Sheriff | $20.89 - $26.12/hour $3,620.93 - $4,527.47/month $43,451.20 - $54,329.60/year |
Continuous | Supplemental Questionnaire |
Administrative Legal Clerk - Journey 2025-12352-01 | Auburn, CA Roseville, CA |
Sheriff | $23.05 - $28.78/hour $3,995.33 - $4,988.53/month $47,944.00 - $59,862.40/year |
Continuous | Supplemental Questionnaire |
Administrative Legal Clerk - Senior 2025-12354-01 | Auburn, CA Roseville, CA |
Countywide | $25.41 - $31.73/hour $4,404.40 - $5,499.87/month $52,852.80 - $65,998.40/year |
Open Until Filled | Supplemental Questionnaire |
Agricultural Inspector Aide 2025-19015-01 | Auburn, CA |
Agriculture, Parks, and Natural Resources | $18.96 - $23.68/hour $3,286.40 - $4,104.53/month $39,436.80 - $49,254.40/year |
Monday, May 5, 2025 5:00 PM |
Supplemental Questionnaire |
Appraiser - I 2025-14602-01 | Auburn, CA Roseville, CA |
Assessor | $37.53 - $46.88/hour $6,505.20 - $8,125.87/month $78,062.40 - $97,510.40/year |
Thursday, May 8, 2025 5:00 PM |
n/a |
Assistant LAFCO Executive Officer (Principal Planner) 2025-14224-01 |
Auburn, CA |
Local Agency Formation Commission | $57.89 - $72.29/hour $10,034.27 - $12,530.27/month $120,411.20 - $150,363.20/year |
Tuesday, May 27, 2025 5:00 PM |
Supplemental Questionnaire |
Auditor - Senior 2025-11777-01 | Auburn, CA Roseville, CA |
Auditor Controller | $43.47 - $54.29/hour $7,534.80 - $9,410.27/month $90,417.60 - $112,923.20/year |
Open Until Filled | Supplemental Questionnaire |
Building Inspector - II 2024-14821-02 | Auburn, CA Roseville, CA |
Community Development Resource Agency | $38.43 - $47.99/hour $6,661.20 - $8,318.27/month $79,934.40 - $99,819.20/year |
Open Until Filled | Supplemental Questionnaire |
Bus Driver - I (Placer County Transit (PCT)) 2025-11640-01 |
Auburn, CA |
Public Works | $19.93 - $24.87/hour $3,454.53 - $4,310.80/month $41,454.40 - $51,729.60/year |
Continuous | Supplemental Questionnaire |
Bus Driver - II (Placer County Transit (PCT)) 2025-11641-01 |
Auburn, CA |
Public Works | $24.21 - $30.24/hour $4,196.40 - $5,241.60/month $50,356.80 - $62,899.20/year |
Continuous | Supplemental Questionnaire |
Bus Driver - Senior 2024-11643-02 | Auburn, CA |
Public Works | $26.69 - $33.31/hour $4,626.27 - $5,773.73/month $55,515.20 - $69,284.80/year |
Open Until Filled | Supplemental Questionnaire |
Child Support Specialist - Senior 2025-12706-01 | Roseville, CA |
Child Support Services | $29.42 - $36.74/hour $5,099.47 - $6,368.27/month $61,193.60 - $76,419.20/year |
Monday, May 12, 2025 5:00 PM |
Supplemental Questionnaire |
Clerk/Recorder/Elections Supervisor - Senior (Senior Elections Supervisor) 2025-13405-01 |
Roseville, CA |
Clerk-Recorder-Elections | $33.20 - $41.44/hour $5,754.67 - $7,182.93/month $69,056.00 - $86,195.20/year |
Open Until Filled | Supplemental Questionnaire |
Client Services Counselor - I (Extra Help) 2025-14450-01 |
Auburn, CA Roseville, CA |
Health and Human Services | $28.67 - $35.80/hour $4,969.47 - $6,205.33/month $59,633.60 - $74,464.00/year |
Open Until Filled | Supplemental Questionnaire |
Client Services Counselor - II (Extra Help) 2025-14451-01 |
Auburn, CA Roseville, CA |
Health and Human Services | $30.89 - $38.57/hour $5,354.27 - $6,685.47/month $64,251.20 - $80,225.60/year |
Open Until Filled | Supplemental Questionnaire |
Correctional Officer - I 2025-16330-01 | Auburn, CA Roseville, CA |
Sheriff | $32.44 - $40.51/hour $5,622.93 - $7,021.73/month $67,475.20 - $84,260.80/year |
Continuous | Supplemental Questionnaire |
Correctional Officer - II 2025-16331-01 | Auburn, CA Roseville, CA |
Sheriff | $35.74 - $44.66/hour $6,194.93 - $7,741.07/month $74,339.20 - $92,892.80/year |
Continuous | Supplemental Questionnaire |
Correctional Officer II - Laterals From Other Public Agencies (PAEL APPLICATION PROCESS INFORMATION) PAEL-FRENM-04 |
Auburn, CA Roseville, CA |
Sheriff | $35.74 - $44.66/hour $6,194.93 - $7,741.07/month $74,339.20 - $92,892.80/year | Continuous | n/a |
Deputy County Counsel - III/IV (Civil Attorney) 2025-19830-01 |
Auburn, CA |
County Counsel | $63.97 - $90.02/hour $11,088.13 - $15,603.47/month $133,057.60 - $187,241.60/year |
Open Until Filled | n/a |
Deputy District Attorney - I 2025-14120-01 | Roseville, CA |
District Attorney | $52.46 - $65.54/hour $9,093.07 - $11,360.27/month $109,116.80 - $136,323.20/year |
Open Until Filled | Supplemental Questionnaire |
Deputy District Attorney - II 2025-14121-01 | Roseville, CA |
District Attorney | $57.83 - $72.24/hour $10,023.87 - $12,521.60/month $120,286.40 - $150,259.20/year |
Open Until Filled | Supplemental Questionnaire |
Deputy District Attorney - III 2025-14119-01 | Roseville, CA |
District Attorney | $63.77 - $79.65/hour $11,053.47 - $13,806.00/month $132,641.60 - $165,672.00/year |
Open Until Filled | Supplemental Questionnaire |
Deputy District Attorney - IV 2025-14123-01 | Roseville, CA |
District Attorney | $72.16 - $90.10/hour $12,507.73 - $15,617.33/month $150,092.80 - $187,408.00/year |
Open Until Filled | Supplemental Questionnaire |
Deputy Probation Officer I - Field 2025-14406-01 | Auburn, CA Roseville, CA |
Probation | $33.98 - $42.46/hour $5,889.87 - $7,359.73/month $70,678.40 - $88,316.80/year |
Open Until Filled | Supplemental Questionnaire |
Deputy Probation Officer I - Institution 2025-14405-01 | Auburn, CA Roseville, CA |
Probation | $28.35 - $35.41/hour $4,914.00 - $6,137.73/month $58,968.00 - $73,652.80/year |
Continuous | Supplemental Questionnaire |
Deputy Probation Officer II - Field 2025-14408-01 | Auburn, CA Roseville, CA |
Probation | $38.89 - $48.59/hour $6,740.93 - $8,422.27/month $80,891.20 - $101,067.20/year |
Open Until Filled | Supplemental Questionnaire |
Deputy Sheriff - I 2025-16321-01 | Auburn, CA Roseville, CA North Lake Tahoe, CA |
Sheriff | $39.85 - $41.88/hour $6,907.33 - $7,259.20/month $82,888.00 - $87,110.40/year |
Continuous | Supplemental Questionnaire |
Deputy Sheriff - II 2025-16322-01 | Auburn, CA Roseville, CA North Lake Tahoe, CA |
Sheriff | $46.23 - $56.39/hour $8,013.20 - $9,774.27/month $96,158.40 - $117,291.20/year |
Continuous | Supplemental Questionnaire |
Deputy Sheriff - Trainee 2025-16300-01 | Auburn, CA Roseville, CA North Lake Tahoe, CA |
Sheriff | $37.97 - $37.97/hour $6,581.47 - $6,581.47/month $78,977.60 - $78,977.60/year |
Continuous | Supplemental Questionnaire |
Deputy Sheriff II - Laterals From Other Public Agencies (PAEL Application Process Information) PAEL-FRENM-03 |
Auburn, CA Roseville, CA North Lake Tahoe, CA |
Sheriff | $46.23 - $56.39/hour $8,013.20 - $9,774.27/month $96,158.40 - $117,291.20/year |
Continuous | n/a |
Eligibility Specialist I - Laterals from Other Public Agencies (PAEL Application Process) PAEL-FRENM-22 |
Auburn, CA Roseville, CA North Lake Tahoe, CA |
Health and Human Services | $24.21-$30.24 Hourly / $4,196.40-$5,241.60 Monthly / $50,356.80-$62,899.20 Yearly | Continuous | n/a |
Eligibility Specialist II - Laterals from Other Public Agencies (PAEL Application Process) PAEL-FRENM-14 |
Auburn, CA Roseville, CA North Lake Tahoe, CA |
Health and Human Services | $26.69-$33.31 Hourly / $4,626.27-$5,773.73 Monthly / $55,515.20-$69,284.80 Yearly | Continuous | n/a |
Engineering/Surveying Intern (Student Intern) 2025-19111-02 |
Auburn, CA North Lake Tahoe, CA |
Public Works | $16.87 - $21.07/hour $2,924.13 - $3,652.13/month $35,089.60 - $43,825.60/year |
Open Until Filled | Supplemental Questionnaire |
Evidence Technician - II 2025-16403-01 | Auburn, CA |
Sheriff | $30.89 - $38.57/hour $5,354.27 - $6,685.47/month $64,251.20 - $80,225.60/year |
Wednesday, April 30, 2025 5:00 PM |
Supplemental Questionnaire |
Human Resources Intern (Student Intern) 2024-19111-02 |
Auburn, CA |
Human Resources | $16.87 - $21.07/hour $2,924.13 - $3,652.13/month $35,089.60 - $43,825.60/year |
Open Until Filled | Supplemental Questionnaire |
Information Technology Analyst - II ((GIS Services)) 2025-15716-02 |
Auburn, CA |
Information Technology | $46.71 - $58.33/hour $8,096.40 - $10,110.53/month $97,156.80 - $121,326.40/year |
Monday, May 5, 2025 5:00 PM |
Supplemental Questionnaire |
IT GRC Analyst 2025-15717-01 | Auburn, CA |
Information Technology | $51.49 - $64.31/hour $8,924.93 - $11,147.07/month $107,099.20 - $133,764.80/year |
Monday, May 19, 2025 5:00 PM |
Supplemental Questionnaire |
Library Services Manager 2025-14775-01 | Roseville, CA |
Library | $44.26 - $55.29/hour $7,671.73 - $9,583.60/month $92,060.80 - $115,003.20/year |
Open Until Filled | Supplemental Questionnaire |
Lifeguard 2025-11110-01 | Auburn, CA |
Agriculture, Parks, and Natural Resources | $19.93 - $21.44/hour $3,454.53 - $3,716.27/month $41,454.40 - $44,595.20/year |
Thursday, May 1, 2025 5:00 PM |
Supplemental Questionnaire |
Physical Therapist - I 2024-14318-01 | Auburn, CA Roseville, CA |
Health and Human Services | $39.43 - $49.23/hour $6,834.53 - $8,533.20/month $82,014.40 - $102,398.40/year |
Open Until Filled | Supplemental Questionnaire |
Physical Therapist - II 2024-14320-01 | Auburn, CA Roseville, CA |
Health and Human Services | $43.47 - $54.29/hour $7,534.80 - $9,410.27/month $90,417.60 - $112,923.20/year |
Open Until Filled | Supplemental Questionnaire |
Planner - Senior 2022-14223-02 | Auburn, CA Roseville, CA |
Community Development Resource Agency | $46.71 - $58.33/hour $8,096.40 - $10,110.53/month $97,156.80 - $121,326.40/year |
Open Until Filled | Supplemental Questionnaire |
Planning Intern (Student Intern) 2024-19111-06 |
Auburn, CA North Lake Tahoe, CA |
Community Development Resource Agency | $16.87 - $21.07/hour $2,924.13 - $3,652.13/month $35,089.60 - $43,825.60/year |
Open Until Filled | Supplemental Questionnaire |
Project Manager - I (Placer County Conservation Program) 2025-14791-01 |
Auburn, CA Roseville, CA |
Countywide | $35.74 - $44.66/hour $6,194.93 - $7,741.07/month $74,339.20 - $92,892.80/year |
Friday, May 9, 2025 5:00 PM |
Supplemental Questionnaire |
Psychiatric Nurse - I 2025-14329-01 | Auburn, CA Roseville, CA |
Health and Human Services | $37.53 - $46.88/hour $6,505.20 - $8,125.87/month $78,062.40 - $97,510.40/year |
Open Until Filled | Supplemental Questionnaire |
Psychiatric Nurse - II 2025-14330-01 | Auburn, CA Roseville, CA |
Health and Human Services | $41.38 - $51.69/hour $7,172.53 - $8,959.60/month $86,070.40 - $107,515.20/year |
Open Until Filled | Supplemental Questionnaire |
Public Health Nurse - I 2025-14302-01 | Auburn, CA |
Health and Human Services | $39.43 - $49.23/hour $6,834.53 - $8,533.20/month $82,014.40 - $102,398.40/year |
Open Until Filled | Supplemental Questionnaire |
Public Health Nurse - II 2025-14303-01 | Auburn, CA |
Health and Human Services | $43.47 - $54.29/hour $7,534.80 - $9,410.27/month $90,417.60 - $112,923.20/year |
Open Until Filled | Supplemental Questionnaire |
Public Health Nurse - Senior 2025-14304-01 | Auburn, CA |
Health and Human Services | $46.71 - $58.33/hour $8,096.40 - $10,110.53/month $97,156.80 - $121,326.40/year |
Open Until Filled | Supplemental Questionnaire |
Public Health Nurse - Supervising 2025-13551-01 | Auburn, CA |
Health and Human Services | $51.49 - $64.31/hour $8,924.93 - $11,147.07/month $107,099.20 - $133,764.80/year |
Open Until Filled | Supplemental Questionnaire |
Public Safety Dispatcher II (Sheriff, Fire & Medical Dispatch) (PAEL - Laterals from Other Public Agencies) PAEL-FRENM-02 |
Auburn, CA |
Sheriff | $34.85 - $43.52/hour $6,040.67 - $7,543.47/month $72,488.00 - $90,521.60/year |
Continuous | n/a |
Social Worker/Clinician - I (Client Services Practitioner - I) 2025-14463-01 |
Auburn, CA Roseville, CA |
Health and Human Services | $38.26 - $47.79/hour $6,631.73 - $8,283.60/month $79,580.80 - $99,403.20/year |
Continuous | Supplemental Questionnaire |
Social Worker/Clinician - II (Client Services Practitioner - II) 2025-14464-01 |
Auburn, CA Roseville, CA |
Health and Human Services | $41.11 - $51.34/hour $7,125.73 - $8,898.93/month $85,508.80 - $106,787.20/year |
Continuous | Supplemental Questionnaire |
Software Developer 2025-15716-03 | Auburn, CA |
Information Technology | $46.71 - $58.33/hour $8,096.40 - $10,110.53/month $97,156.80 - $121,326.40/year |
Wednesday, May 28, 2025 5:00 PM |
Supplemental Questionnaire |
Student Intern 2025-19111-01 | Auburn, CA Roseville, CA North Lake Tahoe, CA |
Countywide | $16.87 - $21.07/hour $2,924.13 - $3,652.13/month $35,089.60 - $43,825.60/year |
Continuous | Supplemental Questionnaire |
Substance Use Services Counselor - I (Client Services Counselor - I) 2025-14450-02 |
Auburn, CA Roseville, CA |
Health and Human Services | $28.67 - $35.80/hour $4,969.47 - $6,205.33/month $59,633.60 - $74,464.00/year |
Friday, May 16, 2025 5:00 PM |
Supplemental Questionnaire |
Substance Use Services Counselor - II (Client Services Counselor - II) 2025-14451-02 |
Auburn, CA Roseville, CA |
Health and Human Services | $30.89 - $38.57/hour $5,354.27 - $6,685.47/month $64,251.20 - $80,225.60/year |
Friday, May 16, 2025 5:00 PM |
Supplemental Questionnaire |
Transportation Supervisor 2024-13250-01 | Auburn, CA |
Public Works | $30.10 - $37.61/hour $5,217.33 - $6,519.07/month $62,608.00 - $78,228.80/year |
Open Until Filled | Supplemental Questionnaire |
Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
---|---|---|---|---|---|
Bus Driver - I (Tahoe Area Regional Transit (TART)) 2025-11640-02 |
North Lake Tahoe, CA |
Public Works | $19.93 - $24.87/hour $41,454.40 - $51,729.60/year + $1,000/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
Bus Driver - II (Tahoe Area Regional Transit (TART)) 2025-11641-02 |
North Lake Tahoe, CA |
Public Works | $24.21 - $30.24/hour $50,356.80 - $62,899.20/year + $1,000/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
Bus Driver - Senior 2024-11643-01 | North Lake Tahoe, CA |
Public Works | $26.69 - $33.31/hour $55,515.20 - $69,284.80/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Code Enforcement Officer - I 2025-14823-01 | North Lake Tahoe, CA |
Community Development Resource Agency | $32.44 - $40.51/hour $67,475.20 - $84,260.80/year + $1,000/mo Tahoe Assignment Premium |
Thursday, May 1, 2025 5:00 PM |
Supplemental Questionnaire |
Code Enforcement Officer - II 2025-14824-01 | North Lake Tahoe, CA |
Community Development Resource Agency | $35.74 - $44.66/hour $74,339.20 - $92,892.80/year + $1,000/mo Tahoe Assignment Premium |
Thursday, May 1, 2025 5:00 PM |
Supplemental Questionnaire |
Equipment Mechanic - II 2025-11611-01 | North Lake Tahoe, CA |
Public Works | $30.89 - $38.57/hour $5,354.27 - $6,685.47/month + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Equipment Operator 2024-11502-01 | North Lake Tahoe, CA |
Public Works | $28.03 - $34.99/hour $58,302.40 - $72,779.20/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Parking Enforcement Officer 2025-16601-01 | North Lake Tahoe, CA |
Public Works | $30.89 - $38.57/hour $5,354.27 - $6,685.47/month $64,251.20 - $80,225.60/year |
Open Until Filled | Supplemental Questionnaire |
Planner - Senior 2022-14223-03 | North Lake Tahoe, CA |
Community Development Resource Agency | $46.71 - $58.33/hour $97,156.80 - $121,326.40/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Senior IT Field Services Specialist (Tahoe IT Service Desk) 2025-15722-01 |
North Lake Tahoe, CA |
Information Technology | $46.71 - $58.33/hour $8,096.40 - $10,110.53/month $97,156.80 - $121,326.40/year |
Open Until Filled | Supplemental Questionnaire |
Transportation Supervisor 2024-13250-02 | North Lake Tahoe, CA |
Public Works | $30.10 - $37.61/hour $62,608.00 - $78,228.80/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Transportation System Supervisor - Senior 2025-13251-01 | North Lake Tahoe, CA |
Public Works | $45.64 - $56.99/hour $94,931.20 - $118,539.20/year + $1,000/mo Tahoe Assignment Premium |
Open Until Filled | Supplemental Questionnaire |
Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
---|---|---|---|---|---|
Building Inspector - Supervising 2025-13550-01 | Auburn, CA |
Community Development Resource Agency | $47.91 - $59.83/hour $8,304.40 - $10,370.53/month $99,652.80 - $124,446.40/year |
Wednesday, May 7, 2025 5:00 PM |
Supplemental Questionnaire |
Deputy Probation Officer - Supervising 2025-11813-01 | Auburn, CA Roseville, CA |
Probation | $51.37 - $64.14/hour $8,904.13 - $11,117.60/month $106,849.60 - $133,411.20/year |
Monday, April 28, 2025 5:00 PM |
Supplemental Questionnaire |
Probation Manager 2025-13865-01 | Auburn, CA Roseville, CA |
Probation | $63.43 - $79.23/hour $10,994.53 - $13,733.20/month $131,934.40 - $164,798.40/year |
Monday, April 28, 2025 5:00 PM |
Supplemental Questionnaire |