Welcome to Placer County Careers!
To apply for an open position, select a job title below to view the announcement. If you meet the minimum qualifications, click ‘Apply’ at the top of the announcement.
Important Application Tips:
Placer County is an equal opportunity employer.
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Administrative Legal Clerk - Entry (Sheriff's Office - Corrections Division) 2026-12351-02 |
Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $23.45 - $29.32/hour $4,064.67 - $5,082.13/month $48,776.00 - $60,985.60/year |
Continuous | Supplemental Questionnaire |
| Administrative Legal Clerk - Journey (Sheriff's Office - Corrections Division) 2026-12352-01 |
Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $25.87 - $32.31/hour $4,484.13 - $5,600.40/month $53,809.60 - $67,204.80/year |
Continuous | Supplemental Questionnaire |
| Client Services Counselor - I (Extra Help) 2026-14450-01 |
Auburn, CA Roseville, CA Tahoe City, CA |
Countywide | $32.19 - $40.19/hour $5,579.60 - $6,966.27/month $66,955.20 - $83,595.20/year |
Open Until Filled | Supplemental Questionnaire |
| Deputy Director of the Sheriff's Office 2026-11857-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $76.42 - $95.43/hour $13,246.13 - $16,541.20/month $158,953.60 - $198,494.40/year |
Open Until Filled | n/a |
| Deputy Sheriff - I 2026-16321-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $42.68 - $51.93/hour $7,397.87 - $9,001.20/month $88,774.40 - $108,014.40/year |
Continuous | Supplemental Questionnaire |
| Deputy Sheriff - Trainee 2026-16300-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $40.67 - $49.44/hour $7,049.47 - $8,569.60/month $84,593.60 - $102,835.20/year |
Continuous | Supplemental Questionnaire |
| Deputy Sheriff II - Laterals From Other Public Agencies (PAEL Application Process Information) PAEL-FRENM-03 |
Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $49.52 - $60.41/hour $8,583.47 - $10,471.07/month $103,001.60 - $125,652.80/year |
Continuous | n/a |
| Eligibility Specialist I - Laterals from Other Public Agencies (PAEL Application Process) PAEL-FRENM-22 |
Auburn, CA Roseville, CA Tahoe City, CA |
Health and Human Services | $27.18-$33.95 Hourly / $4,711.20-$5,884.67 Monthly / $56,534.40-$70,616.00 Yearly | Continuous | n/a |
| Eligibility Specialist II - Laterals from Other Public Agencies (PAEL Application Process) PAEL-FRENM-14 |
Auburn, CA Roseville, CA Tahoe City, CA |
Health and Human Services | $29.96-$37.40 Hourly / $5,193.07-$6,482.67 Monthly / $62,316.80-$77,792.00 Yearly | Continuous | n/a |
| Planner - Senior 2026-14223-01 | Auburn, CA Tahoe City, CA |
Community Development Resource Agency | $50.91 - $63.58/hour $8,824.40 - $11,020.53/month $105,892.80 - $132,246.40/year |
Open Until Filled | Supplemental Questionnaire |
| Sheriff's Cadet 2026-11812-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Sheriff | $22.38 - $22.38/hour $3,879.20 - $3,879.20/month $46,550.40 - $46,550.40/year |
Open Until Filled | Supplemental Questionnaire |
| Student Intern 2026-19111-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Countywide | $18.07 - $22.57/hour $3,132.13 - $3,912.13/month $37,585.60 - $46,945.60/year |
Continuous | Supplemental Questionnaire |
| Vote Center Clerk 2026-11860-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Clerk-Recorder-Elections | $22.66 - $22.66/hour | Open Until Filled | Supplemental Questionnaire |
| Vote Center Inspector 2026-11858-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Clerk-Recorder-Elections | $25.75 - $25.75/hour | Open Until Filled | Supplemental Questionnaire |
| Vote Center Judge 2026-11859-01 | Auburn, CA Roseville, CA Tahoe City, CA |
Clerk-Recorder-Elections | $24.20 - $24.20/hour | Open Until Filled | Supplemental Questionnaire |
| Job Title | Work Area | Department | Salary | Deadline | Additional Requirements |
|---|---|---|---|---|---|
| Building Inspector - Senior 2026-13549-01 | Tahoe City, CA |
Community Development Resource Agency | $47.38 - $59.18/hour $8,212.53 - $10,257.87/month $98,550.40 - $123,094.40/year |
Open Until Filled | Supplemental Questionnaire |
| Bus Driver - I (Tahoe Area Regional Transit (TART)) 2026-11640-02 |
Tahoe City, CA |
Public Works | $22.30 - $27.85/hour $46,384.00 - $57,928.00/year + $1,100/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
| Bus Driver - II (Tahoe Area Regional Transit (TART)) 2026-11641-02 |
Tahoe City, CA |
Public Works | $27.12 - $33.87/hour $56,409.60 - $70,449.60/year + $1,100/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |
| Bus Driver - Senior 2026-11643-01 | Tahoe City, CA |
Public Works | $29.83 - $37.26/hour $62,046.40 - $77,500.80/year+ $1,100/mo Tahoe Assignment Premium | Open Until Filled | Supplemental Questionnaire |
| Civil Engineer - Senior 2026-13517-01 | Tahoe City, CA |
Public Works | $64.96 - $81.14/hour $135,116.80 - $168,771.20/year + $1,100/mo Tahoe Assignment Premium | Open Until Filled | Supplemental Questionnaire |
| Eligibility Supervisor 2026-13406-01 | Tahoe City, CA |
Health and Human Services | $40.13 - $50.14/hour $6,955.87 - $8,690.93/month $83,470.40 - $104,291.20/year |
Monday, July 20, 2026 5:00 PM |
Supplemental Questionnaire |
| Equipment Operator 2025-11502-01 | Tahoe City, CA |
Public Works | $30.55 - $38.14/hour $63,544.00 - $79,331.20/year + $1,100/mo Tahoe Assignment Premium |
Continuous | Supplemental Questionnaire |