WELCOME to the City of Dayton Online Employment Center!
*************************************************************
Please take time to browse the application system for all City of Dayton job openings, as well as classified positions for the Dayton Public Schools. Applications are accepted online only for currently posted positions. Pay close attention to the updated requirements, enhancements and opportunities as you navigate through the application process.
The system allows you to:
New User?
Returning User?
Need Help?
If you need help navigating this site, please select the appropriate topic from the How do I... menu below for more information.
*************************************************************
Questions: 937-333-2300 or jobs@daytonohio.gov.
Job Title | Description |
---|---|
Application Profile Keep updated for copying |
You can update your Application Profile at any time to keep it up-to-date. You can use it to copy into any new application. |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Finance Technician II 23-0098-005 | Finance | $20.43 per hour (Grade 23) | Continuous |
Kiln Operator II 23-5026-004 | Water Supply and Treatment | $23.09 per hour | Continuous |
Police Recruit 24-3208-001 | Police | $25.41 per hour as Police Recruit $29.48 per hour upon appointment to Police Officer |
Sunday, December 31, 2023 11:59 PM |
Radio Information Officer 23-3226-003 | Police | $18.78 per hour (Grade 19) | Continuous |
Water & Sewer Worker I 23-5144-004 | Water | $20.01 per hour (Grade 113) | Continuous |
Water Treatment Plant Operator II 23-5033-004 | Water Supply and Treatment | $23.09 per hour | Continuous |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Airport Police Officer 23-3403-004 | Aviation | $49,483.20 - $67,163.20 per year (Grade 120A) | Sunday, October 1, 2023 11:59 PM |
Assistant Attorney I (Civil and Criminal Division Vacancies) 23-3005-002 |
Law | $60,860.80 - $82,368.00 per year | Continuous |
Assistant Attorney II 23-3004-001 | Law | $77,084.80 - $104,249.60 per year | Continuous |
Aviation Business Development & Compliance Manager 23-3439-001 | Aviation | $93,745.60 to $126,817.60 per year | Monday, October 2, 2023 11:59 PM |
Financial Services Supervisor 23-0132-001 | Varies | $77,084.80 - $104,249.60 per year | Continuous |
Income Tax Auditor 23-0118-002 | Finance | $58,531.20 - $79,206.40 per year | Continuous |
Industrial Pretreatment Coordinator 23-2020-001 | Water | $71,240.00 to $96,387.20 per year | Monday, October 2, 2023 11:59 PM |
Management Analyst I 23-0298-001 | Procurement, Management, and Budget | $54,100.80 - $73,216.00 per year | Wednesday, October 18, 2023 11:59 PM |
Mediation Response Specialist I 23-7212-002 | Planning, Neighborhoods and Development | $52,000.00 - $70,324.80 per year | Continuous |
Mediation Response Specialist II 23-7210-002 | Planning, Neighborhoods and Development | $58,531.20 - $79,206.40 per year | Continuous |
Office Supervisor II 23-0046-001 | Finance | $57,137.60 - $64,209.60 per year | Continuous |
Plans Examiner 23-1071-001 | Planning, Neighborhoods and Development | $77,084.80 - $104,249.60 per year | Continuous |
Senior Management Analyst 23-0307-001 | Procurement, Management, and Budget | $71,240.00 - $96,387.20 per year | Wednesday, October 18, 2023 11:59 PM |
Technical Services Supervisor 23-1011-001 | Water | $63,419.20 - $85,820.80 per year | Wednesday, October 18, 2023 11:59 PM |
Utility Account Services Administrator 23-4900-001 | Finance | $80,204.80 - $108,492.80 per year | Continuous |
Waste Collection Operations Supervisor 23-6220-001 | Public Works | $69,076.80 - $93,454.40 per year | Sunday, October 15, 2023 11:59 PM |
Wastewater Treatment Maintenance Supervisor 23-5131-001 | Water Reclamation | $63,835.20 - $86,340.80 per year | Monday, October 2, 2023 11:59 PM |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Aquatics Specialist - PT (Lifeguard) 23-4057-001 |
Recreation | $16.42 per hour | Continuous |
Building Attendant I - PT 23-6077-001 | Public Works | $16.42 per hour | Continuous |
Head Lifesaving Instructor - PT (Head Lifeguard) 23-6084-001 |
Recreation | $20.82 per hour | Continuous |
Recreation & Parks Aide - PT 23-4069-001 | Recreation | $16.42 per hour | Continuous |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Division Manager - Accounting & Treasury 23-0108-001 | Finance | $98,009.60 - $117,395.20 per year | Continuous |
Division Manager - Utility Revenue 23-0120-001 | Finance | $85,238.40 - $115,315.20 per year | Continuous |
Legislative Aide I 23-0010-001 | City Commission | $41,766.40 - $46,508.80 per year | Continuous |
Sustainability Specialist 23-4503-001 | $68,473.60 - $92,622.40 per year | Monday, October 23, 2023 11:59 PM |