WELCOME to the City of Dayton Online Employment Center!
*************************************************************
Please take time to browse the application system for all City of Dayton job openings, as well as classified positions for the Dayton Public Schools. Applications are accepted online only for currently posted positions. Pay close attention to the updated requirements, enhancements and opportunities as you navigate through the application process.
The system allows you to:
New User?
Returning User?
Need Help?
If you need help navigating this site, please select the appropriate topic from the How do I... menu below for more information.
*************************************************************
Questions: 937-333-2300 or jobs@daytonohio.gov.
| Job Title | Description |
|---|---|
| Application Profile Keep updated for copying |
You can update your Application Profile at any time to keep it up-to-date. You can use it to copy into any new application. |
| Job Title | Department | Salary | Close Date |
|---|---|---|---|
| Facilities Supervisor 26-0252-001 | Public Works | $73,507.20 - $98,800.00 per year (Grade S14) | Sunday, May 3, 2026 11:59 PM |
| Heavy Equipment Mechanic 26-6044-001 | Varies | $29.66 per hour (Grade 124) | Sunday, May 3, 2026 11:59 PM |
| Kiln Operator II 26-5026-003 | Water | $26.78 per hour (Grade 119) | Sunday, May 3, 2026 11:59 PM |
| Radio Information Officer 26-3226-001 | Police | $21.94 per hour (Grade 19) | Sunday, May 3, 2026 11:59 PM |
| Water Reclamation Plant Operator I 26-5121-001 | Water | $26.78 per hour (Grade 119) | Sunday, May 3, 2026 11:59 PM |
| Water Treatment Plant Operator II 26-5033-003 | Water | $29.66 per hour (Grade 124) | Sunday, May 3, 2026 11:59 PM |
| Job Title | Department | Salary | Close Date |
|---|---|---|---|
| Assistant Attorney II 26-3004-002 | Law | $88,400.00 - $118,976.00 per year | Continuous |
| Emergency Medical Technician 26-3074-001 | Fire | $41,619.72 - $46,673.04 per year ($53,383 - $59,868 per year with optional overtime hours) | Sunday, May 31, 2026 11:59 PM |
| Environmental Scientist 26-5080-001 | Water | $75,774.40 - $101,899.20 per year | Sunday, May 10, 2026 11:59 PM |
| Paramedic 26-3125-001 | Fire | $55,051.15 - $73,720.37 per year ($70,613 - $94,559 per year with optional overtime hours) | Sunday, May 31, 2026 11:59 PM |
| Senior Engineer I (Department of Public Works and Department of Water) 26-1017-001 |
Varies | $84,968.00 - $114,379.20 per year | Continuous |
| Senior Engineer II (Department of Aviation, Public Works and Water) 26-1018-001 |
Varies | $91,915.20 - $123,718.40 per year | Continuous |
| Systems Engineer 26-0043-001 | Information Technology | $91,915.20 - $123,718.40 per year | Sunday, May 10, 2026 11:59 PM |
| Zoning Inspector 26-1110-001 | Planning, Neighborhoods and Development | $78,707.20 - $105,872.00 per year | Continuous |
| Zoning Plans Examiner 26-1151-001 | Planning, Neighborhoods and Development | $78,707.20 - $105,872.00 per year | Continuous |
| Job Title | Department | Salary | Close Date |
|---|---|---|---|
| Aquatics Specialist - PT (~LIFEGUARD~) 26-4057-001 |
Recreation | $19.59 per hour | Continuous |
| Recreation & Park Aide (PT) 26-4069-001 | Recreation | $19.59 per hour | Continuous |
| Job Title | Department | Salary | Close Date |
|---|---|---|---|
| Division Manager - Airport Operations and Facilities 26-3427A-001 | Aviation | $103,542.40 - $143,790.40 per year | Sunday, May 3, 2026 11:59 PM |
| Division Manager - Tax & Accounting 26-0108-001 | Finance | $111,945.60 - $133,744.00 per year | Tuesday, May 12, 2026 11:59 PM |