WELCOME to the City of Dayton Online Employment Center!
*************************************************************
Please take time to browse the application system for all City of Dayton job openings, as well as classified positions for the Dayton Public Schools. Applications are accepted online only for currently posted positions. Pay close attention to the updated requirements, enhancements and opportunities as you navigate through the application process.
The system allows you to:
New User?
Returning User?
Need Help?
If you need help navigating this site, please select the appropriate topic from the How do I... menu below for more information.
*************************************************************
Questions: 937-333-2300 or jobs@daytonohio.gov.
Job Title | Description |
---|---|
Application Profile Keep updated for copying |
You can update your Application Profile at any time to keep it up-to-date. You can use it to copy into any new application. |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Water Treatment Plant Operator II 22-5033-002 | Water | $22.64 per hour (Grade 119) | Thursday, May 19, 2022 11:59 PM |
Wastewater Treatment Plant Operator 22-5121-001 | Water | $22.64 per hour (Grade 119) | Thursday, May 19, 2022 11:59 PM |
Police Recruit 22-3208-002 | Police | $19.10 per hour as Police Recruit $29.48 per hour upon appointment to Police Officer |
Sunday, July 31, 2022 11:59 PM |
Painter I 22-6135-001 | Public Works | $22.64 per hour (Grade 119) | Thursday, May 19, 2022 11:59 PM |
Customer Service Technician I 22-0309-001 | Varies | $18.73 per hour (Grade 20) | Thursday, May 19, 2022 11:59 PM |
Construction Electrician 22-7005-001 | Aviation | $28.25 per hour (Grade 218) | Thursday, May 19, 2022 11:59 PM |
Account Clerk III 22-0107-001 | Varies | $19.21 per hour (Grade 21) | Thursday, May 19, 2022 11:59 PM |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Airport Police Officer 22-3403-003 | Aviation | $23.33 - $31.66 per hour (Grade 120A) | Thursday, May 19, 2022 11:59 PM |
Job Title | Department | Salary | Close Date |
---|---|---|---|
School Bus Driver (DPS) (Open Competitive) 22-0007B-003 |
Dayton Public Schools | $20.39 per hour | Thursday, May 19, 2022 11:59 PM |
Food Service Manager (DPS) (Promotional & Open Competitive) 22-0106b-002 |
Dayton Public Schools | $14.77 - $19.17 per hour | Thursday, May 19, 2022 11:59 PM |
Electronic Equipment Specialist (DPS) (Promotional and Open Competitive) 22-0020B-001 |
Dayton Public Schools | $30.04 per hour | Thursday, May 19, 2022 11:59 PM |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Water Reclamation Bacteriologist Chemist 22-2019-001 | Water Reclamation | $53,040.00 - $71,780.80 per year | Continuous |
Wastewater Treatment Supervisor 22-5132-002 | Water | $62,316.80 - $79,310.40 per year | Continuous |
Senior Engineer II 21-1018-001 | Water | $78,624.00 - $106,371.20 per year | Continuous |
Plans Examiner 20-1071-001 | Economic Development | $75,566.40 - $102,211.20 per year | Continuous |
Paralegal 22-3020-001 | Law | $48,443.20 - $62,608.00 per year | Continuous |
IT Cyber-Security Engineer 22-0180-001 | Information Technology | $84,968.00 - $114,940.80 per year | Continuous |
Income Tax Auditor 22-0118-001 | Finance | $57,387.20 - $77,646.40 per year | Continuous |
Fixed Asset Specialist 22-0090-001 | Finance | $64,584.00 - $87,339.20 per year | Continuous |
Fire Protection Systems Specialist 21-1090-001 | Planning, Neighborhoods & Development | $69,846.40 - $94,494.40 per year | Continuous |
Financial Services Supervisor 22-0132-001 | Finance | $75,566.40 - $102,211.20 per year | Continuous |
Employment Analyst I 22-0195-001 | Civil Service Board | $59,675.20 - $80,745.60 per year | Continuous |
Community Development Specialist I 22-1069-001 | Planning, Neighborhoods & Development | $50,980.80 - $68,952.00 per year | Continuous |
Buyer 22-0210-001 | Procurement, Management and Budget | $53,040.00 - $71,780.80 per year | Continuous |
Assistant Attorney I (Civil and Criminal Division Vacancies) 22-3005-002 |
Law | $59,675.20 - $80,745.60 per year | Continuous |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Recreation & Parks Aide - PT 22-4069-001 | Recreation | $16.10 per hour | Continuous |
Aquatics Specialist - PT 22-4057-001 | Recreation | $16.10 per hour | Continuous |
Account Clerk B (PT) 22-6091-001 | Finance | $16.10 per hour | Continuous |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Legislative Aide I 22-0010-001 | City Commission Agencies | $42,057.60 - $49,129.60 per year | Continuous |
Division Manager - Development 21-4601-002 | Planning, Neighborhoods & Development | $83,574.40 - $113,048.00 per year | Continuous |
City Manager Office Assistant 22-7135-001 | City Manager's Office | $45,822.40 - $56,908.80 per year | Continuous |
City Engineer 21-1022-001 | Public Works | $94,016.00 - $127,212.80 per year | Continuous |