WELCOME to the City of Dayton Online Employment Center!
*************************************************************
Please take time to browse the application system for all City of Dayton job openings, as well as classified positions for the Dayton Public Schools. Applications are accepted online only for currently posted positions. Pay close attention to the updated requirements, enhancements and opportunities as you navigate through the application process.
The system allows you to:
New User?
Returning User?
Need Help?
If you need help navigating this site, please select the appropriate topic from the How do I... menu below for more information.
*************************************************************
Questions: 937-333-2300 or jobs@daytonohio.gov.
Job Title | Description |
---|---|
Application Profile Keep updated for copying |
You can update your Application Profile at any time to keep it up-to-date. You can use it to copy into any new application. |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Police Recruit 25-3208-002 | Police | $26.68 per hour as Police Recruit $35.42 per hour upon appointment to Police Officer |
Sunday, March 2, 2025 11:59 PM |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Senior Engineer II (Department of Public Works and Department of Water) 25-1018-001 |
Public Works | $89,232.00 - $120,120.00 per year | Continuous |
Senior Engineer I (Department of Public Works and Department of Water) 25-1017-001 |
Public Works | $82,492.80 - $111,051.20 per year | Continuous |
Plans Examiner 25-1071-001 | Planning, Neighborhoods and Development | $85,820.80 - $115,502.40 per year | Friday, February 28, 2025 11:59 PM |
Paramedic 25-3125-002 | Fire | $53,447.72 - $71,573.17 per year ($68,555 - $91,808 per year with optional overtime hours) | Tuesday, April 15, 2025 11:59 PM |
Mediation Response Specialist I 25-7212-001 | Planning, Neighborhoods and Development | $58,427.20 - $78,436.80 per year | Continuous |
Law Office Assistant 25-3026-001 | Law | $50,544.00 - $62,649.60 per year | Sunday, March 30, 2025 11:59 PM |
Labor and Employee Relations Specialist 25-0230-001 | Human Resources | $79,435.20 - $106,912.00 per year | Sunday, February 23, 2025 11:59 PM |
Engineer-In-Training (Department of Public Works and Department of Water) 25-1013-001 |
Public Works | $63,086.40 - $84,801.60 per year | Continuous |
Engineer (Department of Public Works and Department of Water) 25-1016-001 |
Public Works | $73,569.60 - $98,924.80 per year | Continuous |
Emergency Medical Technician 25-3074-001 | Fire | $40,407.49 - $45,313.63 per year ($51,830 - $58,124 per year with optional overtime hours) | Tuesday, April 15, 2025 11:59 PM |
Assistant Attorney II 25-3004-001 | Law | $85,820.80 - $115,502.40 per year | Sunday, May 4, 2025 11:59 PM |
Assistant Attorney I 25-3005-001 | Law | $68,099.20 - $91,582.40 per year | Sunday, May 4, 2025 11:59 PM |
Airport Police Officer 25-3403-001 | Aviation | $55,619.20 - $74,942.40 per year | Sunday, February 16, 2025 11:59 PM |
Airport Operations/Maintenance Supervisor 25-3412-001 | Aviation | $71,364.80 - $95,929.60 per year | Sunday, February 16, 2025 11:59 PM |
Airport Duty Supervisor 25-3428-001 | Aviation | $54,828.80 - $72,134.40 per year | Sunday, February 23, 2025 11:59 PM |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Recreation & Parks Aide - PT 25-4069-001 | $19.02 per hour | Continuous | |
Plans Examiner - PT 25-0058-001 | Planning, Neighborhoods and Development | $41.26 - $55.53 per hour | Sunday, March 30, 2025 11:59 PM |
Head Lifesaving Instructor - PT 25-6084-001 | Recreation | $23.53 per hour | Continuous |
Aquatics Specialist - PT (~~Lifeguard~~) 25-4057-001 |
Recreation | $19.02 per hour | Continuous |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Court Staff Attorney and Magistrate 25-9112-001 | Municipal Court | $90,708.00 to $126,361.00 per year | Friday, February 14, 2025 4:00 PM |