WELCOME to the City of Dayton Online Employment Center!
*************************************************************
Please take time to browse the application system for all City of Dayton job openings, as well as classified positions for the Dayton Public Schools. Applications are accepted online only for currently posted positions. Pay close attention to the updated requirements, enhancements and opportunities as you navigate through the application process.
The system allows you to:
New User?
Returning User?
Need Help?
If you need help navigating this site, please select the appropriate topic from the How do I... menu below for more information.
*************************************************************
Questions: 937-333-2300 or jobs@daytonohio.gov.
Job Title | Description |
---|---|
Application Profile Keep updated for copying |
You can update your Application Profile at any time to keep it up-to-date. You can use it to copy into any new application. |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Electronic Electrician 25-7009-002 | Water | $32.26 per hour (Grade 218) | Sunday, April 6, 2025 11:59 PM |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Firefighter (Lateral Entry) 25-3105-001 |
Fire | $66,701.77 - $88,362.37 per year | Sunday, March 16, 2025 11:59 PM |
Senior Contract Compliance Officer 25-0272-001 | Human Relations Council | $68,099.20 - $91,582.40 per year | Sunday, March 23, 2025 11:59 PM |
Contract Compliance Officer 25-0271-001 | Human Relations Council | $60,715.20 - $81,598.40 per year | Sunday, March 23, 2025 11:59 PM |
Water Utility Supervisor 25-5143-001 | Water | $71,364.80 - $95,929.60 per year | Monday, March 24, 2025 11:59 PM |
Law Office Assistant 25-3026-001 | Law | $50,544.00 - $62,649.60 per year | Sunday, March 30, 2025 11:59 PM |
Community Engagement Specialist 25-1033-001 | Planning, Neighborhoods and Development | $56,222.40- $75,524.80 per year | Monday, March 31, 2025 11:59 PM |
Data Architect 25-0188-002 | Information Technology | $100,089.60 - $134,825.60 per year | Monday, March 31, 2025 11:59 PM |
Research & Control Specialist 25-5122-001 | Water | $85,820.80 - $115,502.40 per year | Sunday, April 6, 2025 11:59 PM |
Emergency Medical Technician 25-3074-001 | Fire | $40,407.49 - $45,313.63 per year ($51,830 - $58,124 per year with optional overtime hours) | Tuesday, April 15, 2025 11:59 PM |
Paramedic 25-3125-002 | Fire | $53,447.72 - $71,573.17 per year ($68,555 - $91,808 per year with optional overtime hours) | Tuesday, April 15, 2025 11:59 PM |
Assistant Attorney I 25-3005-001 | Law | $68,099.20 - $91,582.40 per year | Sunday, May 4, 2025 11:59 PM |
Assistant Attorney II 25-3004-001 | Law | $85,820.80 - $115,502.40 per year | Sunday, May 4, 2025 11:59 PM |
Mediation Response Specialist I 25-7212-001 | Planning, Neighborhoods and Development | $58,427.20 - $78,436.80 per year | Continuous |
Engineer-In-Training (Department of Public Works and Department of Water) 25-1013-001 |
Public Works | $63,086.40 - $84,801.60 per year | Continuous |
Engineer (Department of Public Works and Department of Water) 25-1016-001 |
Public Works | $73,569.60 - $98,924.80 per year | Continuous |
Senior Engineer I (Department of Public Works and Department of Water) 25-1017-001 |
Public Works | $82,492.80 - $111,051.20 per year | Continuous |
Senior Engineer II (Department of Public Works and Department of Water) 25-1018-001 |
Public Works | $89,232.00 - $120,120.00 per year | Continuous |
Job Title | Department | Salary | Close Date |
---|---|---|---|
Plans Examiner - PT 25-0058-001 | Planning, Neighborhoods and Development | $41.26 - $55.53 per hour | Sunday, March 30, 2025 11:59 PM |
Office Worker (PT) 25-0086-001 | Fire | $19.02 per hour | Sunday, April 6, 2025 11:59 PM |
Recreation & Parks Aide - PT 25-4069-001 | Recreation and Youth Services | $19.02 per hour | Continuous |
Aquatics Specialist - PT (~~Lifeguard~~) 25-4057-001 |
Recreation | $19.02 per hour | Continuous |
Head Lifesaving Instructor - PT 25-6084-001 | Recreation | $23.53 per hour | Continuous |