Job Title | Current Vacancies | Salary | Last Day To Apply |
---|---|---|---|
Administrative Operations Technician 23-2460-001 | Los Angeles Trade-Technical College |
$4,854.10 - $6,013.38/mo; $58,249.20 - $72,160.56/yr (based on a full-time, 12 month position) | 2/3/2023 |
Central Plant/Utility Infrastructure Project Manager 23-1442-001 | Los Angeles Community College District Office |
$9,562.78 - $11,846.61/mo; $114,753.36 - $142,159.32/yr (based on a full-time, 12-mo position) | 2/24/2023 |
Chemistry Laboratory Technician 23-5254-001 | Los Angeles Southwest College Los Angeles Valley College |
$4,917.38 - $6,091.78/mo; $59,008.56 - $73,101.36/yr (based on a full-time, 12-month position) | 2/10/2023 |
Costume Maker 23-5393-001 | Los Angeles City College |
$4,917.38 - $6,091.78/mo; $59,008.56 - $73,101.36/yr (based on a full-time, 12-month position) | 2/10/2023 |
Director of College Facilities 22-3158-002 | Los Angeles Valley College |
$11,493.95 - $14,238.98/mo; $137,927.40 - $170,867.76/yr (based on a full-time, 12-mo position) | 1/31/2023 |
Employee and Labor Relations Specialist 23-5016-001 | Los Angeles Community College District Office |
$8,335.94 - $9,278.11/mo; $100,031.28 - $111,337.32/yr (based on a full-time, 12-mo position) | 2/24/2023 |
Facilities Project Manager 23-1441-001 | Los Angeles Community College District Office |
$9,064.25 - $11,229.02/mo; $108,771.00 - $134,748.24/yr (based on a full-time, 12-mo position) | 2/24/2023 |
Pool Lifeguard 23-5383-001 | East Los Angeles College Los Angeles City College Los Angeles Pierce College Los Angeles Southwest College Los Angeles Trade-Technical College Los Angeles Valley College West Los Angeles College |
$19.20 hourly | Continuous |
Senior Accounting Technician 22-1325-002 | Los Angeles Harbor College |
$4,863.72 - $6,025.28/mo; $58,364.64 - $72,303.36/yr (based on a full-time, 12-month position) | 2/3/2023 |
Senior Administrative Assistant 23-2468-001 | Los Angeles City College Los Angeles Mission College Los Angeles Pierce College West Los Angeles College |
$4,785.78 - $5,928.74/mo; $57,429.36 - $71,144.88/yr (based on a full-time, 12-month position) | 1/30/2023 |
Senior Employee and Labor Relations Specialist 23-5034-001 | Los Angeles Community College District Office |
$9,278.11 - $11,493.95/mo; $111,337.32 - $137,927.40/yr | 2/24/2023 |
Senior Payroll Systems Technician 23-1317-001 | Los Angeles Community College District Office |
$5,226.24 - $6,474.38/mo; $62,714.88 - $77,692.56/yr (based on a full-time, 12-month position) | 2/24/2023 |
Sign Language Interpreter Spec I 23-4557-001 | $5,439.48 - $6,054.28/mo; $65,273.76 - $72,651.36/yr (based on a full-time, 12-month position) | Continuous | |
Sign Language Interpreter Spec II 23-4556-001 | $6,054.28 - $7,500.20/mo; $72,651.36 - $90,002.40/yr (based on a full-time, 12-month position) | Continuous | |
Technology Service Desk Manager 22-1084-001 | Los Angeles Community College District Office |
$9,451.78 - $11,709.10/mo; $113,421.36 - $140,509.20/yr (based on a full-time, 12-mo position) | 1/31/2023 |
You can update your Job Application Template at any time to keep it up-to-date. You can use it to copy into any new application.
Change to Related Class, Reemployment, Reinstatement, Return to Former Class, Transfer, Voluntary Demotion, and Provisional Applicants