The Filing Deadline has Passed for the following jobs.
Job Title | Job Number | Deadline |
---|---|---|
Accountant | 240507-0026AR-001 | 05/24/2024 11:59 PM |
Accountant | 240607-0026AR-001 | 06/27/2024 11:59 PM |
Accountant | 240729-0026AR-002 | 08/07/2024 11:59 PM |
Accountant | 240904-0026AR-001 | 09/13/2024 11:59 PM |
Accountant | 240905-0026AR-001 | 09/16/2024 11:59 PM |
Accountant | 240916-0026AR-001 | 09/26/2024 11:59 PM |
Accountant (Hybrid) | 240729-0026AR-001 | 08/16/2024 11:59 PM |
Accounting Careers Trainee | 240730-0034AR-001 | 08/07/2024 11:59 PM |
Accounting Careers Trainee | 240703-0034AR-001 | 07/15/2024 11:59 PM |
Accounting Careers Trainee | 240708-0034AR-001 | 07/11/2024 1:00 PM |
Accounting Careers Trainee | 240716-0034AR-001 | 07/25/2024 11:59 PM |
Accounting Careers Trainee (Hybrid) | 240814-0034AR-001 | 09/09/2024 11:59 PM |
Accounts Examiner | 240611-0030AR-001 | 06/20/2024 11:59 PM |
Accounts Examiner | 240522-0030AR-001 | 06/11/2024 11:59 PM |
Administrative Assistant | 240607-3591CL-001 | 06/21/2024 11:59 PM |
Administrative Assistant | 240228-3591CL-001 | 03/15/2024 11:59 PM |
Administrative Assistant | 240705-3591CL-001 | 09/03/2024 11:59 PM |
Administrative Assistant | 240820-3591CL-001 | 08/29/2024 11:59 PM |
Administrative Assistant | 240805-3591CL-001 | 08/14/2024 11:59 PM |
Administrative Assistant | 240718-3591CL-001 | 07/30/2024 11:59 PM |
Administrative Assistant | 240718-3591CL-002 | 07/30/2024 11:59 PM |
Administrative Assistant | 240621-3591CL-001 | 07/12/2024 11:59 PM |
Administrative Assistant | 240621-3591CL-002 | 07/10/2024 11:59 PM |
Administrative Assistant | 240903-3591CL-001 | 09/20/2024 11:59 PM |
Administrative Assistant | 240910-3591CL-001 | 09/25/2024 11:59 PM |
Administrative Assistant | 240905-3591CL-001 | 09/17/2024 11:59 PM |
Administrative Assistant | 240924-3591CL-001 | 10/08/2024 11:59 PM |
Administrative Assistant | 241009-3591CL-001 | 10/25/2024 11:59 PM |
Administrative Assistant | 241015-3591CL-001 | 10/30/2024 11:59 PM |
Administrative Assistant (Confidential) | 240530-3591CA-001 | 06/10/2024 11:59 PM |
Administrative Assistant (Part-Time) | 240918-3591CL-002 | 10/01/2024 11:59 PM |
Administrative Hearings Specialist | 240819-4302AR-001 | 09/03/2024 11:59 PM |
Advanced Clinical Social Worker | 240515-0965XC-001 | 05/29/2024 11:59 PM |
Advanced Clinical Social Worker (20 Hour) | 240710-0965FP-001 | 08/23/2024 11:59 PM |
Advanced Clinical Social Worker (24 Hour) (Part-Time) | 240910-0965HC-001 | 10/07/2024 11:59 PM |
Advanced Clinical Social Worker (24 Hour) (Part-Time) | 241009-0965FP-003 | 10/29/2024 11:59 PM |
Advanced Clinical Social Worker (24 Hour)(Part-Time) | 240726-0965FP-002 | 08/06/2024 11:59 PM |
Advanced Clinical Social Worker (32 Hour) | 240529-0965FP-001 | 08/19/2024 11:59 PM |
Advanced Clinical Social Worker (32 Hour) | 241009-0965FP-002 | 10/29/2024 11:59 PM |
Advanced Clinical Social Worker (37.5 Hour) | 240905-0965XC-001 | 09/13/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240910-0965FP-001 | 10/07/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240924-0965FP-001 | 10/11/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 241002-0965FP-001 | 10/28/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 241008-0965FP-001 | 10/28/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 241009-0965FP-001 | 10/24/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240819-0965FP-001 | 09/05/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240520-0965FP-001 | 06/04/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240604-0965FP-001 | 06/24/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240611-0965FP-001 | 06/27/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240611-0965FP-002 | 06/26/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240422-0965FP-001 | 05/15/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240430-0965FP-002 | 05/24/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240506-0965FP-002 | 05/28/2024 11:59 PM |
Advanced Clinical Social Worker (40 Hour) | 240513-0965FP-001 | 05/29/2024 11:59 PM |
Advanced Clinical Social Worker (Part-time) | 240501-0965FP-001 | 05/28/2024 11:59 PM |
Advanced Clinical Social Worker (Part-Time)(20 Hour) | 240430-0965FP-001 | 05/21/2024 11:59 PM |
Advanced Marital and Family Therapist (20 Hour) | 240506-4250FP-001 | 05/23/2024 11:59 PM |
Advanced Marital and Family Therapist (40 Hour) | 240503-4250FP-001 | 05/21/2024 11:59 PM |
Advanced Marital and Family Therapist (40 Hour) | 240422-4250FP-001 | 05/14/2024 11:59 PM |
Advanced Marital and Family Therapist (40 Hour) | 240924-4250FP-001 | 10/18/2024 11:59 PM |
Advanced Nurse Practitioner (40 Hour) | 240607-2697FL-001 | 06/20/2024 11:59 PM |
Advanced Nurse Practitioner (40 Hour) | 240702-2697FL-001 | 07/16/2024 11:59 PM |
Advanced Professional Counselor (20 Hour) | 240723-4249FP-001 | 08/08/2024 11:59 PM |
Advanced Professional Counselor (24 Hour) (Part-Time) | 240909-4249FP-001 | 10/07/2024 11:59 PM |
Advanced Professional Counselor (40 Hour) | 240808-4249FP-001 | 09/09/2024 11:59 PM |
Advanced Professional Counselor (40 Hour) | 240506-4249FP-002 | 06/11/2024 11:59 PM |
Advanced Professional Counselor (40 Hour) | 240506-4249FP-001 | 05/24/2024 11:59 PM |
Advanced Professional Counselor (Part-Time) (24 Hour) | 240529-4249FP-001 | 06/20/2024 11:59 PM |
Agency Legal Director | 240506-8539MP-001 | 05/24/2024 11:59 PM |
Air Management Assistant - Air Enforcement | 240108-3492VR-001 | 10/31/2024 11:59 PM |
Airport Crash Rescue Firefighter | 240826-0180PS-001 | 09/12/2024 11:59 PM |
Airport Grounds Maintenance (CDL Driver) | 240305-2346TC-001 | 03/20/2024 11:59 PM |
Airport Grounds Maintenance (CDL Driver) | 240715-2346FM-001 | 07/29/2024 11:59 PM |
Architectural Design Reviewer 2 | 240418-1284IE-001 | 05/17/2024 11:59 PM |
Architectural Engineer - Facilities Design | 241021-8839FO-001 | 11/06/2024 11:59 PM |
Assistant Accountant | 240916-5140AR-001 | 10/08/2024 11:59 PM |
Assistant Accountant | 240521-5140AR-001 | 05/31/2024 11:59 PM |
Assistant Accountant | 240520-5140AR-001 | 05/31/2024 11:59 PM |
Assistant Accountant | 240506-5140AR-001 | 06/10/2024 11:59 PM |
Assistant Chief of Fiscal/Administrative Services | 240501-0129MP-001 | 06/06/2024 11:59 PM |
Assistant Chief of Fiscal/Administrative Services | 240605-0129MP-001 | 06/27/2024 11:59 PM |
Assistant Chief of Fiscal/Administrative Services | 240801-0129MP-001 | 08/14/2024 11:59 PM |
Assistant Chief of Fiscal/Administrative Services | 241022-0129MP-001 | 11/07/2024 11:59 PM |
Assistant Chief of Fiscal/Administrative Services | 241008-0129MP-001 | 10/25/2024 11:59 PM |
Assistant Cook | 240716-2220TC-001 | 07/26/2024 11:59 PM |
Assistant Cook (37.5 Hour) | 240716-2220TC-002 | 07/29/2024 11:59 PM |
Assistant Cook (37.5 Hour) | 240711-2220TC-001 | 07/24/2024 11:59 PM |
Assistant Cook (37.5 Hour) | 240910-2220TC-001 | 09/20/2024 11:59 PM |
Assistant Cook (37.5 Hour) | 240910-2220TC-002 | 09/20/2024 11:59 PM |
Assistant Director of Infectious Diseases | 240724-5736MD-002 | 09/05/2024 11:59 PM |
Assistant Elections Director | 240604-5461MP-001 | 07/05/2024 11:59 PM |
Assistant Human Resources Business Partner | 240911-0974MP-001 | 09/20/2024 11:59 PM |
Assistant Legal Director | 240912-3438MP-001 | 10/01/2024 11:59 PM |
Associate Accountant | 240906-0941AR-002 | 09/30/2024 11:59 PM |
Associate Accountant | 241018-0941AR-001 | 10/30/2024 11:59 PM |
Associate Accountant | 240514-0941AR-001 | 05/23/2024 11:59 PM |
Associate Accountant | 240722-0941AR-001 | 08/05/2024 11:59 PM |
Associate Accountant | 240419-0941AR-001 | 08/29/2024 11:59 PM |
Associate Accounts Examiner | 240725-0946AR-001 | 08/05/2024 11:59 PM |
Associate Accounts Examiner | 240709-0946AR-001 | 07/24/2024 11:59 PM |
Associate Accounts Examiner | 240517-0946AR-001 | 05/31/2024 11:59 PM |
Associate Claims Examiner | 240605-7115CL-001 | 06/24/2024 11:59 PM |
Associate Claims Examiner | 241007-7115CL-001 | 10/21/2024 11:59 PM |
Associate Director of Community Options | 240807-2490MP-001 | 08/23/2024 11:59 PM |
Associate Education Consultant (35 Hour) | 240610-0950EA-001 | 06/27/2024 11:59 PM |
Associate Education Consultant (35 Hour) | 240508-0950EA-001 | 05/20/2024 11:59 PM |
Associate Education Consultant (35 Hour) | 240502-0950EA-001 | 05/20/2024 11:59 PM |
Associate Education Consultant (35 Hour) | 240905-0950EA-001 | 09/20/2024 11:59 PM |
Associate Fiscal/Administrative Officer | 241024-1309AR-001 | 11/12/2024 11:59 PM |
Associate Fiscal/Administrative Officer | 240507-1309AR-001 | 05/20/2024 11:59 PM |
Associate Fiscal/Administrative Officer | 240507-1309AR-002 | 05/17/2024 11:59 PM |
Associate Fiscal/Administrative Officer | 240516-1309AR-001 | 06/06/2024 11:59 PM |
Associate Fiscal/Administrative Officer | 240627-1309AR-001 | 07/11/2024 11:59 PM |
Associate Rate Specialist | 240708-6762AR-001 | 07/31/2024 11:59 PM |
Associate Research Analyst | 240812-6856AR-001 | 09/19/2024 11:59 PM |
Associate Research Analyst | 231018-6856AR-001 | 10/31/2023 11:59 PM |
Associate Research Analyst | 241003-6856AR-001 | 10/25/2024 11:59 PM |
Associate Retirement And Benefits Officer | 240716-4731AR-001 | 07/26/2024 11:59 PM |
Behavioral Health Advocate | 240726-9227EX-100 | 10/04/2024 11:59 PM |
Behavioral Health Clinical Director | 240712-6214MP-001 | 08/06/2024 11:59 PM |
Behavioral Health Clinical Director | 240612-6214MP-001 | 07/17/2024 11:59 PM |
Behavioral Health Clinical Supervisor (34 Hour) | 240828-6215PL-001 | 09/16/2024 11:59 PM |
Behavioral Health Clinical Supervisor (40 Hour) | 240429-6215PL-001 | 05/28/2024 11:59 PM |
Behavioral Health Clinical Supervisor (40 Hour) | 240530-6215PL-001 | 06/24/2024 11:59 PM |
Behavioral Health Community Monitor (32 Hour) | 240930-4402HC-003 | 10/28/2024 11:59 PM |
Behavioral Health Director Of Forensic Services | 241017-5707MP-001 | 11/04/2024 11:59 PM |
Behavioral Health Program Manager | 241003-1450MP-001 | 10/11/2024 11:59 PM |
Behavioral Health Unit Supervisor | 230119-0452FP-001 | 01/31/2023 11:59 PM |
Behavioral Health Unit Supervisor (40 Hour) | 240930-0452FP-001 | 10/09/2024 11:59 PM |
Belding Seasonal Naturalist and Habitat Management Assistant | 240125-3492VR-001 | 03/15/2024 11:59 PM |
Boat Launch Maintenance and Navigation Safety - Boating Division | 231206-3492VR-002 | 10/31/2024 11:59 PM |
Boating Classroom Assistant | 231205-3492VR-023 | 10/31/2024 11:59 PM |
Boating Education Assistant - Northwest CT Division | 231205-3492VR-022 | 10/31/2024 11:59 PM |
Boating Education Assistant - Northwest CT Division | 231205-3492VR-019 | 10/31/2024 11:59 PM |
Boating Education Assistant - Old Lyme | 231205-3492VR-020 | 10/31/2024 11:59 PM |
Boating Education Assistant - Southwest CT | 231205-3492VR-021 | 10/31/2024 11:59 PM |
Boating Office Assistant | 231205-3492VR-024 | 10/31/2024 11:59 PM |
Boiler Tender (37.5 Hour) | 240910-1205TC-001 | 10/01/2024 11:59 PM |
Budget Analyst Trainee | 240726-5989VR-001 | 08/19/2024 11:59 PM |
Building Construction Specialist 1 | 230614-2116FT-001 | 08/10/2023 11:59 PM |
Building Construction Specialist 1 (40 Hour) | 240827-2116FT-001 | 09/13/2024 11:59 PM |
Building Construction Specialist 1 (40 Hour) | 240826-2116FT-001 | 09/20/2024 11:59 PM |
Building Construction Specialist 1 (Durational) | 241007-2116FT-001 | 10/28/2024 11:59 PM |
Building Maintenance Supervisor | 241021-1290TC-001 | 11/05/2024 11:59 PM |
Building Maintenance Supervisor | 240802-1290TC-001 | 08/22/2024 11:59 PM |
Building Maintenance Supervisor (37.5 Hour) | 220721-1290TC-001 | 08/05/2022 11:59 PM |
Building Maintenance Supervisor (37.5 Hour) | 240508-1290TC-001 | 05/24/2024 11:59 PM |
Building Maintenance Supervisor (37.5 Hour) | 240923-1290TC-001 | 10/21/2024 11:59 PM |
Buildings And Grounds Patrol Officer | 240923-1248PS-001 | 10/15/2024 11:59 PM |
Buildings And Grounds Patrol Officer | 240906-1248PS-001 | 09/27/2024 11:59 PM |
Buildings And Grounds Patrol Officer | 240530-1248PS-001 | 06/12/2024 11:59 PM |
Buildings And Grounds Patrol Officer | 240724-1248PS-001 | 08/12/2024 11:59 PM |
Buildings And Grounds Patrol Officer | 240730-1248PS-001 | 08/09/2024 11:59 PM |
Buildings And Grounds Patrol Officer | 240724-1248PS-004 | 07/30/2024 9:30 AM |
Buildings And Grounds Patrol Officer | 240816-1248PS-001 | 08/28/2024 11:59 PM |
Buildings And Grounds Patrol Officer | 240724-1248PS-002 | 08/05/2024 11:59 PM |
Buildings And Grounds Patrol Officer (Part-Time) | 240724-1248PS-003 | 07/25/2024 9:30 AM |
Buildings And Grounds Patrol Officer (Part-Time) | 240725-1248PS-001 | 08/05/2024 11:59 PM |
Burlington State Fish Hatchery | 231211-3492VR-003 | 10/30/2024 11:59 PM |
Burr Pond State Park | 231204-3492VR-006 | 10/31/2024 11:59 PM |
Camp Directors & Assistant Directors – Various Roles | 240209-5661HM-001 | 07/16/2024 11:59 PM |
Camp Harkness - Assistant Director | 230516-5661HM-001 | 05/30/2023 11:59 PM |
Camp Harkness - Developmental Services Worker 1 | 230515-5661HM-001 | 05/23/2023 11:59 PM |
Camp Harkness - Maintainer | 230515-0426TC-001 | 05/24/2023 11:59 PM |
Camp Harkness Assistant Director | 230323-5661HM-003 | 03/31/2023 11:59 PM |
Camp Harkness Booth Operator (Summer Worker) | 230524-5704VR-001 | 06/02/2023 11:59 PM |
Camp Harkness Buildings And Grounds Patrol Officer | 230602-1248PS-001 | 06/20/2023 11:59 PM |
Camp Harkness Maintainer | 230501-0426TC-001 | 05/15/2023 11:59 PM |
Camp Harkness Summer Worker (Part Time 20 Hours) | 230609-5704VR-001 | 06/20/2023 11:59 PM |
Camp Quinebaug Licensed Practical Nurse (35 Hour) | 240209-5415HN-001 | 07/01/2024 11:59 PM |
Candlewood Lake Pumpout Boat Operation | 231206-3492VR-003 | 10/31/2024 11:59 PM |
Cash Management Director | 240603-1499MP-001 | 06/12/2024 11:59 PM |
Catholic Chaplain (32 Hour) | 240321-1510HC-001 | 05/14/2024 11:59 PM |
Catholic Chaplain (32 Hour) | 240708-1510HC-001 | 08/02/2024 11:59 PM |
Catholic Chaplain (35 Hour) | 240708-1510HC-003 | 08/12/2024 11:59 PM |
CDL Driver/Highway Maintainer | 240724-2346FM-001 | 08/14/2024 11:59 PM |
CDL Driver/Highway Maintainer | 240917-2346FM-001 | 10/07/2024 11:59 PM |
CDL Driver/Highway Maintenance Worker | 240724-2346FM-003 | 08/12/2024 11:59 PM |
CDL Driver/Highway Maintenance Worker | 240724-2346FM-002 | 08/13/2024 11:59 PM |
Certified Addiction Counselor (32 Hour) | 240828-2351FX-002 | 10/10/2024 11:59 PM |
Certified Addiction Counselor (40 Hour) | 240624-2351FX-001 | 07/11/2024 11:59 PM |
Chaplain (32 Hour) | 240613-1510HC-001 | 06/24/2024 11:59 PM |
Chatfield Hollow State Park | 231205-3492VR-013 | 10/31/2024 11:59 PM |
Chief Equity and Opportunity Officer | 240725-3502EX-100 | 08/27/2024 11:59 PM |
Chief Fiscal Officer | 241023-0096MP-001 | 10/31/2024 11:59 PM |
Chief Fiscal Officer | 241011-0096MP-100 | 11/08/2024 11:59 PM |
Chief Information Security Officer | 240503-1564MP-001 | 05/20/2024 11:59 PM |
Chief of Continuous Quality Improvement | 240513-3505EX-100 | 05/28/2024 11:59 PM |
Chief Of Engineering Services 1 | 240828-0277MP-001 | 10/07/2024 11:59 PM |
Chief Of Fiscal/Administrative Services 1 | 240529-0131MP-001 | 06/17/2024 11:59 PM |
Chief Of Fiscal/Administrative Services 1 | 240730-0131MP-001 | 08/26/2024 11:59 PM |
Chief Of Fiscal/Administrative Services 1 | 240621-0131MP-001 | 07/08/2024 11:59 PM |
Chief Of Fiscal/Administrative Services 2 | 240702-0096MP-001 | 07/22/2024 11:59 PM |
Chief Of Fiscal/Administrative Services 2 | 240801-0096MP-001 | 09/13/2024 11:59 PM |
Chief Of Fiscal/Administrative Services 2 | 241004-0096MP-001 | 11/08/2024 11:59 PM |
Child Care Licensing Specialist | 240912-2328SH-001 | 09/24/2024 11:59 PM |
Child Care Licensing Supervisor | 240708-2540SH-001 | 07/24/2024 11:59 PM |
Children and Families Behavioral Health Clinical Manager | 240531-1455MP-001 | 06/12/2024 11:59 PM |
Children and Families Program Director 1 | 240516-1943MP-001 | 05/28/2024 11:59 PM |
Children and Families Program Director 1 | 240808-1943MP-001 | 08/16/2024 11:59 PM |
Children and Families Program Director 1 | 240816-1943MP-001 | 08/27/2024 11:59 PM |
Children and Families Program Director 1 | 240912-1943MP-001 | 09/23/2024 11:59 PM |
Children and Families Program Director 3 | 241025-1940MP-001 | 11/04/2024 11:59 PM |
Children and Families Program Supervisor | 240915-6584PR-001 | 09/25/2024 11:59 PM |
Children and Families Program Supervisor | 240919-6584PR-001 | 10/02/2024 11:59 PM |
Children Services Consultant | 241017-1927SH-001 | 11/01/2024 11:59 PM |
Children Services Consultant | 240613-1927SH-001 | 06/24/2024 11:59 PM |
Children Services Worker (40 Hour) | 240514-1923FK-001 | 05/28/2024 11:59 PM |
Children Services Worker (Part-Time) | 240514-1923HN-001 | 05/28/2024 11:59 PM |
Claims Examiner | 241007-1979CL-001 | 11/08/2024 11:59 PM |
Clinical Nurse Coordinator | 240903-1974FP-001 | 09/13/2024 11:59 PM |
Clinical Nurse Coordinator | 240821-1974FP-001 | 09/03/2024 11:59 PM |
Clinical Nurse Coordinator (General) (35 Hour) | 230324-1974HC-001 | 04/04/2023 11:59 PM |
Clinical Nurse Coordinator (General) (37.5 Hour) | 241031-1974XC-001 | 11/12/2024 11:59 PM |
Clinical Nurse Coordinator (General) (40 Hour) | 241001-1974FP-001 | 11/04/2024 11:59 PM |
Clinical Nurse Coordinator (General) (40 Hour) | 240522-1974FP-001 | 06/03/2024 11:59 PM |
Clinical Nurse Coordinator (General) (40 Hour) | 240827-1974FP-001 | 09/06/2024 11:59 PM |
Clinical Nurse Coordinator (General) (40 Hour) | 240624-1974FP-001 | 07/03/2024 11:59 PM |
Clinical Social Worker (32 Hour) | 240923-0966FP-001 | 10/18/2024 11:59 PM |
Clinical Social Worker (32 Hour)(Part-Time) | 240625-0966FP-001 | 07/22/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240624-0966FP-001 | 07/25/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240628-0966FP-001 | 07/18/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240715-0966FP-002 | 10/01/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240715-0966FP-003 | 07/31/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240710-0966FP-001 | 07/26/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240814-0966FP-001 | 09/03/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240814-0966FP-002 | 08/29/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240806-0966FP-001 | 09/09/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240520-0966FP-001 | 06/06/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240516-0966FP-001 | 06/06/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240510-0966FP-002 | 05/31/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240529-0966FP-001 | 06/13/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240611-0966FP-001 | 06/27/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240611-0966FP-002 | 06/26/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240222-0966FP-001 | 07/22/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240502-0966FP-001 | 05/20/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240510-0966FP-001 | 05/28/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240506-0966FP-001 | 05/16/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240925-0966FP-001 | 10/18/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 240916-0966FP-001 | 10/07/2024 11:59 PM |
Clinical Social Worker (40 Hour) | 241010-0966FP-001 | 11/12/2024 11:59 PM |
Clinical Social Worker (Part-time) | 240419-0966HC-001 | 05/21/2024 11:59 PM |
Codes and Standards Committee (Dept. of Administrative Services) | 240808-1234CS-CSC | 09/16/2024 11:59 PM |
Communications Director | 241018-0514EX-001 | 11/06/2024 11:59 PM |
Community Clinician (35 Hour) | 240828-0967HC-001 | 09/24/2024 11:59 PM |
Community Clinician (35 Hour) | 240725-0967HC-001 | 08/20/2024 11:59 PM |
Community Clinician (40 Hour) | 240612-0967FP-001 | 06/27/2024 11:59 PM |
Community Clinician (40 Hour) | 240604-0967FP-001 | 06/20/2024 11:59 PM |
Community Clinician (40 Hour) | 240521-0967FP-001 | 05/31/2024 11:59 PM |
Community Development Specialist | 240624-8133AR-001 | 07/09/2024 11:59 PM |
Connecticut Career Trainee / Transportation Planner 1 | 241004-1993FS-001 | 10/16/2024 11:59 PM |
Connecticut Careers Trainee (Administrative & Residual) (40 Hour) | 240722-2292AR-001 | 08/07/2024 11:59 PM |
Connecticut Careers Trainee (CCT) Environmental Planner | 240617-1993FS-001 | 06/28/2024 11:59 PM |
Connecticut Careers Trainee (Engineering And Related) (35 Hour) | 240927-1993ES-001 | 10/30/2024 11:59 PM |
Connecticut Careers Trainee (Engineering And Related) (40 Hour) | 240709-1993FS-001 | 07/22/2024 11:59 PM |
Connecticut Careers Trainee (Federal Policy) (40 Hour) | 240717-1993FS-001 | 07/26/2024 11:59 PM |
Connecticut Careers Trainee (Health Care Professional) (35 Hour) | 240913-1991HC-001 | 09/27/2024 11:59 PM |
Connecticut Careers Trainee (Health Care Professional) (35 Hour) | 240912-1991HC-002 | 09/25/2024 11:59 PM |
Connecticut Careers Trainee (Health Care Professional) (35 Hour) | 240911-1991HC-001 | 09/23/2024 11:59 PM |
Connecticut Careers Trainee (Protective Services) | 240711-1987PS-001 | 08/01/2024 11:59 PM |
Connecticut Careers Trainee (Social & Human Services) (40 Hour) | 240805-1992SH-DSS | 09/04/2024 11:59 PM |
Connecticut Careers Trainee-Environmental Trainee | 240611-1993FS-001 | 06/21/2024 11:59 PM |
Construction Services Associate Project Manager (40 Hour) | 240807-1556FS-001 | 09/09/2024 11:59 PM |
Construction Services Building Official (40 Hour) | 231221-0930FE-001 | 03/05/2024 11:59 PM |
Construction Services Building Official (40 Hour) | 240911-0930FE-001 | 09/19/2024 11:59 PM |
Construction Services Project Manager (40 Hour) | 240913-0368FE-001 | 10/02/2024 11:59 PM |
Consumer Information Representative | 240717-2035AR-001 | 08/07/2024 11:59 PM |
Consumer Protection Drug Control Principal Agent (40 Hour) | 240515-2211FG-001 | 05/29/2024 11:59 PM |
Consumer Protection Gaming Investigator | 240823-5046AR-001 | 09/10/2024 11:59 PM |
Consumer Protection Gaming Regulation Officer | 241008-6730AR-001 | 10/29/2024 11:59 PM |
Consumer Protection Inspector (Food) | 240501-2206AR-001 | 05/23/2024 11:59 PM |
Consumer Protection Real Estate Examiner | 240524-6734AR-001 | 06/14/2024 11:59 PM |
Consumer Protection Real Estate Examiner | Hybrid | 241009-6734AR-001 | 10/28/2024 11:59 PM |
Cook (37.5 Hour) | 241018-2210TC-001 | 11/04/2024 11:59 PM |
Cook (37.5 Hour) | 240930-2210TC-001 | 10/15/2024 11:59 PM |
Cook (37.5 Hour) | 230410-2210TC-001 | 04/21/2023 11:59 PM |
Correction Officer | 240813-2259CO-001 | 09/25/2024 11:59 PM |
Correctional Captain | 241008-2272SC-003 | 10/25/2024 11:59 PM |
Correctional Counselor Trainee | 240925-1769CO-001 | 10/11/2024 11:59 PM |
Correctional Deputy Warden | 240712-0236SC-001 | 07/31/2024 11:59 PM |
Correctional District Food Service Manager | 240828-2241MP-001 | 09/06/2024 11:59 PM |
Correctional Electrician | 240509-2370CO-001 | 05/24/2024 11:59 PM |
Correctional Electrician | 240910-2370CO-001 | 09/25/2024 11:59 PM |
Correctional Enterprises Sales Representative | 240717-2385AR-001 | 07/25/2024 11:59 PM |
Correctional Food Services Supervisor 1 | 240701-2475CO-001 | 07/24/2024 11:59 PM |
Correctional Identification And Records Specialist 1 | 240708-2257CL-001 | 07/26/2024 11:59 PM |
Correctional Identification And Records Specialist 1 | 220929-2257CL-001 | 10/14/2022 11:59 PM |
Correctional Lead Commissary Operator | 240716-1426CO-001 | 07/25/2024 11:59 PM |
Correctional Lieutenant | 240716-2274SC-001 | 08/02/2024 11:59 PM |
Correctional Maintenance Supervisor | 240716-2362CO-001 | 08/05/2024 11:59 PM |
Correctional Plumber And Steamfitter | 240702-2252CO-001 | 07/23/2024 11:59 PM |
Correctional Plumber And Steamfitter | 240503-2252CO-001 | 05/29/2024 11:59 PM |
Correctional Plumber And Steamfitter | 240910-2252CO-001 | 10/03/2024 11:59 PM |
Criminal Justice Information System Business Analyst | 240717-7604FR-001 | 08/06/2024 11:59 PM |
CT Veterans Housing Project Manager | 241015-0415VR-001 | 10/25/2024 11:59 PM |
CTtransit System Lead (Transportation Planner 2 - 40 Hour) | 241016-8876FE-001 | 11/01/2024 11:59 PM |
Custodian | 241022-0429TC-001 | 11/01/2024 11:59 PM |
Custodian (22.5 Hour) | 241010-0429TC-001 | 10/24/2024 11:59 PM |
Custodian (22.5 Hour) | 240702-0429TC-001 | 07/18/2024 11:59 PM |
Custodian (22.5 Hour) (Part-Time) | 240503-0429TC-001 | 05/20/2024 11:59 PM |
Custodian (24 Hour) | 240521-0429TC-001 | 06/03/2024 11:59 PM |
Custodian (32 Hour)(Part-Time) | 240917-0429TC-001 | 09/30/2024 11:59 PM |
Custodian (37.5 Hour) | 240912-0429TC-002 | 09/27/2024 11:59 PM |
Custodian (37.5 Hour) | 240920-0429TC-001 | 10/08/2024 11:59 PM |
Custodian (37.5 Hour) | 240924-0429TC-001 | 10/07/2024 11:59 PM |
Custodian (37.5 Hour) | 240916-0429TC-001 | 10/07/2024 11:59 PM |
Custodian (37.5 Hour) | 241001-0429TC-001 | 10/21/2024 11:59 PM |
Custodian (37.5 Hour) | 241009-0429TC-001 | 10/24/2024 11:59 PM |
Custodian (37.5 Hour) | 241015-0429TC-001 | 10/29/2024 11:59 PM |
