The Filing Deadline has Passed for the following jobs.
Job Title | Job Number | Deadline |
---|---|---|
Accountant | 201201-0026AR-001 | 02/08/2021 11:59 PM |
Accountant (Durational) | 201019-0026AR-001 | 11/05/2020 11:59 PM |
Accounting Careers Trainee | 200917-0034AR-001 | 10/05/2020 11:59 PM |
Accounting Careers Trainee | 200903-0034AR-001 | 09/15/2020 11:59 PM |
Accounting Careers Trainee | 210128-0034AR-001 | 02/19/2021 11:59 PM |
Accounting Specialist | 200922-0009AR-001 | 10/01/2020 11:59 PM |
Administrative Assistant | 200916-3591CL-001 | 10/02/2020 11:59 PM |
Administrative Assistant | 200924-3591CL-001 | 10/05/2020 11:59 PM |
Administrative Assistant | 201019-3591CL-JN | 10/29/2020 11:59 PM |
Administrative Assistant | 200828-3591CL-001 | 09/11/2020 11:59 PM |
Administrative Assistant | 200626-3591CL-001 | 07/09/2020 11:59 PM |
Administrative Assistant | 210203-3591CL-001 | 02/19/2021 11:59 PM |
Administrative Assistant | 210118-3591CL-001 | 01/28/2021 11:59 PM |
Administrative Assistant | 201202-3591CL-001 | 01/06/2021 11:59 PM |
Administrative Assistant | 210104-3591CL-002 | 01/12/2021 11:59 PM |
Advanced Nurse Practitioner (20 Hour) | 210126-2697FP-001 | 02/10/2021 11:59 PM |
Advanced Nurse Practitioner (40 Hour) | 200902-2697FP-001 | 09/30/2020 11:59 PM |
Agency Labor Relations Specialist | 210107-5257MP-001 | 01/20/2021 11:59 PM |
Agency Labor Relations Specialist | 201214-5257MP-001 | 12/30/2020 11:59 PM |
Agricultural Worker 1 (24 Hour) | 201125-8934TC-001 | 12/18/2020 11:59 PM |
Agricultural Worker 2 (37.5 Hour) | 200929-8936TC-001 | 10/15/2020 11:59 PM |
Agriculture Marketing and Inspection Representative 1 | 210112-4884AR-001 | 01/27/2021 11:59 PM |
Animal Care Technician (37.5 Hour) | 210201-0254TC-001 | 02/16/2021 11:59 PM |
Application Developer | 210126-7604EU-001 | 02/18/2021 11:59 PM |
Application Developer | 210122-7605FD-001 | 02/09/2021 11:59 PM |
Application Support Analyst | 201217-7604EU-001 | 01/25/2021 11:59 PM |
Architect (35 Hour) | 201208-6589EE-001 | 12/26/2020 11:59 PM |
Architect/Developer | 201014-7604FD-002 | 11/06/2020 11:59 PM |
Assistant Accountant | 200831-5140AR-001 | 09/18/2020 11:59 PM |
Assistant Chief Engineer | 200917-8604MP-001 | 09/30/2020 11:59 PM |
Assistant Controller | 210209-6500VR-003 | 02/25/2021 11:59 PM |
Assistant Cook | 201119-2220TC-001 | 12/02/2020 11:59 PM |
Assistant Cook (18 hour) | 210203-2220TC-001 | 02/14/2021 11:59 PM |
Assistant Cook (25 Hour) | 201228-2220TE-001 | 01/19/2021 11:59 PM |
Assistant Cook (25 Hour) | 201210-2220TC-002 | 12/29/2020 11:59 PM |
Assistant Cook (25 hours) | 201210-2220TC-001 | 12/21/2020 11:59 PM |
Assistant Cook (25 hours) | 201211-2220TC-001 | 12/26/2020 11:59 PM |
Assistant Cook (37.5 Hour) | 201124-2220TC-001 | 12/13/2020 11:59 PM |
Assistant Cook (37.5 Hour) | 201120-2220TC-001 | 12/12/2020 11:59 PM |
Assistant Cook (37.5 Hour) | 201116-2220TC-001 | 11/27/2020 11:59 PM |
Assistant Cook (37.5 Hour) | 200915-2220TC-001 | 10/01/2020 11:59 PM |
Assistant Cook (37.5 Hour) | 200915-2220TC-002 | 10/01/2020 11:59 PM |
Assistant Supervisor Of Scientific Supportive Services (35 Hour) | 210125-0875HN-001 | 02/11/2021 11:59 PM |
Associate Accountant | 210128-0941AR-001 | 02/10/2021 11:59 PM |
Associate Accountant | 210107-0941AR-002 | 02/16/2021 11:59 PM |
Associate Accountant | 200911-0941AR-001 | 09/25/2020 11:59 PM |
Associate Accountant | 200824-0941AR-001 | 09/01/2020 11:59 PM |
Associate Accounts Examiner | 201112-0946AR-001 | 11/30/2020 11:59 PM |
Associate Accounts Examiner | 201119-0946AR-001 | 12/11/2020 11:59 PM |
Associate Economist | 200108-7165AR-LS | 01/16/2020 11:59 PM |
Associate Education Consultant (35 Hour) | 201116-0950EA-001 | 12/03/2020 11:59 PM |
Associate Fiscal/Administrative Officer | 201223-1309AR-001 | 01/11/2021 11:59 PM |
Associate Fiscal/Administrative Officer | 200919-1309AR-001 | 02/03/2021 11:59 PM |
Associate Health Care Analyst | 210112-4381AR-001 | 01/26/2021 11:59 PM |
Associate Marital and Family Therapist (40 Hour) | 171116-4250FP-001 | 12/01/2017 11:59 PM |
Associate Research Analyst | 200108-6856AR-LS | 01/16/2020 11:59 PM |
Behavioral Health Clinical Director | 200817-6214MP-001 | 09/17/2020 11:59 PM |
Behavioral Health Clinical Manager | 200903-6215MP-001 | 09/15/2020 11:59 PM |
Behavioral Health Clinical Manager | 201221-6215MP-001 | 01/31/2021 11:59 PM |
Behavioral Health Clinical Manager | 201217-6215MP-001 | 02/04/2021 11:59 PM |
Behavioral Health Program Manager | 210113-1450MP-001 | 02/12/2021 11:59 PM |
Behavioral Health Program Manager | 200821-1450MP-002 | 09/02/2020 11:59 PM |
Behavioral Health Program Manager | 200921-1450MP-001 | 11/19/2020 11:59 PM |
Behavioral Health Program Manager | 200925-1450MP-001 | 10/08/2020 11:59 PM |
Behavioral Health Unit Supervisor (40 Hour) | 200921-0452FP-001 | 09/30/2020 11:59 PM |
Behavioral Resources Intervention Monitor | 201223-1918CL-001 | 01/07/2021 11:59 PM |
Benefits System Manager | 201021-6500VR-001 | 11/06/2020 11:59 PM |
Benefits Systems Manager | 201208-6500VR-001 | 12/24/2020 11:59 PM |
Bookkeeper | 201215-6500VR-001 | 12/17/2020 10:35 AM |
Bookkeeper | 201217-6500VR-001 | 01/17/2021 11:59 PM |
Building Maintenance Supervisor (37.5 Hour) | 201223-1290TC-001 | 01/09/2021 11:59 PM |
Building Superintendent 1 (37.5 Hour) | 210113-1299TC-001 | 01/29/2021 11:59 PM |
Building Superintendent 2 (37.5 Hour) | 210125-1300TC-001 | 02/07/2021 11:59 PM |
Building Superintendent 2 (37.5 Hour) | 210128-1300TC-001 | 02/07/2021 11:59 PM |
Building Superintendent 2 (37.5 Hour) | 210202-1300TC-001 | 02/12/2021 11:59 PM |
Building Superintendent 2 (37.5 Hour) | 201216-1300TC-001 | 12/29/2020 11:59 PM |
Buildings And Grounds Patrol Officer | 210121-1248PS-001 | 02/12/2021 11:59 PM |
Buildings And Grounds Patrol Officer | 201116-1248PS-001 | 12/01/2020 11:59 PM |
Buildings And Grounds Patrol Officer | 200826-1248PS-001 | 09/12/2020 11:59 PM |
Certified Addiction Counselor (40 Hour) | 200828-2351FX-001 | 09/08/2020 11:59 PM |
Chaplain (Catholic) | 201217-1510HC-001 | 01/10/2021 11:59 PM |
Chaplain (Protestant) | 201218-1510HC-001 | 01/11/2021 11:59 PM |
Chief Fiscal Officer | 201207-0096MP-001 | 12/30/2020 11:59 PM |
Chief Of Fiscal/Administrative Services 1 | 210129-0131MP-001 | 02/21/2021 11:59 PM |
Children and Families Behavioral Health Clinical Manager | 201120-1455MP-001 | 12/04/2020 11:59 PM |
Children and Families Behavioral Health Clinical Manager | 210105-1455MP-001 | 01/14/2021 11:59 PM |
Children and Families Director of Foster Care Services | 200930-8634MP-001 | 11/24/2020 11:59 PM |
Children and Families Program Director | 201118-1943MP-001 | 12/04/2020 11:59 PM |
Children and Families Program Director | 200914-1943MP-002 | 09/25/2020 11:59 PM |
Children and Families Program Supervisor | 200901-6584PR-002 | 09/25/2020 11:59 PM |
Children and Families Program Supervisor | 200901-6584PR-001 | 09/24/2020 11:59 PM |
Children and Families Program Supervisor | 200826-6584PR-001 | 09/07/2020 11:59 PM |
Children and Families Program Supervisor | 200821-6584PR-100 | 09/01/2020 11:59 PM |
Children and Families Program Supervisor | 210208-6584PR-001 | 02/22/2021 11:59 PM |
Children and Families Program Supervisor | 210115-6584PR-001 | 01/29/2021 11:59 PM |
Children Services Consultant | 210202-1927SH-001 | 02/14/2021 11:59 PM |
Children Services Consultant | 200827-1927SH-001 | 09/08/2020 11:59 PM |
Children Services Consultant | 200908-1927SH-001 | 09/28/2020 11:59 PM |
Children Services Specialist (40 Hour) | 210203-1921FK-003 | 02/16/2021 11:59 PM |
Children Services Specialist (40 Hour) | 201230-1921FK-002 | 01/11/2021 11:59 PM |
Children Services Worker | 200921-1923FK-001 | 10/06/2020 11:59 PM |
Children Services Worker (16 Hour) | 200922-1923HN-001 | 10/01/2020 11:59 PM |
Children Services Worker (16 Hour) | 200922-1923HN-002 | 10/02/2020 11:59 PM |
Children Services Worker (16 Hour) | 200918-1923HN-001 | 09/29/2020 11:59 PM |
Children Services Worker (16 Hour) | 200902-1923HN-001 | 09/16/2020 11:59 PM |
Children Services Worker (16 Hour) | 200909-1923HN-001 | 09/22/2020 11:59 PM |
Children Services Worker (32 Hour) | 200924-1923HN-002 | 10/04/2020 11:59 PM |
Children Services Worker (40 Hour) | 200924-1923FK-001 | 10/02/2020 11:59 PM |
Children Services Worker (40 Hour) | 200922-1923FK-001 | 10/01/2020 11:59 PM |
Children Services Worker (40 Hour) | 200921-1923FK-002 | 10/01/2020 11:59 PM |
Clerk Typist | 201016-2008CL-001 | 10/29/2020 11:59 PM |
Clerk Typist | 210112-2008CL-001 | 01/27/2021 11:59 PM |
Clerk Typist (Part-Time) | 200924-2008CL-001 | 10/09/2020 11:59 PM |
Clinical Nurse Coordinator | 210105-1974HC-001 | 01/13/2021 11:59 PM |
Clinical Nurse Coordinator | 201202-1974XC-001 | 12/15/2020 11:59 PM |
Clinical Nurse Coordinator (General) (35 Hour) | 200915-1974HC-001 | 09/24/2020 11:59 PM |
Clinical Nurse Coordinator (General) (37.5 Hour) | 200925-1974XC-001 | 10/04/2020 11:59 PM |
Clinical Nurse Coordinator (General) (37.5 Hour) | 200921-1974XC-001 | 10/09/2020 11:59 PM |
Clinical Nurse Coordinator (General) (37.5 Hour) | 200727-1974XC-001 | 08/13/2020 11:59 PM |
Clinical Nurse Coordinator (General) (37.5 Hour) | 200928-1974XC-001 | 12/14/2020 11:59 PM |
Clinical Nurse Coordinator (General) (37.5 Hour) | 201127-1974XC-001 | 12/07/2020 11:59 PM |
Clinical Nurse Coordinator (General) (37.5 Hour) | 201230-1974XC-001 | 01/11/2021 11:59 PM |
Clinical Social Worker (35 Hour) | 201202-0966HC-001 | 12/18/2020 11:59 PM |
Clinical Social Worker (35 Hour) | 201118-0966HC-004 | 11/30/2020 11:59 PM |
Clinical Social Worker (35 Hour) | 201210-0966HC-001 | 01/04/2021 11:59 PM |
Clinical Social Worker (35 Hour) | 201210-0966HC-002 | 12/22/2020 11:59 PM |
Clinical Social Worker (35 Hour) | 210113-0966HC-001 | 01/25/2021 11:59 PM |
Clinical Social Worker (35 Hour) | 210203-0966HC-001 | 02/23/2021 11:59 PM |
Clinical Social Worker (35 Hour) | 210209-0966HC-001 | 02/25/2021 11:59 PM |
Clinical Social Worker (35 Hour) | 200908-0966HC-001 | 09/24/2020 11:59 PM |
Clinical Social Worker (35 Hour) | 200909-0966HC-001 | 09/24/2020 11:59 PM |
Clinical Social Worker (35 Hour) | 200723-0966HC-001 | 09/03/2020 11:59 PM |
Clinical Social Worker (35 Hour) | 200921-0966HC-001 | 10/06/2020 11:59 PM |
Clinical Social Worker (35 Hour) | 200916-0966HC-001 | 10/03/2020 11:59 PM |
Clinical Social Worker (35 Hour) | 201118-0966HC-001 | 12/04/2020 11:59 PM |
Clinical Social Worker (37.5 Hour) | 200921-0966XC-001 | 10/01/2020 11:59 PM |
Clinical Social Worker (37.5 Hour) | 201228-0966XC-001 | 01/13/2021 11:59 PM |
Clinical Social Worker (40 Hour) | 200922-0966FP-001 | 10/04/2020 11:59 PM |
Clinical Social Worker Associate (32 Hour) | 210105-0965FP-002 | 01/20/2021 11:59 PM |
Clinical Social Worker Associate (35 Hour) | 201118-0965HC-001 | 11/30/2020 11:59 PM |
Clinical Social Worker Associate (35 Hour) | 200923-0965HC-001 | 10/05/2020 11:59 PM |
Clinical Social Worker Associate (35 Hour) | 201112-0965HC-003 | 11/22/2020 11:59 PM |
Clinical Social Worker Associate (35 Hour) | 200821-0965HC-001 | 09/01/2020 11:59 PM |
Clinical Social Worker Associate (37.5 Hour) | 200824-0965XC-001 | 09/01/2020 11:59 PM |
Clinical Social Worker Associate (37.5 Hour) | 180625-0965XC-001 | 07/09/2018 11:59 PM |
Clinical Social Worker Associate (37.5 Hour) | 200928-0965XC-003 | 10/06/2020 11:59 PM |
Clinical Social Worker Associate (37.5 Hour) | 200918-0965XC-002 | 10/02/2020 11:59 PM |
Clinical Social Worker Associate (37.5 Hour) | 210105-0965XC-001 | 01/25/2021 11:59 PM |
Clinical Social Worker Associate (37.5 Hour) | 201228-0965XC-001 | 01/10/2021 11:59 PM |
Clinical Social Worker Associate (37.5 Hour) | 201228-0965XC-002 | 01/10/2021 11:59 PM |
Clinical Social Worker Associate (37.5 Hour) | 201217-0965XC-001 | 01/10/2021 11:59 PM |
Clinical Social Worker Associate (37.5 Hour) | 201216-0965XC-003 | 12/28/2020 11:59 PM |
Clinical Social Worker Associate (40 Hour) | 201204-0965FP-004 | 12/29/2020 11:59 PM |
Clinical Social Worker Associate (40 Hour) | 201215-0965FP-001 | 01/06/2021 11:59 PM |
Clinical Social Worker Associate (40 Hour) | 201215-0965FP-002 | 01/06/2021 11:59 PM |
Clinical Social Worker Associate (40 Hour) | 210107-0965FP-001 | 01/21/2021 11:59 PM |
Clinical Social Worker Associate (40 Hour) | 201204-0965FP-003 | 01/21/2021 11:59 PM |
Clinical Social Worker Associate (40 Hour) | 210107-0965FP-002 | 01/28/2021 11:59 PM |
Clinical Social Worker Associate (40 Hour) | 210105-0965FP-001 | 02/03/2021 11:59 PM |
Clinical Social Worker Associate (Part Time) | 210126-0965FP-001 | 02/04/2021 11:59 PM |
Community Clinician (35 Hour) | 210210-0967HC-001 | 02/22/2021 11:59 PM |
Community Clinician (35 Hour) | 201212-0967HC-001 | 12/23/2020 11:59 PM |
Community Clinician (35 Hour) | 200923-0967HC-001 | 11/24/2020 11:59 PM |
Community Clinician (35 Hour) | 200820-0967HC-001 | 09/02/2020 11:59 PM |
Community Clinician (35 Hour) | 200908-0967HC-001 | 09/18/2020 11:59 PM |
Community Clinician (40 Hour) | 201103-0967FP-001 | 11/20/2020 11:59 PM |
Community Clinician (40 Hour) | 200915-0967FP-001 | 09/28/2020 11:59 PM |
Community Clinician (40 Hour) | 200928-0967FP-001 | 10/09/2020 11:59 PM |
Community Clinician (40 Hour) | 201204-0967FP-001 | 12/22/2020 11:59 PM |
Community Development Assistant Administrator | 180125-7059MP-jk | 02/09/2018 11:59 PM |
Connecticut Careers Trainee | 210129-1992SH-001 | 02/19/2021 11:59 PM |
Connecticut Careers Trainee | 210129-1992SH-002 | 02/19/2021 11:59 PM |
Connecticut Careers Trainee (Administrative & Residual) (40 Hour) | 200825-2292AR-001 | 09/09/2020 11:59 PM |
Connecticut Careers Trainee (Engineering And Related ) | 200908-1993FS-001 | 09/21/2020 11:59 PM |
Connecticut Careers Trainee (Engineering And Related ) (35 Hour) | 200918-1993ES-001 | 10/05/2020 11:59 PM |
Connecticut Careers Trainee (Engineering And Related ) (40 Hour) | 200825-1993FS-001 | 09/02/2020 11:59 PM |
Connecticut Careers Trainee (Engineering and Related) | 200928-1993FS-001 | 02/09/2021 11:59 PM |
Connecticut Careers Trainee (Health Care Professional) (35 Hour) | 210208-1991HC-001 | 02/22/2021 11:59 PM |
Connecticut Careers Trainee (Social & Human Services) (40 Hour) | 210112-1992SH-001 | 01/22/2021 11:59 PM |
Connecticut Careers Trainee (Social & Human Services) (40 Hour) | 201209-1992SH-001 | 12/29/2020 11:59 PM |
Connecticut Careers Trainee (Social & Human Services) (40 Hour) | 201217-1992SH-001 | 12/29/2020 11:59 PM |
Connecticut Careers Trainee (Social & Human Services) (40 Hour) | 201214-1992SH-001 | 12/29/2020 11:59 PM |
Consumer Protection Gaming Regulation Supervisor | 210119-6988AR-001 | 01/29/2021 11:59 PM |
Consumer Protection Real Estate Examiner | 200915-6734AR-100 | 09/24/2020 11:59 PM |
Contract Analyst | 201214-1661AR-001 | 12/24/2020 11:59 PM |
Correction Officer | 200427-2259CO-001 | 09/28/2020 11:59 PM |
Correctional Commissary Manager | 200930-2456MP-001 | 11/02/2020 11:59 PM |
Correctional Commissary Operator Trainee | 201008-2258CO-001 | 10/27/2020 11:59 PM |
Correctional Counselor Supervisor | 200908-2261SC-001 | 09/24/2020 11:59 PM |
Correctional Deputy Warden | 201218-0236SC-001 | 01/06/2021 11:59 PM |
Correctional Electronics Technician | 200916-2371CO-001 | 10/04/2020 11:59 PM |
Correctional General Maintenance Officer | 200911-2246CO-001 | 09/27/2020 11:59 PM |
Correctional General Maintenance Officer | 201217-2246CO-001 | 01/03/2021 11:59 PM |
Correctional HVAC and Refrigeration Technician | 200921-2270CO-001 | 10/04/2020 11:59 PM |
Correctional HVACR Technician | 201215-2270CO-001 | 01/03/2021 11:59 PM |
Correctional HVACR Technician | 210129-2270CO-001 | 02/17/2021 11:59 PM |
Correctional HVACR Technician | 210201-2270CO-001 | 02/16/2021 11:59 PM |
Correctional Lead Commissary Operator | 201020-1426CO-001 | 11/03/2020 11:59 PM |
Correctional Lieutenant | 201217-2274SC-001 | 01/02/2021 11:59 PM |
Correctional Locksmith | 210155-2368CO-001 | 01/26/2021 11:59 PM |
Correctional Locksmith | 210210-2368CO-002 | 02/22/2021 11:59 PM |
Correctional Maintenance Supervisor | 201211-2362CO-001 | 12/27/2020 11:59 PM |
Correctional Plumber And Steamfitter | 210106-2252CO-001 | 01/18/2021 11:59 PM |
Correctional Plumber And Steamfitter | 200921-2252CO-001 | 10/04/2020 11:59 PM |
Correctional Treatment Officer | 200902-2279CO-001 | 09/18/2020 11:59 PM |
Court Reporter | 210202-4431CL-001 | 02/25/2021 11:59 PM |
Custodian | 201201-0429TC-003 | 12/13/2020 11:59 PM |
Custodian | 201201-0429TC-004 | 12/13/2020 11:59 PM |
Custodian (37.5 Hour Entry Level) (Temporary) | 201207-0429TE-001 | 12/19/2020 11:59 PM |
Custodian (37.5 Hour) | 201201-0429TC-001 | 12/13/2020 11:59 PM |
Custodian (37.5 Hour) | 201201-0429TC-002 | 12/13/2020 11:59 PM |
Custodian (37.5 Hour) | 201123-0429TC-001 | 12/11/2020 11:59 PM |
Custodian (37.5 Hour) | 201123-0429TC-002 | 12/03/2020 11:59 PM |
Custodian (37.5 Hour) | 201119-0429TC-002 | 12/04/2020 11:59 PM |
Custodian (37.5 Hour) | 210104-0429TC-001 | 01/19/2021 11:59 PM |
Custodian (37.5 Hour) | 201215-0429TC-001 | 01/03/2021 11:59 PM |
Custodian (37.5 Hour) | 210125-0429TC-001 | 02/07/2021 11:59 PM |
Custodian (37.5 Hour) | 200918-0429TC-001 | 09/30/2020 11:59 PM |
Custodian (37.5 Hour) | 200918-0429TC-002 | 09/30/2020 11:59 PM |
Custodian (37.5 Hour) | 200918-0429TC-003 | 09/30/2020 11:59 PM |
Custodian (37.5 Hour) | 200918-0429TC-004 | 09/30/2020 11:59 PM |
Custodian (37.5 Hour) | 200918-0429TC-005 | 09/30/2020 11:59 PM |
Custodian (37.5 Hour) | 201016-0429TC-001 | 10/31/2020 11:59 PM |
Custodian (37.5 Hour) | 201016-0429TC-002 | 10/31/2020 11:59 PM |
Custodian (37.5 Hour) | 201016-0429TC-003 | 10/31/2020 11:59 PM |
Custodian (37.5 Hour) | 201016-0429TC-004 | 10/31/2020 11:59 PM |
Custodian (37.5 Hour) | 201016-0429TC-005 | 10/31/2020 11:59 PM |
Custodian (37.5 Hour) | 201119-0429TC-001 | 12/03/2020 11:59 PM |
Custodian (40 Hour) | 201123-0429FM-002 | 12/13/2020 11:59 PM |
Custodian (40 Hour) | 201123-0429FM-003 | 12/13/2020 11:59 PM |
Custodian (Temporary) | 201023-0429TE-001 | 11/23/2020 11:59 PM |
Cyber Security Trainer | 201014-7717AR-001 | 11/03/2020 11:59 PM |
Database User Liaison | 200924-2305CL-001 | 10/09/2020 11:59 PM |
DCJ Clerk | 200918-2618DC-001 | 10/05/2020 11:59 PM |
DCJ Deputy Assistant State's Attorney | 201120-2609DP-001 | 12/04/2020 11:59 PM |
DCJ Deputy Assistant State's Attorney | 210107-2609DP-001 | 01/29/2021 11:59 PM |
DCJ Information Technology Analyst 1 | 201019-7612CJ-001 | 12/01/2020 11:59 PM |
DCJ Information Technology Analyst 3 | 200813-7614CJ-001 | 09/01/2020 11:59 PM |
DCJ Information Technology Analyst 3 | 201130-7614CJ-001 | 12/14/2020 11:59 PM |
DCJ Investigator | 201204-2616DC-001 | 12/24/2020 11:59 PM |
DCJ Paralegal Specialist | 210208-2615CJ-001 | 02/26/2021 11:59 PM |
DCJ Paralegal Specialist | 200930-2615CJ-001 | 10/20/2020 11:59 PM |
DCJ Secretary 1 | 200818-2636DC-001 | 09/04/2020 11:59 PM |
Defense Project Manager (Part-time) | 210128-0415VR-001 | 02/18/2021 11:59 PM |
Defense Project Manager (Part-Time) | 201203-0415VR-001 | 01/20/2021 11:59 PM |
Dentist | 210127-4940DZ-001 | 02/13/2021 11:59 PM |
Dentist (35 Hour) | 201210-4940DX-001 | 12/27/2020 11:59 PM |
Dentist (40 Hour) | 201116-4940DZ-001 | 12/02/2020 11:59 PM |
Department Of Transportation Drawbridge Attendant (Mystic) | 200515-7406FM-001 | 05/31/2020 11:59 PM |
Deputy Director of Pardons & Paroles | 210118-1401MP-002 | 02/04/2021 11:59 PM |
Detective | 210126-9019PS-001 | 02/26/2021 11:59 PM |
Developmental Services Assistant Regional Director | 210106-5685MP-001 | 02/16/2021 11:59 PM |
Developmental Services Assistant Regional Residential Manager | 190722-0149MP-001 | 08/02/2019 11:59 PM |
Developmental Services Investigator | 201222-6434SH-001 | 01/14/2021 11:59 PM |
Developmental Services Residential Program Supervisor 1 | 201117-5664HN-001 | 11/25/2020 11:59 PM |
Developmental Services Resource Compliance Coordinator | 201217-1608EB-001 | 12/30/2020 11:59 PM |
Developmental Services Supervisor Of Case Management (40 Hour) | 201229-0578FP-001 | 01/12/2021 11:59 PM |
Developmental Services Supported Living Worker (35 Hour) | 200924-4858HN-001 | 10/05/2020 11:59 PM |
Developmental Services Transition Advisor | 200917-3284EB-002 | 09/29/2020 11:59 PM |
Dietary Technician (37.5 Hour) | 210201-2547TC-001 | 02/11/2021 11:59 PM |
Director of Business Services and Inventory Management | 210104-0915AR-001 | 01/14/2021 11:59 PM |
Director of Communications | 210115-3501EX-100 | 01/25/2021 11:59 PM |
Director of Communications 2 | 200909-0516MP-001 | 10/15/2020 11:59 PM |
Director of Diversity, Equity, and Inclusion | 201112-5676MP-001 | 12/07/2020 11:59 PM |
Director Of Facilities Operations | 200811-0376MP-001 | 09/30/2020 11:59 PM |
Director Of Nursing 1 | 190808-2751MP-001 | 08/25/2019 11:59 PM |
Director Of Nursing 1 | 200921-2751MP-001 | 09/28/2020 11:59 PM |
Director Of Nursing 2 | 201120-2759MP-001 | 12/13/2020 11:59 PM |
Director Of Procurement Programs and Services | 201216-6695MP-001 | 12/30/2020 11:59 PM |
Director Of Program Monitoring And Fiscal Review | 200908-1796MP-001 | 09/17/2020 11:59 PM |
Director of Regulatory Compliance | 200904-2859MP-001 | 10/10/2020 11:59 PM |
Director of Unemployment Insurance Field Services & Adjudications | 201007-5082MP-001 | 10/22/2020 11:59 PM |
Disability Claims Examiner Assistant | 210122-7102EB-001 | 02/05/2021 11:59 PM |
DMHAS Housing Program Coordinator | 200922-2155SH-002 | 12/08/2020 11:59 PM |
Education Consultant | 201116-3190EA-001 | 12/02/2020 11:59 PM |
Education Consultant | 201116-3190EA-002 | 12/03/2020 11:59 PM |
Education Consultant | 190905-3190EA-001 | 09/21/2019 11:59 PM |
Education Consultant For The Blind (Mobility Instruction) | 200820-3187T4-001 | 09/08/2020 11:59 PM |
Education Consultant For The Blind (Mobility Instruction) | 200820-3187T4-002 | 09/08/2020 11:59 PM |
Education Manager | 210202-1674MP-001 | 02/15/2021 11:59 PM |
Education Service Specialist | 210103-3230EA-001 | 01/19/2021 11:59 PM |
Education Service Specialist | 201020-3230EA-001 | 11/13/2020 11:59 PM |
Education Service Specialist | 201020-3230EA-002 | 11/13/2020 11:59 PM |
Education Support Technician | 201020-3231EA-001 | 11/13/2020 11:59 PM |
Educational Projects Coordinator | 201027-1120EA-001 | 11/12/2020 11:59 PM |
Elections Officer | 201016-0919AR-001 | 11/02/2020 11:59 PM |
Elections Officer | 171124-0919AR-001 | 12/11/2017 11:59 PM |
Elevator Inspector | 201130-3252AR-001 | 12/29/2020 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-NWG | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-NWL | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171122-7168SH-WLM | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-BPT | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-WTL | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-WTG | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171128-7168SH-NHG | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-NHL | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-MDG | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-WTL | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-WTG | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-NBG | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171122-7168SH-NHG | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-NHL | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-MDG | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-HFG | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-MNG | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-NWG | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-NWL | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-SFG | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-SFL | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171122-7168SH-NBG | 11/27/2017 2:00 PM |
Eligibility Services Specialist | 171128-7168SH-WLM | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-HFG | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-MNG | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-BPT | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-SFG | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 171128-7168SH-SFL | 12/03/2017 11:59 PM |
Eligibility Services Specialist | 201030-7168SH-001 | 11/17/2020 11:59 PM |
Eligibility Services Specialist | 200903-7168SH-001 | 10/15/2020 11:59 PM |
Eligibility Services Supervisor | 171128-3260SH-BPS | 12/03/2017 11:59 PM |
Eligibility Services Supervisor | 171128-3260SH-MNS | 12/03/2017 11:59 PM |
Eligibility Services Supervisor | 171128-3260SH-HFS | 12/03/2017 11:59 PM |
