Job Opportunities
The City and County of San Francisco Department of Public Health (DPH) expects a significant uptick in the number of COVID-19 patients. In response, DPH is planning a variety of non-hospital response efforts that will require the assistance of volunteer licensed medical professionals. For information about these volunteer opportunities, please email DHR-EVC@sfgov.org.
Job Seekers: To see the City and County of San Francisco's schedule for citywide CBT exams click here
Featured Opportunities
NEW! 0923 Manager II - Assistant Chief of Main
NEW! 0923 Manager II - Chief Data Officer
NEW! 0931 Manager III - Deputy Director, Office of Resilience & Capital Planning
NEW! 0931 Manager III - Peninsula Watershed Rights of Way and SF Lands Resource Manager
NEW! 0943 Manager VIII - Chief Financial Officer
NEW! 0983 Chief Public Safety, CCD
NEW! 2576 Supervising Clinical Psychologist - BHS, CYF SOC & CCS
NEW! 6138 Industrial Hygienist - HSA
NEW! 7372 Stationary Engineer, Sewage Plant
SF Civic Tech Engineering
Access to City Employment (ACE) Program
Registered Nursing Job Opportunities
Entry-level Police Officer
Deputy Sheriff I
Entry-level Firefighter
Student Intern Opportunities
8238 Public Safety Communications Dispatcher
Please visit our facebook page and become a fan to get updates on featured recruitments in your facebook feed.
Helpful Videos
How to Search for a City Job
How to Apply for a City Job
Equal Employment Opportunity: The City and County of San Francisco encourages women, minorities and persons with disabilities to apply. Applicants will be considered regardless of their sex, race, age, religion, color, national origin, ancestry, physical disability, mental disability, medical condition (associated with cancer, a history of cancer, or genetic characteristics), HIV/AIDS status, genetic information, marital status, sexual orientation, gender, gender identity, gender expression, military and veteran status, or other protected category under the law.
INFORMATION RELATING TO PRIVACY: Any information entered in JobAps while preparing your application will be retained by JobAps as soon as you save that information (i.e., click on the save button). For example, even though your application may still be incomplete and not submitted, JobAps will be required to keep any information that you choose to save. Please note that JobAps holds all confidential information in the strictest of confidence and does not disclose or provide access to confidential information to unauthorized persons.
Civil Service Commission Rules for the City and County of San Francisco specify announcement, application and examination policies and procedures, including applicant appeal rights. They can be found on the Civil Service Commission website at http://sfgov.org/civilservice/rules. Copies of specific rules can also be obtained at the Department of Human Resources, 1 South Van Ness Avenue, 4th Floor, San Francisco, CA 94103. Protests regarding matters not subject to appeal to the Civil Service Commission must be submitted in writing to the Human Resources Director no later than five business days from notification of the decision or action.
Master Application
Master Application | You can update your Master Application at any time to keep it up-to-date. You can use it to copy into any new application. |
---|
Permanent Jobs
Job Title | Department | Salary | Filing Deadline | Status |
---|---|---|---|---|
2314 Behavioral Health Team Leader CBT-2314-104644 | Department of Public Health | $37.88 - $46.04/hour; $6,565.00 - $7,980.00/month; $78,780.00 - $95,758.00/year | Continuous | Status |
2322 Nurse Manager (Nurse Informatics) CBT-2322-902895 | Department of Public Health | $76.33 - $111.13/hour; $13,230.00 - $19,262.00/month; $158,756.00 - $231,140.00/year | Continuous | Status |
6319 Senior Construction Inspector CBT-6319-903687 | Airport - San Francisco International | $53.31 - $64.81/hour; $9,241.00 - $11,234.00/month; $110,890.00 - $134,810.00/year | Continuous | Status |
7313 Automotive Machinist CBT-7313-904312 | Administrative Services | $48.24 - $48.24/hour; $8,361.00 - $8,361.00/month; $100,334.00 - $100,334.00/year | Continuous | Status |
104X Applications Engineer (All Levels) (For Informational Purposes Only) CCT-104X-901675 |
Citywide | $91,364.00 - $151,710.00/year | Continuous | Status |
104X Networks Engineer (All Levels) (For Informational Purposes Only) CCT-104X-901676 |
Citywide | $91,364.00 - $151,710.00/year | Continuous | Status |
104X Security Engineer (All Levels) (For Informational Purposes Only) CCT-104X-901677 |
Citywide | $91,364.00 - $151,710.00/year | Continuous | Status |
104X Systems Engineer (All Levels) (For Informational Purposes Only) CCT-104X-901678 |
Citywide | $91,364.00 - $151,710.00/year | Continuous | Status |
2320 Registered Nurse [Perioperative Operating Room] CCT-2320-900320 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Emergency Care] CCT-2320-900387 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Emergency Care Training Program] CCT-2320-900390 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Neonatal Intensive Care] CCT-2320-900399 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Ambulatory Care] CCT-2320-900400 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse (Neonatal Care Training Program) CCT-2320-900402 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse (Perinatal Training Program) CCT-2320-900403 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Perinatal] CCT-2320-900404 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Quality Management] CCT-2320-900406 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Medical-Surgical] CCT-2320-900412 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Psychiatric Care] CCT-2320-900420 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Correctional Facility/Jail Health Nursing] CCT-2320-900421 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Critical Care] CCT-2320-900422 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Critical Care Training Program] CCT-2320-900424 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Home Health Care] CCT-2320-900425 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse (Occupational Health) CCT-2320-900426 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Long Term Care/Geriatric Nursing] CCT-2320-900429 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [General] - Med Surg/Periop/Psych Training CCT-2320-900430 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2320 Registered Nurse [Informatics] CCT-2320-901316 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2454 Clinical Pharmacist CCT-2454-901331 | Department of Public Health | $75.36 - $96.18/hour; $13,063.00 - $16,670.00/month; $156,754.00 - $200,044.00/year | Continuous | Status |
8238 Public Safety Communications Dispatcher CCT-8238-903154 | Department of Emergency Management | $44.59 - $54.20/hour; $7,729.00 - $9,395.00/month; $92,742.00 - $112,736.00/year | Continuous | Status |
Deputy Sheriff [Entry Level] CCT-8302-902653 | Sheriff | $77,142.00 - $98,462.00/year | Continuous | Status |
Entry Level (H-2) Firefighter CCT-H002-900310 | Fire Department | $81,042.00 - $125,060.00/year | Continuous | Status |
Police Officer CCT-Q002-060667 | Public Safety Q2 | $89,856.00 - $125,034.00/year | Continuous | Status |
9163 Transit Operator MTA-9163-INFORM | Municipal Transportation Agency | $27.05 - $38.64/hour | Continuous | Status |
0923 Manager II - Operations Manager, Health Information Services PBT-0923-108655 | Department of Public Health | $57.63 - $73.55/hour; $9,988.00 - $12,749.00/month; $119,860.00 - $152,984.00/year | Continuous | Status |
1063 IS Programmer Analyst - Senior PBT-1063-084740 | Public Library | $46.80 - $58.91/hour; $8,112.00 - $10,212.00/month; $97,344.00 - $122,538.00/year | Continuous | Status |
Senior Human Resources Analyst PBT-1244-904311 | Human Resources | $103,064.00 - $125,216.00/year | Continuous | Status |
1652 Accountant II PCS-1652-052342 | Controller | $38.65 - $46.94/hour; $6,699.00 - $8,136.00/month; $80,392.00 - $97,630.00/year | Continuous | Status |
0931 Peninsula Watershed Rights of Way and SF Lands Resources Mgr PBT-0931-100705 | Public Utilities Commission | $60.31 - $76.99/hour; $10,454.00 - $13,345.00/month; $125,450.00 - $160,134.00/year | Wednesday, February 3, 2021 5:00 PM |
Status |
1053 IS Business Analyst-Senior PBT-1053-109136 | Department of Public Health | $51.64 - $64.96/hour; $8,951.00 - $11,260.00/month; $107,406.00 - $135,122.00/year | Monday, February 1, 2021 5:00 PM |
Status |
7120 Buildings & Grounds Maintenance Superintendent (CITYWIDE EXAMINATION) CBT-7120-098013 |
Administrative Services | $73.44 - $73.44/hour; $12,729.00 - $12,729.00/month; $152,750.00 - $152,750.00/year | Friday, January 29, 2021 5:00 PM |
Status |
1820 Junior Administrative Analyst PBT-1820-106734 | Homelessness and Supportive Housing Services | $31.69 - $38.53/hour; $5,493.00 - $6,678.00/month; $65,910.00 - $80,132.00/year | Friday, January 29, 2021 5:00 PM |
Status |
5602 Utility Specialist PBT-5602-103567 | Public Utilities Commission | $48.29 - $71.40/hour; $8,370.00 - $12,376.00/month; $100,438.00 - $148,512.00/year | Friday, January 29, 2021 5:00 PM |
Status |
2924 Medical Social Work Supervisor (Department of Disability and Aging Services (DAS)) PBT-2924-107400 |
Human Services Agency | $49.64 - $60.33/hour; $8,604.00 - $10,456.00/month; $103,246.00 - $125,476.00/year | Thursday, January 28, 2021 5:00 PM |
Status |
2481 Water Quality Technician CBT-2481-109057 | Public Utilities Commission | $34.03 - $47.88/hour; $5,898.00 - $8,298.00/month; $70,772.00 - $99,580.00/year | Monday, January 25, 2021 5:00 PM |
Status |
4321 Cashier II CBT-4321-903667 | Citywide | $28.69 - $34.88/hour; $4,973.00 - $6,045.00/month; $59,670.00 - $72,540.00/year | Monday, January 25, 2021 5:00 PM |
Status |
2576 Supervising Clinical Psychologist - BHS, CYF SOC & CCS PBT-2576-102941 | Department of Public Health | $119,288.00 - $144,976.00/year | Monday, January 25, 2021 5:00 PM |
Status |
2618 Food Service Supervisor PBT-2618-106631 | Department of Public Health | $30.19 - $36.68/hour; $5,233.00 - $6,357.00/month; $62,790.00 - $76,284.00/year | Monday, January 25, 2021 5:00 PM |
Status |
7203 Building And Grounds Maintenance Supervisor PBT-7203-101213 | Administrative Services | $60.18/hour; $10,430.00/month; $125,164.00/year | Monday, January 25, 2021 5:00 PM |
Status |
1070 IS Project Director - HSA PBT-1070-904324 | Human Services Agency | $65.93 - $82.91/hour; $11,427.00 - $14,372.00/month; $137,124.00 - $172,458.00/year | Friday, January 22, 2021 5:00 PM |
Status |
1246 Principal Human Resources Analyst PBT-1246-108728 | Public Utilities Commission | $125,866.00 - $152,984.00/year | Thursday, January 21, 2021 5:00 PM |
Status |
1306 Customer Service Representative Supervisor, Permit Center PBT-1306-107819 | Administrative Services | $38.64 - $46.94/hour; $6,697.00 - $8,136.00/month; $80,366.00 - $97,630.00/year | Wednesday, January 20, 2021 5:00 PM |
Status |
2588 Health Worker IV CBT-2588-903073 | Department of Public Health | $37.40 - $45.46/hour; $6,483.00 - $7,880.00/month; $77,792.00 - $94,562.00/year | Tuesday, January 19, 2021 5:00 PM |
Status |
1053 IS Business Analyst-Senior (Senior Analytics Engineer) PBT-1053-108053 | City Planning | $51.64 - $64.96/hour; $8,951.00 - $11,260.00/month; $107,406.00 - $135,122.00/year | Tuesday, January 19, 2021 5:00 PM |
Status |
0923 Manager II - Director of Equity & Workforce Development PBT-0923-107310 | Department of Public Health | $119,860.00 - $152,984.00/year | Monday, January 18, 2021 5:00 PM |
Status |
5602 Utility Specialist PBT-5602-095434 | Public Utilities Commission | $49.74 - $73.54/hour; $8,621.00 - $12,747.00/month; $103,454.00 - $152,958.00/year | Monday, January 18, 2021 5:00 PM |
Status |
Temporary Provisional Jobs
Job Title | Department | Salary | Filing Deadline | Status |
---|---|---|---|---|
2574 Clinical Psychologist - Bilingual Spanish & English (Mission Mental Health) TPV-2574-104990 |
Department of Public Health | $106,964.00 - $129,974.00/year | Continuous | Status |
2593 Housing Services Coordinator TPV-2593-107881 | Homelessness and Supportive Housing Services | $48.35 - $58.79/hour; $8,381.00 - $10,190.00/month; $100,568.00 - $122,278.00/year | Continuous | Status |
2930 Behavioral Health Clinician - Bilingual Cantonese & English (Chinatown Child Dev Ctr & Family Mosaic Project) TPV-2930-106436 |
Department of Public Health | $92,430.00 - $112,294.00/year | Continuous | Status |
2932 Senior Behavioral Health Clinician - Primary Care Section (Primary Care Section) TPV-2932-107569 |
Department of Public Health | $96,460.00 - $117,208.00/year | Monday, February 1, 2021 5:00 PM |
Status |
2932 Senior Behavioral Health Clinician - Primary Care Section (Primary Care Section) TPV-2932-108151 |
Department of Public Health | $96,460.00 - $117,208.00/year | Monday, February 1, 2021 5:00 PM |
Status |
Exempt Positions
Job Title | Department | Salary | Filing Deadline | Status |
---|---|---|---|---|
0943 Manager VIII- Chief Financial Officer PEX-0943-109214 | Department of Public Health | $93.61 - $119.45/hour; $16,226.00 - $20,705.00/month; $194,714.00 - $248,456.00/year | Continuous | Status |
1043 Senior Cisco VoIP Network Engineer PEX-1043-098017 | Department of Technology | $61.28 - $77.08/hour; $10,621.00 - $13,360.00/month; $127,452.00 - $160,316.00/year | Continuous | Status |
1043 Senior Database Engineer PEX-1043-106733 | Department of Technology | $61.28 - $77.08/hour; $10,621.00 - $13,360.00/month; $127,452.00 - $160,316.00/year | Continuous | Status |
1044 Principal Active Directory Administrator PEX-1044-903996 | Department of Technology | $65.93 - $82.91/hour; $11,427.00 - $14,372.00/month; $137,124.00 - $172,458.00/year | Continuous | Status |
1053 IS Business Analyst-Senior PEX-1053-098185 | Assessor-Recorder's Office | $51.64 - $64.96/hour; $8,951.00 - $11,260.00/month; $107,406.00 - $135,122.00/year | Continuous | Status |
1053 Sr. Functional Analyst - Purchasing, eProcurement, Contracts PEX-1053-104718 | Controller | $51.64 - $64.96/hour; $8,951.00 - $11,260.00/month; $107,406.00 - $135,122.00/year | Continuous | Status |
1053 PeopleSoft Functional Analyst - Revenue to Cash PEX-1053-105065 | Controller | $51.64 - $64.96/hour; $8,951.00 - $11,260.00/month; $107,406.00 - $135,122.00/year | Continuous | Status |
1657 Accountant IV, Controller's AOSD PEX-1657-106463 | Controller | $54.10 - $65.75/hour; $9,377.00 - $11,397.00/month; $112,528.00 - $136,760.00/year | Continuous | Status |
1820 Junior Administrative Analyst PEX-1820-108560 | Assessor-Recorder's Office | $31.69 - $38.53/hour; $5,493.00 - $6,678.00/month; $65,910.00 - $80,132.00/year | Continuous | Status |
2230 Police Physician PEX-2230-107986 | Police | $186,264.00 - $263,718.00/year | Continuous | Status |
2230 Physician Specialist PEX-2230-PH9000 | Department of Public Health | $89.55 - $126.79/hour; $15,522.00 - $21,977.00/month; $186,264.00 - $263,718.00/year | Continuous | Status |
2232 Senior Physician Specialist PEX-2232-PH9000 | Department of Public Health | $98.73 - $136.46/hour; $17,112.00 - $23,654.00/month; $205,348.00 - $283,842.00/year | Continuous | Status |
2242 Senior Psychiatric Physician Specialist (Behavioral Health Services Division) PEX-2242-904056 |
Department of Public Health | $119.21 - $168.70/hour; $20,664.00 - $29,241.00/month; $247,962.00 - $350,896.00/year | Continuous | Status |
2598 Assistant Medical Examiner PEX-2598-102722 | Administrative Services | $239,018.00 - $336,362.00/year | Continuous | Status |
5504 Project Manager II (Capital Programs and Construction) PEX-5504-098352 | Municipal Transportation Agency | $178,308.00 - $178,308.00/year | Continuous | Status |
6138 Industrial Hygienist - HSA PEX-6138-106749 | Human Services Agency | $56.53 - $68.70/hour; $9,798.00 - $11,908.00/month; $117,572.00 - $142,896.00/year | Continuous | Status |
7273 Municipal Fiber Supervisor PEX-7273-108112 | Department of Technology | $56.49 - $68.68/hour; $9,791.00 - $11,904.00/month; $117,494.00 - $142,844.00/year | Continuous | Status |
7372 Stationary Engineer, Sewage Plant PEX-7372-904222 | Public Utilities Commission | $54.28 - $54.28/hour; $9,408.00 - $9,408.00/month; $112,892.00 - $112,892.00/year | Continuous | Status |
Attorney (Civil/Criminal) PEX-8177-070981 | District Attorney | $55.20 - $96.68/hour; $9,568.00 - $16,757.00/month; $114,816.00 - $201,084.00/year | Continuous | Status |
8601 Emergency Services Coordinator I PEX-8601-108963 | Department of Emergency Management | $35.04 - $42.59/hour; $6,073.00 - $7,382.00/month; $72,878.00 - $88,582.00/year | Continuous | Status |
9177 Manager III, MTA PEX-9177-904284 | Municipal Transportation Agency | $119,860.00 - $152,984.00/year | Continuous | Status |
1043 Senior Systems Engineer (VMWare) TEX-1043-092412 |
Department of Technology | $61.28 - $77.08/hour; $10,621.00 - $13,360.00/month; $127,452.00 - $160,316.00/year | Continuous | Status |
1043 Continuity Project Manager TEX-1043-102922 | Department of Public Health | $61.28 - $77.08/hour; $10,621.00 - $13,360.00/month; $127,452.00 - $160,316.00/year | Continuous | Status |
1053 Senior Business Analyst (Criminal Justice) TEX-1053-103460 | Department of Technology | $51.64 - $64.96/hour; $8,951.00 - $11,260.00/month; $107,406.00 - $135,122.00/year | Continuous | Status |
1063 Microsoft Power Business Intelligence Developer TEX-1063-103474 | Department of Technology | $46.80 - $58.91/hour; $8,112.00 - $10,212.00/month; $97,344.00 - $122,538.00/year | Continuous | Status |
1229 Special Bilingual Examiner TEX-1229-903376 | Department of Public Health | $58.39 - $86.75/hour | Continuous | Status |
1634 Principal Account Clerk (Asset Management) TEX-1634-104316 |
Controller | $35.11 - $42.68/hour | Continuous | Status |
1654 Accountant III TEX-1654-102130 | Controller | $44.94 - $54.61/hour; $7,789.00 - $9,466.00/month; $93,470.00 - $113,594.00/year | Continuous | Status |
1704 Communications Dispatcher I TEX-1704-900379 | San Francisco Public Works | $28.48 - $34.60/hour; $4,936.00 - $5,997.00/month; $59,228.00 - $71,968.00/year | Continuous | Status |
1767 Media Programming Specialist TEX-1767-903196 | Department of Technology | $35.55 - $43.21/hour | Continuous | Status |
1824 Supportive Housing Program Supervisor TEX-1824-108178 | Homelessness and Supportive Housing Services | $56.23 - $68.35/hour; $9,746.00 - $11,847.00/month; $116,948.00 - $142,168.00/year | Continuous | Status |
2218 Physician Assistant tex-2218-903153 | Department of Public Health | $81.41 - $115.25/hour; $14,112.00 - $19,977.00/month; $169,338.00 - $239,720.00/year | Continuous | Status |
2312 Licensed Vocational Nurse TEX-2312-106529 | Department of Public Health | $34.95 - $42.49/hour | Continuous | Status |
2328 Nurse Practitioner (All Specialties) TEX-2328-903172 | Department of Public Health | $81.41 - $115.25/hour; $14,112.00 - $19,977.00/month; $169,338.00 - $239,720.00/year | Continuous | Status |
2583 Home Health Aide TEX-2583-104652 | Department of Public Health | $21.78 - $26.40/hour; $3,774.00 - $4,576.00/month; $45,292.00 - $54,912.00/year | Continuous | Status |
2586 Health Worker 2 TEX-2586-106974 | Department of Public Health | $29.26 - $35.55/hour | Continuous | Status |
2587 Health Worker III TEX-2587-093110 | Homelessness and Supportive Housing Services | $31.09 - $37.76/hour; $5,389.00 - $6,546.00/month; $64,662.00 - $78,546.00/year | Continuous | Status |
2588 Health Worker IV TEX-2588-904246 | Department of Public Health | $37.40 - $45.46/hour | Continuous | Status |
2591 Health Program Coordinator II - Alternate Care Sites (Alternate Care Sites) TEX-2591-904320 |
Department of Public Health | $43.21 - $52.51/hour; $7,490.00 - $9,102.00/month; $89,882.00 - $109,226.00/year | Continuous | Status |
2830 Public Health Nurse TEX-2830-108172 | Department of Public Health | $65.73 - $86.31/hour; $11,392.00 - $14,961.00/month; $136,708.00 - $179,530.00/year | Continuous | Status |
2930 Behavioral Health Clinician - COVID Command Center (COVID Command Center) TEX-2930-904322 |
Department of Public Health | $44.44 - $53.99/hour; $7,703.00 - $9,358.00/month; $92,430.00 - $112,294.00/year | Continuous | Status |
2932 Senior Behavioral Health Clinician TEX-2932-107277 | Homelessness and Supportive Housing Services | $45.03 - $54.71/hour; $7,804.00 - $9,484.00/month; $93,652.00 - $113,802.00/year | Continuous | Status |
3208 Pool Lifeguard (SF Pools) TEX-3208-903974 | Recreation and Parks | $21.14 - $21.14/hour | Continuous | Status |
3278 Recreation Facility Assistant TEX-3278-902040 | Recreation and Parks | $16.66 | Continuous | Status |
3279 Recreation Leader TEX-3279-059010 | Recreation and Parks | $18.79 - $28.93/hour | Continuous | Status |
3630 Librarian 1 TEX-3630-092162 | Public Library | $40.29 - $48.96/hour | Continuous | Status |
5216 Chief Surveyor TEX-5216-081641 | San Francisco Public Works | $57.89-75.78/hour, $4,631-6,063/bi-weekly, $120,046-157,638/year until 12/28/2019 | Continuous | Status |
7307 - Bricklayer TEX-7307-102341 | San Francisco Public Works | $45.34 - $55.03/hour | Continuous | Status |
7308 Cable Splicer (Specialty A) (A) TEX-7308-103444 |
Department of Technology | $49.91 - $60.68/hour; $8,652.00 - $10,517.00/month; $103,818.00 - $126,204.00/year | Continuous | Status |
7308 Cable Splicer (Specialty B) (B) TEX-7308-904011 |
Department of Technology | $49.91 - $60.68/hour; $8,652.00 - $10,517.00/month; $103,818.00 - $126,204.00/year | Continuous | Status |
Stationary Engineer TEX-7334-904118 | Juvenile Probation | $50.44 - $50.44/hour; $8,743.00 - $8,743.00/month; $104,910.00 - $104,910.00/year | Continuous | Status |
7338 Electrical Line Worker (Specialty B) (B) TEX-7338-104080 |
Department of Technology | $56.34 - $56.34/hour; $9,765.00 - $9,765.00/month; $117,182.00 - $117,182.00/year | Continuous | Status |
7432 Electrical Line Helper TEX-7432-104057 | Department of Technology | $38.15 - $46.38/hour; $6,613.00 - $8,038.00/month; $79,352.00 - $96,460.00/year | Continuous | Status |
TEX 8202 Security Guard TEX-8202-092041 | Fine Arts Museum | $24.73 - $30.04/hour; $4,286.00 - $5,207.00/month; $51,428.00 - $62,478.00/year | Continuous | Status |
8234 Fire Alarm Dispatcher TEX-8234-107189 | Department of Technology | $36.51 - $44.38/hour | Continuous | Status |
8274 - Police Cadet TEX-8274-063532 | Police | $19.39 - $23.51/hour | Continuous | Status |
9910 Workforce Planning Associate TEX-9910-902612 | Public Utilities Commission | $29 per Hour | Continuous | Status |
9920 Public Service Aide - Assistant to Professionals (2021) TEX-9920-108284 | Public Utilities Commission | $21.88 - $21.88/hour | Continuous | Status |
9922 Public Service Aide - Associate to Professionals (2021) TEX-9922-100332 | Public Utilities Commission | $23.94 - $23.94/hour | Continuous | Status |
9976 Technology Expert I (Epic Willow Business Analyst) TEX-9976-091102 |
Department of Public Health | $58.05-$73.03 Hourly / $10,062.00-$12,658.00 Monthly / $120,744.00-$151,892.00 Yearly | Continuous | Status |
P103 Per Diem Registered Nurse (All Specialties) TEX-P103-064287 | Department of Public Health | $82.14 - $107.91/hour | Continuous | Status |
Q-0 Reserve Police Officer TEX-Q000-900260 | Police | Continuous | Status | |
9910 City Planning Intern - 2021 Summer Internships TEX-9910-109238 | City Planning | $28.95/hour | Friday, February 26, 2021 5:00 PM |
Status |
1374 Ombudsperson, Special Assistant XV PEX-1374-904328 | Municipal Transportation Agency | $135,408.00 - $164,580.00/year | Monday, February 8, 2021 5:00 PM |
Status |
1053 IS Business Analyst-Senior TEX-1053-108308 | Department of Public Health | $51.64 - $64.96/hour; $8,951.00 - $11,260.00/month; $107,406.00 - $135,122.00/year | Monday, February 1, 2021 5:00 PM |
Status |
0923 Chief Data Officer PEX-0923-108721 | Administrative Services | $119,860.00 - $152,984.00/year | Friday, January 29, 2021 5:00 PM |
Status |
Attorney (Civil/Criminal) PEX-8177-103935 | Public Defender | $59.14 - $103.59/hour; $10,251.00 - $17,955.00/month; $123,006.00 - $215,462.00/year | Friday, January 29, 2021 5:00 PM |
Status |
2940 Protective Services Worker (Adult Protective Services (APS)) TEX-2940-108126 |
Human Services Agency | $44.44 - $56.69/hour; $7,703.00 - $9,826.00/month; $92,430.00 - $117,910.00/year | Thursday, January 28, 2021 5:00 PM |
Status |
1052 IS Business Analyst PEX-1052-108433 | Human Services Agency | $44.61 - $56.11/hour; $7,733.00 - $9,726.00/month; $92,794.00 - $116,714.00/year | Wednesday, January 27, 2021 5:00 PM |
Status |
7318 - Electronic Maintenance Tech TEX-7318-108244 | Public Utilities Commission | $51.43 - $62.49/hour; $8,914.00 - $10,831.00/month; $106,964.00 - $129,974.00/year | Wednesday, January 27, 2021 5:00 PM |
Status |
9920 & 9922 - Environmental Outreach Aide & Associate TEX-9920-904332 | Environment | 9920 - $21.88/hr ($45,500 annually); 9922 - $23.94/hr ($49,790 annually) | Wednesday, January 27, 2021 9:00 AM |
Status |
5207 - Associate Engineer PEX-5207-108512 | Public Utilities Commission | $55.16 - $67.05/hour; $9,562.00 - $11,622.00/month; $114,738.00 - $139,464.00/year | Tuesday, January 26, 2021 5:00 PM |
Status |
0931 Deputy Director, Office of Resilience & Capital Planning PEX-0931-108119 | Administrative Services | $129,220.00 - $164,944.00/year | Sunday, January 24, 2021 5:00 PM |
Status |
1052 IS Analyst TEX-1052-108812 | Ethics Commission | $44.61 - $56.11/hour; $7,733.00 - $9,726.00/month; $92,794.00 - $116,714.00/year | Friday, January 22, 2021 5:00 PM |
Status |
1053 IS Business Analyst- Senior - HSA TEX-1053-103300 | Human Services Agency | $51.64 - $64.96/hour; $8,951.00 - $11,260.00/month; $107,406.00 - $135,122.00/year | Friday, January 22, 2021 5:00 PM |
Status |
1244 Senior Human Resources Analyst (Labor Relations) TEX-1244-102142 |
Public Utilities Commission | $51.04 - $62.00/hour; $8,847.00 - $10,747.00/month; $106,158.00 - $128,960.00/year | Friday, January 22, 2021 5:00 PM |
Status |
IT Operations Support Administrator I - HSA TEX-1091-107204 | Human Services Agency | $29.26 - $36.25/hour; $5,072.00 - $6,283.00/month; $60,866.00 - $75,400.00/year | Wednesday, January 20, 2021 5:00 PM |
Status |
1404 - Clerk TEX-1404-109128 | Public Utilities Commission | $25.78 - $31.31/hour; $4,468.00 - $5,428.00/month; $53,612.00 - $65,130.00/year | Wednesday, January 20, 2021 5:00 PM |
Status |
1844 Senior Management Assistant TEX-1844-904325 | Children and Families Commission | $88,764.00 - $107,900.00/year | Tuesday, January 19, 2021 5:00 PM |
Status |
Suspended
Job Title | Department | Salary | Filing Deadline | Status |
---|---|---|---|---|
7470 Watershed Keeper CBT-7470-903253 | Public Utilities Commission | $33.46 - $40.66/hour; $5,800.00 - $7,048.00/month; $69,602.00 - $84,578.00/year | Continuous | Status |
1952 Purchaser PBT-1952-080592 | Temporarily Suspended | $6,431.00 - $7,817.00/month; $77,168.00 - $93,808.00/year | Continuous | Status |
6334 Chief Building Inspector PBT-6334-065419 | Building Inspection | $65.24 - $79.30/hour; $11,308.00 - $13,745.00/month; $135,694.00 - $164,944.00/year | Continuous | Status |