Tampa Skyline
Tampa Skyline
Tampa Skyline

Job Class Salary Table

Job Class Class Title Sal Range Yearly Min Yearly Max
000261 Accountant N30 $62,212.80 $93,121.60
000262 Accountant II N33 $71,094.40 $106,620.80
000267 Accountant II-Supervisory S18 $85,134.40 $127,587.20
023400 Accounting & Budget Systems Coordinator N35 $77,833.60 $116,708.80
023700 Accounting Business Processing Supervisor S18 $85,134.40 $127,587.20
023800 Accounting Operations Manager ME $94,057.60 $147,326.40
023600 Accounting Supervisor S16 $77,833.60 $116,708.80
000251 Accounting Technician I 024 $50,814.40 $72,446.40
000254 Accounting Technician I - Supervisory S06 $49,649.60 $74,339.20
000252 Accounting Technician II 027 $57,304.00 $81,536.00
001291 Accounts Executive N30 $62,212.80 $93,121.60
000201 Accounts/Properties Collector 019 $41,932.80 $59,550.40
212010 ADA Coordinator N31 $65,000.00 $97,344.00
000411 Administrative Assistant I S06 $49,649.60 $74,339.20
000412 Administrative Assistant II S09 $56,867.20 $85,134.40
000413 Administrative Assistant III S12 $65,000.00 $97,344.00
901020 Administrator for Development and Economic Opportunity MN $145,496.00 $248,913.60
917920 Administrator of Infrastructure and Mobility MN $145,496.00 $248,913.60
917930 Administrator of Neighborhood and Community Affairs MN $145,496.00 $248,913.60
701800 Airport Fire Chief MH $108,867.20 $170,580.80
703300 Airport Training Officer F07 $101,412.48 $132,762.24
000972 Applications Systems Analyst N35 $77,833.60 $116,708.80
110100 Aquatics Leader I 013 $33,051.20 $47,216.00
110200 Aquatics Leader II 018 $40,268.80 $57,304.00
001115 Aquatics Leader III 022 $47,216.00 $66,976.00
001125 Aquatics Leader IV 024 $50,814.40 $72,446.40
110650 Aquatics Maintenance Repairer 024 $50,814.40 $72,446.40
532610 Architectural Project Coordinator S19 $88,961.60 $133,452.80
203720 Architectural Review and Historic Preservation Mgr MD $89,544.00 $140,483.20
818210 Archives and Records Manager MA $77,251.20 $121,284.80
150005 Arts and Cultural Project Coordinator N26 $51,896.00 $77,833.60
427775 Asset Management Engineer S19 $88,961.60 $133,452.80
025810 Assistant Budget Officer MG $103,646.40 $162,427.20
009013 Assistant City Attorney (P/T) AP $18,574.40 $169,374.40
807201 Assistant City Attorney I N35 $77,833.60 $116,708.80
009011 Assistant City Attorney II N40 $95,492.80 $143,124.80
807202 Assistant City Attorney III N44 $114,358.40 $171,579.20
911800 Assistant Fire Chief - Administration MI $114,233.60 $179,067.20
911700 Assistant Fire Chief - Operations MI $114,233.60 $179,067.20
007281 Assistant Fire Inspector F03 $78,474.24 $113,867.52
007271 Assistant Fire Investigator F03 $78,474.24 $113,867.52
802300 Assistant Public Safety Information Coordinator N38 $88,961.60 $133,452.80
001620 Assistant Supervisor - Call Ctr Operations S12 $65,000.00 $97,344.00
001610 Assistant Supervisor-Credit and Collections S12 $65,000.00 $97,344.00
385600 Audit & Contracts Supervisor S18 $85,134.40 $127,587.20
024000 Auditor N33 $71,094.40 $106,620.80
384100 Automated Collection Driver 025 $52,915.20 $75,275.20
006251 Automotive Equipment Operator I 016 $37,232.00 $52,915.20
006252 Automotive Equipment Operator II 019 $41,932.80 $59,550.40
006253 Automotive Equipment Operator III 022 $47,216.00 $66,976.00
004335 Automotive Repair Ctr Supervisor S14 $71,094.40 $106,620.80
004302 Automotive Service Attendant II 019 $41,932.80 $59,550.40
317110 AWT Asset Support Specialist 028 $59,550.40 $84,676.80
312100 AWT Electrical Specialist 038 $88,171.20 $125,673.60
312200 AWT Instrumentation & Controls Specialist 038 $88,171.20 $125,673.60
311100 AWT Mechanical Specialist 038 $88,171.20 $125,673.60
316100 AWT Operations Specialist 038 $88,171.20 $125,673.60
317100 AWT Planner/Scheduler 038 $88,171.20 $125,673.60
351605 AWT Plant Environmental & Safety Specialist N37 $85,134.40 $127,587.20
310100 AWT Plant Technician I 025 $52,915.20 $75,275.20
310200 AWT Plant Technician II 028 $59,550.40 $84,676.80
310300 AWT Plant Technician III 032 $69,596.80 $99,174.40
310000 AWT Plant Technician Trainee 019 $41,932.80 $59,550.40
314100 AWT Power Facility Specialist 038 $88,171.20 $125,673.60
313100 AWT Pump Station Specialist 038 $88,171.20 $125,673.60
310610 AWT Shift Supervisor S18 $85,134.40 $127,587.20
319130 AWT Systems Compliance Specialist N35 $77,833.60 $116,708.80
310700 AWT Team Leader S18 $85,134.40 $127,587.20
007520 Background Investigator N27 $54,392.00 $81,328.00
702015 Behavioral Health Clinical Supervisor S19 $88,961.60 $133,452.80
702020 Behavioral Health Clinician N37 $85,134.40 $127,587.20
050950 Benefits Manager MF $98,758.40 $154,689.60
050965 Benefits Specialist N33 $71,094.40 $106,620.80
762300 Body Worn Camera Analyst N30 $62,212.80 $93,121.60
000285 Budget Officer MI $114,233.60 $179,067.20
006350 Building Maintenance Crew Leader 022 $47,216.00 $66,976.00
643000 Building Maintenance Inspections Specialist 032 $69,596.80 $99,174.40
641100 Building Maintenance Plumber I 026 $55,036.80 $78,332.80
641200 Building Maintenance Plumber II 028 $59,550.40 $84,676.80
006355 Building Maintenance Supervisor I S08 $54,392.00 $81,328.00
006356 Building Maintenance Supervisor II S12 $65,000.00 $97,344.00
006357 Building Maintenance Supervisor III S14 $71,094.40 $106,620.80
630700 Building Maintenance Supervisor III S14 $71,094.40 $106,620.80
630800 Building Maintenance Supervisor IV S16 $77,833.60 $116,708.80
640100 Building Maintenance Tradesworker I 023 $49,004.80 $69,596.80
640200 Building Maintenance Tradesworker II 026 $55,036.80 $78,332.80
220450 Business Operations Analyst N30 $62,212.80 $93,121.60
220400 Business Programs Supervisor S20 $91,312.00 $136,947.20
019500 Business Tax Division Supervisor S15 $74,339.20 $111,529.60
019100 Business Tax Inspector I 024 $50,814.40 $72,446.40
019200 Business Tax Inspector II 026 $55,036.80 $78,332.80
043000 Cemetery Coordinator 027 $57,304.00 $81,536.00
250210 Certified Code Enforcement Officer 028 $59,550.40 $84,676.80
030210 Certified Procurement Analyst N31 $65,000.00 $97,344.00
033110 Certified Purchasing Methods Analyst N33 $71,094.40 $106,620.80
030310 Certified Senior Procurement Analyst N33 $71,094.40 $106,620.80
340710 Certified Water Technician 028 $59,550.40 $84,676.80
085600 Change Management Analyst N35 $77,833.60 $116,708.80
000269 Chief Accountant MI $114,233.60 $179,067.20
807800 Chief Assistant City Attorney MK $125,860.80 $197,433.60
263905 Chief Building Official/Construction Services Manager MG $103,646.40 $162,427.20
263700 Chief Construction Inspector S20 $91,312.00 $136,947.20
511810 Chief Contract Engineer MG $103,646.40 $162,427.20
005112 Chief Engineer MG $103,646.40 $162,427.20
009050 Chief Financial Officer MN $145,496.00 $248,913.60
086815 Chief Information Security Officer MI $114,233.60 $179,067.20
001285 Chief Maintenance Engineer S16 $77,833.60 $116,708.80
009095 Chief of Police MM $138,673.60 $217,588.80
924900 Chief of Staff MN $145,496.00 $248,913.60
007416 Chief Pilot P07 $105,081.60 $130,540.80
427765 Chief Planner S22 $99,923.20 $149,676.80
427770 Chief Production Engineer S22 $99,923.20 $149,676.80
007305 Chief Security Guard S02 $41,537.60 $62,212.80
009065 Chief Technology Officer MJ $119,787.20 $187,928.00
512810 City Architect AUL $111,134.40 $165,505.60
009015 City Attorney MN $145,496.00 $248,913.60
009030 City Clerk MH $108,867.20 $170,580.80
044100 City Clerk Support Technician 024 $50,814.40 $72,446.40
009145 City Council Budget Analyst AUG $85,384.00 $134,596.80
901040 City Planning Director MH $108,867.20 $170,580.80
005035 City Surveyor S18 $85,134.40 $127,587.20
000906 Claims Adjuster 032 $69,596.80 $99,174.40
052950 Claims Investigator Supervisor S15 $74,339.20 $111,529.60
000600 Clerk II General 013 $33,051.20 $47,216.00
264001 Client Facilitator I 025 $52,915.20 $75,275.20
264002 Client Facilitator II 026 $55,036.80 $78,332.80
264003 Client Facilitator III 027 $57,304.00 $81,536.00
264510 Client Facilitator Specialist 021 $45,094.40 $64,500.80
264500 Client Facilitator Supervisor S15 $74,339.20 $111,529.60
006261 Climate Control Operator I 027 $57,304.00 $81,536.00
006262 Climate Control Operator II S12 $65,000.00 $97,344.00
752520 Clinical Social Worker N28 $56,867.20 $85,134.40
002502 Code Enforcement Officer II 025 $52,915.20 $75,275.20
250810 Code Enforcement Senior Supervisor S17 $81,328.00 $121,992.00
318100 Communications & Public Relations Specialist N31 $65,000.00 $97,344.00
070410 Communications Coordinator N35 $77,833.60 $116,708.80
900500 Communications Director MJ $119,787.20 $187,928.00
070285 Communications Strategist N35 $77,833.60 $116,708.80
704300 Communications Technician III - EMD 026 $55,036.80 $78,332.80
060600 Community Development Coordinator S17 $81,328.00 $121,992.00
060630 Community Development Specialist I N30 $62,212.80 $93,121.60
060640 Community Development Specialist II N33 $71,094.40 $106,620.80
060610 Community Development Technician N28 $56,867.20 $85,134.40
211740 Community Engagement and Diversity Coordinator N35 $77,833.60 $116,708.80
211720 Community Engagement Coordinator N35 $77,833.60 $116,708.80
211730 Community Engagement Specialist N26 $51,896.00 $77,833.60
768130 Community Partnership Coordinator AUE $74,048.00 $107,827.20
768125 Community Partnership Liaison 023 $49,004.80 $69,596.80
900955 Community Redevelopment Agency Director AUP $131,726.40 $190,216.00
080000 Computer Operations/Help Desk Analyst N31 $65,000.00 $97,344.00
003631 Construction & Maintenance Supervisor I S08 $54,392.00 $81,328.00
003633 Construction & Maintenance Supervisor III S14 $71,094.40 $106,620.80
267510 Construction Compliance Leader S14 $71,094.40 $106,620.80
532720 Construction Engineer MG $103,646.40 $162,427.20
532750 Construction Engineering Support Technician 028 $59,550.40 $84,676.80
251200 Construction Fraud Investigator 032 $69,596.80 $99,174.40
263600 Construction Inspections Supervisor S18 $85,134.40 $127,587.20
263015 Construction Inspections Support Specialist 025 $52,915.20 $75,275.20
263001 Construction Inspector I 034 $75,275.20 $107,286.40
263002 Construction Inspector II 035 $78,332.80 $111,529.60
263003 Construction Inspector III 036 $81,536.00 $116,126.40
263004 Construction Inspector IV 037 $84,676.80 $120,806.40
263010 Construction Inspector Specialist 031 $66,976.00 $95,305.60
532620 Construction Project Coordinator S19 $88,961.60 $133,452.80
263610 Construction Services Coordinator S18 $85,134.40 $127,587.20
267505 Construction Services Operations Manager MF $98,758.40 $154,689.60
340715 Consumer Services Manager MG $103,646.40 $162,427.20
385000 Contract Monitor 027 $57,304.00 $81,536.00
000915 Contract Officer S17 $81,328.00 $121,992.00
032000 Contract Services Technician 027 $57,304.00 $81,536.00
000910 Contract Specialist 027 $57,304.00 $81,536.00
802420 Contracts and Development Manager MD $89,544.00 $140,483.20
531100 Contracts Coordinator N37 $85,134.40 $127,587.20
531700 Contracts Management Supervisor S23 $104,499.20 $156,769.60
334500 Contracts/Procurement Supervisor S15 $74,339.20 $111,529.60
123910 Convention Center Administrative Supervisor S13 $68,036.80 $101,816.00
906800 Convention Center Director MJ $119,787.20 $187,928.00
001295 Convention Facility Operations Manager MD $89,544.00 $140,483.20
008303 Co-Op Student CO $27,331.20 $35,796.80
240205 CRA Communications and Project Coordinator N36 $81,328.00 $121,992.00
240220 CRA Senior Project Supervisor S22 $99,923.20 $149,676.80
070310 Creative Communications Manager MF $98,758.40 $154,689.60
007501 Crime Analyst I 028 $59,550.40 $84,676.80
007495 Crime Prevention Program Coordinator 029 $61,838.40 $88,171.20
007601 Crime Scene Technician I 028 $59,550.40 $84,676.80
007602 Crime Scene Technician II 032 $69,596.80 $99,174.40
643100 Custodial Services Supervisor S06 $49,649.60 $74,339.20
900960 Customer Experience Director MH $108,867.20 $170,580.80
001100 Customer Service Clerk I 014 $34,340.80 $49,004.80
001200 Customer Service Clerk II 016 $37,232.00 $52,915.20
001300 Customer Service Clerk III 018 $40,268.80 $57,304.00
000211 Customer Service Representative I 021 $45,094.40 $64,500.80
000212 Customer Service Representative II 024 $50,814.40 $72,446.40
087100 Departmental Applications Systems Analyst N35 $77,833.60 $116,708.80
087120 Departmental Applications Systems Analyst Supervisor S16 $77,833.60 $116,708.80
007550 Departmental Computer Specialist 028 $59,550.40 $84,676.80
065000 Departmental Projects Specialist N33 $71,094.40 $106,620.80
362200 Departmental Vehicle & Equipment Coordinator 032 $69,596.80 $99,174.40
901023 Deputy Administrator for Development and Economic Opportunity MM $138,673.60 $217,588.80
007477 Deputy Chief Of Police MJ $119,787.20 $187,928.00
807820 Deputy City Attorney MM $138,673.60 $217,588.80
000465 Deputy City Clerk MA $77,251.20 $121,284.80
240215 Development and Economic Opportunity Program Coordinator N38 $88,961.60 $133,452.80
002685 Development Coordination Manager MF $98,758.40 $154,689.60
265400 Development Services Coordinator N35 $77,833.60 $116,708.80
819100 Digital Content and Public Affairs Assistant AU2 $43,846.40 $62,275.20
070295 Digital Content Creator N31 $65,000.00 $97,344.00
070283 Digital Media Photographer and Editor 031 $66,976.00 $95,305.60
140130 Digital Media Producer N31 $65,000.00 $97,344.00
140920 Digital Media Production Manager MD $89,544.00 $140,483.20
070255 Digital Media Support Coordinator N31 $65,000.00 $97,344.00
000715 Digitization Supervisor S10 $59,467.20 $88,961.60
928900 Director of Contract Administration MJ $119,787.20 $187,928.00
901025 Director of Economic Opportunity MH $108,867.20 $170,580.80
009039 Director of Internal Audit MH $108,867.20 $170,580.80
430100 Director of Logistics & Asset Management MJ $119,787.20 $187,928.00
900985 Director of Neighborhood Enhancement MG $103,646.40 $162,427.20
009085 Director of Parks & Recreation MJ $119,787.20 $187,928.00
900950 Director of Strategic Initiatives MG $103,646.40 $162,427.20
009120 Director of Wastewater MJ $119,787.20 $187,928.00
335100 Distribution Technician I 021 $45,094.40 $64,500.80
335200 Distribution Technician II 026 $55,036.80 $78,332.80
007295 District Fire Chief F10 $116,887.68 $147,713.28
768110 District Support Specialist 023 $49,004.80 $69,596.80
005071 Drafting Technician I 023 $49,004.80 $69,596.80
005072 Drafting Technician II 030 $64,500.80 $91,499.20
504310 Drafting Technician III (N/S) 032 $69,596.80 $99,174.40
005074 Drafting Technician IV S16 $77,833.60 $116,708.80
230500 Drew Park/West Tampa Development Manager ME $94,057.60 $147,326.40
007292 Driver Engineer F03 $78,474.24 $113,867.52
240225 Economic Development Coordinator S19 $88,961.60 $133,452.80
240100 Economic Development Specialist I N32 $68,036.80 $101,816.00
002408 Economic Development Specialist II N34 $74,339.20 $111,529.60
006141 Electrical Technician I 027 $57,304.00 $81,536.00
332300 Electrician 031 $66,976.00 $95,305.60
004405 Electronics Supt S19 $88,961.60 $133,452.80
004402 Electronics Technician II 029 $61,838.40 $88,171.20
004403 Electronics Technician III 030 $64,500.80 $91,499.20
004404 Electronics Technician Supervisor S17 $81,328.00 $121,992.00
785500 Emergency Coordinator ME $94,057.60 $147,326.40
700300 Emergency Equipment Medical Support Officer F07 $101,412.48 $132,762.24
785000 Emergency Planner N32 $68,036.80 $101,816.00
785100 Emergency Planner I N30 $62,212.80 $93,121.60
055900 Employee Relations Manager MG $103,646.40 $162,427.20
000532 Employee Relations Specialist N33 $71,094.40 $106,620.80
052600 Employee Relations Specialist Supervisor S18 $85,134.40 $127,587.20
052500 Employment Services Application & Background Coordinator N26 $51,896.00 $77,833.60
000545 Employment Services Manager MG $103,646.40 $162,427.20
052210 Employment Services Specialist N33 $71,094.40 $106,620.80
052310 Employment Services Technician 027 $57,304.00 $81,536.00
273145 Energy Efficiency and Carbon Analyst N36 $81,328.00 $121,992.00
005101 Engineer I N33 $71,094.40 $106,620.80
005102 Engineer II N35 $77,833.60 $116,708.80
005106 Engineer II - Supervisory S17 $81,328.00 $121,992.00
005103 Engineer III S19 $88,961.60 $133,452.80
005107 Engineer III (Electrical P E) N39 $91,312.00 $136,947.20
510310 Engineer III (N/S) N37 $85,134.40 $127,587.20
005104 Engineer IV S22 $99,923.20 $149,676.80
005012 Engineering Technician II 028 $59,550.40 $84,676.80
500310 Engineering Technician III (N/S) 032 $69,596.80 $99,174.40
005014 Engineering Technician IV S16 $77,833.60 $116,708.80
086810 Enterprise Systems Manager MI $114,233.60 $179,067.20
351500 Environmental Lab Supervisor S18 $85,134.40 $127,587.20
336200 Environmental Scientist N30 $62,212.80 $93,121.60
520100 Environmental Scientist I N29 $59,467.20 $88,961.60
520200 Environmental Scientist II N32 $68,036.80 $101,816.00
520300 Environmental Scientist III N34 $74,339.20 $111,529.60
005501 Environmental Specialist I N30 $62,212.80 $93,121.60
522200 Environmental Specialist II N33 $71,094.40 $106,620.80
336100 Environmental Technician 025 $52,915.20 $75,275.20
006332 Equipment Mechanic II 020 $43,617.60 $61,838.40
006333 Equipment Mechanic III 023 $49,004.80 $69,596.80
006334 Equipment Mechanic IV 026 $55,036.80 $78,332.80
421550 Equipment, Facilities, Yard Operations Coordinator S12 $65,000.00 $97,344.00
810010 Event Attendant MMP $31,200.00 $31,200.00
802415 Event Services Manager MC $85,280.00 $133,640.00
001221 Events Coordinator I N26 $51,896.00 $77,833.60
001222 Events Coordinator II N30 $62,212.80 $93,121.60
007485 Evidence Control Supervisor S10 $59,467.20 $88,961.60
007484 Evidence Services Assistant Supervisor S08 $54,392.00 $81,328.00
007482 Evidence Specialist 024 $50,814.40 $72,446.40
007481 Evidence Technician 020 $43,617.60 $61,838.40
000421 Executive Aide AUD $68,036.80 $101,816.00
906810 Executive Director of Tampa Convention Center AUP $131,726.40 $190,216.00
644000 Facilities Management Planner/Scheduler 034 $75,275.20 $107,286.40
630950 Facilities Manager MF $98,758.40 $154,689.60
094100 Facilities Technician 024 $50,814.40 $72,446.40
335500 Field Quality Supervisor S15 $74,339.20 $111,529.60
003532 Field Services Technician II 030 $64,500.80 $91,499.20
351710 Field Water Supervisor S12 $65,000.00 $97,344.00
761001 Fingerprint Technician 018 $40,268.80 $57,304.00
007294 Fire Captain F07 $101,412.48 $132,762.24
009055 Fire Chief MM $138,673.60 $217,588.80
007255 Fire Division Chief F11 $143,420.16 $158,471.04
007285 Fire Inspections Supervisor F10 $116,887.68 $147,713.28
007283 Fire Inspector F07 $101,412.48 $132,762.24
703120 Fire Inspector (Part-Time) N33 $71,094.40 $106,620.80
703131 Fire Inspector I F03 $78,474.24 $113,867.52
703132 Fire Inspector I F04 $68,540.16 $118,410.24
007275 Fire Investigations Supervisor F10 $116,887.68 $147,713.28
007273 Fire Investigator F07 $101,412.48 $132,762.24
007289 Fire Marshal MH $108,867.20 $170,580.80
007260 Fire Personnel Chief MH $108,867.20 $170,580.80
709000 Fire Public Information Officer N35 $77,833.60 $116,708.80
705560 Fire Public Safety Support Technician AUB $45,156.80 $64,147.20
705550 Fire Special Events Coordinator N33 $71,094.40 $106,620.80
703310 Fire Trainer/Educator F04 $68,540.16 $118,410.24
703900 Fire Training Chief MH $108,867.20 $170,580.80
703100 Fire Training Specialist N33 $71,094.40 $106,620.80
007291 Firefighter F01 $61,127.04 $104,657.28
025000 Fiscal Analyst N30 $62,212.80 $93,121.60
001235 Fiscal Support Representative 026 $55,036.80 $78,332.80
115200 Fitness & Wellness Leader II 018 $40,268.80 $57,304.00
004837 Fleet Acquisition Supervisor S16 $77,833.60 $116,708.80
431800 Fleet Analyst Supervisor S16 $77,833.60 $116,708.80
421000 Fleet Control Technician 027 $57,304.00 $81,536.00
433000 Fleet Inspections/Workload Technician 028 $59,550.40 $84,676.80
003790 Fleet Manager MF $98,758.40 $154,689.60
003722 Fleet Mechanic II 026 $55,036.80 $78,332.80
003723 Fleet Mechanic III 028 $59,550.40 $84,676.80
004324 Fleet Mechanic Supervisor I S10 $59,467.20 $88,961.60
474750 Fleet Operations Supervisor S18 $85,134.40 $127,587.20
364000 Flow Crew Technician 028 $59,550.40 $84,676.80
007710 Forensic Photo and Media Technician 029 $61,838.40 $88,171.20
761010 Forensics Identification Examiner 028 $59,550.40 $84,676.80
007608 Forensics Investigation Shift Supervisor S15 $74,339.20 $111,529.60
007610 Forensics Investigation Unit Supervisor S18 $85,134.40 $127,587.20
001023 Forester Examiner N32 $68,036.80 $101,816.00
433110 Fuel Control Coordinator 028 $59,550.40 $84,676.80
433120 Fuel Control Operator 019 $41,932.80 $59,550.40
433100 Fuel Control Technician 024 $50,814.40 $72,446.40
008260 Game Official GO $20,800.00 $20,800.00
023321 GE Pension Plan Supervisor S18 $85,134.40 $127,587.20
064220 GIS Analyst N32 $68,036.80 $101,816.00
064420 GIS Applications Systems Analyst N35 $77,833.60 $116,708.80
064425 GIS Senior Applications System Analyst N39 $91,312.00 $136,947.20
064120 GIS Technician N30 $62,212.80 $93,121.60
062020 Grants Compliance Analyst N35 $77,833.60 $116,708.80
062000 Grants Specialist N32 $68,036.80 $101,816.00
062005 Grants Supervisor S16 $77,833.60 $116,708.80
008290 Grounds Maintenance Intern UNR $16,203.20 $52,000.00
001141 Gymnastics Instructor I 013 $33,051.20 $47,216.00
001142 Gymnastics Instructor II 018 $40,268.80 $57,304.00
001143 Gymnastics Instructor III 022 $47,216.00 $66,976.00
001144 Gymnastics Instructor IV 024 $50,814.40 $72,446.40
080600 Help Desk Supervisor S20 $91,312.00 $136,947.20
203700 Historic Preservation & Urban Design Manager MD $89,544.00 $140,483.20
203000 Historic Preservation Certified Code Enforcement Officer 028 $59,550.40 $84,676.80
203200 Historic Preservation Specialist N33 $71,094.40 $106,620.80
203100 Historic Preservation Technician 030 $64,500.80 $91,499.20
757040 Homeland Security Business Analyst N37 $85,134.40 $127,587.20
757001 Homeland Security Grant Supervisor S16 $77,833.60 $116,708.80
901035 Housing and Community Development Director MH $108,867.20 $170,580.80
067055 Housing and Community Development Program Coordinator N31 $65,000.00 $97,344.00
060795 Housing and Community Development Supervisor S19 $88,961.60 $133,452.80
060740 Housing Counseling Coordinator S17 $81,328.00 $121,992.00
060770 Housing Counselor I N26 $51,896.00 $77,833.60
060780 Housing Counselor II N28 $56,867.20 $85,134.40
060745 Housing Grant Coordinator N35 $77,833.60 $116,708.80
060760 Housing Portfolio Specialist N31 $65,000.00 $97,344.00
060750 Housing Program Compliance Coordinator S13 $68,036.80 $101,816.00
060700 Housing Quality Compliance Specialist 029 $61,838.40 $88,171.20
050970 HRMS Analyst N30 $62,212.80 $93,121.60
041560 HRMS Assistant Supervisor S14 $71,094.40 $106,620.80
050975 HRMS Manager ME $94,057.60 $147,326.40
041550 HRMS Supervisor S17 $81,328.00 $121,992.00
052605 Human Resources Analyst N30 $62,212.80 $93,121.60
009165 Human Resources and Talent Development Director MJ $119,787.20 $187,928.00
052610 Human Resources Support Specialist 024 $50,814.40 $72,446.40
210650 Human Rights Intake Specialist N26 $51,896.00 $77,833.60
002200 Human Rights Investigator N33 $71,094.40 $106,620.80
210610 Human Rights Supervisor S17 $81,328.00 $121,992.00
642100 HVAC Mechanic I 028 $59,550.40 $84,676.80
642200 HVAC Mechanic II 029 $61,838.40 $88,171.20
333100 I & C Electrical Technician 031 $66,976.00 $95,305.60
333101 I & C Electrical Technician (No Training) 028 $59,550.40 $84,676.80
000705 Imaging Operator II 019 $41,932.80 $59,550.40
000795 Imaging Operator III 022 $47,216.00 $66,976.00
304030 Infrastructure & Mobility Design & Data Production Supervisor S18 $85,134.40 $127,587.20
304025 Infrastructure and Mobility Customer Experience Supervisor S16 $77,833.60 $116,708.80
304023 Infrastructure and Mobility Program Coordinator N38 $88,961.60 $133,452.80
086800 Infrastructure Services Manager MI $114,233.60 $179,067.20
331500 Instrumentation & Control Supervisor S20 $91,312.00 $136,947.20
913800 Intergovernmental Relations Manager MC $85,280.00 $133,640.00
008330 Intern AU1 $31,200.00 $53,206.40
031600 Inventory Control Technician 023 $49,004.80 $69,596.80
031700 Inventory Field Supervisor S15 $74,339.20 $111,529.60
000333 Inventory Specialist 024 $50,814.40 $72,446.40
000331 Inventory Technician I 017 $38,688.00 $55,036.80
000332 Inventory Technician II 020 $43,617.60 $61,838.40
350000 Lab Assistant 024 $50,814.40 $72,446.40
336400 Lab Quality Control Scientist N33 $71,094.40 $106,620.80
336600 Lab Supervisor S20 $91,312.00 $136,947.20
003512 Lab Technician II 025 $52,915.20 $75,275.20
106100 Landscape & Irrigation Specialist 023 $49,004.80 $69,596.80
102200 Landscape Architect II N33 $71,094.40 $106,620.80
102300 Landscape Architect III N36 $81,328.00 $121,992.00
007611 Latent Fingerprint Specialist 033 $72,446.40 $103,064.00
768300 Latent Investigation Assistant 025 $52,915.20 $75,275.20
761000 Latent Print Assistant 025 $52,915.20 $75,275.20
384200 Lead Automated Collection Driver 027 $57,304.00 $81,536.00
050115 Lead Benefits Specialist N35 $77,833.60 $116,708.80
640300 Lead Building Maintenance Tradesworker 028 $59,550.40 $84,676.80
264010 Lead Client Facilitator 028 $59,550.40 $84,676.80
263005 Lead Construction Inspector 038 $88,171.20 $125,673.60
006113 Lead Electrician 030 $64,500.80 $91,499.20
785300 Lead Emergency Planner N34 $74,339.20 $111,529.60
054300 Lead Employee Relations Specialist N35 $77,833.60 $116,708.80
500315 Lead Engineering Technician 033 $72,446.40 $103,064.00
094110 Lead Facilities Technician 026 $55,036.80 $78,332.80
025200 Lead Fiscal Analyst N35 $77,833.60 $116,708.80
431810 Lead Fleet Mechanic 031 $66,976.00 $95,305.60
642300 Lead HVAC Mechanic 031 $66,976.00 $95,305.60
031400 Lead Inventory Specialist 027 $57,304.00 $81,536.00
220300 Lead Management Information Analyst N35 $77,833.60 $116,708.80
028050 Lead Payroll Technician 029 $61,838.40 $88,171.20
267005 Lead Professional Plans Reviewer N37 $85,134.40 $127,587.20
382200 Lead Roll-Off Truck Driver 027 $57,304.00 $81,536.00
730100 Lead Security Guard 017 $38,688.00 $55,036.80
000277 Lead Senior Auditor N38 $88,961.60 $133,452.80
273100 Lead Sewer Service Inspector 028 $59,550.40 $84,676.80
502300 Lead Survey Technician 031 $66,976.00 $95,305.60
085500 Lead Systems Analyst S23 $104,499.20 $156,769.60
095100 Lead Utilities Permitting Technician 027 $57,304.00 $81,536.00
362750 Lead Utility Locator Technician 025 $52,915.20 $75,275.20
370305 Lead Water Meter Service Attendant 021 $45,094.40 $64,500.80
052200 Leave Administration Specialist N33 $71,094.40 $106,620.80
807005 Legal Administrative Supervisor AUD $68,036.80 $101,816.00
008070 Legal Secretary (U) AUB $45,156.80 $64,147.20
807002 Legal Secretary II AUC $51,896.00 $77,833.60
768405 Legal Unit Investigator 027 $57,304.00 $81,536.00
008065 Legislative Aide AUD $68,036.80 $101,816.00
805200 Legislative Aide to Council Chair AUD $68,036.80 $101,816.00
001102 Lifeguard 011 $31,200.00 $43,617.60
006321 Machine Shop Mechanic 029 $61,838.40 $88,171.20
003520 Mailroom Clerk 018 $40,268.80 $57,304.00
003500 Mailroom Supervisor S06 $49,649.60 $74,339.20
006111 Maintenance Electrician I 026 $55,036.80 $78,332.80
006112 Maintenance Electrician II 029 $61,838.40 $88,171.20
006311 Maintenance Repairer I 019 $41,932.80 $59,550.40
006312 Maintenance Repairer II 023 $49,004.80 $69,596.80
006313 Maintenance Repairer III 024 $50,814.40 $72,446.40
708500 Maintenance Specifications Supervisor S12 $65,000.00 $97,344.00
000290 Management Methods Analyst N32 $68,036.80 $101,816.00
000293 Management Methods Analyst Supervisor S16 $77,833.60 $116,708.80
000559 Manager Minority Business Development ME $94,057.60 $147,326.40
925700 Manager of Enterprise Change Management ME $94,057.60 $147,326.40
111800 Manager Parks & Recreation Service Area MD $89,544.00 $140,483.20
104000 Marina Assistant 013 $33,051.20 $47,216.00
104200 Marina Coordinator 031 $66,976.00 $95,305.60
003712 Master Fleet Mechanic II 027 $57,304.00 $81,536.00
003713 Master Fleet Mechanic III 029 $61,838.40 $88,171.20
431340 Master Fleet Mechanic III-EVT 030 $64,500.80 $91,499.20
334100 Materials Coordinator 024 $50,814.40 $72,446.40
333600 Mechanical/Electrical Supervisor S18 $85,134.40 $127,587.20
119210 Media Relations Manager MI $114,233.60 $179,067.20
700500 Medical Support Officer F07 $101,412.48 $132,762.24
702010 Mental Health Coordinator N34 $74,339.20 $111,529.60
