Tampa Skyline
Tampa Skyline
Tampa Skyline

Job Class Salary Table

Job Class Class Title Sal Range Yearly Min Yearly Max
000261 Accountant N30 $67,620.80 $101,192.00
000262 Accountant II N33 $77,272.00 $115,876.80
000267 Accountant II-Supervisory S18 $92,518.40 $138,652.80
023400 Accounting & Budget Systems Coordinator N35 $84,572.80 $126,838.40
023600 Accounting Supervisor S16 $84,572.80 $126,838.40
000251 Accounting Technician I 024 $55,224.00 $78,748.80
000254 Accounting Technician I - Supervisory S06 $53,955.20 $80,787.20
000252 Accounting Technician II 027 $62,275.20 $88,608.00
001291 Accounts Executive N30 $67,620.80 $101,192.00
000201 Accounts/Properties Collector 019 $45,572.80 $64,729.60
212010 ADA Coordinator N31 $70,657.60 $105,809.60
000411 Administrative Assistant I S06 $53,955.20 $80,787.20
000412 Administrative Assistant II S09 $61,796.80 $92,518.40
000413 Administrative Assistant III S12 $70,657.60 $105,809.60
901020 Administrator for Development and Economic Opportunity MN $158,121.60 $270,524.80
917920 Administrator of Infrastructure and Mobility MN $158,121.60 $270,524.80
917930 Administrator of Neighborhood and Community Affairs MN $158,121.60 $270,524.80
701800 Airport Fire Chief MH $118,331.20 $185,390.40
703300 Airport Training Officer F07 $105,980.16 $138,727.68
000972 Applications Systems Analyst N35 $84,572.80 $126,838.40
110100 Aquatics Leader I 013 $35,921.60 $51,313.60
110200 Aquatics Leader II 018 $43,763.20 $62,275.20
001115 Aquatics Leader III 022 $51,313.60 $72,800.00
001125 Aquatics Leader IV 024 $55,224.00 $78,748.80
110650 Aquatics Maintenance Repairer 024 $55,224.00 $78,748.80
532610 Architectural Project Coordinator S19 $96,678.40 $145,038.40
203720 Architectural Review and Historic Preservation Mgr MD $97,323.20 $152,672.00
818210 Archives and Records Manager MA $83,948.80 $131,809.60
801110 Arts and Cultural Affairs Director MG $112,632.00 $176,508.80
150005 Arts and Cultural Project Coordinator N26 $56,388.80 $84,572.80
427775 Asset Management Engineer S19 $96,678.40 $145,038.40
009094 Assistant Chief Of Police MK $136,780.80 $214,572.80
009013 Assistant City Attorney (P/T) AP $31,200.00 $184,059.20
807201 Assistant City Attorney I N35 $84,572.80 $126,838.40
009011 Assistant City Attorney II N40 $103,792.00 $155,563.20
807202 Assistant City Attorney III N44 $124,280.00 $186,472.00
044910 Assistant Deputy City Clerk S11 $67,620.80 $101,192.00
911800 Assistant Fire Chief - Administration MI $124,155.20 $194,604.80
911700 Assistant Fire Chief - Operations MI $124,155.20 $194,604.80
007281 Assistant Fire Inspector F03 $81,993.60 $118,984.32
007271 Assistant Fire Investigator F03 $81,993.60 $118,984.32
802300 Assistant Public Safety Information Coordinator AUG $92,809.60 $146,265.60
001620 Assistant Supervisor - Call Ctr Operations S12 $70,657.60 $105,809.60
001610 Assistant Supervisor-Credit and Collections S12 $70,657.60 $105,809.60
083310 Associate Network Engineer N31 $70,657.60 $105,809.60
385600 Audit & Contracts Supervisor S18 $92,518.40 $138,652.80
024000 Auditor N33 $77,272.00 $115,876.80
384100 Automated Collection Driver 025 $57,491.20 $81,806.40
006251 Automotive Equipment Operator I 016 $40,476.80 $57,491.20
006252 Automotive Equipment Operator II 019 $45,572.80 $64,729.60
006253 Automotive Equipment Operator III 022 $51,313.60 $72,800.00
317110 AWT Asset Support Specialist 028 $64,729.60 $92,019.20
312100 AWT Electrical Specialist 038 $95,825.60 $136,593.60
312200 AWT Instrumentation & Controls Specialist 038 $95,825.60 $136,593.60
311100 AWT Mechanical Specialist 038 $95,825.60 $136,593.60
316100 AWT Operations Specialist 038 $95,825.60 $136,593.60
317100 AWT Planner/Scheduler 038 $95,825.60 $136,593.60
351605 AWT Plant Environmental & Safety Specialist N37 $92,518.40 $138,652.80
310100 AWT Plant Technician I 025 $57,491.20 $81,806.40
310200 AWT Plant Technician II 028 $64,729.60 $92,019.20
310300 AWT Plant Technician III 032 $75,649.60 $107,785.60
310000 AWT Plant Technician Trainee 019 $45,572.80 $64,729.60
314100 AWT Power Facility Specialist 038 $95,825.60 $136,593.60
313100 AWT Pump Station Specialist 038 $95,825.60 $136,593.60
310610 AWT Shift Supervisor S18 $92,518.40 $138,652.80
319130 AWT Systems Compliance Specialist N35 $84,572.80 $126,838.40
310700 AWT Team Leader S18 $92,518.40 $138,652.80
007520 Background Investigator N27 $59,113.60 $88,379.20
702015 Behavioral Health Clinical Supervisor S19 $96,678.40 $145,038.40
702020 Behavioral Health Clinician N37 $92,518.40 $138,652.80
702025 Behavioral Health Unit Case Manager N28 $61,796.80 $92,518.40
050950 Benefits Manager MF $107,328.00 $168,126.40
050965 Benefits Specialist N33 $77,272.00 $115,876.80
762300 Body Worn Camera Analyst N30 $67,620.80 $101,192.00
070425 Broadcast and Operations Supervisor S19 $96,678.40 $145,038.40
000281 Budget Analyst I N30 $67,620.80 $101,192.00
000282 Budget Analyst II N33 $77,272.00 $115,876.80
025815 Budget Supervisor S18 $92,518.40 $138,652.80
006350 Building Maintenance Crew Leader 022 $51,313.60 $72,800.00
643000 Building Maintenance Inspections Specialist 032 $75,649.60 $107,785.60
641100 Building Maintenance Plumber I 026 $59,820.80 $85,113.60
641200 Building Maintenance Plumber II 028 $64,729.60 $92,019.20
006355 Building Maintenance Supervisor I S08 $59,113.60 $88,379.20
006356 Building Maintenance Supervisor II S12 $70,657.60 $105,809.60
006357 Building Maintenance Supervisor III S14 $77,272.00 $115,876.80
630700 Building Maintenance Supervisor III S14 $77,272.00 $115,876.80
630800 Building Maintenance Supervisor IV S16 $84,572.80 $126,838.40
640100 Building Maintenance Tradesworker I 023 $53,248.00 $75,649.60
640200 Building Maintenance Tradesworker II 026 $59,820.80 $85,113.60
220450 Business Operations Analyst N30 $67,620.80 $101,192.00
220400 Business Programs Supervisor S20 $99,257.60 $148,824.00
019500 Business Tax Division Supervisor S15 $80,787.20 $121,201.60
019100 Business Tax Inspector I 024 $55,224.00 $78,748.80
019200 Business Tax Inspector II 026 $59,820.80 $85,113.60
043000 Cemetery Coordinator 027 $62,275.20 $88,608.00
759101 Central Crime Analyst 031 $72,800.00 $103,584.00
250210 Certified Code Enforcement Officer 028 $64,729.60 $92,019.20
030210 Certified Procurement Analyst N31 $70,657.60 $105,809.60
033110 Certified Purchasing Methods Analyst N33 $77,272.00 $115,876.80
030310 Certified Senior Procurement Analyst N33 $77,272.00 $115,876.80
340710 Certified Water Technician 028 $64,729.60 $92,019.20
085600 Change Management Analyst N35 $84,572.80 $126,838.40
807800 Chief Assistant City Attorney MK $136,780.80 $214,572.80
263905 Chief Building Official/Construction Services Manager MG $112,632.00 $176,508.80
263700 Chief Construction Inspector S20 $99,257.60 $148,824.00
511810 Chief Contract Engineer MG $112,632.00 $176,508.80
005112 Chief Engineer MG $112,632.00 $176,508.80
009050 Chief Financial Officer MN $158,121.60 $270,524.80
086815 Chief Information Security Officer MI $124,155.20 $194,604.80
001285 Chief Maintenance Engineer S16 $84,572.80 $126,838.40
009095 Chief of Police MM $150,716.80 $236,475.20
924900 Chief of Staff MN $158,121.60 $270,524.80
007416 Chief Pilot P07 $114,192.00 $141,856.00
427765 Chief Planner S22 $108,596.80 $162,676.80
427770 Chief Production Engineer S22 $108,596.80 $162,676.80
007305 Chief Security Guard S02 $45,136.00 $67,620.80
009065 Chief Technology Officer MJ $130,187.20 $204,256.00
512810 City Architect AUL $120,764.80 $179,878.40
009015 City Attorney MN $158,121.60 $270,524.80
009030 City Clerk MH $118,331.20 $185,390.40
044100 City Clerk Support Technician 024 $55,224.00 $78,748.80
009145 City Council Budget Analyst AUG $92,809.60 $146,265.60
901040 City Planning Director MH $118,331.20 $185,390.40
005035 City Surveyor S18 $92,518.40 $138,652.80
000906 Claims Adjuster 032 $75,649.60 $107,785.60
052950 Claims Investigator Supervisor S15 $80,787.20 $121,201.60
000600 Clerk II General 013 $35,921.60 $51,313.60
264015 Client Facilitation Leader S14 $77,272.00 $115,876.80
264001 Client Facilitator I 025 $57,491.20 $81,806.40
264002 Client Facilitator II 026 $59,820.80 $85,113.60
264003 Client Facilitator III 027 $62,275.20 $88,608.00
264510 Client Facilitator Specialist 021 $49,025.60 $70,116.80
264500 Client Facilitator Supervisor S15 $80,787.20 $121,201.60
006261 Climate Control Operator I 027 $62,275.20 $88,608.00
006262 Climate Control Operator II S12 $70,657.60 $105,809.60
752520 Clinical Social Worker N28 $61,796.80 $92,518.40
002502 Code Enforcement Officer II 025 $57,491.20 $81,806.40
250810 Code Enforcement Senior Supervisor S17 $88,379.20 $132,579.20
318100 Communications & Public Relations Specialist N31 $70,657.60 $105,809.60
001659 Communications and Public Outreach Coordinator S19 $96,678.40 $145,038.40
001658 Communications and Public Outreach Supervisor S16 $84,572.80 $126,838.40
070410 Communications Coordinator AUF $87,193.60 $139,588.80
900500 Communications Director MJ $130,187.20 $204,256.00
070285 Communications Strategist N35 $84,572.80 $126,838.40
704300 Communications Technician III - EMD 026 $59,820.80 $85,113.60
060600 Community Development Coordinator S17 $88,379.20 $132,579.20
060630 Community Development Specialist I N30 $67,620.80 $101,192.00
060640 Community Development Specialist II N33 $77,272.00 $115,876.80
060610 Community Development Technician N28 $61,796.80 $92,518.40
211740 Community Engagement and Diversity Coordinator N35 $84,572.80 $126,838.40
211720 Community Engagement Coordinator N35 $84,572.80 $126,838.40
211730 Community Engagement Specialist N26 $56,388.80 $84,572.80
768130 Community Partnership Coordinator AUG $92,809.60 $146,265.60
768125 Community Partnership Liaison 023 $53,248.00 $75,649.60
900955 Community Redevelopment Agency Director MK $136,780.80 $214,572.80
080000 Computer Operations/Help Desk Analyst N31 $70,657.60 $105,809.60
003631 Construction & Maintenance Supervisor I S08 $59,113.60 $88,379.20
003633 Construction & Maintenance Supervisor III S14 $77,272.00 $115,876.80
267510 Construction Compliance Leader S14 $77,272.00 $115,876.80
532720 Construction Engineer MG $112,632.00 $176,508.80
532750 Construction Engineering Support Technician 028 $64,729.60 $92,019.20
251200 Construction Fraud Investigator 032 $75,649.60 $107,785.60
263600 Construction Inspections Supervisor S18 $92,518.40 $138,652.80
263015 Construction Inspections Support Specialist 025 $57,491.20 $81,806.40
263001 Construction Inspector I 034 $81,806.40 $116,604.80
263002 Construction Inspector II 035 $85,113.60 $121,201.60
263003 Construction Inspector III 036 $88,608.00 $126,193.60
263004 Construction Inspector IV 037 $92,019.20 $131,289.60
263010 Construction Inspector Specialist 031 $72,800.00 $103,584.00
532620 Construction Project Coordinator S19 $96,678.40 $145,038.40
263610 Construction Services Coordinator S18 $92,518.40 $138,652.80
340715 Consumer Services Manager MG $112,632.00 $176,508.80
385000 Contract Monitor 027 $62,275.20 $88,608.00
000915 Contract Officer S17 $88,379.20 $132,579.20
032000 Contract Services Technician 027 $62,275.20 $88,608.00
000910 Contract Specialist 027 $62,275.20 $88,608.00
802420 Contracts and Development Manager MD $97,323.20 $152,672.00
531100 Contracts Coordinator N37 $92,518.40 $138,652.80
531700 Contracts Management Supervisor S23 $113,568.00 $170,372.80
334500 Contracts/Procurement Supervisor S15 $80,787.20 $121,201.60
123960 Convention Business and Administrative Support Manager MD $97,323.20 $152,672.00
123910 Convention Center Administrative Supervisor S13 $73,944.00 $110,656.00
906800 Convention Center Director MJ $130,187.20 $204,256.00
001295 Convention Facility Operations Manager MD $97,323.20 $152,672.00
008303 Co-Op Student CO $31,200.00 $35,796.80
240207 CRA Communications and Engagement Manager MG $112,632.00 $176,508.80
240205 CRA Communications and Project Coordinator N36 $88,379.20 $132,579.20
240212 CRA Contracts and Development Manager MG $112,632.00 $176,508.80
240214 CRA Development Manager ME $102,211.20 $160,118.40
240218 CRA Development Specialist N30 $67,620.80 $101,192.00
240220 CRA Senior Project Supervisor S22 $108,596.80 $162,676.80
007501 Crime Analyst I 028 $64,729.60 $92,019.20
007495 Crime Prevention Program Coordinator 029 $67,204.80 $95,825.60
007601 Crime Scene Technician I 028 $64,729.60 $92,019.20
007602 Crime Scene Technician II 032 $75,649.60 $107,785.60
643100 Custodial Services Supervisor S06 $53,955.20 $80,787.20
900960 Customer Experience Director MH $118,331.20 $185,390.40
804870 Customer Experience Manager MG $112,632.00 $176,508.80
001100 Customer Service Clerk I 014 $37,315.20 $53,248.00
001200 Customer Service Clerk II 016 $40,476.80 $57,491.20
001300 Customer Service Clerk III 018 $43,763.20 $62,275.20
000211 Customer Service Representative I 021 $49,025.60 $70,116.80
000212 Customer Service Representative II 024 $55,224.00 $78,748.80
087100 Departmental Applications Systems Analyst N35 $84,572.80 $126,838.40
087120 Departmental Applications Systems Analyst Supervisor S16 $84,572.80 $126,838.40
007550 Departmental Computer Specialist 028 $64,729.60 $92,019.20
065000 Departmental Projects Specialist N33 $77,272.00 $115,876.80
362200 Departmental Vehicle & Equipment Coordinator 032 $75,649.60 $107,785.60
901023 Deputy Administrator for Development and Economic Opportunity MM $150,716.80 $236,475.20
807820 Deputy City Attorney MM $150,716.80 $236,475.20
000465 Deputy City Clerk MA $83,948.80 $131,809.60
240215 Development and Economic Opportunity Program Coordinator N38 $96,678.40 $145,038.40
002685 Development Coordination Manager MF $107,328.00 $168,126.40
265400 Development Services Coordinator N35 $84,572.80 $126,838.40
819100 Digital Content and Public Affairs Assistant AU2 $43,846.40 $62,275.20
070295 Digital Content Creator N31 $70,657.60 $105,809.60
070283 Digital Media Photographer and Editor 031 $72,800.00 $103,584.00
140130 Digital Media Producer N31 $70,657.60 $105,809.60
070255 Digital Media Support Coordinator N31 $70,657.60 $105,809.60
000715 Digitization Supervisor S10 $64,646.40 $96,678.40
900980 Director of Community Engagement and Partnerships MG $112,632.00 $176,508.80
928900 Director of Contract Administration MJ $130,187.20 $204,256.00
901025 Director of Economic Opportunity MH $118,331.20 $185,390.40
009039 Director of Internal Audit MH $118,331.20 $185,390.40
430100 Director of Logistics & Asset Management MJ $130,187.20 $204,256.00
900985 Director of Neighborhood Enhancement MG $112,632.00 $176,508.80
403910 Director of Parking and Curb Management Services MI $124,155.20 $194,604.80
009085 Director of Parks & Recreation MJ $130,187.20 $204,256.00
900950 Director of Strategic Initiatives MG $112,632.00 $176,508.80
009120 Director of Wastewater MJ $130,187.20 $204,256.00
335100 Distribution Technician I 021 $49,025.60 $70,116.80
335200 Distribution Technician II 026 $59,820.80 $85,113.60
007295 District Fire Chief F10 $122,154.24 $154,352.64
768110 District Support Specialist 023 $53,248.00 $75,649.60
005071 Drafting Technician I 023 $53,248.00 $75,649.60
005072 Drafting Technician II 030 $70,116.80 $99,444.80
504310 Drafting Technician III (N/S) 032 $75,649.60 $107,785.60
005074 Drafting Technician IV S16 $84,572.80 $126,838.40
230500 Drew Park/West Tampa Development Manager ME $102,211.20 $160,118.40
007292 Driver Engineer F03 $81,993.60 $118,984.32
240225 Economic Development Coordinator S19 $96,678.40 $145,038.40
240100 Economic Development Specialist I N32 $73,944.00 $110,656.00
002408 Economic Development Specialist II N34 $80,787.20 $121,201.60
240203 Economic Development Specialist III N36 $88,379.20 $132,579.20
006141 Electrical Technician I 027 $62,275.20 $88,608.00
332300 Electrician 031 $72,800.00 $103,584.00
004405 Electronics Supt S19 $96,678.40 $145,038.40
004402 Electronics Technician II 029 $67,204.80 $95,825.60
004403 Electronics Technician III 030 $70,116.80 $99,444.80
004404 Electronics Technician Supervisor S17 $88,379.20 $132,579.20
700300 Emergency Equipment Medical Support Officer F07 $105,980.16 $138,727.68
785505 Emergency Management Director MH $118,331.20 $185,390.40
785000 Emergency Planner N32 $73,944.00 $110,656.00
785100 Emergency Planner I N30 $67,620.80 $101,192.00
055900 Employee Relations Manager MG $112,632.00 $176,508.80
000532 Employee Relations Specialist N33 $77,272.00 $115,876.80
052600 Employee Relations Specialist Supervisor S18 $92,518.40 $138,652.80
052500 Employment Services Application & Background Coordinator N26 $56,388.80 $84,572.80
000545 Employment Services Manager MG $112,632.00 $176,508.80
052210 Employment Services Specialist N33 $77,272.00 $115,876.80
052310 Employment Services Technician 027 $62,275.20 $88,608.00
273145 Energy Efficiency and Carbon Analyst N36 $88,379.20 $132,579.20
005101 Engineer I N33 $77,272.00 $115,876.80
005102 Engineer II N35 $84,572.80 $126,838.40
005106 Engineer II - Supervisory S17 $88,379.20 $132,579.20
005103 Engineer III S19 $96,678.40 $145,038.40
005107 Engineer III (Electrical P E) N39 $99,257.60 $148,824.00
510310 Engineer III (N/S) N37 $92,518.40 $138,652.80
005104 Engineer IV S22 $108,596.80 $162,676.80
005012 Engineering Technician II 028 $64,729.60 $92,019.20
500310 Engineering Technician III (N/S) 032 $75,649.60 $107,785.60
005014 Engineering Technician IV S16 $84,572.80 $126,838.40
086810 Enterprise Systems Manager MI $124,155.20 $194,604.80
351500 Environmental Lab Supervisor S18 $92,518.40 $138,652.80
336200 Environmental Scientist N30 $67,620.80 $101,192.00
520100 Environmental Scientist I N29 $64,646.40 $96,678.40
520200 Environmental Scientist II N32 $73,944.00 $110,656.00
520300 Environmental Scientist III N34 $80,787.20 $121,201.60
005501 Environmental Specialist I N30 $67,620.80 $101,192.00
522200 Environmental Specialist II N33 $77,272.00 $115,876.80
387205 Environmental Specialist II - Supervisory S15 $80,787.20 $121,201.60
387210 Environmental Specialist III N35 $84,572.80 $126,838.40
336100 Environmental Technician 025 $57,491.20 $81,806.40
006332 Equipment Mechanic II 020 $47,403.20 $67,204.80
006333 Equipment Mechanic III 023 $53,248.00 $75,649.60
006334 Equipment Mechanic IV 026 $59,820.80 $85,113.60
421550 Equipment, Facilities, Yard Operations Coordinator S12 $70,657.60 $105,809.60
810010 Event Attendant MMP $31,200.00 $31,200.00
802415 Event Services Manager MC $92,684.80 $145,246.40
001221 Events Coordinator I N26 $56,388.80 $84,572.80
001222 Events Coordinator II N30 $67,620.80 $101,192.00
001225 Events Services Supervisor S18 $92,518.40 $138,652.80
007485 Evidence Control Supervisor S10 $64,646.40 $96,678.40
007484 Evidence Services Assistant Supervisor S08 $59,113.60 $88,379.20
007482 Evidence Specialist 024 $55,224.00 $78,748.80
007481 Evidence Technician 020 $47,403.20 $67,204.80
000421 Executive Aide AUD $73,944.00 $110,656.00
906810 Executive Director of Tampa Convention Center MK $136,780.80 $214,572.80
009008 Executive Security Officer AUF $87,193.60 $139,588.80
644000 Facilities Management Planner/Scheduler 034 $81,806.40 $116,604.80
630950 Facilities Manager MF $107,328.00 $168,126.40
094100 Facilities Technician 024 $55,224.00 $78,748.80
802405 Facility Security Manager MB $88,254.40 $138,278.40
335500 Field Quality Supervisor S15 $80,787.20 $121,201.60
003532 Field Services Technician II 030 $70,116.80 $99,444.80
351710 Field Water Supervisor S12 $70,657.60 $105,809.60
761001 Fingerprint Technician 018 $43,763.20 $62,275.20
702905 Fire Administrative Captain F07 $105,980.16 $138,727.68
007294 Fire Captain F07 $105,980.16 $138,727.68
009055 Fire Chief MN $158,121.60 $270,524.80
007255 Fire Division Chief F11 $149,884.80 $165,609.60
007285 Fire Inspections Supervisor F10 $122,154.24 $154,352.64
007283 Fire Inspector F07 $105,980.16 $138,727.68
703120 Fire Inspector (Part-Time) N33 $77,272.00 $115,876.80
703131 Fire Inspector I F03 $81,993.60 $118,984.32
703132 Fire Inspector I F04 $71,635.20 $123,726.72
007275 Fire Investigations Supervisor F10 $122,154.24 $154,352.64
007273 Fire Investigator F07 $105,980.16 $138,727.68
007289 Fire Marshal MH $118,331.20 $185,390.40
007260 Fire Personnel Chief MH $118,331.20 $185,390.40
709000 Fire Public Information Officer AUF $87,193.60 $139,588.80
705560 Fire Public Safety Support Technician AUB $49,088.00 $69,721.60
703125 Fire Safety Specialist N26 $56,388.80 $84,572.80
705550 Fire Special Events Coordinator N33 $77,272.00 $115,876.80
703310 Fire Trainer/Educator F04 $71,635.20 $123,726.72
703900 Fire Training Chief MH $118,331.20 $185,390.40
703100 Fire Training Specialist N33 $77,272.00 $115,876.80
007291 Firefighter F01 $63,872.64 $109,374.72
001235 Fiscal Support Representative 026 $59,820.80 $85,113.60
115200 Fitness & Wellness Leader II 018 $43,763.20 $62,275.20
004837 Fleet Acquisition Supervisor S16 $84,572.80 $126,838.40
431800 Fleet Analyst Supervisor S16 $84,572.80 $126,838.40
431805 Fleet Business Operations Supervisor S18 $92,518.40 $138,652.80
421000 Fleet Control Technician 027 $62,275.20 $88,608.00
433000 Fleet Inspections/Workload Technician 028 $64,729.60 $92,019.20
431808 Fleet Maintenance Supervisor S14 $77,272.00 $115,876.80
003790 Fleet Manager MF $107,328.00 $168,126.40
003725 Fleet Marine Mechanic 028 $64,729.60 $92,019.20
003721 Fleet Mechanic I 022 $51,313.60 $72,800.00
003722 Fleet Mechanic II 026 $59,820.80 $85,113.60
003723 Fleet Mechanic III 028 $64,729.60 $92,019.20
004324 Fleet Mechanic Supervisor I S10 $64,646.40 $96,678.40
474750 Fleet Operations Supervisor S18 $92,518.40 $138,652.80
004305 Fleet Service Attendant 019 $45,572.80 $64,729.60
364000 Flow Crew Technician 028 $64,729.60 $92,019.20
007710 Forensic Photo and Media Technician 029 $67,204.80 $95,825.60
761010 Forensics Identification Examiner 028 $64,729.60 $92,019.20
007608 Forensics Investigation Shift Supervisor S15 $80,787.20 $121,201.60
007610 Forensics Investigation Unit Supervisor S18 $92,518.40 $138,652.80
001023 Forester Examiner N32 $73,944.00 $110,656.00
433110 Fuel Control Coordinator 028 $64,729.60 $92,019.20
433120 Fuel Control Operator 019 $45,572.80 $64,729.60
433100 Fuel Control Technician 024 $55,224.00 $78,748.80
008260 Game Official GO $31,200.00 $31,200.00
023321 GE Pension Plan Supervisor S18 $92,518.40 $138,652.80
064220 GIS Analyst N32 $73,944.00 $110,656.00
064420 GIS Applications Systems Analyst N35 $84,572.80 $126,838.40
064425 GIS Senior Applications System Analyst N39 $99,257.60 $148,824.00
064120 GIS Technician N30 $67,620.80 $101,192.00
062020 Grants Compliance Analyst N35 $84,572.80 $126,838.40
062000 Grants Specialist N32 $73,944.00 $110,656.00
062005 Grants Supervisor S16 $84,572.80 $126,838.40
008290 Grounds Maintenance Intern UNR $31,200.00 $52,000.00
001141 Gymnastics Instructor I 013 $35,921.60 $51,313.60
001142 Gymnastics Instructor II 018 $43,763.20 $62,275.20
001143 Gymnastics Instructor III 022 $51,313.60 $72,800.00
001144 Gymnastics Instructor IV 024 $55,224.00 $78,748.80
080600 Help Desk Supervisor S20 $99,257.60 $148,824.00
203700 Historic Preservation & Urban Design Manager MD $97,323.20 $152,672.00
203000 Historic Preservation Certified Code Enforcement Officer 028 $64,729.60 $92,019.20
203200 Historic Preservation Specialist N33 $77,272.00 $115,876.80
203100 Historic Preservation Technician 030 $70,116.80 $99,444.80
757040 Homeland Security Business Analyst N37 $92,518.40 $138,652.80
757001 Homeland Security Grant Supervisor S16 $84,572.80 $126,838.40
901035 Housing and Community Development Director MH $118,331.20 $185,390.40
067055 Housing and Community Development Program Coordinator N31 $70,657.60 $105,809.60
060795 Housing and Community Development Supervisor S19 $96,678.40 $145,038.40
060740 Housing Counseling Coordinator S17 $88,379.20 $132,579.20
060770 Housing Counselor I N26 $56,388.80 $84,572.80
060780 Housing Counselor II N28 $61,796.80 $92,518.40
060785 Housing Counselor III N30 $67,620.80 $101,192.00
060745 Housing Grant Coordinator N35 $84,572.80 $126,838.40
060760 Housing Portfolio Specialist N31 $70,657.60 $105,809.60
060750 Housing Program Compliance Coordinator S13 $73,944.00 $110,656.00
060700 Housing Quality Compliance Specialist 029 $67,204.80 $95,825.60
050970 HRMS Analyst N31 $70,657.60 $105,809.60
041560 HRMS Assistant Supervisor S15 $80,787.20 $121,201.60
050975 HRMS Manager ME $102,211.20 $160,118.40
041550 HRMS Supervisor S17 $88,379.20 $132,579.20
052605 Human Resources Analyst N31 $70,657.60 $105,809.60
009165 Human Resources and Talent Development Director MJ $130,187.20 $204,256.00
052610 Human Resources Support Specialist 024 $55,224.00 $78,748.80
210650 Human Rights Intake Specialist N26 $56,388.80 $84,572.80
002200 Human Rights Investigator N33 $77,272.00 $115,876.80
210610 Human Rights Supervisor S17 $88,379.20 $132,579.20
642100 HVAC Mechanic I 028 $64,729.60 $92,019.20
642200 HVAC Mechanic II 029 $67,204.80 $95,825.60
333100 I & C Electrical Technician 031 $72,800.00 $103,584.00
333101 I & C Electrical Technician (No Training) 028 $64,729.60 $92,019.20
000705 Imaging Operator II 019 $45,572.80 $64,729.60
000795 Imaging Operator III 022 $51,313.60 $72,800.00
304030 Infrastructure & Mobility Design & Data Production Supervisor S18 $92,518.40 $138,652.80
304025 Infrastructure and Mobility Customer Experience Supervisor S16 $84,572.80 $126,838.40
304023 Infrastructure and Mobility Program Coordinator N38 $96,678.40 $145,038.40
086800 Infrastructure Services Manager MI $124,155.20 $194,604.80
331500 Instrumentation & Control Supervisor S20 $99,257.60 $148,824.00
913800 Intergovernmental Relations Manager MC $92,684.80 $145,246.40
008330 Intern AU1 $31,200.00 $53,206.40
031600 Inventory Control Technician 023 $53,248.00 $75,649.60
031700 Inventory Field Supervisor S15 $80,787.20 $121,201.60
000333 Inventory Specialist 024 $55,224.00 $78,748.80
000331 Inventory Technician I 017 $42,057.60 $59,820.80
000332 Inventory Technician II 020 $47,403.20 $67,204.80
350000 Lab Assistant 024 $55,224.00 $78,748.80
336400 Lab Quality Control Scientist N33 $77,272.00 $115,876.80
336600 Lab Supervisor S20 $99,257.60 $148,824.00
003512 Lab Technician II 025 $57,491.20 $81,806.40
106100 Landscape & Irrigation Specialist 023 $53,248.00 $75,649.60
102200 Landscape Architect II N33 $77,272.00 $115,876.80
102300 Landscape Architect III N36 $88,379.20 $132,579.20
007611 Latent Fingerprint Specialist 033 $78,748.80 $112,008.00
768300 Latent Investigation Assistant 025 $57,491.20 $81,806.40
761000 Latent Print Assistant 025 $57,491.20 $81,806.40
384200 Lead Automated Collection Driver 027 $62,275.20 $88,608.00
050115 Lead Benefits Specialist N35 $84,572.80 $126,838.40
640300 Lead Building Maintenance Tradesworker 028 $64,729.60 $92,019.20
264010 Lead Client Facilitator 028 $64,729.60 $92,019.20
263005 Lead Construction Inspector 038 $95,825.60 $136,593.60
006113 Lead Electrician 030 $70,116.80 $99,444.80
785300 Lead Emergency Planner N34 $80,787.20 $121,201.60
054300 Lead Employee Relations Specialist N35 $84,572.80 $126,838.40
052215 Lead Employment Services Specialist N35 $84,572.80 $126,838.40
500315 Lead Engineering Technician 033 $78,748.80 $112,008.00
094110 Lead Facilities Technician 026 $59,820.80 $85,113.60
025200 Lead Fiscal Analyst N35 $84,572.80 $126,838.40
431810 Lead Fleet Mechanic 031 $72,800.00 $103,584.00
052607 Lead Human Resources Analyst N33 $77,272.00 $115,876.80
642300 Lead HVAC Mechanic 031 $72,800.00 $103,584.00
031400 Lead Inventory Specialist 027 $62,275.20 $88,608.00
220300 Lead Management Information Analyst N35 $84,572.80 $126,838.40
028050 Lead Payroll Technician 029 $67,204.80 $95,825.60
051310 Lead Personnel Technician 033 $78,748.80 $112,008.00
267005 Lead Professional Plans Reviewer N37 $92,518.40 $138,652.80
382200 Lead Roll-Off Truck Driver 027 $62,275.20 $88,608.00
000277 Lead Senior Auditor N38 $96,678.40 $145,038.40
381015 Lead Senior Specialty Equipment Operator 030 $70,116.80 $99,444.80
273100 Lead Sewer Service Inspector 028 $64,729.60 $92,019.20
502300 Lead Survey Technician 031 $72,800.00 $103,584.00
085500 Lead Systems Analyst S23 $113,568.00 $170,372.80
362750 Lead Utility Locator Technician 025 $57,491.20 $81,806.40
370305 Lead Water Meter Service Attendant 021 $49,025.60 $70,116.80
052200 Leave Administration Specialist N33 $77,272.00 $115,876.80
807005 Legal Administrative Supervisor AUD $73,944.00 $110,656.00
008070 Legal Secretary (U) AUB $49,088.00 $69,721.60
807002 Legal Secretary II AUC $56,388.80 $84,572.80
768405 Legal Unit Investigator 027 $62,275.20 $88,608.00
008065 Legislative Aide AUD $73,944.00 $110,656.00
