Current Employment Opportunities Page
Open Job Quick Links
Open Competitive Positions
| Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
|---|---|---|---|---|---|---|
| Student Law Clerk 1025-RL0200-PC | Downtown Stockton | District Attorney | $19.32 - $23.48/hour | Continuous | Supplemental Questionnaire | Status |
| Post-Bar Law Clerk 1025-RL0201-PC | Downtown Stockton | District Attorney | $22.03 - $26.78/hour | Continuous | Supplemental Questionnaire | Status |
| District Attorney Investigator II 0924-RL3022-AC | Downtown Stockton | District Attorney | $8,493.35 - $10,323.73/month | Continuous | Supplemental Questionnaire | Status |
| Deputy District Attorney V 0226-RL2016-01 | Downtown Stockton | District Attorney | $186,801.12 - $227,057.93/year | Friday, February 13, 2026 11:59 PM |
Supplemental Questionnaire | Status |
| Deputy District Attorney I-IV 0126-RL2014-FL | Downtown Stockton | District Attorney | Salaries vary-please see information below | Continuous | Supplemental Questionnaire | Status |
