Current Employment Opportunities Page
Greatness Grows Here!
Open Competitive Positions
Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
---|---|---|---|---|---|---|
Accountant II 0322-RB4002-SR | French Camp | County Support To PPHC-FQHC | $5,068.63 - $6,160.95/month | Continuous | Supplemental Questionnaire | Status |
Accountant III 0322-RB4003-AC | French Camp | S J General Hospital | $5,641 - $6,857/month | Continuous | Supplemental Questionnaire | Status |
Accounting Manager 0322-RB3010-AC | French Camp | $7,124 - $8,660/month | Continuous | Supplemental Questionnaire | Status | |
Agricultural and Standards Program Aide 0122-TA9238-TM | Arch Road-Stockton | Agricultural Commissioner | $17.01/hour | Continuous | Supplemental Questionnaire | Status |
Appraiser I 0522-RB4301-01 | Downtown Stockton | Assessor-Recorder-County Clerk | $4,065.99 - $4,942.24/month | Friday, July 15, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Assistant Manager of Housekeeping Services 1221-RF0302-AC | French Camp | S J General Hospital | $3,671.35 - $4,462.55/month | Continuous | Supplemental Questionnaire | Status |
Assistant Public Health Officer 0122-ES2203-EX | Hazelton Ave-Stockton | Public Health Services | $177,060.88 - $215,218.61/year | Continuous | Supplemental Questionnaire | Status |
Auditor-Appraiser I 0622-RB4201-01 | Downtown Stockton | Assessor-Recorder-County Clerk | $4,126.70 - $5,016.03/month | Friday, July 1, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Auditor-Appraiser IV 0322-RB4204-AC | Downtown Stockton | Assessor-Recorder-County Clerk | $6,658.80 - $8,093.81/month | Continuous | Supplemental Questionnaire | Status |
Background Investigator (Part-time) 0622-RP0120-TM | Various locations | Probation | $30.10 - $36.59/hour | Friday, July 8, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Biomedical Equipment Technician I 0622-RH0751-TM | French Camp | S J General Hospital | $25.25 - $30.69/hour | Tuesday, July 5, 2022 5:00 PM |
Supplemental Questionnaire | Status |
Chief Mental Health Clinician 0122-RS2014-AC | Downtown Stockton | Behavioral Health Services | $9,137.02 - $11,106.11/month | Continuous | Supplemental Questionnaire | Status |
Clinical Dietitian I 0522-RH8001-TM | French Camp | S J General Hospital | $27.98 - $34.01/hour | Continuous | Supplemental Questionnaire | Status |
Clinical Dietitian II 0522-RH8002-AC | French Camp | S J General Hospital | $5,217.75 - $6,342.21/month | Continuous | Supplemental Questionnaire | Status |
Clinical Laboratory Scientist II - Per Diem (Generalist) 1121-RH4002-TM | French Camp | S J General Hospital | $40.34 - $49.04/hour | Continuous | Supplemental Questionnaire | Status |
Clinical Nurse Specialist - NICU 0422-RH1150-AC | French Camp | S J General Hospital | $10,584 - $12,863/month | Continuous | Supplemental Questionnaire | Status |
Clinical Social Worker II 1021-RS3042-AC | French Camp | S J General Hospital | $5,980 - $7,269/month | Continuous | Supplemental Questionnaire | Status |
Communications Dispatcher I 0622-RP0101-01 | French Camp | Sheriff | $3,913.07 - $4,756.36/month | Friday, July 1, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Communications Dispatcher II 0422-RP0102-AC | French Camp | Sheriff | $4,595.28 - $5,585.59/month | Continuous | Supplemental Questionnaire | Status |
Community Health Outreach Worker 0622-RS4302-01 | Health Care Services Administration | $3,051.72 - $3,709.39/month | Friday, July 15, 2022 11:59 PM |
Supplemental Questionnaire | Status | |
Community Services Program Worker 0122-TS9225-TM | Various locations | Human Services Agency | $15.66/hour | Continuous | Supplemental Questionnaire | Status |
Crime Analyst 0622-RP4001-01 | French Camp | Sheriff | $5,165.97 - $6,279.27/month | Friday, July 1, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Department Applications Analyst II 0222-RI1202-AC | Various locations | Health Care Services Administration | $6,624.87 - $8,052.57/month | Continuous | Supplemental Questionnaire | Status |
Department Information Systems Analyst II 0622-RI1102-01 | Downtown Stockton | Information Systems Division | $6,624.87 - $8,052.57/month | Friday, July 1, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Department Information Systems Specialist I - Part-time 0322-RI1301-TM | French Camp | S J General Hospital | $24.28/hour | Continuous | Supplemental Questionnaire | Status |
Department Information Systems Specialist II - Part-time 1221-RI1302-TM | French Camp | S J General Hospital | $26.77/hour | Continuous | Supplemental Questionnaire | Status |
Department Payroll Specialist 0622-RO6120-01 | County Support To PPHC-FQHC | $3,235.65 - $3,932.95/month | Tuesday, July 5, 2022 12:00 PM |
Supplemental Questionnaire | Status | |
Deputy Agricultural Commissioner 0122-RM0120-AC | Arch Road-Stockton | Agricultural Commissioner | $6,723.70 - $8,172.70/month | Continuous | Supplemental Questionnaire | Status |
Deputy Director - Purchasing & Support Services 0622-EB1960-EX | Downtown Stockton | Purchasing - Support Services | $96,659.90 - $117,490.72/year | Friday, July 8, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Deputy Director of Public Works - Development Services 0622-EC2101-EX | Hazelton Ave-Stockton | Public Works | $149,954 - $182,270/year | Friday, July 8, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Deputy District Attorney I 0522-RL2011-AC | Downtown Stockton | District Attorney | $6,371.30 - $7,744.36/month | Continuous | Supplemental Questionnaire | Status |
Deputy District Attorney IV 0222-RL2014-AC | Downtown Stockton | District Attorney | $11,228.35 - $13,648.13/month | Continuous | Supplemental Questionnaire | Status |
Deputy Public Defender I 0622-RL2031-AC | Downtown Stockton | Public Defender | $6,371.30 - $7,744.36/month | Continuous | Supplemental Questionnaire | Status |
Deputy Public Defender II 0622-RL2032-AC | Downtown Stockton | Public Defender | $7,748.06 - $9,417.82/month | Continuous | Supplemental Questionnaire | Status |
Deputy Public Defender III 0422-RL2033-AC | Downtown Stockton | Public Defender | $9,699.81 - $11,790.18/month | Continuous | Supplemental Questionnaire | Status |
Deputy Public Defender IV 0122-RL2034-AC | Downtown Stockton | Public Defender | $11,228.35 - $13,648.13/month | Continuous | Supplemental Questionnaire | Status |
Deputy Sheriff I - Academy Certified 0222-RP1002-AC | French Camp | Sheriff | $5,891.60 - $7,162.13/month | Continuous | Supplemental Questionnaire | Status |
Deputy Sheriff II 0222-RP1003-AC | French Camp | Sheriff | $6,494.80 - $7,897.07/month | Continuous | Supplemental Questionnaire | Status |
Dialysis Patient Care Technician 0522-RH2060-DP | French Camp | S J General Hospital | $2,964.22 - $3,603.03/month | Continuous | Supplemental Questionnaire | Status |
Dialysis Patient Care Technician - Part time 0222-RH2060-TC | French Camp | S J General Hospital | $17.10 - $20.79/hour | Continuous | Supplemental Questionnaire | Status |
Echocardiographic Technician - Cardiac Cath Lab 0222-RH5010-AC | French Camp | S J General Hospital | $25.00 - $30.39/hour | Continuous | Supplemental Questionnaire | Status |
Eligibility Worker II 0122-RS0102-AC | Downtown Stockton | Human Services Agency | $3,726.71 - $4,529.84/month | Continuous | Supplemental Questionnaire | Status |
Engineer I-IV - Public Works (Multiple Positions) 0222-RE1004-FL | Hazelton Ave-Stockton | Public Works | Yearly: Eng I $64,777-$78,737; II $76,462-$92,940; III $82,296-$100,032; IV $105,721-$128,504 | Continuous | Supplemental Questionnaire | Status |
Engineer V - Public Works 0622-RE1005-AC | Hazelton Ave-Stockton | Public Works | $123,986.30 - $150,706.12/year | Continuous | Supplemental Questionnaire | Status |
Environmental Health Specialist Trainee 0622-RA0601-01 | Hazelton Ave-Stockton | Environmental Health | $4,148.13 - $5,042.08/month | Friday, July 1, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Food Service Supervisor - Part-time 0921-RF0105-TM | French Camp | S J General Hospital | $19.21/hour | Continuous | Supplemental Questionnaire | Status |
Food Service Worker I - Part-time 0322-RF0101-PC | French Camp | S J General Hospital | $15.59 - $17.19/hour | Continuous | Supplemental Questionnaire | Status |
Food Service Worker III - Part-time 1121-RF0103-TM | French Camp | S J General Hospital | $16.52/hour | Continuous | Supplemental Questionnaire | Status |
Heavy Equipment Mechanic 0422-RC3001-01 | Lodi Manteca | Public Works | $4,528.48 - $5,504.40/month | Continuous | Supplemental Questionnaire | Status |
Hospital Materials Manager 0122-RC2070-AC | French Camp | S J General Hospital | $7,270.01 - $8,836.74/monthly | Continuous | Supplemental Questionnaire | Status |
Housekeeping Service Worker - Part-time 0322-RF0300-PC | French Camp | S J General Hospital | $15.29 - $18.58/hour | Continuous | Supplemental Questionnaire | Status |
HSA Program Coordinator 0522-RS7070-AC | Downtown Stockton | Human Services Agency | $4,419.55 - $5,372.00/month | Continuous | Supplemental Questionnaire | Status |
Information Systems Analyst V - Security Officer 0622-RI1510-01 | Downtown Stockton | Information Systems Division | $8,971.25 - $10,904.61/month | Friday, July 1, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Juvenile Detention Officer 0622-RP2506-AC | French Camp | Probation | $4,249.91 - $5,165.80/month | Continuous | Supplemental Questionnaire | Status |
Juvenile Detention Officer Assistant 0622-RP2505-AC | French Camp | Probation | $3,817.78 - $4,640.54/month | Continuous | Supplemental Questionnaire | Status |
Juvenile Detention Unit Supervisor 0122-RP2510-AC | French Camp | Probation | $4,732.05 - $5,751.83/month | Continuous | Supplemental Questionnaire | Status |
Licensed Vocational Nurse 0622-RH2001-AC | Various locations French Camp | S J General Hospital | $3,892.78 - $4,731.70/month | Continuous | Supplemental Questionnaire | Status |
Licensed Vocational Nurse 0222-RH2001-TC | French Camp | S J General Hospital | $22.46 - $27.30/hour | Continuous | Supplemental Questionnaire | Status |
Licensed Vocational Nurse-Correctional Health Services 0522-RH2001-02 | French Camp | Correctional Health Services | $3,892.78 - $4,731.70/month | Continuous | Supplemental Questionnaire | Status |
Licensed Vocational Nurse-Correctional Health Services-Per Diem 0321-RH2001-T2 | French Camp | Correctional Health Services | $27.10 - $32.94/hour* | Continuous | Supplemental Questionnaire | Status |
Manager of Patient Financial Services 0422-RM0205-AC | French Camp | S J General Hospital | $7,862.29 - $9,556.66/month | Continuous | Supplemental Questionnaire | Status |
Manager of Sterile Processing Services 1221-RM0860-AC | French Camp | S J General Hospital | $5,892.74 - $7,162.66/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician I - BHS 0122-RS2011-AC | Downtown Stockton | Behavioral Health Services | $6,596.17- $8,017.70/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician I - BHS - Part-time 0122-RS2011-TM | Downtown Stockton | Behavioral Health Services | $38.05/hour | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician I - Correctional Health Services 1121-RS2011-AC | Downtown Stockton | Correctional Health Services | $6,282.07 - $7,635.91/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician I -Correctional Health Services-Part Time 0322-RS2011-T2 | French Camp | Correctional Health Services | $36.24- - $44.05/hour* | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician II - BHS 0122-RS2012-AC | Downtown Stockton | Behavioral Health Services | $7,543.58 - $9,169.27/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Clinician III-Behavioral Health Services 0622-RS2013-AC | Downtown Stockton | Behavioral Health Services | $8,219.70 - $9,991.10/month | Continuous | Supplemental Questionnaire | Status |
Mental Health Outreach Worker-Behavioral Health Services 0122-RS2051-TM | Behavioral Health Services | $17.61 - $21.40/hour | Continuous | Supplemental Questionnaire | Status | |
Nurse Practitioner I-Inpatient-Per Diem-Correctional Health 0522-RH1161-PC | French Camp | Correctional Health Services | $66.33 - $80.62/hour | Continuous | Supplemental Questionnaire | Status |
Nursing Assistant - Part Time 1221-RH3001-TM | Various locations French Camp | S J General Hospital | $16.69 - $20.28/hour | Continuous | Supplemental Questionnaire | Status |
Nursing Department Manager - Float Pool 0422-RH1300-01 | French Camp | S J General Hospital | $10,383.46 - $12,621.16/month | Continuous | Supplemental Questionnaire | Status |
Occupational Therapist 0921-RH6002-01 | French Camp | S J General Hospital | $5,696.31 - $6,923.91/month | Continuous | Supplemental Questionnaire | Status |
Office Assistant and Senior Office Assistant 0622-RO6105-FL | Various locations | Office Assistant: $2,933.87 - $3,566.14/mo; Senior Office Assistant: $3,082.08 - $3,746.29/mo | Friday, July 8, 2022 5:00 PM |
Supplemental Questionnaire | Status | |
Office Worker II 0222-TO6102-AC | $16.93 - $20.57/hour | Continuous | Supplemental Questionnaire | Status | ||
Operating Room Technician I 1221-RH3030-AC | French Camp | S J General Hospital | $4,139.17 - $5,031.19/month | Continuous | Supplemental Questionnaire | Status |
Operating Room Technician II 0921-RH3031-AC | French Camp | S J General Hospital | $5,028 - $6,112/month | Continuous | Supplemental Questionnaire | Status |
Outpatient Clinic Assistant (Medical Assistant) Temp/Part time 0122-RH3200-TM | Various locations | County Support To PPHC-FQHC | $16.76 to $20.37/hour | Continuous | Supplemental Questionnaire | Status |
Outpatient Clinic Assistant (Medical Assistant) Temp/Part time 0222-RH3200-TM | French Camp | S J General Hospital | $16.76 - $20.37/hour | Continuous | Supplemental Questionnaire | Status |
Outpatient Clinic Assistant-Correctional Health Services 0422-RH3200-TM | French Camp | Correctional Health Services | $17.59 - $21.38/hour* | Continuous | Supplemental Questionnaire | Status |
Park Fee Collector (Temporary) 0222-TC9228-TM | Various locations | Parks and Recreation | $15.59/hour | Continuous | Supplemental Questionnaire | Status |
Park Maintenance Aide - Part-time 0222-TC9227-TM | French Camp | S J General Hospital | $15.00/hour | Continuous | Supplemental Questionnaire | Status |
Park Worker 0622-RC0800-AC | Various locations | Parks and Recreation | $3,430.29 - $4,169.54/month | Continuous | Supplemental Questionnaire | Status |
Patient Financial Services Supervisor 1021-RO1010-AC | French Camp | S J General Hospital | $4,047 - $4,920/month | Continuous | Supplemental Questionnaire | Status |
Perinatal Child Care Worker 0122-RS0302-AC | French Camp | Behavioral Health Services | $2,702.13 - $2,979.12/month | Continuous | Supplemental Questionnaire | Status |
Physical Therapist (Per Diem) 0222-RH6202-TM | French Camp | S J General Hospital | $35.02 - $42.56/hour | Continuous | Supplemental Questionnaire | Status |
Physical Therapist Assistant - Part-time Premium 0122-RH6200-TM | French Camp | S J General Hospital | $25.37 - $30.84/hour | Continuous | Supplemental Questionnaire | Status |
Post-Bar Law Clerk 0122-RL0201-AC | Downtown Stockton | District Attorney | $18.48/hour | Continuous | Supplemental Questionnaire | Status |
Pretrial Program Specialist 0622-RL0505-AC | French Camp | Probation | $4,249.91 - $5,165.80/month | Continuous | Supplemental Questionnaire | Status |
Probation Officer I 0622-RP2001-AC | Various locations | Probation | $4,581.72 - $5,569.10/month | Continuous | Supplemental Questionnaire | Status |
Psychiatric Technician 0122-RH2501-AC | Downtown Stockton | Behavioral Health Services | $4,324.77 - $5,256.78/month | Continuous | Supplemental Questionnaire | Status |
Psychiatric Technician - Correctional Health 0322-RH2501-AC | Downtown Stockton | Correctional Health Services | $3,931.62 - $4,778.91/month | Continuous | Supplemental Questionnaire | Status |
Psychiatric Technician-Behavioral Health Services 0122-RH2501-TM | Downtown Stockton | Behavioral Health Services | $24.95/hour | Continuous | Supplemental Questionnaire | Status |
Psychologist 0322-TH9298-TM | French Camp | Correctional Health Services | $86.43 / hr | Continuous | n/a | Status |
Public Health Microbiologist I 1121-RH4211-AC | Hazelton Ave-Stockton | Public Health Services | $5,477 - $6,657/month | Continuous | Supplemental Questionnaire | Status |
Public Health Microbiologst II 0622-RH4212-TM | Hazelton Ave-Stockton | Public Health Services | $33.18 - $40.33/hour | Continuous | Supplemental Questionnaire | Status |
Public Health Nurse I 0622-RH1811-01 | Various locations Hazelton Ave-Stockton | Public Health Services | $8,292.27 - $10,081.07/month | Friday, July 1, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Radiologic Technologist I - Per Diem 0821-RH5001-TM | French Camp | S J General Hospital | $35.00 - $42.54/hour | Continuous | Supplemental Questionnaire | Status |
Radiologic Technologist II 0921-RH5002-AC | French Camp | S J General Hospital | $6,370 - $7,742/month | Continuous | Supplemental Questionnaire | Status |
Radiologic Technologist II - Per Diem 0122-RH5002-TM | French Camp | S J General Hospital | $36.75 - $44.67/hour | Continuous | Supplemental Questionnaire | Status |
Radiologic Technologist III - Special Procedures (CT) 0322-RH5004-AC | French Camp | S J General Hospital | $40.91 - $49.72/hour | Continuous | Supplemental Questionnaire | Status |
Radiologic Technologist III - Special Procedures (CT) - PD/PTP 0322-RH5004-PC | French Camp | S J General Hospital | $40.91 - $49.72/hour | Continuous | Supplemental Questionnaire | Status |
Radiologic Technologist III - Special Procedures (MRI) 1121-RH5004-A1 | French Camp | S J General Hospital | $7,090 - $8,618/month | Continuous | Supplemental Questionnaire | Status |
Registered Environmental Health Specialist 0622-RA0602-01 | Hazelton Ave-Stockton | Environmental Health | $5,476.68 - $6,656.93/month | Friday, July 1, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Respiratory Care Practitioner I 0622-RH5351-PC | French Camp | S J General Hospital | $30.70 - $37.32/hour | Continuous | Supplemental Questionnaire | Status |
Senior Information & Assistance Specialist 0622-RS7090-TM | Downtown Stockton | Human Services Agency | $19.50 - $23.70/hour | Continuous | Supplemental Questionnaire | Status |
Senior Operating Room Technician 0622-RH3032-01 | French Camp | S J General Hospital | $5,517.51 - $6,706.57/month | Monday, June 27, 2022 5:00 PM |
Supplemental Questionnaire | Status |
Senior Physical Therapist 0322-RH6203-AC | Public Health Services | $6,890.17 - $8,375.04/month | Continuous | Supplemental Questionnaire | Status | |
Senior Psychiatric Technician - Part Time 0821-RH2502-TM | French Camp | S J General Hospital | $24.64 - $29.95/hour | Continuous | Supplemental Questionnaire | Status |
Shelter Counselor I - Part Time 0622-RS1071-TM | French Camp | Human Services Agency | $22.35 - $27.16/hour | Continuous | Supplemental Questionnaire | Status |
Social Worker I 0622-RS3401-TM | Downtown Stockton | Human Services Agency | $21.50 - $26.13/hour | Continuous | Supplemental Questionnaire | Status |
Social Worker III / IV /V 0122-RS3403-AC | Downtown Stockton | Human Services Agency | $5,240 - $6,370/month; IV: $5,554- $6,751/month; V: $5,831 - $7,088/month | Continuous | Supplemental Questionnaire | Status |
Social Worker Supervisor II 0422-RS3415-AC | Downtown Stockton | Human Services Agency | $6,246.00 - $7,592.05/month | Continuous | Supplemental Questionnaire | Status |
Solid Waste Recovery Worker (Part Time) 0422-RC0710-TM | Various locations | Public Works | $17.34/hour | Continuous | Supplemental Questionnaire | Status |
Speech Therapist (IV - Clinical/III - Senior/II - Staff) 0921-RH6404-AC | French Camp | S J General Hospital | Depending Upon Level of Position | Continuous | Supplemental Questionnaire | Status |
Speech Therapist II - Staff 0322-RH6402-AC | French Camp | S J General Hospital | $5,865.93 - $7,130.07/month | Continuous | Supplemental Questionnaire | Status |
Staff Nurse III - Inpatient 0522-RH1103-SR | French Camp | S J General Hospital | $51.98 - $63.18/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse III - Inpatient Correctional Health 1221-RH1103-A1 | French Camp | Correctional Health Services | $9,009.86 - $10,951.20 monthly | Continuous | Supplemental Questionnaire | Status |
Staff Nurse III - Inpatient Correctional Health - Per Diem 1021-RH1103-TM | French Camp | Correctional Health Services | $50.98 - $61.97/hourly* | Continuous | Supplemental Questionnaire | Status |
Staff Nurse III-Inpatient-Behavioral Health Services 0122-RH1103-TM | Downtown Stockton | Behavioral Health Services | $48.56 - $59.02/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV - Inpatient - Behavioral Health Nurse 0622-RH1104-A1 | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV - Inpatient - Emergency Department 0622-RH1104-AC | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV - Inpatient Case Management 0522-RH1104-A2 | French Camp | S J General Hospital | $9,601 - $11,669/month | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV - Inpatient LDRP Department 0522-RH1104-A5 | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV - Inpatient NICU 0422-RH1104-AC | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV - Inpatient PACU 0522-RH1104-A1 | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV -Inpatient -S.A.F.E. 0422-RH1104-A2 | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV-Inpatient - Float Pool 0422-RH1104-01 | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV-Inpatient - Float Pool - Procedure Nurse 0422-RH1104-P1 | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV-Inpatient - Intensive Care Unit (ICU) 0422-RH1104-A1 | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV-Inpatient - Nursing Education 0522-RH1104-A4 | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV-Inpatient - Progressive Care (PCU) 0422-RH1104-P3 | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse IV-Inpatient Medical Surgical & Medical Guarded Units 0422-RH1104-A3 | French Camp | S J General Hospital | $55.39 - $67.32/hour | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V - Inpatient Clinical- Med Surg/Med Guarded 0522-RH1105-AC | French Camp | S J General Hospital | $10,179.87 - $12,372.53/month | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V - Inpt Asst Nursing Dept Manager - Emergency Dept 0422-RH1106-AC | French Camp | S J General Hospital | $10,180 - $12,372/month | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V - Inpt Asst Nursing Dept Manager - PACU 0622-RH1106-AC | French Camp | S J General Hospital | $10,179.87 - $12,372.53/month | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V - Inpt Clinical - Emergency Dept 0422-RH1105-AC | French Camp | S J General Hospital | $10,180 - $12,372/month | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V- Clinical Inpatient, LDRP 0422-RH1105-A1 | French Camp | S J General Hospital | $10,180 - $12,372/month | Continuous | Supplemental Questionnaire | Status |
Staff Nurse V Inpatient ADM -House Supervisors -Part-time Premium 0422-RH1106-PC | French Camp | S J General Hospital | $58.73 - $71.38/base hourly | Continuous | Supplemental Questionnaire | Status |
Stock Clerk I - Part-Time 0622-RC2000-TM | French Camp | S J General Hospital | $16.04 - $19.50/hour | Wednesday, June 29, 2022 1:30 PM |
Supplemental Questionnaire | Status |
Stock Clerk II 0122-RC2001-TM | Downtown Stockton | Human Services Agency | $17.69/hour | Continuous | Supplemental Questionnaire | Status |
Storekeeper I - Temporary 1221-RC2011-TM | French Camp | S J General Hospital | $19.99/hour | Continuous | Supplemental Questionnaire | Status |
Student Law Clerk 0322-RL0200-TM | French Camp | Sheriff | $16.21/hour | Continuous | Supplemental Questionnaire | Status |
Substance Abuse Counselor II 0122-RS1022-AC | French Camp | Behavioral Health Services | $4,068.11 - $4,944.83/month | Continuous | Supplemental Questionnaire | Status |
Supervising Medical Examiner Investigator 0522-RP5015-AC | French Camp | Office of the Medical Examiner | $6,906.34 - $8,394.69/month | Continuous | Supplemental Questionnaire | Status |
Supervising Public Health Educator 0322-RS4105-AC | Hazelton Ave-Stockton | Public Health Services | $6,278.45 - $7,631.49/month | Continuous | Supplemental Questionnaire | Status |
Supply Distribution Technician - Part-time/Temporary 0122-RH0820-TM | French Camp | S J General Hospital | $16.04/hour | Continuous | Supplemental Questionnaire | Status |
Veterans Service Representative I - Part time 0622-RB0801-TM | Downtown Stockton | Veterans Service Office | $19.03 - $23.13/hour | Friday, July 1, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Zookeeper 0422-RA0705-AC | Lodi | Parks and Recreation | $3,430.29 - $4,169.54/month | Continuous | Supplemental Questionnaire | Status |
Departmental Promotional
Must be an eligible San Joaquin County Employee.
Job Title | Work Locations | Department | Salary | Deadline | Additional Requirements | Status |
---|---|---|---|---|---|---|
Crafts Worker IV 0622-RC0404-DP | Various locations | Facilities Management | $4,969.54 - $6,040.51/month | Wednesday, June 29, 2022 11:59 PM |
Supplemental Questionnaire | Status |
Public Health Nurse II 0622-RH1812-DP | Hazelton Ave-Stockton | Public Health Services | $8,838.27 - $10,741.47/month | Friday, July 1, 2022 11:59 PM |
n/a | Status |