Job Title | Description |
---|---|
Master Application Keep updated for copying |
You can update your Master Application at any time to keep it up-to-date. You can use it to copy into any new application. |
Disability Program & Priority Reemployment Applicants | In order to be a Freenames applicant, you must meet certain criteria outlined by category. |
CAPIP Executive Fellow Internship 120010-CAPE-01 | Intern Entrance Requirements/Applications |
CAPIP Senior Undergraduate Internship 120010-CAPS-01 | Intern Entrance Requirements/Applications |
CAPIP Undergraduate Internship 120010-CAPU-01 | Intern Entrance Requirements/Applications |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Deputy Chief Legal Counsel 201201-UNCE-411 | Oklahoma OK | Tax Commission | $95,000- $115,000 annual | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Accountant I (Business Services) 210113-D14A-01 |
Oklahoma OK | Department of Corrections | $2,612.43 monthly | Tuesday, January 26, 2021 11:59 PM |
Accountant II (Business Services) 210113-D14B-01 |
Oklahoma OK | Department of Corrections | $2,838.97 monthly | Tuesday, January 26, 2021 11:59 PM |
Accountant III (Business Services) 210113-D14C-01 |
Oklahoma OK | Department of Corrections | $3,170.96 monthly | Tuesday, January 26, 2021 11:59 PM |
Accounting Technician III (Receipting Technician) 210120-D50C-01 |
Oklahoma OK | Department of Agriculture and Food and Forestry | Up to $35,756.00 based on education and experience. | Monday, January 25, 2021 11:59 PM |
Administrative Assistant I 210119-E17A-01 | Woodward OK | State Department of Health | Up to $38,181.00 based on education and experience. | Tuesday, February 2, 2021 11:59 PM |
Administrative Assistant I 210119-E17A-02 | Harper OK | State Department of Health | Up to $38,181.00 based on education and experience. | Tuesday, February 2, 2021 11:59 PM |
Administrative Assistant II 210119-E17B-03 | Harper OK | State Department of Health | Up to $41,587.70 based on education and experience. | Tuesday, February 2, 2021 11:59 PM |
Administrative Assistant II 210112-E17B-01 | Osage OK | State Department of Health | Up to $41,587.70 based on education and experience. | Tuesday, January 26, 2021 11:59 PM |
Administrative Assistant II 210115-E17B-02 | Oklahoma OK | State Department of Health | Up to $37,807.00 based on education and experience. | Friday, January 22, 2021 11:59 PM |
Administrative Programs Officer I (Special Coordinator) 210120-E12A-02 |
Oklahoma OK | Department of Transportation | $41,666.67 - $43,750.00/Year | Wednesday, February 3, 2021 11:59 PM |
Administrative Technician III (Region I/Tulsa Probation and Parole) 210120-E16C-05 |
Tulsa OK | Department of Corrections | $2,172.55 monthly | Tuesday, February 2, 2021 11:59 PM |
Administrative Technician III 210119-E16C-03 | Oklahoma OK | Department of Public Safety | $2,727.47/month | Tuesday, February 2, 2021 11:59 PM |
Administrative Technician III 210119-E16C-04 | Delaware OK | State Department of Health | Up to $32,011.84 based on education and experience. | Tuesday, February 2, 2021 11:59 PM |
Administrative Technician III 210121-E16C-06 | Kingfisher OK | State Department of Health | Up to $32,011.84 based on education and experience. | Thursday, January 28, 2021 11:59 PM |
Administrative Technician III 210107-E16C-02 | Ottawa OK | State Department of Health | Up to $32,011.84 based on education and experience. | Thursday, January 21, 2021 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Auditor III 210115-D12C-01 | Oklahoma OK | Department of Transportation | $52,190.48 - $54,800.00 annually | Friday, January 29, 2021 11:59 PM |
Behavioral Health Clinician II (Mental Health/Mack Alford, Stringtown) 200728-X31B-17 |
Atoka OK | Department of Corrections | $4,055.00 monthly | Continuous |
Behavioral Health Clinician II (Mental Health/Mabel Bassett, McLoud) 200901-X31B-21 |
Pottawatomie OK | Department of Corrections | $4,055.00 monthly | Continuous |
Behavioral Health Clinician II (Mental Health/Dick Conner, Hominy) 201124-X31B-22 |
Osage OK | Department of Corrections | $4,055.00 monthly | Continuous |
Behavioral Health Clinician II (Mental Health/Oklahoma State Reformatory, Granite) 201209-X31B-23 |
Greer OK | Department of Corrections | $4,055.00 monthly | Continuous |
Behavioral Health Clinician II (Mental Health/Joseph Harp, Lexington) 210104-X31B-01 |
Cleveland OK | Department of Corrections | $4,055.00 monthly | Continuous |
Behavioral Health Clinician II (Mental Health/LARC, Lexington) 210108-X31B-02 |
Cleveland OK | Department of Corrections | $4,055.00 monthly | Continuous |
Business Manager I 200803-D30A-02 | Oklahoma OK | Department of Rehabilitation Services | $2,786.69 - $5,108.93/month | Continuous |
Business Manager III (Business Services) 210113-D30C-01 |
Atoka OK | Department of Corrections | $3,690.59 monthly | Tuesday, January 26, 2021 11:59 PM |
Communications Officer I (DPS) (South West Region - Lawton, OK) 200226-G10A-01 |
Comanche OK | Department of Public Safety | $33,283.80/year | Continuous |
Communications Officer I (DPS) (North West Region - Enid, OK) 200226-G10A-02 |
Garfield OK | Department of Public Safety | $33,283.80/year | Continuous |
Communications Officer I (DPS) (North East Region - Tulsa, OK) 200226-G10A-03 |
Tulsa OK | Department of Public Safety | $33,283.80/year | Continuous |
Communications Officer I (DPS) (Central Region - Oklahoma City, OK) 200226-G10A-04 |
Oklahoma OK | Department of Public Safety | $33,283.80/year | Continuous |
Construction/Maintenance Technician II 200930-F41B-13 | Mayes OK | State Department of Health | Up to $35,491.83 based on education and experience. | Continuous |
Construction/Maintenance Technician II 201203-F41B-14 | Woodward OK | Mental Health and Substance Abuse Services | $15.07 Hourly/$2,611.84 Monthly/$31,341.02 Annually | Monday, January 25, 2021 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Construction/Maintenance Technician III (Oklahoma State Penitentiary, McAlester) 200930-F41C-10 |
Pittsburg OK | Department of Corrections | $2,737.83 monthly | Continuous |
Construction/Maintenance Technician III (Oklahoma State Reformatory, Granite) 201204-F41C-17 |
Greer OK | Department of Corrections | $2,737.83 monthly | Continuous |
Construction/Maintenance Technician III (Jackie Brannon Correctional Center, McAlester) 201120-F41C-15 |
Pittsburg OK | Department of Corrections | $2,737.83 monthly | Continuous |
Construction/Maintenance Technician III (James Crabtree Correctional Center, Helena) 180814-F41C-24 |
Alfalfa OK | Department of Corrections | $2,737.83 monthly | Continuous |
Contracting & Acquisitions Agent II 210111-F14B-01 | Oklahoma OK | Department of Public Safety | $3,725.58/month | Monday, January 25, 2021 11:59 PM |
Contracting & Acquisitions Agent III 210111-F14C-01 | Oklahoma OK | State Department of Health | Up to $48,000 based on education and experience. | Monday, January 25, 2021 11:59 PM |
Contracting & Acquisitions Agent III 210114-F14C-02 | Cleveland OK | Mental Health and Substance Abuse Services | $41,218.39 - $56,088.00/Year | Thursday, January 28, 2021 11:59 PM |
Contracting & Acquisitions Agent IV 210114-F14D-01 | Cleveland OK | Mental Health and Substance Abuse Services | $44,940.23 - $61,307.00 | Thursday, January 28, 2021 11:59 PM |
Correctional Activities Officer II (James Crabtree Correctional Center, Helena) 190731-I21B-05 |
Alfalfa OK | Department of Corrections | $2,947.13 monthly | Continuous |
Correctional Activities Officer II (LARC, Lexington) 200824-I21B-01 |
Cleveland OK | Department of Corrections | $2,947.13 monthly | Continuous |
Correctional Security Manager II (Mabel Bassett Correctional Center, McLoud) 210112-I11B-01 |
Pottawatomie OK | Department of Corrections | $3,677.29 monthly | Monday, January 25, 2021 11:59 PM |
Correctional Security Officer I (Bill Johnson Correctional Center, Alva) 190111-I10A-01 |
Woods OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (Clara Waters Community Corrections, Oklahoma City) 190111-I10A-02 |
Oklahoma OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (Dick Conner Correctional Center, Hominy) 190111-I10A-03 |
Osage OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (Howard McLeod Correctional Center, Atoka) 190111-I10A-06 |
Atoka OK | Department of Corrections | $2,727.77/month | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Correctional Security Officer I (Jackie Brannon Correctional Center, McAlester) 190111-I10A-07 |
Pittsburg OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (James Crabtree Correctional Center, Helena) 190111-I10A-08 |
Alfalfa OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (Jim E. Hamilton Correctional Center, Hodgen) 190111-I10A-10 |
LeFlore OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (John Lilley Correctional Center, Boley) 190111-I10A-11 |
Okfuskee OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (Joseph Harp Correctional Center, Lexington) 190111-I10A-12 |
Cleveland OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (LARC, Lexington) 190111-I10A-14 |
Cleveland OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (Mack Alford Correctional Center, Stringtown) 190111-I10A-17 |
Atoka OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (Medical Security/Lindsay) 190111-I10A-18 |
Garvin OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (North Fork Correctional Center, Sayre) 190111-I10A-19 |
Beckham OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (Oklahoma State Penitentiary, McAlester) 190111-I10A-23 |
Pittsburg OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (Oklahoma State Reformatory, Granite) 190111-I10A-24 |
Greer OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Security Officer I (William S. Key Correctional Center, Fort Supply) 190111-I10A-26 |
Woodward OK | Department of Corrections | $2,727.77/month | Continuous |
Correctional Teacher I (Education/Howard McLeod Correctional Center, Atoka) 201204-I23A-09 |
Atoka OK | Department of Corrections | Statutory - based on education and experience. | Friday, January 29, 2021 11:59 PM |
Customer Service Representative III (Mack Alford Correctional Center, Stringtown) 210113-E13C-02 |
Atoka OK | Department of Corrections | $2,569.59 monthly | Wednesday, January 27, 2021 11:59 PM |
Dental Care Assistant I (Medical/John Lilley Correctional Center, Boley) 201124-X24A-06 |
Okfuskee OK | Department of Corrections | $2,584.67 monthly | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Dental Care Assistant I (Medical/James Crabtree, Helena) 200902-X24A-03 |
Alfalfa OK | Department of Corrections | $2,584.67 monthly | Continuous |
Dental Care Assistant I (Medical/Kate Barnard CC, Oklahoma City) 201001-X24A-04 |
Oklahoma OK | Department of Corrections | $2,584.67 monthly | Continuous |
Dental Care Assistant II (Medical/James Crabtree, Helena) 200902-X24B-03 |
Alfalfa OK | Department of Corrections | $2,791.92 monthly | Continuous |
Dental Care Assistant II (Medical/Kate Barnard CC, Oklahoma City) 201001-X24B-04 |
Oklahoma OK | Department of Corrections | $2,791.92 monthly | Continuous |
Dental Care Assistant II (Medical/John Lilley Correctional Center, Boley) 201124-X24B-06 |
Okfuskee OK | Department of Corrections | $2,791.92 monthly | Continuous |
Disease Intervention Specialist I 210111-X38A-01 | Oklahoma OK | State Department of Health | Up to $47,806.37 based on education and experience | Monday, January 25, 2021 11:59 PM |
Engineering Manager IV 210106-S12D-01 | Oklahoma OK | Department of Transportation | $103,428.57 - $108,600.00/year | Friday, January 22, 2021 11:59 PM |
Environmental Programs Specialist I (Dairy Inspector) 210115-R20A-01 |
Department of Agriculture and Food and Forestry | up to $37,333.33 based on education and experience | Friday, February 12, 2021 11:59 PM |
|
Environmental Programs Specialist I (Dairy Inspector) 210115-R20A-I01 |
Department of Agriculture and Food and Forestry | up to $37,333.33 based on education and experience | Friday, February 12, 2021 11:59 PM |
|
Environmental/Chemical Laboratory Scientist I 210113-R10A-01 | Oklahoma OK | Department of Agriculture and Food and Forestry | Up to $39,640.00 based on education and experience. | Wednesday, January 27, 2021 11:59 PM |
Epidemiologist III 200818-X27C-H02 | Oklahoma OK | State Department of Health | Up to $64,236.00 based on education and experience. | Continuous |
Fire Prevention & Security Officer I 210120-J41A-02 | Cleveland OK | Department of Veterans Affairs | $20,780.00 - $31,463.27/year | Wednesday, January 27, 2021 11:59 PM |
Fire Prevention & Security Officer I 210121-J41A-03 | Cleveland OK | Mental Health and Substance Abuse Services | $23,920.00 annually | Wednesday, February 3, 2021 11:59 PM |
Fire Prevention & Security Officer III (Troop R Capitol Patrol in Oklahoma City, OK) 201228-J41C-04 |
Oklahoma OK | Department of Public Safety | $2,570.13/month | Continuous |
Fleet Specialist IV (Consolidated Vehicle Fleet/Jackie Brannon CC) 210113-F47D-01 |
Pittsburg OK | Department of Corrections | $2,699.50 monthly | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Food Service Manager I (Eddie Warrior Correctional Center, Taft) 201021-Z21A-08 |
Muskogee OK | Department of Corrections | $2,900.42 monthly | Continuous |
Food Service Manager I (James Crabtree Correctional Center, Helena) 200728-Z21A-03 |
Alfalfa OK | Department of Corrections | $2,900.42 monthly | Continuous |
Food Service Manager I (Bill Johnson Correctional Center, Alva) 200824-Z21A-05 |
Woods OK | Department of Corrections | $2,900.42 monthly | Continuous |
Food Service Manager I (North Fork Correctional Center, Sayre) 191114-Z21A-27 |
Beckham OK | Department of Corrections | $2,900.42 monthly | Continuous |
Food Service Specialist I 210120-Z20A-04 | Cleveland OK | Mental Health and Substance Abuse Services | $23,920.00 annually / $11.50 hourly plus .075¢ weekend differential pay. | Sunday, February 28, 2021 11:59 PM |
Food Service Specialist I 210107-Z20A-01 | Craig OK | Mental Health and Substance Abuse Services | $20,780.00 - $29,185.09/year | Wednesday, March 31, 2021 11:59 PM |
Food Service Specialist I 210120-Z20A-05 | Rogers OK | Department of Veterans Affairs | $1,731.67 - $2,432.09/month | Wednesday, January 27, 2021 11:59 PM |
Food Service Specialist I 190812-Z20A-18 | Comanche OK | Department of Veterans Affairs | $1,731.67 - $2,432.09/month | Continuous |
Food Service Specialist I 210113-Z20A-02 | Woodward OK | Mental Health and Substance Abuse Services | Salary: $11.50 Hourly/ $1,993.33 Monthly/ $23,920.00 Annually | Friday, January 22, 2021 11:59 PM |
Food Service Specialist II (Cook) 210120-Z20B-03 |
Rogers OK | Department of Veterans Affairs | $1,731.67 - $2,884.28/month | Wednesday, January 27, 2021 11:59 PM |
Food Service Specialist IV (Dick Conner Correctional Center, Hominy) 201117-Z20D-H02 |
Osage OK | Department of Corrections | Salary is listed in the Introduction. | Continuous |
Food Service Specialist Level II, III, and IV (James Crabtree Correctional Center, Helena) 201104-Z20B-H02 |
Alfalfa OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Food Service Specialist Level II, III, and IV (John Lilley Correctional Center, Boley) 201104-Z20B-H04 |
Okfuskee OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Food Service Specialist Level II, III, and IV (LARC, Lexington) 201104-Z20B-H05 |
Cleveland OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Food Service Specialist Level II, III, and IV (Mack Alford Correctional Center, Stringtown) 201104-Z20B-H06 |
Atoka OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Food Service Specialist Level II, III, and IV (North Fork Correctional Center, Sayre) 201104-Z20B-H07 |
Beckham OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Food Service Specialist Level II, III, and IV (Clara Waters CCC, Oklahoma City) 201104-Z20B-H10 |
Oklahoma OK | Department of Corrections | Salary is listed in the Introduction section. | Continuous |
Forester I 201026-L24A-08 | McCurtain OK | Department of Agriculture and Food and Forestry | $36,808/year | Thursday, April 1, 2021 11:59 PM |
Forester III 201021-L24C-04 | Pushmataha OK | Department of Agriculture and Food and Forestry | $43,517.00 Annual Salary | Monday, April 19, 2021 9:21 AM |
Forester III 201019-L24C-03 | Delaware OK | Department of Agriculture and Food and Forestry | $43,517.00 Annual Salary | Monday, April 19, 2021 11:59 PM |
Health Educator I 201105-X20A-18 | Payne OK | State Department of Health | Up to $41,424.92 based on education and experience. | Continuous |
Health Educator I 200611-X20A-15 | Stephens OK | State Department of Health | Up to $41,424.92 based on education and experience. | Continuous |
Health Educator II 200611-X20B-17 | Stephens OK | State Department of Health | Up to $43,833.00 based on education and experience. | Continuous |
Health Information Technician I (Medical/Oklahoma State Reformatory, Granite) 210105-X10A-01 |
Greer OK | Department of Corrections | $2,525.40 monthly | Friday, January 29, 2021 11:59 PM |
Health Information Technician I 210115-X10A-02 | Cleveland OK | Mental Health and Substance Abuse Services | $28,628.20 - $41,880.00/year | Friday, January 29, 2021 11:59 PM |
Housekeeping/Custodial Worker I 210112-F50A-02 | Cleveland OK | Mental Health and Substance Abuse Services | $22,280.00-$27,586.00/year | Wednesday, January 27, 2021 11:59 PM |
Housekeeping/Custodial Worker II 210112-F50B-02 | Cleveland OK | Mental Health and Substance Abuse Services | $23,962 - $29,185/year | Thursday, February 11, 2021 11:59 PM |
Housekeeping/Custodial Worker III 210112-F50C-01 | Cleveland OK | Mental Health and Substance Abuse Services | $26,208.20 - $31,463/year | Thursday, February 11, 2021 11:59 PM |
Housekeeping/Custodial Worker IV 210112-F50D-01 | Cleveland OK | Mental Health and Substance Abuse Services | $28,679.02 - $41,880.00 annually plus shift differentials when working weekends and holidays. | Thursday, February 11, 2021 11:59 PM |
Human Resources Management Specialist I (Human Resources/Payroll, Oklahoma City) 210115-C31A-02 |
Oklahoma OK | Department of Corrections | $2,631.67 monthly | Friday, January 29, 2021 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Human Resources Management Specialist I (Mabel Bassett Correctional Center, McLoud) 210112-C31A-01 |
Pottawatomie OK | Department of Corrections | $2,631.67 monthly | Tuesday, January 26, 2021 11:59 PM |
Human Resources Management Specialist II (Mabel Bassett Correctional Center, McLoud) 210112-C31B-01 |
Pottawatomie OK | Department of Corrections | $2,838.97 monthly | Tuesday, January 26, 2021 11:59 PM |
Human Resources Management Specialist II (Human Resources/Payroll, Oklahoma City) 210115-C31B-02 |
Oklahoma OK | Department of Corrections | $2,838.97 monthly | Friday, January 29, 2021 11:59 PM |
Human Resources Management Specialist III (Human Resources/Payroll, Oklahoma City) 210115-C31C-01 |
Oklahoma OK | Department of Corrections | $3,170.96 monthly | Friday, January 29, 2021 11:59 PM |
Juvenile Justice Specialist I 210114-K10A-01 | Washington OK | Office of Juvenile Affairs | $34,482.38/year | Thursday, January 28, 2021 11:59 PM |
Juvenile Justice Specialist II 210114-K10B-01 | Washington OK | Office of Juvenile Affairs | $39,416.66/year | Thursday, January 28, 2021 11:59 PM |
Laboratory Technician II (Medical/LARC, Lexington) 201203-X13B-02 |
Cleveland OK | Department of Corrections | $2,719.09 monthly | Continuous |
Law Enforcement Communications Specialist I 210114-G15A-02 | State Bureau of Investigation | $36,372.87/year | Thursday, January 28, 2021 11:59 PM |
|
Law Enforcement Communications Specialist I 210113-G15A-01 | Oklahoma OK | Bureau of Narcotics and Dangerous Drugs Control | $3,490.00 per month (this includes shift differential) | Wednesday, January 27, 2021 11:59 PM |
Law Enforcement Highway Patrol Officer I (Oklahoma Highway Patrol Cadet) 200303-G53A-01 |
Department of Public Safety | $3,625.82/month | Tuesday, February 16, 2021 11:59 PM |
|
Law Enforcement Special Agent I (Agent) 200928-G22A-04 |
State Bureau of Investigation | Annual Salary: $52,201.94 with a 12-month probationary period required. | Continuous | |
Licensed Practical Nurse Level I and II (Medical/Oklahoma State Penitentiary) 200121-Y11B-H01 |
Pittsburg OK | Department of Corrections | $2,934.33 - $3,490.00 monthly Level I / $3,176.41 - $3,839.00 monthly Level II | Continuous |
Licensed Practical Nurse Level I and II (Medical/John Lilley Correctional Center, Boley) 200204-Y11B-H03 |
Okfuskee OK | Department of Corrections | $2,934.33 - $3,490.00 monthly Level I / $3,176.41 - $3,839.00 monthly Level II | Continuous |
Licensed Practical Nurse Level I and II (Medical/Oklahoma County Medical) 200515-Y11B-H04 |
Oklahoma OK | Department of Corrections | $2,934.33 - $3,490.00 monthly Level I / $3,176.41 - $3,839.00 monthly Level II | Continuous |
Licensed Practical Nurse Level I and II (Medical/Clara Waters, Oklahoma City) 191108-Y11A-H16 |
Oklahoma OK | Department of Corrections | Salary listed in the Introduction section. | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Licensed Practical Nurse Level I and II (Medical/Dick Conner Correctional Center, Hominy) 191108-Y11A-H17 |
Osage OK | Department of Corrections | Salary listed in the Introduction section. | Continuous |
Licensed Practical Nurse Level I and II (Medical/Eddie Warrior Correctional Center, Taft) 191108-Y11A-H18 |
Muskogee OK | Department of Corrections | Salary listed in the Introduction section. | Continuous |
Licensed Practical Nurse Level I and II (Medical/Jess Dunn Correctional Center, Taft) 191108-Y11A-H19 |
Muskogee OK | Department of Corrections | Salary listed in the Introduction section. | Continuous |
Licensed Practical Nurse Level I and II (Medical/Joseph Harp Correctional Center, Lexington) 191108-Y11A-H20 |
Cleveland OK | Department of Corrections | Salary listed in the Introduction section. | Continuous |
Licensed Practical Nurse Level I and II (Medical/LARC, Lexington) 191108-Y11A-H21 |
Cleveland OK | Department of Corrections | Salary listed in the Introduction section. | Continuous |
Licensed Practical Nurse Level I and II (Medical/Mabel Bassett Correctional Center, McLoud) 191108-Y11A-H22 |
Pottawatomie OK | Department of Corrections | Salary listed in the Introduction section. | Continuous |
Licensed Practical Nurse Level I and II (Medical/William S. Key, Fort Supply) 191108-Y11A-H24 |
Woodward OK | Department of Corrections | Salary listed in the Introduction section. | Continuous |
Linen and Clothing Specialist I 210115-Z30A-01 | Rogers OK | Department of Veterans Affairs | $1,731.67 - $2,432.09/month | Friday, January 22, 2021 11:59 PM |
Motor Carrier Enforcement Officer II 210114-M53B-01 | Love OK | Corporation Commission | $48,928 annually | Friday, January 29, 2021 11:59 PM |
Motor Carrier Enforcement Officer II 200717-M53B-06 | Beckham OK | Corporation Commission | $48,928 annually | Continuous |
Motor Vehicle Enforcement Officer I 200826-V14A-04 | Beckham OK | Corporation Commission | $41,045 annually | Continuous |
Motor Vehicle Enforcement Officer II 200904-V14B-09 | Beckham OK | Corporation Commission | $44,027 annually | Continuous |
Motor Vehicle Enforcement Officer II 201223-V14B-10 | Sequoyah OK | Corporation Commission | $44,027 annually | Continuous |
Motor Vehicle Enforcement Officer II 210114-V14B-01 | Bryan OK | Corporation Commission | $44,027 annually | Friday, January 29, 2021 11:59 PM |
Park Ranger I (Lake Thunderbird State Park) 210115-P20A-04 |
Cleveland OK | Tourism and Recreation Department | $33,160/year | Friday, January 29, 2021 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Park Ranger I (Lake Eufaula State Park) 210114-P20A-03 |
McIntosh OK | Tourism and Recreation Department | $33,160/year | Thursday, January 28, 2021 11:59 PM |
Park Ranger I (Tenkiller State Park in Vian, OK) 210108-P20A-02 |
Sequoyah OK | Tourism and Recreation Department | $33,160/year | Wednesday, January 27, 2021 11:59 PM |
Park Ranger II (Great Salt Plains State Park) 210114-P20B-02 |
Alfalfa OK | Tourism and Recreation Department | $36,650/year | Thursday, January 21, 2021 11:59 PM |
Patient Care Assistant III 210121-Y10C-04 | Latimer OK | Department of Veterans Affairs | $21,441.00 - $38,071.77/year | Tuesday, January 26, 2021 11:59 PM |
Patient Care Assistant III - ACMA 210121-Y10C-03 | Comanche OK | Department of Veterans Affairs | Starting salary for this position - 36,168.67 | Continuous |
Patient Care Assistant Level I and II (Medical/Joseph Harp Correctional Center, Lexington) 180904-Y10A-H10 |
Cleveland OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Patient Care Assistant Level I and II (Medical/Oklahoma State Reformatory, Granite) 180323-Y10A-H01 |
Greer OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Patient Care Assistant Level I and II (Medical/North Fork Correctional Center, Sayre) 180326-Y10A-H02 |
Beckham OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Patient Care Assistant Level I and II (Medical/Oklahoma State Penitentiary, McAlester) 180511-Y10A-H07 |
Pittsburg OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Patient Care Assistant Level I and II (Medical/LARC, Lexington) 180807-Y10A-H09 |
Cleveland OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Patient Services Coordinator I 210119-N16A-01 | Murray OK | Department of Veterans Affairs | $2,093.99 - $3,838.98/month | Tuesday, January 26, 2021 11:59 PM |
Patient Services Coordinator I 210119-N16A-I01 | Murray OK | Department of Veterans Affairs | $2,093.99 - $3,838.98/month | Tuesday, January 26, 2021 11:59 PM |
Probation and Parole Officer I (Region II/Kingfisher Probation and Parole) 210112-I40A-03 |
Kingfisher OK | Department of Corrections | $2,989.71 monthly | Tuesday, January 26, 2021 11:59 PM |
Probation and Parole Officer I (Region II/Norman Probation and Parole) 210108-I40A-02 |
Cleveland OK | Department of Corrections | $2,989.71 monthly | Friday, January 22, 2021 11:59 PM |
Probation and Parole Officer I (Region I/Chouteau Probation and Parole) 210120-I40A-04 |
Mayes OK | Department of Corrections | $2,989.71 monthly | Wednesday, February 3, 2021 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Probation and Parole Officer I (Region II/Enid Probation and Parole) 210120-I40A-05 |
Garfield OK | Department of Corrections | $2,989.71 monthly | Wednesday, February 3, 2021 11:59 PM |
Probation and Parole Officer II (Region I/Chouteau Probation and Parole) 210120-I40B-02 |
Mayes OK | Department of Corrections | $3,184.10 monthly | Wednesday, February 3, 2021 11:59 PM |
Probation and Parole Officer III (Region I/Chouteau Probation and Parole) 210120-I40C-02 |
Mayes OK | Department of Corrections | Salary: $3,452.53 monthly | Wednesday, February 3, 2021 11:59 PM |
Registered Nurse III (Medical/Oklahoma State Penitentiary, McAlester) 200730-Y12C-H04 |
Pittsburg OK | Department of Corrections | See Announcement. | Continuous |
Registered Nurse III (Medical/Jess Dunn Correctional Center, Taft) 200330-Y12C-H02 |
Muskogee OK | Department of Corrections | See Announcement. | Continuous |
Registered Nurse III (Medical/Lawton Community Corrections Center) 200527-Y12C-H03 |
Comanche OK | Department of Corrections | See Announcement. | Continuous |
Registered Nurse III (Medical/William S. Key, Fort Supply) 200929-Y12C-H06 |
Woodward OK | Department of Corrections | See Announcement. | Continuous |
Registered Nurse III (Medical/Oklahoma State Reformatory, Granite) 201207-Y12C-H07 |
Greer OK | Department of Corrections | See Announcement. | Continuous |
Registered Nurse III (Medical/John Lilley Correctional Center, Boley) 201228-Y12C-H08 |
Okfuskee OK | Department of Corrections | See Announcement. | Continuous |
Registered Nurse Level I, II, III (Medical/Dick Conner Correctional Center, Hominy) 191112-Y12A-H17 |
Osage OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Registered Nurse Level I, II, III (Medical/Joseph Harp Correctional Center, Lexington) 191112-Y12A-H21 |
Cleveland OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Registered Nurse Level I, II, III (Medical/Kate Barnard, Oklahoma City) 191112-Y12A-H22 |
Oklahoma OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Registered Nurse Level I, II, III (Medical/LARC, Lexington) 191112-Y12A-H23 |
Cleveland OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Registered Nurse Level I, II, III (Medical/Mabel Bassett Correctional Center, McLoud) 191112-Y12A-H24 |
Pottawatomie OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Registered Nurse Level I, II, III (Medical/North Fork Correctional Center, Sayre) 191112-Y12A-H25 |
Beckham OK | Department of Corrections | Salary is listed in the introduction section. | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Rehabilitation Technician I 210104-K20A-01 | Washington OK | Department of Rehabilitation Services | Salary listed in Introduction. | Monday, January 25, 2021 11:59 PM |
