Job Title | Description |
---|---|
Master Application Keep updated for copying |
You can update your Master Application at any time to keep it up-to-date. You can use it to copy into any new application. |
State Internship Program 220101-CAPE-01 | Intern Entrance Requirements/Applications |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Airfield Firefighter I 220517-J33A-02 | Tulsa OK | Military Department | Salary: $3,401.08 per month | Monday, May 30, 2022 11:59 PM |
Billeting Clerk I 220517-E13A-36 | Oklahoma OK | Military Department | Salary: $2,097.58 ($12.10/hour) | Monday, May 30, 2022 11:59 PM |
Electronics Technician III 220517-F56C-03 | Oklahoma OK | Military Department | Salary Range: $3,401.08-$3,739.17 per month | Tuesday, May 31, 2022 11:59 PM |
Food Service Worker I 220517-Z20A-38 | Mayes OK | Military Department | $2,833.33 per month | Monday, May 30, 2022 11:59 PM |
Laborer III 220517-F79B-07 | Oklahoma OK | Military Department | $2,538.08 per month | Tuesday, May 31, 2022 11:59 PM |
Security Guard II 220517-G28B-03 | Oklahoma OK | Military Department | $2,538.08 per month | Tuesday, May 31, 2022 11:59 PM |
Summer Laborer 220518-F79A-47 | Oklahoma OK | Military Department | Starting Salary Range: $15/hour | Tuesday, May 31, 2022 11:59 PM |
Teacher's Aide III 220509-Z11A-07 | Comanche OK | Military Department | $17.72 - $19.62 per hour | Monday, May 30, 2022 11:59 PM |
Team Leader 220113-J40C-01 | Mayes OK | Military Department | $3,083.33 per month | Continuous |
Temporary Food Service Worker (Thunderbird Youth Academy in Pryor, OK) 220308-Z20A-18 |
Mayes OK | Military Department | $16.34 per hour | Continuous |
Temporary Laborer 220517-F79A-46 | Oklahoma OK | Military Department | Starting Salary Range: $15/hour | Tuesday, May 31, 2022 11:59 PM |