Job Title | Description |
---|---|
Master Application Keep updated for copying |
You can update your Master Application at any time to keep it up-to-date. You can use it to copy into any new application. |
State Internship Program 220101-CAPE-01 | Intern Entrance Requirements/Applications |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Veterans Placement Office 211217-UNCV-01 | Human Capital Management | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
CHIEF EXECUTIVE OFFICER 220401-NALC-03 | Oklahoma Uniform Building Code Commission | Tuesday, May 31, 2022 11:59 PM |
||
Deputy Treasurer of Debt Management 220519-NALC-07 | Oklahoma OK | State Treasurer | Salary listed in the Announcement. | Continuous |
Director and State Librarian 220512-NALC-06 | Oklahoma OK | Department of Libraries | $87,766 and $131,649 (depending on qualifications and experience) | Continuous |
Director of Oklahoma Capitol Improvement Authority 220519-NALC-08 | Oklahoma OK | State Treasurer | Salary listed in the Announcement. | Continuous |
EXECUTIVE DIRECTOR 220504-NALC-05 | Oklahoma OK | Alcoholic Beverage Laws Enforcement Commission (AB | $135,000 - $151,000 yearly | Wednesday, June 15, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Network Intern 220413-CAPE-17 | Oklahoma OK | Office of Management and Enterprise Services | Up to $15.00 based on education and experience | Thursday, May 19, 2022 11:59 PM |
Telecommunications Intern 220510-CAPE-24 | Oklahoma OK | Office of Management and Enterprise Services | Up to $15.00/hour, based on education and experience | Tuesday, May 24, 2022 11:59 PM |
Webmaster Intern 220505-CAPE-22 | Administrative Office of the Courts | Salary commensurate with Education/Experience. | Sunday, June 5, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
---|---|---|---|---|
Account Mgr. of Limited & Full Service Facilities 220513-E12A-35 | Tulsa OK | Turnpike Authority | $49,100.00/year | Sunday, May 22, 2022 11:59 PM |
Accountant 220422-D14A-13 | Oklahoma OK | Department of Environmental Quality | $1,640.60 Bi-Weekly | Friday, May 20, 2022 11:59 PM |
Accountant I 220413-D14A-12 | Oklahoma OK | State Treasurer | Salary listed in the Announcement. | Continuous |
Accountant I (Reporting Accountant) 220301-D14A-07 |
Oklahoma OK | Department of Transportation | Level I: $ 50,900.00 | Continuous |
Accountant I (Finance Accountant) 220301-D14A-08 |
Oklahoma OK | Department of Transportation | Level I: $ 50,900.00 | Continuous |
Accountant I (Budget Accountant) 220301-D14A-09 |
Oklahoma OK | Department of Transportation | Level I: $ 50,900.00 | Continuous |
Accountant II (Reporting Accountant) 220301-D14B-04 |
Oklahoma OK | Department of Transportation | Level II: $56,000.00 | Continuous |
Accountant II (Finance Accountant) 220301-D14B-05 |
Oklahoma OK | Department of Transportation | Level II: $56,000.00 | Continuous |
Accountant II (Budget Accountant) 220301-D14B-06 |
Oklahoma OK | Department of Transportation | Level II: $56,000.00 | Continuous |
Accountant II 220414-D14B-08 | Oklahoma OK | Department of Agriculture and Food and Forestry | up to $45,000.00 based on education and experience | Thursday, July 14, 2022 11:59 PM |
Accountant IV (Budget Accountant Lead) 220301-D14D-04 |
Oklahoma OK | Department of Transportation | $67,900.00 | Continuous |
Accountant IV (Programs Accountant Supervisor) 220301-D14D-05 |
Oklahoma OK | Department of Transportation | $67,900.00 | Continuous |
Accountant IV 220518-D14D-08 | Oklahoma OK | Mental Health and Substance Abuse Services | Listed in Announcement. | Tuesday, May 31, 2022 11:59 PM |
Accounting Technician 220405-UNCD-50 | District Attorneys Council | $30,000 - $45,000 + Benefits | Continuous | |
Administrative Assistant 220504-E17B-56 | Murray OK | Department of Rehabilitation Services | Listed in Announcement. | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Administrative Assistant (Classification and Population, Lexington) 220505-E17B-57 |
Cleveland OK | Department of Corrections | $3,537.13 monthly | Thursday, May 19, 2022 11:59 PM |
Administrative Assistant I 220506-E17A-62 | Oklahoma OK | Corporation Commission | $40,000/year | Friday, May 20, 2022 11:59 PM |
Administrative Assistant II 220510-E17B-59 | Pottawatomie OK | State Department of Health | Up to $41,587.70, based on education and experience. | Tuesday, May 24, 2022 11:59 PM |
Administrative Assistant II 220408-E17B-47 | Oklahoma OK | State Department of Health | Up to $40,000.00, based on education and experience. | Continuous |
Administrative Assistant II 220317-E17B-38 | Oklahoma OK | State Department of Health | Up to $45,000.00, based on education and experience. | Continuous |
Administrative Assistant II 220518-E17B-60 | Oklahoma OK | State Department of Health | Up to $41,000.00, based on education and experience. | Friday, June 10, 2022 11:59 PM |
Administrative Assistant II 211216-E17B-01 | Oklahoma OK | State Department of Health | Up to $37,807.12, based on education and experience. | Continuous |
Administrative Hearing Officer 220510-E31B-02 | Oklahoma OK | Employment Security Commission | Salary listed in Announcement. | Sunday, May 22, 2022 11:59 PM |
Administrative Law Judge 220318-UNCE-179 | Oklahoma OK | Corporation Commission | $90,000/annually | Continuous |
Administrative Law Judge 220318-UNCE-180 | Tulsa OK | Corporation Commission | $82,000/annually | Continuous |
Administrative Programs Manager 220511-E12A-33 | Oklahoma OK | State Department of Health | Up to $72,566.00 based on education and experience. | Wednesday, May 25, 2022 11:59 PM |
Administrative Programs Officer I (Jackie Brannon Correctional Center, McAlester) 220513-E12A-34 |
Pittsburg OK | Department of Corrections | $3,888.73 monthly | Thursday, May 19, 2022 11:59 PM |
Administrative Programs Officer I (Classification and Population, Lexington) 220505-E12A-29 |
Cleveland OK | Department of Corrections | $3,888.73 monthly | Thursday, May 19, 2022 11:59 PM |
Administrative Programs Officer I or II 220517-E12B-08 | Alfalfa OK, Blaine OK, Canadian OK, Garfield OK, Grant OK, Kingfisher OK, Logan OK, Major OK | State Department of Health | Salary listed in Announcement. | Tuesday, May 24, 2022 11:59 PM |
Administrative Programs Officer III/IV 220511-E12C-13 | Cleveland OK | Mental Health and Substance Abuse Services | Listed in Announcement. | Wednesday, May 25, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Administrative Technician 220510-E16B-10 | Oklahoma OK | Department of Environmental Quality | $1,320.62 Bi-Weekly | Tuesday, May 24, 2022 11:59 PM |
Administrative Technician I - Temporary 220505-E16A-08 | Oklahoma OK | Department of Libraries | $13 per hour | Thursday, May 19, 2022 11:59 PM |
Administrative Technician III 220511-E16C-70 | Pottawatomie OK | State Department of Health | Up to $32,011.84, based on education and experience. | Wednesday, May 25, 2022 11:59 PM |
Administrative Technician III 220512-E16C-71 | Cleveland OK | State Department of Health | Up to $32,011.84, based on education and experience. | Thursday, May 26, 2022 11:59 PM |
Administrative Technician III 220421-E16c-59 | Bryan OK | State Department of Health | Up to $32,011.84, based on education and experience. | Continuous |
Administrative Technician III 220422-E16c-61 | McCurtain OK | State Department of Health | Up to $32,011.84, based on education and experience. | Continuous |
Administrative Technician III 220427-E16c-59 | Craig OK | State Department of Health | Up to $32,011.84, based on education and experience. | Continuous |
Administrative Technician III 220510-E16C-69 | Ottawa OK | State Department of Health | Up to $32,011.84, based on education and experience. | Continuous |
Administrative Technician III 220115-E16C-17 | Beckham OK, Caddo OK, Comanche OK, Cotton OK, Greer OK, Harmon OK, Jackson OK, Kiowa OK, Tillman OK | State Department of Health | is up to $32,011.84, Based on education and experience. . | Continuous |
Administrative Technician III - Temp 220420-E16C-57 | Creek OK | State Department of Health | Up to $15.39, based on education and experience. | Continuous |
Administrative Technician IV 220401-E16D-03 | Comanche OK | State Department of Health | Up to $37,644.20 based on education and experience. | Continuous |
Adolescent Health Specialist 220422-X20B-07 | Atoka OK, Bryan OK, Choctaw OK, Coal OK, Latimer OK, LeFlore OK, McCurtain OK, Pittsburg OK, Pushmataha OK | State Department of Health | up to $55,028.60 based on education and experience. | Continuous |
Adolescent Health Specialists 220510-X17A-19 | Carter OK | State Department of Health | Up to $55,028.60, based on education and experience. | Tuesday, May 24, 2022 11:59 PM |
Advanced Certified Medication Aide (ACMA) 220218-Y10C-15 | Comanche OK | Department of Veterans Affairs | UP to $37,977.10 | Continuous |
Advanced Practice Nurse II 220105-Y14B-01 | Department of Veterans Affairs | $111,350.00/year | Saturday, December 31, 2022 11:59 PM |
|
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Advanced Practice Nurse II 220512-Y14B-07 | Custer OK | Department of Veterans Affairs | Listed in Announcement. | Thursday, May 26, 2022 11:59 PM |
Advanced Practice Registered Nurse 220302-Y14A-03 | Creek OK, Kay OK, Lincoln OK, Noble OK, Osage OK, Pawnee OK, Payne OK | State Department of Health | up to $90,000.00, based on education and experience. | Continuous |
Advanced Practice Registered Nurse (APRN) 220505-Y14B-05 | Rogers OK | Department of Veterans Affairs | Listed in Announcement. | Continuous |
Advanced Practice RN 220203-Y14B-03 | Adair OK, Cherokee OK, Haskell OK, McIntosh OK, Muskogee OK, Okfuskee OK, Okmulgee OK, Sequoyah OK | State Department of Health | up to $90,000.00, based on education and experience | Continuous |
Agent - Medicaid Fraud Control 220217-UNCE-115 | Oklahoma OK | Office of the Attorney General | Commensurate with experience and qualifications. | Continuous |
Agent - Medicaid Fraud Control 220217-UNCE-116 | Tulsa OK | Office of the Attorney General | Commensurate with experience and qualifications. | Continuous |
Agent - Multi-County Grand Jury 220316-UNCE-166 | Tulsa OK | Office of the Attorney General | Commensurate with experience and qualifications. | Continuous |
Airfield Firefighter I 220517-J33A-02 | Tulsa OK | Military Department | Salary: $3,401.08 per month | Monday, May 30, 2022 11:59 PM |
Ancillary - PCA III/ ACMA (Ancillary- Transport Driver) 220131-Y10C-08 |
Cleveland OK | Department of Veterans Affairs | Annual Salary $34,661.00 | Continuous |
Applications Developer 220519-UNCB-125 | Oklahoma OK | Office of Management and Enterprise Services | Salary based on experience and education. | Thursday, June 2, 2022 11:59 PM |
Art Tech High School Teaching Artists 220111-UNCE-40 | Carter OK, Hughes OK, Johnston OK, LeFlore OK, Tulsa OK | Department of Education | $35/HOUR | Continuous |
Art Tech PK-8 Teaching Artist 220110-UNCE-31 | Carter OK, Hughes OK, Johnston OK, LeFlore OK, Tulsa OK | Department of Education | $35.00/HOUR | Continuous |
Assistant Attorney General - Legal Counsel 220411-UNCE-222 | Oklahoma OK | Office of the Attorney General | Commensurate with experience and qualifications. | Continuous |
Assistant Attorney General - Litigation 220412-UNCE-229 | Oklahoma OK | Office of the Attorney General | Commensurate with experience and qualifications. | Continuous |
Assistant District Attorney 220330-UNCE-200 | Bryan OK | District Attorneys Council | Commensurate With Experience and Qualifications | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Assistant District Attorney 220111-UNCE-33 | Jefferson OK | District Attorneys Council | Salary is negotiable and based upon experience, and includes State benefits | Continuous |
Assistant District Attorney 220104-UNCE-09 | Tulsa OK | District Attorneys Council | Salary based on qualifications and experience | Continuous |
Assistant District Attorney, District 16 220111-UNCE-34 | LeFlore OK | District Attorneys Council | DEPENDENT UPON EXPERIENCE | Continuous |
ASSISTANT DISTRICT ATTORNEY, District 17 (DISTRICT 17 – MCCURTAIN, CHOCTAW AND PUSHMATAHA COUNTIES) 220111-UNCE-32 |
Choctaw OK, McCurtain OK, Pushmataha OK | District Attorneys Council | BETWEEN $70,000 - $85,000 | Continuous |
Assistant District Attorney, District 2 220104-UNCE-07 | District Attorneys Council | Commensurate with experience | Continuous | |
ASSISTANT DISTRICT ATTORNEY, DISTRICT 2 220325-UNCE-192 | Beckham OK | District Attorneys Council | Commensurate With Experience and Qualifications | Continuous |
Assistant District Attorney, District 3 220120-UNCE-77 | Greer OK | District Attorneys Council | Commensurate With Experience and Qualifications | Continuous |
Assistant District Attorney, District 5 220104-UNCE-06 | District Attorneys Council | $50,000 - $60,000 | Continuous | |
Assistant District Nurse Manager 220510-Y13A-38 | Beaver OK, Custer OK, Harper OK, Texas OK, Woods OK, Woodward OK | State Department of Health | up to $73,942.31, based on education and experience. | Tuesday, May 24, 2022 11:59 PM |
Assistive Technology Specialist 220314-K22A-01 | Department of Rehabilitation Services | Listed in Announcement. | Continuous | |
Assistive Technology Specialist 220314-K22B-01 | Department of Rehabilitation Services | Listed in Announcement. | Continuous | |
Assistive Technology Specialist 220314-K22C-01 | Department of Rehabilitation Services | Listed in Announcement. | Continuous | |
Assistive Technology Specialist 220314-K22D-01 | Department of Rehabilitation Services | Listed in Announcement. | Continuous | |
Audit Supervisor - Audit Services 220518-D14C-31 | Oklahoma OK | Tax Commission | $55,689.97/annually | Wednesday, May 25, 2022 11:59 PM |
Auditor II 220407-D12B-16 | Garfield OK | State Department of Health | Up to $60,000.00, based on education and experience. | Thursday, June 9, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Autopsy Laboratory Assistant 220414-UNCG-11 | Tulsa OK | Medicolegal Investigations Board | $31,500.00 annually, plus benefits | Continuous |
Behavioral Health Case Manager I - Offender Screen 220516-X31A-46 | Comanche OK | Mental Health and Substance Abuse Services | Listed in Announcement. | Friday, May 20, 2022 11:59 PM |
Behavioral Health Case Manager I or II 220503-X31B-45 | Cleveland OK | Mental Health and Substance Abuse Services | Listed in Annoucement. | Monday, May 30, 2022 11:59 PM |
Behavioral Health Case Manager II 220415-UNCX-106 | Craig OK | Mental Health and Substance Abuse Services | $41,000 | Continuous |
Behavioral Health Clinician 220113-X31B-12 | Oklahoma OK | Department of Rehabilitation Services | See Announcement. | Continuous |
Behavioral Health Clinician I, II or III 220304-X31A-23 | Carter OK | State Department of Health | Level I Salary $43,083.14 / Level II Salary $50,549.77 / Level III Salary $59,159.72 | Continuous |
Behavioral Health Clinician I, II or III 220415-X31C-13 | Murray OK | State Department of Health | Listed in Announcement. | Continuous |
Behavioral Health Clinician I, II or III 220506-X31C-15 | Payne OK | State Department of Health | Listed in Announcement. | Continuous |
Behavioral Health Clinician II (Mental Health/Mabel Bassett, McLoud) 220519-X31B-48 |
Pottawatomie OK | Department of Corrections | $5,788.60 monthly | Thursday, June 2, 2022 11:59 PM |
Behavioral Health Clinician III 220228-X31C-06 | Comanche OK, Jackson OK | State Department of Health | Up to $59,150.00, based on education and experience. | Continuous |
Behavioral Health Specialist 220516-X31A-47 | Oklahoma OK | Oklahoma Health Care Authority | $57,882 Annually | Friday, May 27, 2022 11:59 PM |
Benefits Administration Specialist 220517-W10C-20 | Oklahoma OK | Employment Security Commission | Salary listed in Announcement. | Monday, May 23, 2022 11:59 PM |
BEP Operations Coordinator, 7249 220503-E12C-12 | Oklahoma OK | Department of Rehabilitation Services | $78,750.00 | Continuous |
Billeting Clerk I 220517-E13A-36 | Oklahoma OK | Military Department | Salary: $2,097.58 ($12.10/hour) | Monday, May 30, 2022 11:59 PM |
Budget Specialist I 220519-D20A-02 | Oklahoma OK | Department of Commerce | Up to $50,000, based on education and experience. | Friday, June 17, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Business Manager 220113-D30A-01 | Oklahoma OK | Department of Rehabilitation Services | Continuous | |
Business Services Liaison I 220511-K40A-02 | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous | |
Business Services Liaison II 220511-K40B-02 | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous | |
Business Services Liaison III 220511-K40C-02 | Department of Rehabilitation Services | Salary listed in Announcement. | Continuous | |
Call Center Supervisor 220518-D14B-09 | Oklahoma OK | Tax Commission | $51,500/annually | Wednesday, May 25, 2022 11:59 PM |
Cancer Surveillance Coordinator 220106-E12C-02 | Oklahoma OK | State Department of Health | 70,000.00, based on education and experience. | Continuous |
Cashier 220505-D50C-06 | Oklahoma OK | Department of Public Safety | $39,364.92/year | Thursday, May 19, 2022 11:59 PM |
Certified Occupational Therapy Assistant (2900) 220429-UNCX-107 | Cleveland OK | J.D. McCarty Center for Children With Developmenta | $53,000.00 starting annual salary. | Continuous |
Chief of Staff/General Counsel 220510-UNCE-273 | Oklahoma OK | Department of Commerce | up to $120,000, based on education and experience. | Monday, June 13, 2022 11:59 PM |
Child Development Specialist 220228-X32C-06 | Comanche OK, Jackson OK | State Department of Health | See Announcement. | Continuous |
Child Development Specialist 220513-X32B-03 | Oklahoma OK | State Department of Health | Listed in Announcement. | Continuous |
Child Development Specialist I, II & III 220513-X32C-09 | Oklahoma OK | State Department of Health | See Announcement. | Continuous |
Child Development Specialist I, II & III 220510-X32C-08 | Kay OK | State Department of Health | See Announcement. | Continuous |
Child Development Specialist I, II & III 220420-X32C-07 | LeFlore OK | State Department of Health | See Announcement. | Continuous |
Child Development Specialist I, II & III 220225-X32C-04 | Bryan OK | State Department of Health | See Announcement | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Child Development Specialist I, II & III 220225-X32C-05 | Choctaw OK, McCurtain OK, Pushmataha OK | State Department of Health | See Announcement | Continuous |
Child Development Specialist I, II & III 220207-X32C-03 | Bryan OK | State Department of Health | See Announcement | Continuous |
Child Development Specialist I, II or III 220519-X32A-03 | Canadian OK | State Department of Health | Up to $50,308.00, based on education and experience. | Thursday, June 2, 2022 11:59 PM |
Child Development Specialist II 220201-X32B-02 | Payne OK | State Department of Health | $45,422.00, based on education and experience | Continuous |
Child Development Specialist II 211216-X32B-01 | Muskogee OK | State Department of Health | Up to $45,422.00, based on education and experience. | Continuous |
Child Development Specialist III 211216-X32C-01 | Muskogee OK | State Department of Health | Up to $50,308.00, based on education and experience. | Continuous |
Child Development Specialist III 220201-X32C-02 | Payne OK | State Department of Health | $50,308.00, based on education and experience | Continuous |
Child Support Specialist 220107-UNCE-27 | Carter OK | District Attorneys Council | Negotiable depending upon work experience. | Continuous |
Children First Registered Nurse I or II 220519-Y12B-65 | Washington OK | State Department of Health | Up to $55,028.60, based on education and experience. | Continuous |
Children First Registered Nurse II 220308-Y12B-40 | Craig OK, Mayes OK | State Department of Health | Up to $55,028.60, based on education and experience. | Continuous |
Claims and Benefits Director 220505-N14B-01 | Oklahoma OK | Department of Veterans Affairs | $70,000- $80,000 based on education and experience. | Thursday, May 19, 2022 11:59 PM |
Claims Auditor I 220408-D12A-13 | Oklahoma OK | State Treasurer | $2916.66 Monthly $35,000 Annually | Continuous |
Classification and Compensation Analyst 220518-UNCC-12 | Oklahoma OK | Office of Management and Enterprise Services | Salary up to $60,000 based on education and experience | Wednesday, June 1, 2022 11:59 PM |
Clinical Health Facility Surveyor (CLIA) 211216-X46C-04 | State Department of Health | Up to $58,539.87, based on education and experience. | Continuous | |
Clinical Health Facility Surveyor III 211216-X46C-03 | Oklahoma OK | State Department of Health | Up to $58,539.87, based on education and experience. | Continuous |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Clinical Health Facility Surveyor III 220411-X46C-06 | Oklahoma OK | State Department of Health | Up to $62,000.00, based on education and experience. | Continuous |
Clinical Social Worker 220107-H27C-02 | Creek OK, Kay OK, Lincoln OK, Noble OK, Osage OK, Pawnee OK, Payne OK | State Department of Health | up to $56,949.00, based on education and experience. | Continuous |
Clinical Social Worker 220118-H27A-05 | Adair OK, Cherokee OK, Haskell OK, McIntosh OK, Muskogee OK, Okfuskee OK, Okmulgee OK, Sequoyah OK | State Department of Health | up to $up to $56,949.00, Based on education and experience. | Continuous |
Collections Manager - OK POP 220510-U12D-01 | Tulsa OK | Historical Society | Salary Range: $45,000.00 - $55,000.00 | Tuesday, May 24, 2022 11:59 PM |
Communicable Disease Surveillance Program Manager 220110-H10D-01 | Oklahoma OK | State Department of Health | Up to $87,600.00 based on education and experience. | Continuous |
Communications Officer I (Oklahoma City, OK) 220519-G10A-11 |
Comanche OK | Department of Public Safety | $33,283.80 - $50,288.70/Annually (DOE) | Monday, June 6, 2022 11:59 PM |
Communications Officer I (Durant, OK) 220502-G10A-07 |
Bryan OK | Department of Public Safety | $33,283.80 - $50,288.70/Annually (DOE) | Tuesday, May 31, 2022 11:59 PM |
Communications Officer I (Ardmore, OK) 220502-G10A-08 |
Carter OK | Department of Public Safety | $33,283.80 - $50,288.70/Annually (DOE) | Tuesday, May 31, 2022 11:59 PM |
Communications Officer I (Tulsa, OK) 220502-G10A-09 |
Tulsa OK | Department of Public Safety | $33,283.80 - $50,288.70/Annually (DOE) | Tuesday, May 31, 2022 11:59 PM |
Communications Officer I (Oklahoma City, OK) 220502-G10A-10 |
Oklahoma OK | Department of Public Safety | $33,283.80 - $50,288.70/Annually (DOE) | Tuesday, May 31, 2022 11:59 PM |
Communications Specialist 220111-G15A-01 | Oklahoma OK | State Bureau of Investigation | $36,372.87 | Continuous |
Communications Specialist 220323-E44C-02 | Creek OK, Kay OK, Lincoln OK, Noble OK, Osage OK, Pawnee OK, Payne OK | State Department of Health | Listed in the Announcement. | Continuous |
Community Arts Director 220509-H10A-14 | Oklahoma OK | Arts Council | Salary is commensurate with experience with a cap of $58,047. | Continuous |
Community Disease Intervention Specialist I 220511-X38A-07 | State Department of Health | Up to $38,000.00, based on education and experience. | Wednesday, May 25, 2022 11:59 PM |
|
Community Disease Intervention Specialist I 220511-X38A-08 | Muskogee OK | State Department of Health | Up to $38,000.00, based on education and experience. | Wednesday, May 25, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Community Disease Intervention Specialist I 220511-X38A-09 | Tulsa OK | State Department of Health | Up to $38,000.00, based on education and experience. | Wednesday, May 25, 2022 11:59 PM |
Community Engagement Nurse – LPN or RN 220228-Y12B-32 | Craig OK, Delaware OK, Mayes OK, Ottawa OK, Rogers OK, Wagoner OK, Washington OK | State Department of Health | Up to $55,028.60, based on education and experience. | Continuous |
Community Health Epidemiologist 220103-X27B-01 | Atoka OK, Bryan OK, Choctaw OK, Coal OK, Latimer OK, LeFlore OK, McCurtain OK, Pittsburg OK, Pushmataha OK | State Department of Health | Based on education and experience. | Continuous |
Community Health Epidemiologist 220331-X27B-11 | Carter OK, Garvin OK, Jefferson OK, Johnston OK, Love OK, Marshall OK, Murray OK, Pontotoc OK, Stephens OK | State Department of Health | Based on education and experience. | Continuous |
Community Health Epidemiologist 220331-X27A-10 | Blaine OK, Canadian OK, Garfield OK, Grant OK, Kingfisher OK, Logan OK, Major OK | State Department of Health | up to $56,000.00, based on education and experience. | Continuous |
Community Health Worker 220419-X20A-11 | Mayes OK | State Department of Health | Up to $37,000.00 based on education and experience. | Continuous |
Community Health Worker 220422-Y10C-32 | Bryan OK, Choctaw OK | State Department of Health | up to $37,000.00 based on education and experience. | Continuous |
Community Health Worker 220511-Y10C-42 | Creek OK | State Department of Health | Up to $37,000.00 based on education and experience. | Continuous |
Community Health Worker 220304-X20A-10 | Muskogee OK | State Department of Health | Up to $17.79 per hour based on education and experience. | Continuous |
Compliance and Education Specialist 220426-X17A-17 | Oklahoma OK | State Department of Health | Up to $53,847.04, based on education and experience. | Continuous |
Compliance Officer 220519-L16C-01 | Department of Agriculture and Food and Forestry | Up to $41,425.00 based on education and experience | Thursday, June 2, 2022 11:59 PM |
|
Comptroller / CPA 220404-UNCD-47 | Oklahoma OK | Department of Transportation | $116,000.00/year | Continuous |
Construction General Specialist (Cherokee State Park in Disney, OK) 220510-F45B-04 |
Mayes OK | Tourism and Recreation Department | Listed in Announcement. | Friday, May 20, 2022 11:59 PM |
Construction Maintenance Administrator I 220511-F45A-33 | Cleveland OK | Mental Health and Substance Abuse Services | Listed in Annoucement. | Wednesday, May 25, 2022 11:59 PM |
Construction Maintenance Technician II 220503-F41B-15 | Cleveland OK | Mental Health and Substance Abuse Services | Listed in Announcement. | Monday, May 30, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Construction/Maintenance Administrator I (Jackie Brannon Correctional Center, McAlester) 220330-F45A-23 |
Pittsburg OK | Department of Corrections | $4,250.65 monthly | Thursday, May 19, 2022 11:59 PM |
Construction/Maintenance Technician I 220503-F41A-16 | Craig OK | Mental Health and Substance Abuse Services | Listed in the Announcement. | Monday, May 30, 2022 11:59 PM |
Construction/Maintenance Technician III (Dick Conner Correctional Center, Hominy) 220517-F41C-23 |
Osage OK | Department of Corrections | $3,194.01 monthly | Tuesday, May 31, 2022 11:59 PM |
Construction/Maintenance Technician III (Jackie Brannon Correctional Center, McAlester) 220330-F41C-19 |
Pittsburg OK | Department of Corrections | $3,194.01 monthly | Thursday, May 19, 2022 11:59 PM |
Construction/Maintenance Technician III (Oklahoma State Penitentiary, McAlester) 220406-F41C-20 |
Pittsburg OK | Department of Corrections | $3,194.01 monthly | Thursday, May 19, 2022 11:59 PM |
Construction/Maintenance Technician III (LARC, Lexington) 220322-F41C-14 |
Cleveland OK | Department of Corrections | $3,194.01 monthly | Thursday, May 19, 2022 11:59 PM |
Construction/Maintenance Technician III (Joseph Harp Correctional Center, Lexington) 220324-F41C-16 |
Cleveland OK | Department of Corrections | $3,194.01 monthly | Thursday, May 19, 2022 11:59 PM |
Construction/Maintenance Technician III (James Crabtree Correctional Center, Helena) 220324-F41C-17 |
Alfalfa OK | Department of Corrections | $3,194.01 monthly | Thursday, May 19, 2022 11:59 PM |
Consumer Recovery Specialist 220411-UNCX-100 | Craig OK | Mental Health and Substance Abuse Services | $35,547.20 | Continuous |
Consumer Recovery Specialist 220513-X31A-45 | Cleveland OK | Mental Health and Substance Abuse Services | Listed in Announcement. | Monday, June 13, 2022 11:59 PM |
Contract Monitor 220208-f11a-01 | Oklahoma OK | State Department of Health | $45,000.00, based on education and experience | Continuous |
Contract Monitor 220217-F11A-03 | Oklahoma OK | State Department of Health | Up to $55,000 based on education and experience | Continuous |
Contract Monitor III 220510-F10C-03 | Oklahoma OK | State Department of Health | Up to $53,000.00, based on education and experience. | Continuous |
Contracting & Acquisitions Agent III 220513-F14C-06 | Oklahoma OK | State Department of Health | Listed in Announcement. | Friday, May 27, 2022 11:59 PM |
Correction Activities Officer II (North Fork Correctional Center) 220118-I21B-03 |
Beckham OK | Department of Corrections | $3,888.73 monthly | Thursday, May 19, 2022 11:59 PM |
Job Title | Work Locations | Agency | Salary | Filing Deadline |
Correctional Activities Officer II (Jackie Brannon Correctional Center, McAlester) 220105-I21B-01 |
Pittsburg OK | Department of Corrections | $3,888.73 monthly | Thursday, May 19, 2022 11:59 PM |
Correctional Activities Officer II (James Crabtree Correctional Center, Helena) 220105-I21B-02 |
Alfalfa OK | Department of Corrections | $3,888.73 monthly | Thursday, May 19, 2022 11:59 PM |
Correctional Case Manager I, II and III (Northeast Oklahoma Community Corrections Center) 220504-I20C-25 |
Craig OK | Department of Corrections | Salary listed in Announcement. | Thursday, May 19, 2022 11:59 PM |
Correctional Case Manager I, II and III (Dick Conner Correcitonal Center, Hominy) 220519-I20C-27 |
Osage OK | Department of Corrections | Salary listed in Announcement. | Tuesday, May 31, 2022 11:59 PM |
Correctional Industries Manager III (OCI/Joseph Harp Correctional Center, Lexington) 220407-I30C-03 |
Cleveland OK | Department of Corrections | $4,245.99 monthly | Thursday, May 19, 2022 11:59 PM |
Correctional Product Delivery Truck Driver (Agri-Services/Jackie Brannon Correctional Center, McAlester) 220210-I51A-05 |
Pittsburg OK | Department of Corrections | $3,863.67 monthly | Thursday, May 19, 2022 11:59 PM |
Correctional Product Delivery Truck Driver (OCI/LARC, Lexington) 220418-I51A-06 |
Cleveland OK | Department of Corrections | $3,863.67 monthly | Thursday, May 19, 2022 11:59 PM |
Correctional Security Manager II (Mabel Bassett Correctional Center, McLoud) 220509-I11B-14 |
Pottawatomie OK | Department of Corrections | $4,782.35 monthly | Friday, May 20, 2022 11:59 PM |
