Closed Job Status Board
The Filing Deadline has Passed for the following jobs.
Job Title | Job Number | Deadline |
---|---|---|
IT Mid-Range System Admin/Developer Supervisor | 23-004472-0001 | 03/29/2023 12:00 PM |
MENTAL HEALTH GRADUATE PROFESSIONAL COUNSELOR | 22-000311-0013 | 03/28/2023 11:59 PM |
Occupational Therapist II, CI *REPOST* | 22-004834-0003 | 03/28/2023 11:59 PM |
Peer Recovery Specialist I, Certified | 23-000213-0001 | 03/28/2023 11:59 PM |
COMMUNITY HEALTH OUTREACH WORKER II | 23-000206-0001 | 03/28/2023 11:59 PM |
DENTIST II **REPOST** | 23-004234-0001 | 03/28/2023 11:59 PM |
CHIEF COMPLAINCE OFFICER/NURSING HOME ADMINISTRATOR *REPOST* | 22-005240-0003 | 03/28/2023 11:59 PM |
PHYSICAL THERAPY ASSISTANT II | 22-004277-0002 | 03/28/2023 11:59 PM |
REGISTERED NURSE SUPERVISOR MEDICAL | 23-005566-0001 | 03/28/2023 11:59 PM |
STATIONARY ENGINEER, FIRST GRADE (Multiple Full-Time Positions) | 23-000287-0001 | 03/28/2023 11:59 PM |
Geriatric Nursing Assistant II *REPOST* | 22-005544-0001 | 03/28/2023 11:59 PM |
SOCIAL WORKER II, CRIMINAL JUSTICE | 23-002004-0001 | 03/28/2023 11:59 PM |
MENTAL HEALTH PROFESSIONAL COUNSELOR (***REPOST***) | 22-000312-0021 | 03/28/2023 11:59 PM |
ADMINISTRATOR IV | 23-002589-0009 | 03/28/2023 11:59 PM |
HR OFFICER III | 23-004917-0003 | 03/28/2023 11:59 PM |
MAINTENANCE CHIEF II Non-Licensed | 23-002823-0004 | 03/28/2023 11:59 PM |
OFFICE SECRETARY II | 23-001328-0015 | 03/28/2023 11:59 PM |
DIRECTOR, FISCAL SERVICES ADMINISTRATION | 23-004533-0001 | 03/28/2023 11:59 PM |
DJS RESIDENTIAL GROUP LIFE MANAGER II | 23-002611-0002 | 03/28/2023 11:59 PM |
MAINTENANCE CHIEF I Non-Licensed | 22-001963-0009 | 03/28/2023 11:59 PM |
PERSONNEL ASSOCIATE I | 23-001710-0001 | 03/28/2023 11:59 PM |
MAINTENANCE SUPERVISOR I Non-Licensed | 23-001977-0005 | 03/28/2023 11:59 PM |
ADMINISTRATIVE OFFICER III | 23-002247-0023 | 03/28/2023 11:59 PM |
PATIENT/CLIENT DRIVER | 23-000086-0003 | 03/28/2023 11:59 PM |
Special Education Program Grants Liaison | 23-005055-0007 | 03/28/2023 11:59 PM |
Assistant Director, End User Services | 23-004772-0002 | 03/28/2023 11:59 PM |
Audit Director | 23-005479-0009 | 03/28/2023 11:59 PM |
BUDGET ANALYST | 23-006751-0001 | 03/28/2023 11:59 PM |
Charter Troubleshooter | 23-002043-0016 | 03/28/2023 11:59 PM |
FISCAL ACCOUNTS CLERK SUPERVISOR | 23-004520-0002 | 03/28/2023 11:59 PM |
Jr. Network Engineer | 23-004767-0001 | 03/28/2023 11:59 PM |
MENTAL HEALTH GRADUATE PROFESSIONAL COUNSELOR | 22-000311-0004 | 03/28/2023 11:59 PM |
MENTAL HEALTH PROFESSIONAL COUNSELOR | 22-000312-0005 | 03/28/2023 11:59 PM |
SOCIAL WORKER I, HEALTH SERVICES | 22-001991-0002 | 03/28/2023 11:59 PM |
SOCIAL WORKER II, HEALTH SERVICES | 22-001992-0006 | 03/28/2023 11:59 PM |
HEALTH PLANNER III (***REPOST***) | 22-003352-0004 | 03/28/2023 11:59 PM |
COORDINATOR SPECIAL PROGRAMS HEALTH SERVICES I | 22-002722-0052 | 03/28/2023 11:59 PM |
Licensed Practical Nurse II - Contractual (Reposted)* | 22-005378-0001 | 03/28/2023 11:59 PM |
WAITLIST DIVERSION RELEASE MONITOR | 23-001992-0004 | 03/28/2023 11:59 PM |
COORDINATOR SPECIAL PROGRAMS HEALTH SERVICES I (***REPOST***) | 22-002722-0035 | 03/28/2023 11:59 PM |
Workforce Devl Resource Spec | 23-001658-0004 | 03/28/2023 11:59 PM |
COORDINATOR SPECIAL PROGRAMS HEALTH SERVICES IV, Health Services | 22-002820-0006 | 03/28/2023 11:59 PM |
COMPUTER NETWORK SPECIALIST I | 23-004412-0004 | 03/28/2023 11:59 PM |
HEALTH POLICY ANALYST II (FULL-TIME CONTRACTUAL) | 23-002419-0006 | 03/28/2023 11:59 PM |
ADMINISTRATOR III | 23-002588-0031 | 03/28/2023 11:59 PM |
OFFICE SECRETARY III | 23-001362-0027 | 03/28/2023 11:59 PM |
Telecommunications Administrator II | 23-002587-0024 | 03/28/2023 11:59 PM |
ADMINISTRATIVE SPECIALIST II | 23-001756-0014 | 03/28/2023 11:59 PM |
HSCRC PRINCIPAL DEPUTY DIRECTOR | 23-009246-0002 | 03/28/2023 11:59 PM |
ACCOUNTANT SUPERVISOR II | 23-004552-0002 | 03/28/2023 5:00 PM |
ADMINISTRATOR I | 23-002586-0022 | 03/28/2023 5:00 PM |
FISCAL ACCOUNTS TECHNICIAN I | 22-004522-0037 | 03/28/2023 11:59 AM |
PSYCHOLOGY ASSOCIATE II MASTERS, CI (Court-Involved) | 22-004855-0001 | 03/27/2023 11:59 PM |
NURSE PRACTITIONER/MIDWIFE II | 22-004257-0003 | 03/27/2023 11:59 PM |
ADMINISTRATOR I **REPOST** | 22-002586-0192 | 03/27/2023 11:59 PM |
POLICE OFFICER II **REPOST** | 23-004126-0002 | 03/27/2023 11:59 PM |
AGRICULTURAL INSPECTOR II | 23-002889-0001 | 03/27/2023 11:59 PM |
PROGRAM MANAGER SENIOR II | 23-005483-0007 | 03/27/2023 11:59 PM |
DIRECTOR OF SALES | 23-005479-0007 | 03/27/2023 11:59 PM |
PROGRAM MANAGER IV | 23-005222-0001 | 03/27/2023 11:59 PM |
Carpenter | 23-002126-0001 | 03/27/2023 11:59 PM |
Vocational Rehabilitation Specialist I/II | 23-005165-0042 | 03/27/2023 11:59 PM |
OFFICE PROCESSING CLERK II | 23-001370-0003 | 03/27/2023 11:59 PM |
TEACHER ADVANCED PROFESSIONAL CERTIFICATE | 21-005897-0006 | 03/27/2023 11:59 PM |
TEACHER CONDITIONAL DHMH | 21-005885-0007 | 03/27/2023 11:59 PM |
TEACHER STANDARD PROFESSIONAL CERTIFICATE | 21-005899-0009 | 03/27/2023 11:59 PM |
TEACHER ADVANCED PROFESSIONAL CERTIFICATE PLUS 30 CREDIT HOURS | 21-005895-0001 | 03/27/2023 11:59 PM |
ADMINISTRATOR III (FINANCE SPECIALIST I) | 23-006096-0003 | 03/27/2023 11:59 PM |
ASSESSOR I, REAL PROPERTY | 23-003310-0014 | 03/27/2023 11:59 PM |
HR OFFICER I | 23-004915-0008 | 03/27/2023 11:59 PM |
ENVIRONMENTAL HEALTH SPECIALIST TRAINEE | 23-002428-0002 | 03/27/2023 11:59 PM |
COMMUNITY HEALTH NURSE SUPERVISOR | 23-004218-0003 | 03/27/2023 11:59 PM |
CHIEF OPERATING OFFICER | 23-002909-0001 | 03/27/2023 11:59 PM |
HEALTH POLICY ANALYST II | 23-002419-0002 | 03/27/2023 11:59 PM |
MAINTENANCE MECHANIC | 23-001107-0002 | 03/27/2023 11:59 PM |
Seasonal Natural Resource Technician | 23-002293-0025 | 03/27/2023 11:59 PM |
LOGISTICS DRIVER | 22-008998-0090 | 03/27/2023 11:59 PM |
POLICE OFFICER **REPOST** | 23-004126-0001 | 03/27/2023 11:59 PM |
MEDICAL CARE PROGRAM ASSOCIATE II (***REPOST***) | 22-004395-0071 | 03/27/2023 11:59 PM |
AGENCY BUDGET SPECIALIST II (***REPOST***) | 22-000987-0010 | 03/27/2023 11:59 PM |
ADMINISTRATIVE SPECIALIST III | 22-002043-0084 | 03/27/2023 11:59 PM |
FISCAL ACCOUNTS CLERK I | 23-004517-0002 | 03/27/2023 11:59 PM |
ADMINISTRATIVE SPECIALIST II | 23-001756-0016 | 03/27/2023 11:59 PM |
ADMINISTRATIVE SPECIALIST III | 23-002043-0015 | 03/27/2023 11:59 PM |
COMMUNITY HEALTH EDUCATOR III | 23-002071-0003 | 03/27/2023 11:59 PM |
FISCAL ACCOUNTS CLERK II | 23-004518-0012 | 03/27/2023 11:59 PM |
OFFICE CLERK II | 23-001375-0008 | 03/27/2023 11:59 PM |
HR OFFICER II | 22-004916-0011 | 03/27/2023 11:59 PM |
HR SPECIALIST | 22-004914-0003 | 03/27/2023 11:59 PM |
Direct Care Asst II, CI | 23-004698-0003 | 03/27/2023 11:59 PM |
ASSISTANT SECTION MANAGER (REVENUE ADMINISTRATOR VI) | 23-002550-0002 | 03/27/2023 11:59 PM |
WEBMASTER TRAINEE | 23-000338-0003 | 03/24/2023 11:59 PM |
AGENCY GRANTS SPECIALIST II | 23-000807-0006 | 03/24/2023 11:59 PM |
EXECUTIVE ASSOCIATE II | 23-005052-0001 | 03/24/2023 11:59 PM |
FISCAL ACCOUNTS CLERK II | 23-004518-0011 | 03/24/2023 11:59 PM |
CORRECTIONAL MAINTENANCE SERVICES SUPERVISOR | 23-004075-0001 | 03/24/2023 11:59 PM |
AGENCY BUYER III | 23-003319-0002 | 03/24/2023 11:59 PM |
HEALTH POLICY ANALYST ASSOCIATE | 23-002417-0002 | 03/24/2023 11:59 PM |
COMMUNITY HEALTH OUTREACH WORKER II | 22-000206-0012 | 03/24/2023 11:59 PM |
NATURAL RESOURCES PLANNER II | 22-002501-0005 | 03/24/2023 11:59 PM |
MPT Managing Director - MSAA | 23-007054-0001 | 03/24/2023 11:59 PM |
Administrative Specialist III | 22-006118-0002 | 03/24/2023 11:59 PM |
Finance Associate | 23-002247-0020 | 03/24/2023 11:59 PM |
COOK I | 19-003054-0001 | 03/24/2023 11:59 PM |
MAINTENANCE MECHANIC | 19-001107-0007 | 03/24/2023 11:59 PM |
Direct Care Asst II, CI | 22-004699-0002 | 03/24/2023 11:59 PM |
ELECTION PROGRAM TRAINEE | 23-001458-0001 | 03/24/2023 11:59 PM |
COORDINATOR SPECIAL PROGRAMS HEALTH SERVICES III, ADDICTION | 23-000476-0003 | 03/24/2023 11:59 PM |
COORDINATOR SPECIAL PROGRAMS HEALTH SERVICES II, Health Services | 23-002818-0008 | 03/24/2023 11:59 PM |
COORDINATOR SPECIAL PROGRAMS HEALTH SERVICES II, Health Services | 23-002818-0009 | 03/24/2023 11:59 PM |
MPT Content Apprentice (Paid Internship) | 23-007581-0001 | 03/24/2023 11:59 PM |
Seasonal Natural Resources Technician | 23-002293-0020 | 03/24/2023 11:59 PM |
Seasonal Natural Resources Technician | 23-002293-0021 | 03/24/2023 11:59 PM |
Seasonal Natural Resources Technician | 23-002293-0023 | 03/24/2023 11:59 PM |
Seasonal Natural Resources Technician | 23-002293-0024 | 03/24/2023 11:59 PM |
Special Education Specialized Instruction Program Specialist | 22-005055-0016 | 03/24/2023 11:59 PM |
DEPUTY DIRECTOR, OFFICE OF POPULATION HEALTH IMPROVEMENT | 23-005478-0004 | 03/24/2023 11:59 PM |
Chief Toxicologist, Ante Mortem | 23-007552-0001 | 03/24/2023 11:59 PM |
SENIOR LEASE COMPLIANCE OFFICER | 23-000066-0001 | 03/24/2023 11:59 PM |
DIRECTOR OF FAMILY SERVICES PROGRAMS | 23-002941-0003 | 03/24/2023 11:59 PM |
ASSESSOR I, REAL PROPERTY | 23-003310-0009 | 03/24/2023 11:59 PM |
ASSESSOR I, COMMERCIAL AND INDUSTRIAL | 23-001702-0005 | 03/24/2023 11:59 PM |
FISCAL ACCOUNTS CLERK II | 23-006723-0001 | 03/24/2023 11:59 PM |
Internal Auditor II | 23-004373-0004 | 03/24/2023 11:59 PM |
Rehabilitation Center Residential Advisor II | 22-000951-0003 | 03/24/2023 11:59 PM |
Special Assistant (ADMINISTRATOR I) | 23-006094-0002 | 03/24/2023 11:59 PM |
REGISTERED NURSE, CI | 22-004284-0003 | 03/24/2023 11:59 PM |
CAMH Associate II, CI | 22-004658-0002 | 03/24/2023 11:59 PM |
ADMINISTRATIVE SPECIALIST II | 23-001756-0018 | 03/24/2023 11:59 PM |
Social Worker II, Health Svcs CI | 21-004182-0005 | 03/24/2023 11:59 PM |
SOCIAL WORKER I, HEALTH SERVICES-CI | 21-001991-0011 | 03/24/2023 11:59 PM |
SOCIAL WORKER II, HEALTH SERVICES | 23-001992-0007 | 03/24/2023 11:59 PM |
ADMINISTRATIVE OFFICER III | 23-002247-0021 | 03/24/2023 11:59 PM |
Accountant Advanced | 23-004549-0010 | 03/24/2023 11:59 PM |
ADMINISTRATIVE OFFICER III | 23-002247-0016 | 03/24/2023 11:59 PM |
OFFICE SECRETARY III | 23-001362-0025 | 03/24/2023 11:59 PM |
OFFICE SECRETARY III | 23-001362-0026 | 03/24/2023 11:59 PM |
Psychologist II CI | 23-004703-0001 | 03/24/2023 11:59 PM |
Social Worker I, Health Svcs CI | 23-004181-0002 | 03/24/2023 11:59 PM |
Director of Unemployment Insurance | 23-009627-0002 | 03/24/2023 5:00 PM |
ACCOUNTANT SUPERVISOR II | 23-004552-0003 | 03/24/2023 5:00 PM |
GEOLOGIST I | 23-001028-0003 | 03/24/2023 5:00 PM |
State Aided Institutions Program Manager | 23-005478-0005 | 03/24/2023 4:00 PM |
Writer and Content Management Specialist | 21-005476-0024 | 03/24/2023 11:59 AM |
PSYCHOLOGIST II CI (COURT-INVOLVED) **REPOST** | 22-004703-0004 | 03/23/2023 11:59 PM |
PSYCHOLOGY ASSOCIATE I MASTERS, CI (Court-Involved) | 22-004853-0001 | 03/23/2023 11:59 PM |
ACCOUNTANT II **REPOST** | 22-004547-0021 | 03/23/2023 11:59 PM |
MEDICAL CARE PROGRAM ASSOCIATE I | 22-004394-0027 | 03/23/2023 11:59 PM |
Registered Nurse Charge Med, CI | 22-004868-0001 | 03/23/2023 11:59 PM |
Licensed Practical Nurse I, CI **REPOST** | 23-004789-0001 | 03/23/2023 11:59 PM |
LEASE COMPLIANCE OFFICER | 23-000060-0001 | 03/23/2023 11:59 PM |
IT TECHNICAL SUPPORT SPECIALIST II | 23-004476-0002 | 03/23/2023 11:59 PM |
HUMAN SERVICE ADMINISTRATOR I | 23-001533-0001 | 03/23/2023 11:59 PM |
HUMAN SERVICE ADMINISTRATOR I | 23-001533-0002 | 03/23/2023 11:59 PM |
SYSTEMS CONTROL ACCOUNTANT LEAD, COMPTROLLER | 23-004581-0001 | 03/23/2023 11:59 PM |
ADMINISTRATIVE OFFICER III | 23-006071-0004 | 03/23/2023 11:59 PM |
AGENCY BUDGET SPECIALIST I | 23-000986-0002 | 03/23/2023 11:59 PM |
ASSESSOR I, REAL PROPERTY | 23-003310-0010 | 03/23/2023 11:59 PM |
OFFICE SERVICES CLERK LEAD | 23-001377-0003 | 03/23/2023 11:59 PM |
PROGRAM MANAGER II | 23-005477-0014 | 03/23/2023 11:59 PM |
PUBLIC HEALTH LABORATORY SCIENTIST GENERAL III | 23-001086-0003 | 03/23/2023 11:59 PM |
ADMINISTRATOR III | 23-002588-0032 | 03/23/2023 11:59 PM |
MH Graduate Professional Counselor, CI | 23-004800-0001 | 03/23/2023 11:59 PM |
MPT Summer Internship | 23-007003-0001 | 03/23/2023 11:59 PM |
Peer Recovery Specialist I, Certified **REPOST** | 22-000213-0043 | 03/23/2023 11:59 PM |
OLDER ADULT BEHAVIORAL HEALTH COORDINATOR (Health Policy Analyst) | 23-002419-0001 | 03/23/2023 11:59 PM |
COORDINATOR SPECIAL PROGRAMS HEALTH SERVICES III, DD 'REPOST' | 23-000491-0042 | 03/23/2023 11:59 PM |
SOCIAL WORKER I, HEALTH SERVICES (***REPOST***) | 22-001991-0018 | 03/23/2023 11:59 PM |
PROGRAM MANAGER IV (C23004) | 23-005479-0008 | 03/23/2023 11:59 PM |
OFFICE SERVICES CLERK | 23-001376-0018 | 03/23/2023 11:59 PM |
HEALTH PHYSICIST TRAINEE | 23-002087-0001 | 03/23/2023 5:00 PM |
Director of Social Studies | 22-005059-0008 | 03/23/2023 3:30 PM |
Executive Director, Assessment, Accountability & Performance Rptg | 23-005225-0002 | 03/23/2023 3:00 PM |
Office Services Clerk | 22-005386-0001 | 03/22/2023 11:59 PM |
FOOD SERVICE MANAGER II | 22-000473-0003 | 03/22/2023 11:59 PM |
ASSISTANT TOXICOLOGIST POST MORTEM, NON-BOARD CERTIFIED | 22-007546-0001 | 03/22/2023 11:59 PM |
AGENCY RELATIONSHIP MANAGER | 23-002588-0019 | 03/22/2023 11:59 PM |
WEBMASTER II | 23-000388-0001 | 03/22/2023 11:59 PM |
MILITARY YOUTH WORKER II | 23-002085-0001 | 03/22/2023 11:59 PM |
FISCAL ACCOUNTS TECHNICIAN II | 23-004523-0009 | 03/22/2023 11:59 PM |
MILITARY YOUTH COUNSELOR I | 23-002266-0001 | 03/22/2023 11:59 PM |
ADMINISTRATIVE SPECIALIST III | 23-002043-0013 | 03/22/2023 11:59 PM |
ADMINISTRATOR I | 23-002586-0017 | 03/22/2023 11:59 PM |
BUILDING SERVICES WORKER | 23-004556-0010 | 03/22/2023 11:59 PM |
CHIEF - DIVISION OF PROGRAM ANALYSIS AND MCOs | 23-004554-0003 | 03/22/2023 11:59 PM |
OFFICE SECRETARY II | 23-001328-0013 | 03/22/2023 11:59 PM |
REGISTERED NURSE CHARGE CI | 23-000349-0002 | 03/22/2023 11:59 PM |
ADMINISTRATIVE SPECIALIST III **REPOST** | 22-002043-0113 | 03/22/2023 11:59 PM |
FISCAL ACCOUNTS TECHNICIAN II | 23-004523-0003 | 03/22/2023 11:59 PM |
Activity Therapy Associate III | 23-004202-0004 | 03/22/2023 11:59 PM |
REGISTERED NURSE SUPERVISOR MEDICAL | 23-004288-0003 | 03/22/2023 11:59 PM |
TRANSITION ASSESSOR (SOCIAL WORKER I, HEALTH SERVICES) | 23-001991-0004 | 03/22/2023 11:59 PM |
SOCIAL WORKER II, CRIMINAL JUSTICE | 22-002004-0001 | 03/22/2023 11:59 PM |
DJS RESIDENT ADVISOR LEAD | 23-002608-0002 | 03/22/2023 11:59 PM |
DJS RESIDENT ADVISOR SUPERVISOR | 23-002609-0005 | 03/22/2023 11:59 PM |
FINANCIAL NON-DEPOSITORY EXAMINER TRAINEE | 23-000278-0002 | 03/22/2023 5:00 PM |
IT .net Software Developer II | 22-004470-0010 | 03/22/2023 12:00 PM |
HEALTH OCCUPATIONS INVESTIGATOR SUPERVISOR **REPOST** | 22-000844-0002 | 03/21/2023 11:59 PM |
ADMINISTRATOR V (*Repost*) | 22-003184-0008 | 03/21/2023 11:59 PM |
CHIEF, DIVISION OF FISCAL SERVICES**REPOST** | 22-004529-0007 | 03/21/2023 11:59 PM |
PROGRAM ADMINISTRATOR I DD 'REPOST' | 23-001720-0001 | 03/21/2023 11:59 PM |
RADIO TECHNICIAN SUPERVISOR GENERAL | 23-003280-0002 | 03/21/2023 11:59 PM |
CORRECTIONAL SUPPLY OFFICER I | 23-004091-0003 | 03/21/2023 11:59 PM |
CORRECTIONAL DIETARY SUPERVISOR | 23-004036-0001 | 03/21/2023 11:59 PM |
GIS Analyst Lead/Advanced | 23-001280-0001 | 03/21/2023 11:59 PM |
HR SPECIALIST TRN | 23-004913-0002 | 03/21/2023 11:59 PM |
Workforce Devl Spec III | 23-001661-0001 | 03/21/2023 11:59 PM |
GRAPHIC DESIGNER/SOCIAL MEDIA MANAGER-ADMINISTRATOR I | 23-002586-0021 | 03/21/2023 11:59 PM |
MANAGEMENT ASSOCIATE | 23-002650-0005 | 03/21/2023 11:59 PM |
FISCAL ACCOUNTS TECHNICIAN II | 23-006728-0001 | 03/21/2023 11:59 PM |
COMPUTER NETWORK SPECIALIST II | 23-004413-0005 | 03/21/2023 11:59 PM |
ADMINISTRATIVE SPECIALIST I | 23-001755-0018 | 03/21/2023 11:59 PM |
CORRECTIONAL DIETARY MANAGER General | 23-004039-0002 | 03/21/2023 11:59 PM |
COORDINATOR SPECIAL PROGRAMS HEALTH SERVICES III, DD 'REPOST' | 22-000491-0033 | 03/21/2023 11:59 PM |
ASSISTANT PEOPLE’S COUNSEL I | 23-009020-0001 | 03/21/2023 11:59 PM |
HEALTH POLICY ANALYST ASSOCIATE | 23-002417-0001 | 03/21/2023 11:59 PM |
HEALTH POLICY ANALYST II | 23-002419-0004 | 03/21/2023 11:59 PM |
ADMINISTRATIVE SPECIALIST I | 23-001755-0015 | 03/21/2023 5:00 PM |
HR OFFICER I | 22-004915-0030 | 03/21/2023 5:00 PM |
REGULATORY AND COMPLIANCE ENGINEER/ARCHITECT SUPERVISOR | 23-004594-0001 | 03/21/2023 5:00 PM |
PROGRAM MANAGER SENIOR I | 23-005482-0006 | 03/21/2023 5:00 PM |
ADMINISTRATIVE PROGRAM MANAGER II | 23-005473-0004 | 03/21/2023 5:00 PM |
CORRECTIONAL MAINTENANCE OFFICER I Metal Maintenance | 23-004054-0001 | 03/21/2023 10:30 AM |
REGISTERED NURSE MANAGER MEDICAL | 22-005567-0001 | 03/20/2023 11:59 PM |
REGISTERED NURSE CI (COURT INVOLVED) **REPOST** | 22-000348-0017 | 03/20/2023 11:59 PM |
Licensed Practical Nurse I, CI | 22-004789-0003 | 03/20/2023 11:59 PM |
DATABASE SPECIALIST II | 23-004480-0001 | 03/20/2023 11:59 PM |
COMPANY LICENSING ANALYST | 23-009639-0003 | 03/20/2023 11:59 PM |
Title Licensing Specialist | 23-002043-0011 | 03/20/2023 11:59 PM |
Vocational Rehabilitation Specialist I/II | 23-005165-0039 | 03/20/2023 11:59 PM |
MCE OFFICER TRAINEE Production | 23-005282-0002 | 03/20/2023 11:59 PM |
DIRECTOR OF COMMUNICATIONS, MARYLAND DEPARTMENT OF HEALTH | 23-005223-0001 | 03/20/2023 11:59 PM |
Agency Account Executive | 23-003003-0005 | 03/20/2023 11:59 PM |
ACCOUNTANT LEAD | 22-004548-0005 | 03/20/2023 11:59 PM |
PAROLE AND PROBATION ASSISTANT REGIONAL ADMINISTRATOR | 23-002543-0001 | 03/20/2023 11:59 PM |
Procurement Officer II | 23-003003-0006 | 03/20/2023 11:59 PM |
ADMINISTRATOR III | 23-002588-0027 | 03/20/2023 11:59 PM |
COORDINATOR SPECIAL PROGRAMS II, HEALTH SERVICES | 22-002818-0034 | 03/20/2023 11:59 PM |
ARCHIVIST I | 23-003574-0001 | 03/20/2023 11:59 PM |
POLICE OFFICER II | 23-004126-0004 | 03/20/2023 11:59 PM |
SERVICES SUPERVISOR III | 23-002155-0001 | 03/20/2023 11:59 PM |
State Park Ranger Lead | 23-002161-0002 | 03/20/2023 11:59 PM |
Seasonal Natural Resources Technician | 23-002293-0015 | 03/20/2023 11:59 PM |
DJS Case Management Spec Supr Community | 23-002593-0007 | 03/20/2023 11:59 PM |
PATIENT/CLIENT DRIVER 'Repost' | 22-000086-0006 | 03/20/2023 11:59 PM |
Administrative Aide | 23-002572-0010 | 03/20/2023 11:59 PM |
ADMINISTRATOR I | 23-002586-0020 | 03/20/2023 11:59 PM |
HEALTH POLICY ANALYST II | 23-002419-0003 | 03/20/2023 11:59 PM |
Office Management | 22-006119-0004 | 03/20/2023 11:59 PM |
OFFICE SECRETARY III | 23-001362-0022 | 03/20/2023 11:59 PM |
OFFICE SERVICES CLERK | 23-001376-0016 | 03/20/2023 11:59 PM |
OFFICE SECRETARY I | 23-001318-0006 | 03/20/2023 5:00 PM |
UI Professional V-Supervisor (Repost) | 23-001154-0002 | 03/20/2023 5:00 PM |
Senior Market Conduct Examiner | 23-009641-0001 | 03/20/2023 1:00 PM |
Procurement Officer I | 23-003002-0007 | 03/20/2023 10:00 AM |
ADMINISTRATIVE PROGRAM MANAGER I | 23-005472-0004 | 03/19/2023 11:59 PM |
ADMINISTRATIVE AIDE | 23-002572-0008 | 03/18/2023 11:59 PM |
ACTIVITY THERAPY ASSOCIATE III, CI **REPOST** | 22-004648-0002 | 03/17/2023 11:59 PM |
RADIO TECHNICIAN IV | 22-001191-0004 | 03/17/2023 11:59 PM |
NURSING PROGRAM CONSULTANT/ADMINISTRATOR II | 23-004262-0002 | 03/17/2023 11:59 PM |
ENVIRONMENTAL SPECIALIST II General | 23-003295-0002 | 03/17/2023 11:59 PM |
ASSESSOR I, REAL PROPERTY | 23-003310-0008 | 03/17/2023 11:59 PM |
Coordinator of Data and Educator Systems | 23-005056-0005 | 03/17/2023 11:59 PM |
BILINGUAL CALL CENTER REPRESENTATIVE-REVENUE EXAMINER I | 23-000123-0004 | 03/17/2023 11:59 PM |
ACCOUNTANT II | 23-004547-0002 | 03/17/2023 11:59 PM |
ASSISTANT PROGRAM MANAGER | 23-005476-0010 | 03/17/2023 11:59 PM |
FISCAL ACCOUNTS TECHNICIAN II | 23-004523-0006 | 03/17/2023 11:59 PM |
ACCOUNTANT TRAINEE | 23-004545-0001 | 03/17/2023 11:59 PM |
PROGRAM MANAGER II | 23-005477-0016 | 03/17/2023 11:59 PM |
ENVIRONMENTAL PROGRAM MANAGER I | 23-000661-0002 | 03/17/2023 11:59 PM |
Casino Compliance Representative | 23-003631-0002 | 03/17/2023 11:59 PM |
CHIEF EXECUTIVE OFFICER | 23-005483-0008 | 03/17/2023 11:59 PM |
DEPUTY CHIEF, PROGRAMS | 23-005477-0013 | 03/17/2023 11:59 PM |
REGISTERED NURSE | 23-004284-0001 | 03/17/2023 11:59 PM |
REGISTERED NURSE CHARGE MEDICAL | 23-004286-0002 | 03/17/2023 11:59 PM |
SEASONAL HOURLY | 23-002293-0019 | 03/17/2023 11:59 PM |
Seasonal Hourly Shift | 23-002292-0038 | 03/17/2023 11:59 PM |
MILITARY HONOR GUARD SPECIALIST LEAD | 23-003702-0002 | 03/17/2023 11:59 PM |
DIRECTOR OF SPECIAL PROJECTS (ADMINISTRATOR IV) | 23-002589-0008 | 03/17/2023 11:59 PM |
FISCAL ACCOUNTS TECHNICIAN II | 23-004523-0001 | 03/17/2023 11:59 PM |
ADMINISTRATOR III **REPOST** | 23-002588-0013 | 03/17/2023 11:59 PM |
Office Secretary III | 23-001362-0024 | 03/17/2023 11:59 PM |
COMMUNITY HEALTH EDUCATOR II (***REPOST***) | 23-001026-0002 | 03/17/2023 11:59 PM |
COORDINATOR SPECIAL PROGRAMS HEALTH SERVICES I | 23-002722-0010 | 03/17/2023 11:59 PM |
COORDINATOR SPECIAL PROGRAMS HEALTH SERVICES IV, Health Services | 23-002820-0003 | 03/17/2023 11:59 PM |
HEALTH POLICY ANALYST II (DATA ANALYTICS) | 23-002419-0005 | 03/17/2023 11:59 PM |
UI Professional IX | 23-001158-0001 | 03/17/2023 5:00 PM |
ENVIRONMENTAL COMPLIANCE SPECIALIST I | 23-001878-0003 | 03/17/2023 5:00 PM |
ENVIRONMENTAL COMPLIANCE SPECIALIST I | 23-001878-0002 | 03/17/2023 5:00 PM |
Chief Operating Officer | 23-009608-0001 | 03/17/2023 5:00 PM |
DEVELOPMENTAL DISABILITIES ASSOCIATE CI (Court-Involved) | 22-004684-0002 | 03/16/2023 11:59 PM |
PARALEGAL II **REPOST** | 22-000885-0007 | 03/16/2023 11:59 PM |
PUBLIC HEALTH LABORATORY SCIENTIST DEVELOPMENTAL II | 22-001097-0002 | 03/16/2023 11:59 PM |
ADMINISTRATIVE OFFICER I 'Repost' | 22-002711-0071 | 03/16/2023 11:59 PM |
MEDICAL CARE PROGRAM SPECIALIST II (REPOST) | 22-000928-0016 | 03/16/2023 11:59 PM |
MAINTENANCE CHIEF II Non-Licensed | 23-002823-0001 | 03/16/2023 11:59 PM |
PUBLIC HEALTH LABORATORY PRINCIPAL SCIENTIST DEVELOPMENTAL | 23-001092-0001 | 03/16/2023 11:59 PM |
Creative Director for the Office of the Governor | 23-007644-0001 | 03/16/2023 11:59 PM |
MSP PILOT II | 23-002282-0001 | 03/16/2023 11:59 PM |
